LeagueLeader Report - Dartboard Standings File for SRDA17 - SUNDAY REMOTE DBLS A 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SRDA17 - SUNDAY REMOTE DBLS A 2017

Report Date: 02/13/2017


League: SRDA17, SUNDAY REMOTE DBLS A 2017

Report Date: 02/13/2017



 League Message                                                            |
---------------------------------------------------------------------------+
 THE TEAM CLAYTON AND DAWN HAS DROPPED OUT YOU NOW HAVE A BYE IN THAT SPOT |
                                                                           |
 we have had some changes so make sure you check the schedule before you   |
 play                                                                      |
---------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 Julbox Bullies      |  66.3 |   169 |  112 |
 SHAKE N BAKE        |  58.2 |   182 |  106 |
 FAH Q               |  55.0 |   169 |   93 |
 TOM N JERRY         |  52.1 |   169 |   88 |
---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 FRONTIER PARK       |  49.7 |   169 |   84 |
 GOOSES              |  46.2 |   182 |   84 |
 PROJECTILE DYSFUNCT |  46.7 |   169 |   79 |
 THROWIN TOGETHER    |  46.2 |   156 |   72 |
 NEVER SAY NEVER     |  40.2 |   169 |   68 |
 CLAYTON N DAWN      |  31.7 |   104 |   33 |
---------------------+-------+-------+------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 Julbox Bullies      | PROJECTILE DYSFUNCT | 02/12/2017 |   14 |    13 |    9 |      4 |        0 |
 THROWIN TOGETHER    | TOM N JERRY         | 02/12/2017 |   14 |    13 |    8 |      5 |        0 |
 GOOSES              | FRONTIER PARK       | 02/12/2017 |   14 |    13 |    8 |      5 |        0 |
 SHAKE N BAKE        | FAH Q               | 02/12/2017 |   14 |    13 |    7 |      6 |        0 |
 FAH Q               | SHAKE N BAKE        | 02/12/2017 |   14 |    13 |    6 |      7 |        0 |
 CLAYTON N DAWN      | SHAKE N BAKE        | 12/18/2016 |    8 |    13 |    6 |      7 |        0 |
 FRONTIER PARK       | GOOSES              | 02/12/2017 |   14 |    13 |    5 |      8 |        0 |
 TOM N JERRY         | THROWIN TOGETHER    | 02/12/2017 |   14 |    13 |    5 |      8 |        0 |
 NEVER SAY NEVER     | TOM N JERRY         | 02/06/2017 |   13 |    13 |    4 |      9 |        0 |
 PROJECTILE DYSFUNCT | Julbox Bullies      | 02/12/2017 |   14 |    13 |    4 |      9 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 14, All X01 games:

 Player        | Team             | Previous PPD | PPD   | PPD Improvement |
---------------+------------------+--------------+-------+-----------------+
 DAN OLSON     | THROWIN TOGETHER |        21.53 | 22.10 |            0.57 |
 TR ROBERTS JR | GOOSES           |        21.35 | 21.55 |            0.20 |
---------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player         | Team             | Previous MPR | MPR  | MPR Improvement |
----------------+------------------+--------------+------+-----------------+
 CORINA OLSON   | THROWIN TOGETHER |         1.84 | 1.87 |            0.03 |
 CHAD GUTIERREZ | SHAKE N BAKE     |         2.17 | 2.20 |            0.03 |
----------------+------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 MICHAEL GORSKI     | Julbox Bullies      |   169 |   72 |      21 | 32.19 | 3.36 |   27 |   0 |     0 |   10 |      2 |   2 |
 JIM SIMMONS        | TOM N JERRY         |    13 |    3 |       4 | 24.24 | 2.80 |    1 |   0 |     0 |    1 |      0 |   0 |
 DOUG FREIER        | Julbox Bullies      |   156 |   40 |      40 | 24.06 | 2.80 |   10 |   0 |     0 |    5 |      2 |   5 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 RYAN SCHLUETER     | SHAKE N BAKE        |   182 |   57 |      32 | 25.58 | 2.77 |    7 |   0 |     0 |    1 |      1 |   1 |
 TOM SIMMONS        | TOM N JERRY         |   156 |   59 |      13 | 24.85 | 2.67 |   12 |   0 |     0 |    2 |      4 |   4 |
 KENNY HERNANDEZ    | NEVER SAY NEVER     |   169 |   41 |      18 | 24.37 | 2.56 |   12 |   0 |     0 |    3 |      1 |   0 |
 DARRELL CARIVEAU   | FRONTIER PARK       |   169 |   42 |      25 | 23.54 | 2.54 |    4 |   0 |     0 |    2 |      1 |   3 |
 DUSTIN CURTIS      | TOM N JERRY         |    13 |    4 |       1 | 22.98 | 2.48 |    0 |   0 |     0 |    0 |      0 |   0 |
 CLAYTON CLOUGH     | CLAYTON N DAWN      |   104 |   20 |       5 | 23.09 | 2.44 |    4 |   0 |     0 |    4 |      0 |   1 |
 ADAM SCHAFF        | PROJECTILE DYSFUNCT |   143 |   37 |      10 | 20.77 | 2.33 |    8 |   0 |     0 |    4 |      0 |   0 |
 MANNY GOMEZ        | NEVER SAY NEVER     |    65 |   13 |       8 | 22.83 | 2.31 |    1 |   0 |     0 |    0 |      0 |   0 |
 KRISTIE BAUER      | PROJECTILE DYSFUNCT |    52 |   13 |       7 | 22.58 | 2.28 |    2 |   0 |     0 |    0 |      0 |   0 |
 DAN OLSON          | THROWIN TOGETHER    |   156 |   41 |      16 | 22.10 | 2.28 |   11 |   0 |     0 |    3 |      0 |   2 |
 MATT SCHAFER       | FRONTIER PARK       |   169 |   42 |      24 | 22.77 | 2.26 |    4 |   0 |     0 |    6 |      0 |   0 |
 JOHN KISER JR      | GOOSES              |    13 |    2 |       3 | 21.61 | 2.24 |    1 |   0 |     0 |    0 |      0 |   0 |
 TR ROBERTS JR      | GOOSES              |   182 |   57 |      14 | 21.55 | 2.22 |    5 |   0 |     0 |    4 |      0 |   0 |
 CHAD GUTIERREZ     | SHAKE N BAKE        |   182 |   49 |      30 | 22.89 | 2.20 |    9 |   0 |     0 |    2 |      0 |   1 |
 JERRY KISER        | NEVER SAY NEVER     |    52 |    9 |       6 | 25.25 | 2.15 |    5 |   0 |     0 |    1 |      0 |   0 |
 BARBIE AGUILAR     | FAH Q               |   169 |   40 |      25 | 17.40 | 2.09 |    2 |   0 |     0 |    0 |      0 |   2 |
 BRETT WAITS        | FAH Q               |   169 |   53 |      19 | 18.21 | 2.02 |    2 |   0 |     0 |    1 |      0 |   1 |
 TIM COOPER         | PROJECTILE DYSFUNCT |    13 |    3 |       0 | 17.90 | 1.94 |    1 |   0 |     0 |    0 |      0 |   0 |
 CORINA OLSON       | THROWIN TOGETHER    |   156 |   31 |      23 | 15.99 | 1.87 |    0 |   0 |     0 |    0 |      0 |   0 |
 PAMELA G0RSKI      | Julbox Bullies      |    13 |    0 |       1 | 18.36 | 1.86 |    1 |   0 |     0 |    0 |      0 |   0 |
 JERRY SCHWINDT     | TOM N JERRY         |   156 |   22 |      33 | 16.85 | 1.76 |    0 |   0 |     0 |    0 |      0 |   0 |
 AARON BOWMAN       | PROJECTILE DYSFUNCT |   130 |   26 |      19 | 17.05 | 1.75 |    1 |   0 |     0 |    1 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 CONSTANCE SALCIDO  | GOOSES              |   169 |   25 |      23 | 14.48 | 1.53 |    0 |   0 |     0 |    0 |      0 |   1 |
 MICHELLE HERNANDEZ | NEVER SAY NEVER     |    52 |    5 |       9 | 14.09 | 1.42 |    0 |   0 |     0 |    0 |      0 |   0 |
 DAWN MILLER        | CLAYTON N DAWN      |    39 |    6 |       5 | 15.31 | 1.42 |    0 |   0 |     0 |    0 |      0 |   0 |
 EDITH SAGE         | CLAYTON N DAWN      |    65 |    7 |       7 | 14.87 | 1.35 |    0 |   0 |     0 |    0 |      0 |   1 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing