LeagueLeader Report - Dartboard Standings File for TAS17 - THUR AMERICAN SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TAS17 - THUR AMERICAN SPRING 2017

Report Date: 02/10/2017


League: TAS17, THUR AMERICAN SPRING 2017

Report Date: 02/10/2017



 League Message                                                           |
--------------------------------------------------------------------------+
 THE DEADLINE TO SIGN UP VEGAS DARTS IS MONDAY FEBRUARY 13.               |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 I DONT KNOW         |  65.9 |    85 |   56 |
 THE SUBS            |  60.0 |    85 |   51 |
 BAD DARTS MORE BEER |  45.9 |    85 |   39 |
 BUTCHS BRAWLERS     |  44.7 |    85 |   38 |
---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 CHATTERS            |  42.4 |    85 |   36 |
 TONS OF TRIPS       |  41.2 |    85 |   35 |
---------------------+-------+-------+------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 THE SUBS            | BAD DARTS MORE BEER | 02/09/2017 |    5 |    17 |   11 |      6 |        0 |
 I DONT KNOW         | BUTCHS BRAWLERS     | 02/09/2017 |    5 |    17 |   11 |      6 |        0 |
 TONS OF TRIPS       | CHATTERS            | 02/09/2017 |    5 |    17 |   10 |      7 |        0 |
 CHATTERS            | TONS OF TRIPS       | 02/09/2017 |    5 |    17 |    7 |     10 |        0 |
 BAD DARTS MORE BEER | THE SUBS            | 02/09/2017 |    5 |    17 |    6 |     11 |        0 |
 BUTCHS BRAWLERS     | I DONT KNOW         | 02/09/2017 |    5 |    17 |    6 |     11 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 5, All X01 games:

 Player        | Team        | Previous PPD | PPD   | PPD Improvement |
---------------+-------------+--------------+-------+-----------------+
 JACKIE CARNEY | I DONT KNOW |        19.47 | 20.08 |            0.61 |
 TJ BLEVINS    | CHATTERS    |        23.13 | 23.70 |            0.57 |
---------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 5, All Cricket games:

 Player         | Team            | Previous MPR | MPR  | MPR Improvement |
----------------+-----------------+--------------+------+-----------------+
 Dirk Guenther  | BUTCHS BRAWLERS |         1.92 | 2.07 |            0.15 |
 JORDAN JOHNSON | TONS OF TRIPS   |         2.15 | 2.29 |            0.14 |
----------------+-----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 BOBBY HEIDE        | I DONT KNOW         |    45 |   23 |       6 | 31.78 | 3.46 |   17 |   0 |     0 |    4 |      2 |   1 |
 Rick Wimer         | THE SUBS            |    45 |   17 |       4 | 25.94 | 2.95 |    1 |   0 |     4 |    0 |      0 |   1 |
 KRISTIE BAUER      | THE SUBS            |     9 |    3 |       1 | 22.19 | 2.89 |    0 |   0 |     0 |    0 |      0 |   0 |
 Chris Hawkinson    | I DONT KNOW         |    45 |   11 |       9 | 22.45 | 2.75 |    2 |   0 |     0 |    1 |      0 |   0 |
 KEN COVENTRY       | BAD DARTS MORE BEER |    45 |   17 |       4 | 24.73 | 2.71 |    2 |   0 |     0 |    0 |      0 |   0 |
 TIM STEVENS        | I DONT KNOW         |    45 |   13 |       9 | 26.53 | 2.68 |    5 |   0 |     0 |    1 |      0 |   0 |
 REGGIE MCGUIRE     | BUTCHS BRAWLERS     |    45 |   11 |       6 | 22.63 | 2.53 |    2 |   0 |     0 |    0 |      0 |   0 |
 HAL JOHNSTON       | CHATTERS            |    45 |   14 |       5 | 21.71 | 2.49 |    5 |   0 |     0 |    1 |      0 |   0 |
 CLAYTON CLOUGH     | BAD DARTS MORE BEER |     9 |    1 |       0 | 30.37 | 2.48 |    2 |   0 |     0 |    0 |      0 |   0 |
 TJ BLEVINS         | CHATTERS            |    45 |    9 |       3 | 23.70 | 2.46 |    3 |   0 |     0 |    1 |      0 |   0 |
 DUSTIN BITZENHOFER | I DONT KNOW         |     9 |    3 |       1 | 28.13 | 2.42 |    3 |   0 |     0 |    0 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 STEVEN LEMP        | BUTCHS BRAWLERS     |    45 |    9 |       2 | 22.63 | 2.42 |    1 |   0 |     0 |    3 |      0 |   0 |
 PAT DOHERTY        | THE SUBS            |    36 |    8 |       6 | 22.74 | 2.37 |    2 |   0 |     0 |    1 |      0 |   0 |
 DANNY MARTINEZ     | THE SUBS            |    45 |   13 |       7 | 22.44 | 2.35 |    6 |   0 |     0 |    0 |      0 |   0 |
 STEVE PETERSEN     | THE SUBS            |    45 |   10 |       6 | 22.38 | 2.33 |    7 |   0 |     0 |    0 |      0 |   0 |
 CRAIG MCCORMICK    | CHATTERS            |    45 |    3 |       4 | 21.15 | 2.32 |    5 |   0 |     0 |    0 |      0 |   0 |
 JORDAN JOHNSON     | TONS OF TRIPS       |    45 |   12 |       2 | 24.04 | 2.29 |    5 |   0 |     0 |    1 |      0 |   0 |
 JOSH CAPASSO       | TONS OF TRIPS       |    36 |    4 |       4 | 22.68 | 2.29 |    2 |   0 |     0 |    1 |      0 |   0 |
 COBI ESKEW         | TONS OF TRIPS       |    45 |   11 |       5 | 23.09 | 2.28 |    6 |   0 |     0 |    0 |      0 |   0 |
 DAVE BAUER         | BAD DARTS MORE BEER |    45 |   12 |       4 | 21.93 | 2.18 |    6 |   0 |     0 |    0 |      0 |   0 |
 BRADY ANDERSON     | TONS OF TRIPS       |    45 |    7 |       5 | 19.33 | 2.17 |    0 |   0 |     0 |    1 |      0 |   0 |
 RYAN MOYER         | BUTCHS BRAWLERS     |    45 |   10 |       3 | 21.56 | 2.10 |    3 |   0 |     0 |    0 |      0 |   0 |
 Dirk Guenther      | BUTCHS BRAWLERS     |    36 |    5 |       4 | 22.37 | 2.07 |    3 |   0 |     0 |    0 |      0 |   0 |
 CHRIS JOHNSTON     | CHATTERS            |     9 |    2 |       0 | 20.88 | 2.06 |    0 |   0 |     0 |    0 |      0 |   0 |
 ROCKIE HOSKINSON   | TONS OF TRIPS       |     9 |    1 |       2 | 21.62 | 1.97 |    1 |   0 |     0 |    0 |      0 |   0 |
 JACKIE CARNEY      | I DONT KNOW         |    36 |    6 |       5 | 20.08 | 1.97 |    0 |   0 |     0 |    0 |      0 |   0 |
 DON LATTIMER       | BAD DARTS MORE BEER |    45 |    6 |       6 | 21.19 | 1.92 |    3 |   0 |     0 |    0 |      0 |   0 |
 DAVID WAYLANDER    | BAD DARTS MORE BEER |     9 |    0 |       0 | 16.59 | 1.91 |    0 |   0 |     0 |    0 |      0 |   0 |
 KORY HARRISON      | CHATTERS            |    36 |    8 |       1 | 17.39 | 1.88 |    0 |   1 |     0 |    0 |      0 |   0 |
 BILL LATTIMER      | BAD DARTS MORE BEER |    27 |    3 |       6 | 17.83 | 1.60 |    0 |   0 |     0 |    0 |      0 |   0 |
 SEAN DEVORE        | BUTCHS BRAWLERS     |     9 |    2 |       0 | 22.05 | 1.28 |    0 |   0 |     0 |    0 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing