LeagueLeader Report - Dartboard Standings File for WSS17 - WED SOUTH SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for WSS17 - WED SOUTH SPRING 2017

Report Date: 02/09/2017


League: WSS17, WED SOUTH SPRING 2017

Report Date: 02/09/2017



 League Message                                                           |
--------------------------------------------------------------------------+
 THE DEADLINE TO SIGN UP VEGAS DARTS IS MONDAY FEBRUARY 13.               |
                                                                          |
 THE TEAM ROUGH AND READY HAS MOVED LOCATIONS THE NEW SCHEDULE IS ONLINE  |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Win % | Games | Wins |
-----------------+-------+-------+------+
 OFF CONSTANTLY  |  58.5 |    65 |   38 |
 LGDOUBLED       |  56.9 |    65 |   37 |
-----------------+-------+-------+------+
 Team            | Win % | Games | Wins |
-----------------+-------+-------+------+
 ONE HOLE OUT    |  50.8 |    65 |   33 |
 DARTS R FUN     |  44.6 |    65 |   29 |
 ROUGH N READY   |  46.2 |    52 |   24 |
 SHOOT TO THRILL |  40.4 |    52 |   21 |
-----------------+-------+-------+------+

Last Match Results

 Team            | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+----------------+------------+------+-------+------+--------+----------+
 OFF CONSTANTLY  | ONE HOLE OUT   | 02/08/2017 |    5 |    13 |    8 |      5 |        0 |
 SHOOT TO THRILL | OFF CONSTANTLY | 02/01/2017 |    4 |    13 |    8 |      5 |        0 |
 DARTS R FUN     | LGDOUBLED      | 02/08/2017 |    5 |    13 |    8 |      5 |        0 |
 ROUGH N READY   | LGDOUBLED      | 02/01/2017 |    4 |    13 |    7 |      6 |        0 |
 LGDOUBLED       | DARTS R FUN    | 02/08/2017 |    5 |    13 |    5 |      8 |        0 |
 ONE HOLE OUT    | OFF CONSTANTLY | 02/08/2017 |    5 |    13 |    5 |      8 |        0 |
-----------------+----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 5, All X01 games:

 Player      | Team        | Previous PPD | PPD   | PPD Improvement |
-------------+-------------+--------------+-------+-----------------+
 DUANE WURTZ | DARTS R FUN |        17.87 | 19.09 |            1.22 |
 SAM LEMP    | LGDOUBLED   |        17.24 | 17.89 |            0.65 |
-------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 5, All Cricket games:

 Player       | Team           | Previous MPR | MPR  | MPR Improvement |
--------------+----------------+--------------+------+-----------------+
 APRIL HOLMES | OFF CONSTANTLY |         1.74 | 1.87 |            0.13 |
 DUANE WURTZ  | DARTS R FUN    |         1.86 | 1.97 |            0.11 |
--------------+----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player            | Team            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JUSTIN DANIELS    | LGDOUBLED       |    35 |   20 |       2 | 21.77 | 2.34 |    1 |   0 |     0 |    1 |      0 |   16 |    0 |   4 |   1 |   3 |   0 |   0 |
 JOEL SULZEN       | ONE HOLE OUT    |    21 |    4 |       3 | 19.72 | 2.28 |    1 |   0 |     0 |    0 |      0 |    4 |    1 |   0 |   1 |   0 |   0 |   0 |
 DWIGHT SHEPPERSON | OFF CONSTANTLY  |    35 |   16 |       1 | 18.86 | 2.23 |    2 |   0 |     0 |    0 |      0 |    7 |    0 |   4 |   2 |   1 |   0 |   0 |
 STACI ANDERSON    | DARTS R FUN     |    28 |    4 |       5 | 16.92 | 2.21 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   5 |   4 |   1 |   0 |   0 |
 MIKE STORY        | ROUGH N READY   |    14 |    7 |       1 | 17.60 | 2.14 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   1 |   0 |   0 |
 DALLAS HASLEY     | ROUGH N READY   |    28 |   10 |       2 | 19.02 | 1.97 |    1 |   0 |     0 |    0 |      0 |    6 |    0 |   2 |   0 |   0 |   0 |   0 |
 DUANE WURTZ       | DARTS R FUN     |    35 |   12 |       3 | 19.09 | 1.97 |    1 |   0 |     0 |    0 |      0 |    7 |    0 |   7 |   3 |   1 |   0 |   0 |
 AARON KRAFT       | SHOOT TO THRILL |    28 |   10 |       3 | 16.92 | 1.93 |    0 |   0 |     0 |    0 |      0 |    4 |    1 |   4 |   2 |   0 |   0 |   0 |
 APRIL HOLMES      | OFF CONSTANTLY  |    35 |    8 |       6 | 17.04 | 1.87 |    0 |   0 |     0 |    0 |      0 |    8 |    0 |   3 |   2 |   1 |   0 |   0 |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player            | Team            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JOHN JENNINGS     | SHOOT TO THRILL |    21 |    5 |       4 | 17.97 | 1.83 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   1 |   1 |   1 |   0 |   0 |
 SAM LEMP          | LGDOUBLED       |    35 |    9 |       5 | 17.89 | 1.76 |    0 |   0 |     0 |    1 |      0 |   10 |    0 |   1 |   2 |   0 |   0 |   0 |
 DOUG HOLMES       | OFF CONSTANTLY  |    35 |    8 |       7 | 21.27 | 1.72 |    3 |   0 |     0 |    1 |      0 |    5 |    0 |   0 |   0 |   1 |   0 |   0 |
 RUSS BOLTE        | ONE HOLE OUT    |    28 |    8 |       0 | 16.23 | 1.72 |    1 |   0 |     0 |    0 |      0 |    4 |    0 |   4 |   1 |   0 |   0 |   0 |
 JOHN HARTL        | ROUGH N READY   |    28 |    4 |       5 | 15.67 | 1.72 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   1 |   1 |   0 |   0 |
 ED BRANTZ         | ONE HOLE OUT    |    35 |   10 |       3 | 15.21 | 1.65 |    1 |   0 |     0 |    0 |      0 |    3 |    0 |   0 |   0 |   1 |   0 |   0 |
 JAMIE DANIELS     | LGDOUBLED       |    35 |    6 |       2 | 14.56 | 1.60 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   4 |   2 |   0 |   0 |   0 |
 ADAM ANDERSON     | DARTS R FUN     |    14 |    4 |       0 | 18.42 | 1.57 |    1 |   0 |     0 |    0 |      0 |    1 |    0 |   2 |   0 |   0 |   0 |   0 |
 LEAN RUSSEL       | ONE HOLE OUT    |     7 |    0 |       1 | 15.50 | 1.56 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 RHONDA STORY      | ROUGH N READY   |    28 |    2 |       5 | 14.16 | 1.53 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   0 |   0 |   0 |   0 |   0 |
 DALE SHEPPERSON   | OFF CONSTANTLY  |    35 |    6 |       6 | 14.17 | 1.49 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   1 |   0 |   0 |   0 |
 KELLI GUENTHER    | LGDOUBLED       |    35 |    2 |       8 | 14.50 | 1.48 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 AMANDA GOOD       | SHOOT TO THRILL |    21 |    3 |       2 | 14.03 | 1.41 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |
 MIKE STAIRS       | ONE HOLE OUT    |    35 |   10 |       4 | 16.76 | 1.40 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   3 |   1 |   0 |   0 |   0 |
 LOREAL PODZIMEK   | ONE HOLE OUT    |     7 |    0 |       1 | 13.08 | 1.36 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 ANNA JENNINGS     | SHOOT TO THRILL |    21 |    2 |       1 | 13.29 | 1.35 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   1 |   0 |   0 |
 LARISSA JENNINGS  | SHOOT TO THRILL |    21 |    1 |       0 | 14.92 | 1.30 |    1 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 Rob Dutton        | DARTS R FUN     |    35 |    6 |       2 | 13.67 | 1.28 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   4 |   0 |   0 |   0 |   0 |
 TIFFANY DUTTON    | DARTS R FUN     |    28 |    3 |       1 | 13.39 | 1.24 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 KASIE HARTL       | ROUGH N READY   |    14 |    1 |       0 | 12.21 | 1.08 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |
 KIM BARBERINI     | ONE HOLE OUT    |     7 |    1 |       1 | 17.21 | 0.88 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   0 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing