LeagueLeader Report - Dartboard Standings File for WMS17 - WED MID SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for WMS17 - WED MID SPRING 2017

Report Date: 02/09/2017


League: WMS17, WED MID SPRING 2017

Report Date: 02/09/2017



 League Message                                                           |
--------------------------------------------------------------------------+
 THE DEADLINE TO SIGN UP VEGAS DARTS IS MONDAY FEBRUARY 13.               |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 FULL OF BULL       |  67.3 |    52 |   35 |
 DART FLIGHT RISES  |  47.7 |    65 |   31 |
 ITS JUST DARTS     |  55.8 |    52 |   29 |
 VILLAGE IDOTS      |  41.5 |    65 |   27 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 THAT JUST HAPPENED |  50.0 |    52 |   26 |
 THE 4 STOOGES      |  50.0 |    52 |   26 |
 SWIFT SHOTS        |  40.4 |    52 |   21 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 FULL OF BULL       | VILLAGE IDOTS      | 02/08/2017 |    5 |    13 |    9 |      4 |        0 |
 DART FLIGHT RISES  | THAT JUST HAPPENED | 02/08/2017 |    5 |    13 |    9 |      4 |        0 |
 ITS JUST DARTS     | THE 4 STOOGES      | 02/08/2017 |    5 |    13 |    8 |      5 |        0 |
 THE 4 STOOGES      | ITS JUST DARTS     | 02/08/2017 |    5 |    13 |    5 |      8 |        0 |
 THAT JUST HAPPENED | DART FLIGHT RISES  | 02/08/2017 |    5 |    13 |    4 |      9 |        0 |
 VILLAGE IDOTS      | FULL OF BULL       | 02/08/2017 |    5 |    13 |    4 |      9 |        0 |
 SWIFT SHOTS        | FULL OF BULL       | 02/01/2017 |    4 |    13 |    4 |      9 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 5, All X01 games:

 Player        | Team               | Previous PPD | PPD   | PPD Improvement |
---------------+--------------------+--------------+-------+-----------------+
 BRETT PARKER  | THAT JUST HAPPENED |        16.18 | 17.38 |            1.20 |
 JASON SKINNER | VILLAGE IDOTS      |        15.07 | 16.13 |            1.06 |
---------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 5, All Cricket games:

 Player        | Team           | Previous MPR | MPR  | MPR Improvement |
---------------+----------------+--------------+------+-----------------+
 FELICIA HANK  | ITS JUST DARTS |         1.23 | 1.34 |            0.11 |
 JASON SKINNER | VILLAGE IDOTS  |         1.38 | 1.48 |            0.10 |
---------------+----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JOSH SOPER       | FULL OF BULL       |    28 |   14 |       3 | 21.83 | 2.97 |    4 |   0 |     0 |    3 |      0 |    8 |    0 |   7 |   0 |   0 |   0 |   0 |
 TYLER SOPER      | FULL OF BULL       |     7 |    1 |       1 | 17.47 | 2.59 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 KURT DUDLEY      | SWIFT SHOTS        |    28 |    8 |       2 | 21.06 | 2.27 |    2 |   0 |     0 |    2 |      0 |    9 |    0 |   6 |   4 |   1 |   0 |   0 |
 JESSIE KIENZLE   | ITS JUST DARTS     |    28 |    9 |       5 | 18.73 | 2.18 |    1 |   0 |     0 |    0 |      0 |    9 |    0 |   3 |   3 |   1 |   0 |   0 |
 PATRICK LEWALLEN | THE 4 STOOGES      |    28 |    5 |       3 | 19.25 | 2.14 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |   1 |   3 |   0 |   1 |   0 |
 SCOTT HANK       | ITS JUST DARTS     |    28 |   11 |       0 | 18.38 | 2.14 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   2 |   2 |   0 |   0 |   0 |
 IAN DELAP        | DART FLIGHT RISES  |    35 |   14 |       4 | 19.74 | 2.13 |    1 |   0 |     0 |    0 |      0 |   12 |    0 |   4 |   0 |   0 |   0 |   0 |
 HAROLD JOHNSON   | VILLAGE IDOTS      |    28 |   10 |       3 | 17.76 | 2.10 |    0 |   0 |     0 |    0 |      0 |    8 |    0 |   3 |   2 |   0 |   0 |   0 |
 WILLIE FORBES    | THE 4 STOOGES      |    28 |    6 |       5 | 20.23 | 2.09 |    0 |   0 |     1 |    0 |      0 |    6 |    2 |   3 |   2 |   1 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Darrell Palmer   | THAT JUST HAPPENED |    28 |    7 |       4 | 20.28 | 1.95 |    1 |   0 |     0 |    0 |      0 |   11 |    0 |   2 |   0 |   0 |   0 |   0 |
 Chase Murray     | THE 4 STOOGES      |    14 |    5 |       2 | 18.81 | 1.94 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |
 BRETT PARKER     | THAT JUST HAPPENED |    28 |    8 |       3 | 17.38 | 1.92 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   6 |   1 |   0 |   0 |   0 |
 TRAVIS STASZAK   | THE 4 STOOGES      |    28 |    6 |       2 | 19.21 | 1.88 |    1 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   1 |   1 |   0 |   0 |
 TRAVIS MAYHEW    | THE 4 STOOGES      |    14 |    4 |       0 | 19.48 | 1.82 |    0 |   0 |     0 |    1 |      0 |    3 |    0 |   0 |   0 |   0 |   0 |   0 |
 DANIEL JOHNSON   | DART FLIGHT RISES  |    35 |   11 |       3 | 19.44 | 1.79 |    1 |   0 |     0 |    0 |      0 |    9 |    0 |   2 |   2 |   1 |   0 |   0 |
 WILL ROYBAL      | FULL OF BULL       |    21 |    5 |       3 | 15.90 | 1.70 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   0 |   0 |   0 |   0 |   0 |
 JASON ANGEL      | THAT JUST HAPPENED |    28 |    7 |       2 | 19.17 | 1.69 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |   4 |   0 |   0 |   0 |   0 |
 CAM POTTER       | DART FLIGHT RISES  |     7 |    1 |       0 | 16.61 | 1.58 |    1 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   1 |   1 |   0 |   0 |
 OWEN KNOX        | FULL OF BULL       |    28 |    9 |       5 | 16.92 | 1.55 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   1 |   0 |   0 |   0 |
 NATHAN SOPER     | FULL OF BULL       |    28 |    6 |       5 | 15.48 | 1.54 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   1 |   1 |   0 |   0 |   0 |
 BRANDON HARPSTER | SWIFT SHOTS        |    28 |    7 |       4 | 15.50 | 1.53 |    0 |   0 |     0 |    1 |      0 |    4 |    0 |   1 |   0 |   0 |   0 |   1 |
 SHELBY HARPSTER  | SWIFT SHOTS        |     7 |    0 |       0 | 10.87 | 1.52 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   1 |   0 |   0 |   0 |
 MATT DACH        | DART FLIGHT RISES  |    35 |    4 |       3 | 14.35 | 1.49 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   0 |   0 |   0 |   0 |
 JODEAN MCCORMICK | THAT JUST HAPPENED |    28 |    5 |       3 | 17.30 | 1.49 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   3 |   2 |   0 |   0 |   0 |
 KIM STEWART      | VILLAGE IDOTS      |    21 |    6 |       2 | 15.32 | 1.48 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 JASON SKINNER    | VILLAGE IDOTS      |    21 |    4 |       2 | 16.13 | 1.48 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   0 |   1 |   0 |   0 |   0 |
 BRANDY DUDLEY    | SWIFT SHOTS        |    21 |    2 |       1 | 14.54 | 1.45 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   3 |   0 |   0 |   0 |   0 |
 DAVE STEWART     | VILLAGE IDOTS      |    35 |    4 |       3 | 14.52 | 1.41 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   2 |   0 |   0 |   0 |   0 |
 AARON GISH       | SWIFT SHOTS        |    28 |    4 |       3 | 15.30 | 1.39 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   1 |   0 |   0 |   0 |
 SHANE SWENSON    | DART FLIGHT RISES  |    28 |    1 |       4 | 13.81 | 1.37 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   4 |   1 |   0 |   0 |
 FELICIA HANK     | ITS JUST DARTS     |    28 |    1 |       4 | 15.70 | 1.34 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   0 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JOSEY KIENZLE    | ITS JUST DARTS     |    28 |    8 |       2 | 15.15 | 1.30 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   0 |   1 |   0 |   0 |   0 |
 TONYA SKINNER    | VILLAGE IDOTS      |    35 |    4 |       2 | 13.65 | 1.29 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   5 |   0 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing