LeagueLeader Report - Dartboard Standings File for TD1S17 - TUES DUOS 1 SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TD1S17 - TUES DUOS 1 SPRING 2017

Report Date: 02/08/2017


League: TD1S17, TUES DUOS 1 SPRING 2017

Report Date: 02/08/2017



 League Message                                                           |
--------------------------------------------------------------------------+
 THE DEADLINE TO SIGN UP VEGAS DARTS IS MONDAY FEBRUARY 13.               |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LESS |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 THE SUBS           |  66.7 |    60 |   40 |
 HIT AND MISS       |  48.3 |    60 |   29 |
 PARKINSON CONCRETE |  53.3 |    45 |   24 |
 NO BULL            |  38.3 |    60 |   23 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 TEAM AMERICA       |  48.9 |    45 |   22 |
 OHO                |  48.9 |    45 |   22 |
 FIELD GOAL         |  44.4 |    45 |   20 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 THE SUBS           | HIT AND MISS       | 02/07/2017 |    5 |    15 |   11 |      4 |        0 |
 FIELD GOAL         | PARKINSON CONCRETE | 02/07/2017 |    5 |    15 |   10 |      5 |        0 |
 TEAM AMERICA       | OHO                | 02/07/2017 |    5 |    15 |    9 |      6 |        0 |
 OHO                | TEAM AMERICA       | 02/07/2017 |    5 |    15 |    6 |      9 |        0 |
 NO BULL            | PARKINSON CONCRETE | 01/31/2017 |    4 |    15 |    5 |     10 |        0 |
 PARKINSON CONCRETE | FIELD GOAL         | 02/07/2017 |    5 |    15 |    5 |     10 |        0 |
 HIT AND MISS       | THE SUBS           | 02/07/2017 |    5 |    15 |    4 |     11 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 5, All X01 games:

 Player          | Team         | Previous PPD | PPD   | PPD Improvement |
-----------------+--------------+--------------+-------+-----------------+
 KIRK MCNEFF     | HIT AND MISS |        22.37 | 23.01 |            0.64 |
 AMANDA LAUGHREY | FIELD GOAL   |        17.27 | 17.79 |            0.52 |
-----------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 5, All Cricket games:

 Player        | Team         | Previous MPR | MPR  | MPR Improvement |
---------------+--------------+--------------+------+-----------------+
 KIRK MCNEFF   | HIT AND MISS |         2.66 | 2.75 |            0.09 |
 TERRY GIBBONS | FIELD GOAL   |         2.47 | 2.55 |            0.08 |
---------------+--------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Aaron Parkinson     | PARKINSON CONCRETE |    45 |   20 |       4 | 25.56 | 2.75 |    3 |   0 |     0 |    1 |      0 |   16 |    0 |  15 |   3 |   2 |   0 |   0 |
 KIRK MCNEFF         | HIT AND MISS       |    60 |   23 |       3 | 23.01 | 2.75 |    0 |   0 |     0 |    1 |      0 |   26 |    0 |  18 |   7 |   7 |   0 |   2 |
 PAT DOHERTY         | THE SUBS           |    60 |   19 |      12 | 21.90 | 2.70 |    1 |   0 |     0 |    3 |      0 |   15 |    1 |  12 |  12 |   2 |   0 |   0 |
 TERRY GIBBONS       | FIELD GOAL         |    45 |   14 |       4 | 24.85 | 2.55 |    3 |   0 |     0 |    2 |      0 |   19 |    0 |  13 |   3 |   2 |   0 |   0 |
 DANNY MARTINEZ      | THE SUBS           |    60 |   21 |      11 | 23.10 | 2.42 |    3 |   0 |     0 |    0 |      0 |   12 |    1 |   7 |   3 |   2 |   0 |   0 |
 MICHAEL WINBURN     | TEAM AMERICA       |    30 |   10 |       1 | 25.15 | 2.39 |    3 |   0 |     0 |    1 |      0 |   12 |    0 |   8 |   3 |   0 |   0 |   0 |
 JEREMY CRONIN       | OHO                |    45 |   13 |       4 | 18.64 | 2.30 |    0 |   0 |     0 |    1 |      0 |   12 |    0 |   9 |   3 |   2 |   0 |   1 |
 Dirk Guenther       | TEAM AMERICA       |    15 |    5 |       3 | 21.63 | 2.24 |    1 |   0 |     0 |    1 |      0 |    4 |    0 |   5 |   1 |   0 |   0 |   0 |
 MICHAEL ANDERSEN JR | NO BULL            |    60 |    7 |      11 | 19.88 | 2.24 |    0 |   0 |     0 |    0 |      0 |   20 |    0 |   9 |   8 |   1 |   0 |   1 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 SEAN DEVORE         | OHO                |    45 |    9 |       8 | 19.68 | 2.17 |    1 |   0 |     0 |    1 |      0 |   15 |    0 |   6 |   3 |   3 |   1 |   0 |
 ADRIEN MARTINEZ     | NO BULL            |    60 |   16 |       4 | 16.98 | 2.15 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |   7 |   5 |   3 |   0 |   0 |
 Cody Winburn        | TEAM AMERICA       |    45 |    7 |       4 | 18.82 | 1.92 |    1 |   0 |     0 |    0 |      0 |    9 |    0 |   8 |   2 |   1 |   0 |   0 |
 AMANDA LAUGHREY     | FIELD GOAL         |    45 |    6 |       8 | 17.79 | 1.86 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   4 |   4 |   1 |   0 |   0 |
 KIM KORKOW          | HIT AND MISS       |    60 |    6 |      12 | 18.13 | 1.78 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |  10 |   3 |   0 |   0 |   0 |
 STEPHANIE PARKINSON | PARKINSON CONCRETE |    45 |    4 |       7 | 16.25 | 1.66 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   3 |   1 |   0 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing