LeagueLeader Report - Dartboard Standings File for TD1S17 - TUES DUOS 1 SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TD1S17 - TUES DUOS 1 SPRING 2017

Report Date: 01/18/2017


League: TD1S17, TUES DUOS 1 SPRING 2017

Report Date: 01/18/2017



 League Message                                                           |
--------------------------------------------------------------------------+
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LESS |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 THE SUBS           |  56.7 |    30 |   17 |
 HIT AND MISS       |  53.3 |    30 |   16 |
 OHO                |  53.3 |    30 |   16 |
 TEAM AMERICA       |  43.3 |    30 |   13 |
 NO BULL            |  40.0 |    30 |   12 |
 PARKINSON CONCRETE |  60.0 |    15 |    9 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 FIELD GOAL         |  46.7 |    15 |    7 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 PARKINSON CONCRETE | THE SUBS           | 01/17/2017 |    2 |    15 |    9 |      6 |        0 |
 TEAM AMERICA       | NO BULL            | 01/17/2017 |    2 |    15 |    9 |      6 |        0 |
 HIT AND MISS       | OHO                | 01/17/2017 |    2 |    15 |    8 |      7 |        0 |
 OHO                | HIT AND MISS       | 01/17/2017 |    2 |    15 |    7 |      8 |        0 |
 FIELD GOAL         | HIT AND MISS       | 01/10/2017 |    1 |    15 |    7 |      8 |        0 |
 THE SUBS           | PARKINSON CONCRETE | 01/17/2017 |    2 |    15 |    6 |      9 |        0 |
 NO BULL            | TEAM AMERICA       | 01/17/2017 |    2 |    15 |    6 |      9 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 2, All X01 games:

 Player              | Team         | Previous PPD | PPD   | PPD Improvement |
---------------------+--------------+--------------+-------+-----------------+
 MICHAEL ANDERSEN JR | NO BULL      |        18.10 | 19.65 |            1.55 |
 KIM KORKOW          | HIT AND MISS |        17.15 | 18.37 |            1.22 |
---------------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 2, All Cricket games:

 Player        | Team         | Previous MPR | MPR  | MPR Improvement |
---------------+--------------+--------------+------+-----------------+
 KIRK MCNEFF   | HIT AND MISS |         2.28 | 2.51 |            0.23 |
 JEREMY CRONIN | OHO          |         2.25 | 2.41 |            0.16 |
---------------+--------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Aaron Parkinson     | PARKINSON CONCRETE |    15 |    6 |       3 | 24.90 | 3.03 |    2 |   0 |     0 |    0 |      0 |    4 |    0 |   6 |   1 |   1 |   0 |   0 |
 KIRK MCNEFF         | HIT AND MISS       |    30 |   13 |       1 | 23.52 | 2.51 |    0 |   0 |     0 |    0 |      0 |   13 |    0 |   9 |   2 |   4 |   0 |   0 |
 PAT DOHERTY         | THE SUBS           |    30 |    7 |       8 | 21.41 | 2.48 |    1 |   0 |     0 |    1 |      0 |    6 |    0 |   4 |   6 |   1 |   0 |   0 |
 DANNY MARTINEZ      | THE SUBS           |    30 |   10 |       3 | 22.45 | 2.44 |    2 |   0 |     0 |    0 |      0 |    6 |    0 |   5 |   2 |   0 |   0 |   0 |
 TERRY GIBBONS       | FIELD GOAL         |    15 |    6 |       1 | 25.43 | 2.41 |    0 |   0 |     0 |    1 |      0 |    8 |    0 |   4 |   2 |   0 |   0 |   0 |
 JEREMY CRONIN       | OHO                |    30 |    9 |       3 | 18.85 | 2.41 |    0 |   0 |     0 |    1 |      0 |    9 |    0 |   7 |   3 |   2 |   0 |   1 |
 MICHAEL WINBURN     | TEAM AMERICA       |    30 |   10 |       1 | 25.15 | 2.39 |    3 |   0 |     0 |    1 |      0 |   12 |    0 |   8 |   3 |   0 |   0 |   0 |
 MICHAEL ANDERSEN JR | NO BULL            |    30 |    3 |       8 | 19.65 | 2.39 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   5 |   5 |   1 |   0 |   1 |
 ADRIEN MARTINEZ     | NO BULL            |    30 |    9 |       2 | 16.97 | 2.21 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   5 |   4 |   0 |   0 |   0 |
 SEAN DEVORE         | OHO                |    30 |    7 |       5 | 19.73 | 2.20 |    1 |   0 |     0 |    1 |      0 |    8 |    0 |   2 |   3 |   3 |   1 |   0 |
 Cody Winburn        | TEAM AMERICA       |    30 |    3 |       3 | 18.99 | 1.86 |    1 |   0 |     0 |    0 |      0 |    7 |    0 |   4 |   2 |   1 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 AMANDA LAUGHREY     | FIELD GOAL         |    15 |    1 |       3 | 16.62 | 1.76 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   2 |   1 |   0 |   0 |
 KIM KORKOW          | HIT AND MISS       |    30 |    3 |       6 | 18.37 | 1.76 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   2 |   3 |   0 |   0 |   0 |
 STEPHANIE PARKINSON | PARKINSON CONCRETE |    15 |    3 |       1 | 18.14 | 1.60 |    1 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing