LeagueLeader Report - Dartboard Standings File for MD3S17 - MONDAY DUOS 3 SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MD3S17 - MONDAY DUOS 3 SPRING 2017

Report Date: 01/17/2017


League: MD3S17, MONDAY DUOS 3 SPRING 2017

Report Date: 01/17/2017



 League Message                                                           |
--------------------------------------------------------------------------+
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 HEAD HUNTERS   |  73.3 |    30 |   22 |
 SHARTY DARTERS |  63.3 |    30 |   19 |
 DOUBLE AA      |  50.0 |    30 |   15 |
 Lucky Ones     |  86.7 |    15 |   13 |
 DART BOYS      |  60.0 |    15 |    9 |
 DND OR DN      |  30.0 |    30 |    9 |
----------------+-------+-------+------+
 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 Dynamic Duos   |  10.0 |    30 |    3 |
----------------+-------+-------+------+

Last Match Results

 Team           | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
 Lucky Ones     | Dynamic Duos   | 01/16/2017 |    2 |    15 |   13 |      2 |        0 |
 DOUBLE AA      | DND OR DN      | 01/16/2017 |    2 |    15 |    9 |      6 |        0 |
 DART BOYS      | DOUBLE AA      | 01/09/2017 |    1 |    15 |    9 |      6 |        0 |
 HEAD HUNTERS   | SHARTY DARTERS | 01/16/2017 |    2 |    15 |    8 |      7 |        0 |
 SHARTY DARTERS | HEAD HUNTERS   | 01/16/2017 |    2 |    15 |    7 |      8 |        0 |
 DND OR DN      | DOUBLE AA      | 01/16/2017 |    2 |    15 |    6 |      9 |        0 |
 Dynamic Duos   | Lucky Ones     | 01/16/2017 |    2 |    15 |    2 |     13 |        0 |
----------------+----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 2, All X01 games:

 Player           | Team           | Previous PPD | PPD   | PPD Improvement |
------------------+----------------+--------------+-------+-----------------+
 CRYSTAL ALLGAIER | DOUBLE AA      |        15.95 | 17.30 |            1.35 |
 RICHARD ANDERSEN | SHARTY DARTERS |        20.83 | 21.76 |            0.93 |
------------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 2, All Cricket games:

 Player           | Team           | Previous MPR | MPR  | MPR Improvement |
------------------+----------------+--------------+------+-----------------+
 DOUG HOLMES      | HEAD HUNTERS   |         1.67 | 1.93 |            0.26 |
 RICHARD ANDERSEN | SHARTY DARTERS |         1.93 | 2.18 |            0.25 |
------------------+----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 DALLAS HASLEY       | Lucky Ones     |    15 |   11 |       1 | 16.54 | 2.37 |    0 |   0 |     0 |    1 |      0 |    6 |    0 |   1 |   1 |   0 |   0 |   0 |
 RICHARD ANDERSEN    | SHARTY DARTERS |    30 |   17 |       2 | 21.76 | 2.18 |    0 |   0 |     0 |    0 |      0 |   15 |    0 |   8 |   1 |   0 |   0 |   0 |
 DOUG HOLMES         | HEAD HUNTERS   |    30 |   12 |       7 | 18.30 | 1.93 |    0 |   0 |     0 |    0 |      1 |    6 |    0 |   4 |   1 |   1 |   0 |   0 |
 MARK ALLGAIER       | DOUBLE AA      |    30 |    8 |       5 | 17.45 | 1.85 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |   5 |   0 |   2 |   0 |   0 |
 APRIL HOLMES        | HEAD HUNTERS   |    30 |   10 |       6 | 16.01 | 1.83 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   3 |   0 |   0 |   0 |
 CRYSTAL COLLINS     | Lucky Ones     |    15 |    2 |       6 | 12.72 | 1.78 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   2 |   0 |   1 |   0 |   0 |
 MICHAEL ANDERSEN JR | DART BOYS      |    15 |    7 |       0 | 21.86 | 1.77 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   1 |   1 |   1 |   0 |   0 |
 DAN MCGRADY         | DND OR DN      |    15 |    2 |       2 | 17.48 | 1.73 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   1 |   0 |   0 |   0 |
 NINA ANDERSEN       | SHARTY DARTERS |    30 |    2 |       8 | 13.09 | 1.62 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   6 |   2 |   0 |   0 |   0 |
 CRYSTAL ALLGAIER    | DOUBLE AA      |    30 |    8 |       5 | 17.30 | 1.61 |    1 |   0 |     0 |    0 |      0 |    4 |    0 |   3 |   1 |   1 |   0 |   0 |
 Rick Alexander      | DND OR DN      |    15 |    4 |       1 | 18.39 | 1.61 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   1 |   0 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 TYLER PETERS        | Dynamic Duos   |    15 |    2 |       0 | 15.02 | 1.54 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |
 TOMMY DAVISON       | DART BOYS      |    15 |    2 |       2 | 16.34 | 1.54 |    0 |   0 |     0 |    0 |      0 |    2 |    1 |   1 |   1 |   0 |   0 |   0 |
 DEANA MCGRADY       | DND OR DN      |    15 |    2 |       0 | 14.83 | 1.38 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   0 |   0 |   0 |   0 |
 CECIL PETERS        | Dynamic Duos   |    30 |    0 |       1 | 15.04 | 1.25 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   1 |   0 |   0 |   0 |
 RAY CALVERT         | Dynamic Duos   |    15 |    1 |       0 | 17.84 | 1.22 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   1 |   0 |   0 |   0 |
 AMANDA ALEXANDER    | DND OR DN      |    15 |    1 |       1 | 14.42 | 1.20 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing