LeagueLeader Report - Dartboard Standings File for SIHLB - Stagger In House League B
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SIHLB - Stagger In House League B

Report Date: 01/16/2017


League: SIHLB, Stagger In House League B

Report Date: 01/16/2017

Division A
----------

Team Standings, sorted by Wins

 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 CRAIG MCCORMICK   |  78.8 |   165 |  130 |
 SAM BRYANT        |  75.3 |   150 |  113 |
 JOSH CAPASSO      |  72.7 |   150 |  109 |
 CARMEN WISSER     |  48.2 |   195 |   94 |
 JOHN PARKER       |  47.9 |   165 |   79 |
 Thurman Tomlin    |  39.5 |   195 |   77 |
 CANDICE STEVENS   |  34.8 |   210 |   73 |
 BRANDON STEINHAUS |  48.3 |   120 |   58 |
 DAWNA WEGNER      |  30.3 |   165 |   50 |
 ALAN FANCHER      |  31.1 |   135 |   42 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 SAM BRYANT        | CANDICE STEVENS   | 01/14/2017 |   14 |    15 |   12 |      3 |        0 |
 JOSH CAPASSO      | Thurman Tomlin    | 12/16/2016 |   12 |    15 |   11 |      4 |        0 |
 ALAN FANCHER      | BRANDON STEINHAUS | 01/14/2017 |    5 |    15 |   11 |      4 |        0 |
 CRAIG MCCORMICK   | JOHN PARKER       | 01/14/2017 |    5 |    15 |   10 |      5 |        0 |
 Thurman Tomlin    | DAWNA WEGNER      | 01/14/2017 |   14 |    15 |    9 |      6 |        0 |
 DAWNA WEGNER      | Thurman Tomlin    | 01/14/2017 |   14 |    15 |    6 |      9 |        0 |
 JOHN PARKER       | CRAIG MCCORMICK   | 01/14/2017 |    5 |    15 |    5 |     10 |        0 |
 CARMEN WISSER     | ALAN FANCHER      | 01/13/2017 |   13 |    15 |    4 |     11 |        0 |
 BRANDON STEINHAUS | ALAN FANCHER      | 01/14/2017 |    5 |    15 |    4 |     11 |        0 |
 CANDICE STEVENS   | SAM BRYANT        | 01/14/2017 |   14 |    15 |    3 |     12 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 14, All X01 games:

 Player       | Team         | Previous PPD | PPD   | PPD Improvement |
--------------+--------------+--------------+-------+-----------------+
 MATT TERRY   | SAM BRYANT   |        21.04 | 21.45 |            0.41 |
 DAWNA WEGNER | DAWNA WEGNER |        14.75 | 14.96 |            0.21 |
--------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player          | Team            | Previous MPR | MPR  | MPR Improvement |
-----------------+-----------------+--------------+------+-----------------+
 CANDICE STEVENS | CANDICE STEVENS |         1.53 | 1.56 |            0.03 |
 DAWNA WEGNER    | DAWNA WEGNER    |         1.50 | 1.51 |            0.01 |
-----------------+-----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player            | Team              | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 MATT TERRY        | SAM BRYANT        |    75 |   64 |       0 | 21.45 | 2.40 |    7 |   0 |     0 |    2 |      1 |   40 |    0 |  36 |  16 |   7 |   0 |   1 |
 MICHAEL SMITH     | ALAN FANCHER      |    30 |   22 |       0 | 19.20 | 2.37 |    1 |   0 |     0 |    1 |      0 |   19 |    0 |  12 |   6 |   2 |   0 |   0 |
 CRAIG MCCORMICK   | CRAIG MCCORMICK   |   165 |  130 |       0 | 21.28 | 2.18 |   13 |   1 |     0 |    3 |      0 |   96 |    2 |  55 |  20 |   7 |   0 |   1 |
 JOHN PARKER       | JOHN PARKER       |    15 |   10 |       0 | 16.98 | 2.10 |    0 |   0 |     0 |    1 |      0 |    3 |    0 |   4 |   3 |   1 |   0 |   0 |
 JOSH CAPASSO      | JOSH CAPASSO      |   150 |  109 |       0 | 19.91 | 2.08 |    9 |   1 |     1 |    2 |      0 |   74 |    2 |  43 |  12 |  11 |   0 |   4 |
 SAM BRYANT        | SAM BRYANT        |    75 |   49 |       0 | 18.53 | 1.96 |    5 |   0 |     0 |    2 |      0 |   37 |    0 |  21 |  11 |   9 |   0 |   0 |
 CARMEN WISSER     | CARMEN WISSER     |   195 |   94 |       0 | 17.79 | 1.78 |    7 |   0 |     0 |    1 |      0 |   73 |    0 |  44 |  13 |  13 |   0 |   2 |
 Chase Murray      | JOHN PARKER       |   150 |   69 |       0 | 16.61 | 1.69 |    2 |   0 |     1 |    2 |      0 |   44 |    2 |  26 |  17 |   8 |   1 |   0 |
 THURMAN TOMLIN    | Thurman Tomlin    |   195 |   77 |       0 | 16.26 | 1.66 |    8 |   0 |     1 |    3 |      0 |   51 |    3 |  40 |  14 |   8 |   1 |   1 |
 BRANDON STEINHAUS | BRANDON STEINHAUS |   120 |   58 |       0 | 16.56 | 1.64 |    3 |   0 |     0 |    0 |      0 |   41 |    0 |  21 |   5 |   1 |   1 |   0 |
 CANDICE STEVENS   | CANDICE STEVENS   |   210 |   73 |       0 | 15.99 | 1.56 |    2 |   0 |     0 |    0 |      0 |   41 |    0 |  47 |  12 |   5 |   1 |   0 |
 DAWNA WEGNER      | DAWNA WEGNER      |   165 |   50 |       0 | 14.96 | 1.51 |    0 |   0 |     0 |    0 |      0 |   25 |    0 |  27 |   6 |   3 |   0 |   0 |
 ALAN FANCHER      | ALAN FANCHER      |   105 |   20 |       0 | 14.96 | 1.31 |    0 |   0 |     0 |    0 |      0 |   20 |    0 |  12 |   5 |   1 |   0 |   0 |
-------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing