LeagueLeader Report - Dartboard Standings File for TWEST - TUESDAY POOL WEST 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TWEST - TUESDAY POOL WEST 2016

Report Date: 01/12/2017


League: TWEST, TUESDAY POOL WEST 2016

Report Date: 01/12/2017



 League Message                                                    |
-------------------------------------------------------------------+
 THE TEAM DTWAPP HAS CHANGED LOCATIONS THE NEW SCHEDULE IS ON LINE |
-------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team              | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+
 DTWAPP            |      57.8 |      320 |      185 |      68.8 |       80 |       55 |    2628 |
 IBB               |      57.7 |      300 |      173 |      58.0 |       75 |     43.5 |    2437 |
 OOPS WRONG POCKET |      45.3 |      300 |      136 |      51.3 |       75 |     38.5 |    2342 |
 STROKIN  N POKIN  |      44.4 |      320 |      142 |      46.2 |       80 |       37 |    2480 |
 STRAIGHT SHOOTERS |      53.1 |      320 |      170 |      43.1 |       80 |     34.5 |    2524 |
 AMERICAN SHOOTERS |      42.3 |      300 |      127 |      41.3 |       75 |       31 |    2277 |
 THE LOST BOYS     |      49.0 |      300 |      147 |      40.7 |       75 |     30.5 |    2323 |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team              | Against           | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+
 DTWAPP            | THE LOST BOYS     | 01/10/2017 |   18 |       20 |       12 |        5 |        5 |     170 |
 OOPS WRONG POCKET | STRAIGHT SHOOTERS | 01/10/2017 |   18 |       20 |       11 |        5 |        4 |     174 |
 IBB               | STROKIN  N POKIN  | 01/10/2017 |   18 |       20 |       10 |        5 |        2 |     151 |
 STROKIN  N POKIN  | IBB               | 01/10/2017 |   18 |       20 |       10 |        5 |        3 |     162 |
 STRAIGHT SHOOTERS | OOPS WRONG POCKET | 01/10/2017 |   18 |       20 |        9 |        5 |        1 |     150 |
 THE LOST BOYS     | DTWAPP            | 01/10/2017 |   18 |       20 |        8 |        5 |        0 |     136 |
 AMERICAN SHOOTERS | IBB               | 01/03/2017 |   17 |       20 |        1 |        5 |        0 |     121 |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 AMERICAN SHOOTERS |
 Dawn Haworth      |        497 |   8.28 |    60 |   36 |     11 |   0 |   0 |    1 |
 Ernie Shumaker Jr |        442 |   7.89 |    56 |   29 |      6 |   0 |   0 |    0 |
 Melissa Shumaker  |        377 |   6.73 |    56 |   15 |      3 |   0 |   0 |    0 |
 JOHN HARDIN       |        403 |   6.72 |    60 |   21 |      3 |   0 |   0 |    0 |
 STEVE POPE        |        394 |   6.57 |    60 |   22 |      4 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 ERIK MASHEK       |         26 |   6.50 |     4 |    1 |      1 |   0 |   0 |    0 |
 Team Totals:      |       2139 |   7.23 |   296 |  124 |     11 |   0 |   0 |    1 |
                   |
 DTWAPP            |
 TUCKER GREENOUGH  |         40 |  10.00 |     4 |    4 |      4 |   0 |   0 |    0 |
 SHANE PETRO       |        454 |   8.73 |    52 |   36 |      8 |   0 |   0 |    1 |
 AMANDA PARKER     |        206 |   8.58 |    24 |   16 |      5 |   0 |   0 |    0 |
 Erin Kerns        |        535 |   8.36 |    64 |   40 |      7 |   0 |   0 |    0 |
 JOHNATHN TIEZEN   |         32 |   8.00 |     4 |    3 |      3 |   0 |   0 |    0 |
 JON CHRISTIE      |        297 |   7.43 |    40 |   18 |      4 |   0 |   0 |    0 |
 TRISH PESEK       |        142 |   7.10 |    20 |    8 |      2 |   0 |   0 |    0 |
 JEREMY MUTZ       |         83 |   6.92 |    12 |    4 |      2 |   0 |   0 |    0 |
 RUSS PARKER       |        134 |   6.70 |    20 |    6 |      2 |   1 |   0 |    0 |
 Team Totals:      |       1923 |   8.01 |   240 |  135 |      8 |   1 |   0 |    1 |
                   |
 IBB               |
 TIM GRAVEMAN      |        508 |   9.07 |    56 |   43 |      7 |   0 |   0 |    0 |
 TOMMY ALLEN       |        463 |   8.27 |    56 |   35 |      7 |   0 |   0 |    0 |
 Larry Bowden      |        458 |   8.18 |    56 |   31 |      7 |   1 |   0 |    0 |
 TJ GRAVEMAN       |        354 |   8.05 |    44 |   26 |      6 |   0 |   0 |    0 |
 MISSY FRINGER     |        322 |   6.19 |    52 |   14 |      4 |   0 |   0 |    0 |
 CHELSEA KOCH      |         47 |   5.88 |     8 |    2 |      1 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Team Totals:      |       2152 |   7.91 |   272 |  151 |      7 |   1 |   0 |    0 |
                   |
 OOPS WRONG POCKET |
 JOHN DAVIDSON     |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 Scott Bell        |        508 |   8.47 |    60 |   39 |      8 |   0 |   0 |    0 |
 BRITTNEY SISCO    |        414 |   7.96 |    52 |   31 |      6 |   0 |   0 |    0 |
 Phil Murray       |        416 |   7.43 |    56 |   23 |      5 |   0 |   0 |    0 |
 BECKY MURRAY      |        102 |   6.38 |    16 |    4 |      3 |   0 |   0 |    0 |
 JESSICA LEWIS     |        365 |   6.08 |    60 |   15 |      2 |   1 |   0 |    0 |
 Team Totals:      |       1841 |   7.42 |   248 |  115 |      8 |   1 |   0 |    0 |
                   |
 STRAIGHT SHOOTERS |
 KIMBERLY MULANAX  |        574 |   8.97 |    64 |   46 |      7 |   0 |   0 |    1 |
 JAY SIMS          |        472 |   8.43 |    56 |   37 |      7 |   0 |   0 |    1 |
 JRI DUSSELJEE     |        475 |   7.92 |    60 |   33 |      3 |   0 |   0 |    0 |
 TAMMY MARTIN      |        383 |   6.84 |    56 |   19 |      2 |   0 |   0 |    0 |
 APRIL VOSSMER     |        409 |   6.82 |    60 |   20 |      4 |   0 |   0 |    0 |
 Team Totals:      |       2313 |   7.81 |   296 |  155 |      7 |   0 |   0 |    2 |
                   |
 STROKIN  N POKIN  |
 BOBBY HEIDE       |        568 |   8.88 |    64 |   47 |     13 |   1 |   1 |    2 |
 ANDY HAVENS       |        451 |   8.05 |    56 |   34 |      4 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Robynne Bacus     |        458 |   7.16 |    64 |   23 |      4 |   0 |   0 |    1 |
 RACHEAL KRUEGER   |        344 |   6.14 |    56 |   11 |      2 |   0 |   0 |    0 |
 JACKIE CARNEY     |        274 |   5.27 |    52 |   10 |      1 |   0 |   0 |    0 |
 Team Totals:      |       2095 |   7.17 |   292 |  125 |     13 |   1 |   1 |    3 |
                   |
 THE LOST BOYS     |
 LORENZO GARCIA    |        546 |   9.10 |    60 |   47 |     13 |   1 |   0 |    2 |
 JUDSON THOREN     |        478 |   7.97 |    60 |   33 |      6 |   1 |   0 |    1 |
 RUSS HICKEY       |        357 |   7.44 |    48 |   22 |      4 |   0 |   0 |    0 |
 JEREMY HIATT      |        379 |   7.29 |    52 |   23 |      5 |   0 |   0 |    0 |
 BRYCE COOK        |        324 |   6.75 |    48 |   16 |      2 |   0 |   0 |    0 |
 TRAVIS KULHAVY    |        240 |   6.67 |    36 |    9 |      2 |   0 |   0 |    0 |
 Team Totals:      |       2324 |   7.64 |   304 |  150 |     13 |   2 |   0 |    3 |
                   |
 {Substitutes}     |
 LANCE STERNHAGEN  |        186 |   9.30 |    20 |   17 |      8 |   0 |   0 |    0 |
 CHRIS EDMONDS     |        108 |   9.00 |    12 |    9 |      6 |   0 |   1 |    1 |
 Chantel Grove     |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 Jeff Davis        |        143 |   8.94 |    16 |   12 |      6 |   0 |   0 |    1 |
 BRIAN HASSEY      |         70 |   8.75 |     8 |    6 |      5 |   0 |   0 |    0 |
 Chris Who         |         35 |   8.75 |     4 |    3 |      3 |   0 |   0 |    0 |
 Tom Cisneros      |         68 |   8.50 |     8 |    5 |      3 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 JEREMY CASTER     |         34 |   8.50 |     4 |    3 |      3 |   0 |   0 |    0 |
 KRYSS LINEWEBER   |        305 |   8.47 |    36 |   23 |      6 |   0 |   0 |    1 |
 Larry Martin      |         97 |   8.08 |    12 |    7 |      3 |   0 |   0 |    0 |
 RACHEL KRUEGER    |         32 |   8.00 |     4 |    2 |      1 |   0 |   0 |    0 |
 RAY JUDKINS       |         62 |   7.75 |     8 |    3 |      3 |   0 |   0 |    0 |
 NOEL CHAVEZ       |         31 |   7.75 |     4 |    2 |      2 |   0 |   0 |    0 |
 JARAD WHO         |         31 |   7.75 |     4 |    2 |      1 |   0 |   0 |    0 |
 ROSIE CLOWARD     |         60 |   7.50 |     8 |    3 |      1 |   0 |   0 |    0 |
 AMIEE HAYES       |         29 |   7.25 |     4 |    2 |      1 |   0 |   0 |    0 |
 STEPHANIE WEANT   |         29 |   7.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 STANLEY MORRISON  |        315 |   7.16 |    44 |   19 |      3 |   0 |   0 |    0 |
 MARIANN SCHROER   |         53 |   6.63 |     8 |    3 |      2 |   0 |   0 |    0 |
 Team Totals:      |       1724 |   8.13 |   212 |  125 |      8 |   0 |   1 |    3 |
                   |
-------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing