LeagueLeader Report - Dartboard Standings File for WSS17 - WED SOUTH SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for WSS17 - WED SOUTH SPRING 2017

Report Date: 01/12/2017


League: WSS17, WED SOUTH SPRING 2017

Report Date: 01/12/2017



 League Message                                                           |
--------------------------------------------------------------------------+
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Win % | Games | Wins |
-----------------+-------+-------+------+
 ROUGH N READY   |  69.2 |    13 |    9 |
 OFF CONSTANTLY  |  61.5 |    13 |    8 |
 ONE HOLE OUT    |  61.5 |    13 |    8 |
 LGDOUBLED       |  38.5 |    13 |    5 |
 SHOOT TO THRILL |  38.5 |    13 |    5 |
 DARTS R FUN     |  30.8 |    13 |    4 |
-----------------+-------+-------+------+

Last Match Results

 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 ROUGH N READY   | DARTS R FUN     | 01/11/2017 |    1 |    13 |    9 |      4 |        0 |
 OFF CONSTANTLY  | LGDOUBLED       | 01/11/2017 |    1 |    13 |    8 |      5 |        0 |
 ONE HOLE OUT    | SHOOT TO THRILL | 01/11/2017 |    1 |    13 |    8 |      5 |        0 |
 LGDOUBLED       | OFF CONSTANTLY  | 01/11/2017 |    1 |    13 |    5 |      8 |        0 |
 SHOOT TO THRILL | ONE HOLE OUT    | 01/11/2017 |    1 |    13 |    5 |      8 |        0 |
 DARTS R FUN     | ROUGH N READY   | 01/11/2017 |    1 |    13 |    4 |      9 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by MPR:

 Player            | Team            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 MIKE STORY        | ROUGH N READY   |     7 |    4 |       0 | 18.58 | 2.67 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   1 |   0 |   0 |
 JUSTIN DANIELS    | LGDOUBLED       |     7 |    2 |       0 | 18.35 | 2.48 |    0 |   0 |     0 |    1 |      0 |    3 |    0 |   2 |   0 |   0 |   0 |   0 |
 DWIGHT SHEPPERSON | OFF CONSTANTLY  |     7 |    4 |       0 | 20.51 | 2.37 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   1 |   0 |   0 |   0 |
 APRIL HOLMES      | OFF CONSTANTLY  |     7 |    2 |       1 | 17.04 | 2.34 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |
 DOUG HOLMES       | OFF CONSTANTLY  |     7 |    1 |       2 | 19.54 | 2.25 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 ED BRANTZ         | ONE HOLE OUT    |     7 |    3 |       1 | 14.69 | 2.21 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   1 |   0 |   0 |
 STACI ANDERSON    | DARTS R FUN     |     7 |    2 |       1 | 17.07 | 2.07 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   1 |   0 |   0 |   0 |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player            | Team            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 DALLAS HASLEY     | ROUGH N READY   |     7 |    2 |       1 | 14.56 | 2.05 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 SAM LEMP          | LGDOUBLED       |     7 |    2 |       1 | 21.07 | 1.90 |    0 |   0 |     0 |    1 |      0 |    3 |    0 |   1 |   0 |   0 |   0 |   0 |
 ZACH WERTZ        | DARTS R FUN     |     7 |    1 |       0 | 16.67 | 1.79 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   1 |   0 |   0 |   0 |
 MIKE STAIRS       | ONE HOLE OUT    |     7 |    3 |       1 | 19.35 | 1.77 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   1 |   0 |   0 |   0 |
 JOHN HARTL        | ROUGH N READY   |     7 |    1 |       3 | 13.15 | 1.75 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 KELLI GUENTHER    | LGDOUBLED       |     7 |    1 |       1 | 15.04 | 1.75 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 DALE SHEPPERSON   | OFF CONSTANTLY  |     7 |    1 |       1 | 16.63 | 1.74 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 AARON KRAFT       | SHOOT TO THRILL |     7 |    3 |       1 | 17.11 | 1.74 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   3 |   0 |   0 |   0 |   0 |
 LARISSA JENNINGS  | SHOOT TO THRILL |     7 |    0 |       0 | 12.61 | 1.61 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 Rob Dutton        | DARTS R FUN     |     7 |    0 |       0 | 11.34 | 1.47 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 RUSS BOLTE        | ONE HOLE OUT    |     7 |    1 |       0 | 12.94 | 1.46 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   1 |   0 |   0 |   0 |
 JOHN JENNINGS     | SHOOT TO THRILL |     7 |    1 |       1 | 17.88 | 1.39 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   1 |   0 |   0 |
 TIFFANY DUTTON    | DARTS R FUN     |     7 |    1 |       0 | 12.97 | 1.21 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 AMANDA GOOD       | SHOOT TO THRILL |     7 |    1 |       1 | 13.90 | 1.21 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |
 JAMIE DANIELS     | LGDOUBLED       |     7 |    0 |       0 | 15.40 | 1.21 |    1 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 RHONDA STORY      | ROUGH N READY   |     7 |    2 |       1 | 15.11 | 1.10 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 KIM BARBERINI     | ONE HOLE OUT    |     7 |    1 |       1 | 17.21 | 0.88 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   0 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing