LeagueLeader Report - Dartboard Standings File for WMS17 - WED MID SPRING 2017
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for WMS17 - WED MID SPRING 2017

Report Date: 01/12/2017


League: WMS17, WED MID SPRING 2017

Report Date: 01/12/2017



 League Message                                                           |
--------------------------------------------------------------------------+
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 THE 4 STOOGES     |  69.2 |    13 |    9 |
 FULL OF BULL      |  61.5 |    13 |    8 |
 SWIFT SHOTS       |  53.8 |    13 |    7 |
 VILLAGE IDOTS     |  46.2 |    13 |    6 |
 ITS JUST DARTS    |  38.5 |    13 |    5 |
 DART FLIGHT RISES |  30.8 |    13 |    4 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 THE 4 STOOGES     | DART FLIGHT RISES | 01/11/2017 |    1 |    13 |    9 |      4 |        0 |
 FULL OF BULL      | ITS JUST DARTS    | 01/11/2017 |    1 |    13 |    8 |      5 |        0 |
 SWIFT SHOTS       | VILLAGE IDOTS     | 01/11/2017 |    1 |    13 |    7 |      6 |        0 |
 VILLAGE IDOTS     | SWIFT SHOTS       | 01/11/2017 |    1 |    13 |    6 |      7 |        0 |
 ITS JUST DARTS    | FULL OF BULL      | 01/11/2017 |    1 |    13 |    5 |      8 |        0 |
 DART FLIGHT RISES | THE 4 STOOGES     | 01/11/2017 |    1 |    13 |    4 |      9 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team              | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JOSH SOPER       | FULL OF BULL      |     7 |    4 |       1 | 22.90 | 3.06 |    2 |   0 |     0 |    1 |      0 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |
 IAN DELAP        | DART FLIGHT RISES |     7 |    2 |       0 | 16.94 | 2.52 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   2 |   0 |   0 |   0 |   0 |
 PATRICK LEWALLEN | THE 4 STOOGES     |     7 |    2 |       1 | 18.53 | 2.35 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   0 |   1 |   0 |   1 |   0 |
 KURT DUDLEY      | SWIFT SHOTS       |     7 |    3 |       1 | 22.35 | 2.29 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   1 |   0 |   0 |   0 |
 HAROLD JOHNSON   | VILLAGE IDOTS     |     7 |    4 |       1 | 20.82 | 2.27 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   1 |   0 |   0 |   0 |
 JESSIE KIENZLE   | ITS JUST DARTS    |     7 |    3 |       0 | 21.08 | 2.11 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   1 |   0 |   0 |   0 |
 TRAVIS STASZAK   | THE 4 STOOGES     |     7 |    3 |       0 | 20.02 | 2.04 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team              | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 WILLIE FORBES    | THE 4 STOOGES     |     7 |    0 |       1 | 17.79 | 2.00 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 SCOTT HANK       | ITS JUST DARTS    |     7 |    2 |       0 | 19.35 | 1.88 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 Chase Murray     | THE 4 STOOGES     |     7 |    4 |       2 | 20.73 | 1.72 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |
 MATT DACH        | DART FLIGHT RISES |     7 |    0 |       1 | 15.49 | 1.67 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 BRANDON HARPSTER | SWIFT SHOTS       |     7 |    3 |       0 | 13.06 | 1.59 |    0 |   0 |     0 |    1 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 SHANE SWENSON    | DART FLIGHT RISES |     7 |    0 |       0 | 13.96 | 1.57 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   2 |   1 |   0 |   0 |
 DANIEL JOHNSON   | DART FLIGHT RISES |     7 |    2 |       1 | 20.47 | 1.57 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   1 |   0 |   0 |   0 |
 TONYA SKINNER    | VILLAGE IDOTS     |     7 |    0 |       1 | 11.00 | 1.52 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   3 |   0 |   0 |   0 |   0 |
 WILL ROYBAL      | FULL OF BULL      |     7 |    1 |       1 | 14.71 | 1.35 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 FELICIA HANK     | ITS JUST DARTS    |     7 |    0 |       1 | 15.31 | 1.35 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 JOSEY KIENZLE    | ITS JUST DARTS    |     7 |    0 |       1 | 12.71 | 1.34 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   1 |   0 |   0 |   0 |
 NATHAN SOPER     | FULL OF BULL      |     7 |    1 |       2 | 15.59 | 1.29 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |
 OWEN KNOX        | FULL OF BULL      |     7 |    2 |       0 | 18.86 | 1.27 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 JASON SKINNER    | VILLAGE IDOTS     |     7 |    1 |       1 | 14.31 | 1.25 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 DAVE STEWART     | VILLAGE IDOTS     |     7 |    1 |       0 | 12.06 | 1.14 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 BRANDY DUDLEY    | SWIFT SHOTS       |     7 |    0 |       0 | 12.87 | 1.10 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 AARON GISH       | SWIFT SHOTS       |     7 |    1 |       2 | 13.27 | 1.01 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing