LeagueLeader Report - Dartboard Standings File for IHHITW - IN HOUSE HOLE IN THE WALL
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for IHHITW - IN HOUSE HOLE IN THE WALL

Report Date: 01/12/2017


League: IHHITW, IN HOUSE HOLE IN THE WALL

Report Date: 01/12/2017



 League Message                                                           |
--------------------------------------------------------------------------+
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Win % | Games | Wins |
-----------------+-------+-------+------+
 TEAM AWESOME    |  54.7 |   117 |   64 |
 A HOLES         |  54.7 |   117 |   64 |
 I DONT CARE     |  52.1 |   117 |   61 |
 THE RINGERS     |  57.7 |   104 |   60 |
 SHEEPHERDERS    |  44.4 |   117 |   52 |
 THE DRY FORKERS |  46.2 |   104 |   48 |
-----------------+-------+-------+------+
 Team            | Win % | Games | Wins |
-----------------+-------+-------+------+
 THE J JOBS      |  39.4 |   104 |   41 |
-----------------+-------+-------+------+

Last Match Results

 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 SHEEPHERDERS    | THE DRY FORKERS | 01/11/2017 |   10 |    13 |    8 |      5 |        0 |
 THE RINGERS     | A HOLES         | 01/11/2017 |   10 |    13 |    7 |      6 |        0 |
 I DONT CARE     | TEAM AWESOME    | 01/11/2017 |   10 |    13 |    7 |      6 |        0 |
 TEAM AWESOME    | I DONT CARE     | 01/11/2017 |   10 |    13 |    6 |      7 |        0 |
 A HOLES         | THE RINGERS     | 01/11/2017 |   10 |    13 |    6 |      7 |        0 |
 THE DRY FORKERS | SHEEPHERDERS    | 01/11/2017 |   10 |    13 |    5 |      8 |        0 |
 THE J JOBS      | THE DRY FORKERS | 01/04/2017 |    9 |    13 |    3 |     10 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 10, All X01 games:

 Player      | Team        | Previous PPD | PPD   | PPD Improvement |
-------------+-------------+--------------+-------+-----------------+
 Bill Wimmer | THE RINGERS |        18.24 | 18.96 |            0.72 |
 ETHAN KNAPP | THE RINGERS |        12.54 | 13.16 |            0.62 |
-------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

 Player      | Team        | Previous MPR | MPR  | MPR Improvement |
-------------+-------------+--------------+------+-----------------+
 ETHAN KNAPP | THE RINGERS |         1.18 | 1.30 |            0.12 |
 Bill Wimmer | THE RINGERS |         1.99 | 2.02 |            0.03 |
-------------+-------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player            | Team            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Bill Wimmer       | THE RINGERS     |    49 |   26 |       2 | 18.96 | 2.02 |    1 |   0 |     0 |    0 |      0 |   19 |    0 |   6 |   3 |   4 |   0 |   0 |
 TONY ROUSE        | I DONT CARE     |    49 |   24 |       5 | 18.35 | 1.97 |    0 |   0 |     0 |    0 |      0 |   14 |    1 |   5 |   1 |   0 |   0 |   0 |
 COLTEN C          | SHEEPHERDERS    |     7 |    0 |       1 | 15.05 | 1.85 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 MARK MALLI        | A HOLES         |    42 |   23 |       2 | 17.04 | 1.81 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   5 |   1 |   1 |   1 |   0 |
 RIO LOHSE         | TEAM AWESOME    |    35 |   13 |       5 | 14.29 | 1.71 |    1 |   0 |     0 |    0 |      0 |    5 |    0 |   3 |   1 |   0 |   0 |   0 |
 Jim Christensen   | TEAM AWESOME    |    63 |   27 |       4 | 16.21 | 1.64 |    0 |   0 |     0 |    0 |      0 |   13 |    0 |   4 |   1 |   0 |   0 |   0 |
 Cenny Burnell     | A HOLES         |    56 |   19 |       5 | 14.85 | 1.63 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   5 |   2 |   1 |   0 |   0 |
 John Kinchen      | THE J JOBS      |    49 |   12 |       1 | 14.10 | 1.56 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   3 |   1 |   0 |   0 |   0 |
 ZACH TAYLOR       | A HOLES         |    56 |   18 |       9 | 15.26 | 1.55 |    0 |   1 |     0 |    0 |      0 |    7 |    0 |   7 |   4 |   0 |   0 |   0 |
 JUSTIN MAYLAND    | TEAM AWESOME    |    14 |    3 |       3 | 14.19 | 1.49 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |
 HILTON BROCK      | A HOLES         |     7 |    2 |       0 | 15.91 | 1.48 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player            | Team            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JASON HUMBLE      | THE DRY FORKERS |    28 |    9 |       2 | 13.49 | 1.45 |    0 |   0 |     0 |    1 |      0 |    3 |    0 |   2 |   3 |   0 |   0 |   0 |
 JOSH LONG         | SHEEPHERDERS    |    42 |    8 |       3 | 15.80 | 1.45 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   3 |   2 |   0 |   1 |   0 |
 TAYLOR KINCHEN    | THE J JOBS      |    49 |   13 |       4 | 14.14 | 1.42 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   2 |   2 |   0 |   0 |
 WALT ELM          | SHEEPHERDERS    |    70 |   24 |       3 | 15.35 | 1.41 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   1 |   6 |   1 |   0 |   0 |
 TIM GRAVES        | I DONT CARE     |    49 |    7 |       4 | 13.73 | 1.39 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   2 |   1 |   0 |   0 |   0 |
 JR MCENTEE        | TEAM AWESOME    |    42 |    8 |       7 | 13.02 | 1.38 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   2 |   1 |   1 |   0 |   0 |
 MEG               | THE RINGERS     |     7 |    0 |       2 | 13.95 | 1.35 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 JOSH GARRO        | I DONT CARE     |    63 |   13 |      10 | 14.27 | 1.35 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   1 |   0 |   0 |   0 |   0 |
 WADE ROEBLING     | THE RINGERS     |    14 |    3 |       3 | 15.17 | 1.33 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 ETHAN KNAPP       | THE RINGERS     |    35 |    7 |       5 | 13.16 | 1.30 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   3 |   0 |   0 |   0 |   0 |
 CASSIE MAYA       | THE DRY FORKERS |    56 |   10 |       5 | 12.55 | 1.26 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   4 |   1 |   0 |   0 |   0 |
 COLT FIRNEKAS     | THE RINGERS     |    35 |    9 |       5 | 12.56 | 1.24 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   3 |   0 |   0 |   0 |   0 |
 Mitch Brown       | THE RINGERS     |    14 |    3 |       1 | 16.43 | 1.23 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   3 |   0 |   0 |   0 |   0 |
 LEAH LANDEN       | THE RINGERS     |    35 |   13 |       1 | 14.96 | 1.21 |    1 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 TAMMIE BURNELL    | A HOLES         |    70 |   16 |       8 | 14.15 | 1.18 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   1 |   0 |   0 |   0 |
 Wendy Niffenegger | I DONT CARE     |    49 |    5 |       2 | 14.08 | 1.16 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   5 |   0 |   0 |   0 |   0 |
 BRIT TINSLEY      | THE RINGERS     |     7 |    1 |       1 | 12.19 | 1.14 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   1 |
 WENDY LUND        | TEAM AWESOME    |    63 |   10 |       6 | 14.16 | 1.13 |    1 |   0 |     0 |    0 |      0 |    8 |    0 |   3 |   2 |   0 |   0 |   0 |
 CHASE GOSNEY      | THE RINGERS     |    42 |    9 |       5 | 14.65 | 1.09 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   2 |   0 |   0 |   0 |   0 |
 BEAU L            | THE DRY FORKERS |     7 |    0 |       0 | 11.87 | 1.09 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 SAM LYMBURNER     | THE J JOBS      |    28 |    3 |       2 | 11.90 | 1.08 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 COLT CLEMENTS     | TEAM AWESOME    |    14 |    2 |       0 | 13.11 | 1.07 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   1 |   0 |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player            | Team            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 COLTEN CLEMENTS   | THE J JOBS      |     7 |    2 |       1 | 14.47 | 1.07 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 JOE KINCHEN       | THE J JOBS      |     7 |    1 |       0 | 12.37 | 1.07 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 TRISTAN ALLEN     | THE RINGERS     |    56 |    9 |       9 | 13.81 | 1.04 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   3 |   0 |   1 |   0 |   0 |
 RON CHRISTENSEN   | SHEEPHERDERS    |    63 |   11 |       2 | 13.81 | 1.04 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   0 |   0 |   0 |   0 |   0 |
 DAVE FOLEY        | TEAM AWESOME    |    21 |    3 |       1 | 13.36 | 1.02 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 JODIE HUMBLE      | THE DRY FORKERS |    56 |    9 |       6 | 12.86 | 1.02 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   1 |   0 |   1 |   0 |   0 |
 TOM KNAPP         | SHEEPHERDERS    |    56 |    8 |       5 | 13.51 | 1.01 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   1 |   0 |   0 |   0 |
 Jack Fauber       | THE J JOBS      |    56 |    7 |       4 | 13.15 | 1.00 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   0 |   0 |   0 |   0 |
 JANINE FOLEY      | THE DRY FORKERS |    49 |   13 |       1 | 12.88 | 0.94 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   0 |   1 |   0 |   0 |
 JUSTENE JARRARD   | TEAM AWESOME    |    14 |    1 |       1 | 11.55 | 0.82 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 PENNY ORCHARD     | A HOLES         |    42 |    6 |       1 | 13.40 | 0.79 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |
 MEG SCHMITT       | THE RINGERS     |     7 |    0 |       0 | 11.61 | 0.63 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing