LeagueLeader Report - Dartboard Standings File for TD2 - TUESDAY DUOS 2 FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TD2 - TUESDAY DUOS 2 FALL 2016

Report Date: 12/07/2016


League: TD2, TUESDAY DUOS 2 FALL 2016

Report Date: 12/07/2016



 League Message                                                              |
-----------------------------------------------------------------------------+
 YOUR END OF SEASON TOURNAMENT WILL BE DECEMBER 18 AT THE SHORELINER SIGN UP |
 10-10:30 START SHORTLY AFTERWARDS                                           |
                                                                             |
 THE TEAM WRONG TRIPS HAS DROOPED OUT AND YOU NOW HAVE A BYE IN THAT SPOT    |
 THE SCHEDULE IS ONLINE                                                      |
                                                                             |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES    |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 TONS N BULLS         |  60.3 |   156 |   94 |
 THE USUAL SUSPECTS   |  55.1 |   156 |   86 |
 MINOR THREAT         |  50.9 |   169 |   86 |
 WRG SIDE OF BNN GOOD |  45.5 |   156 |   71 |
 LUCKY ONES           |  41.0 |   156 |   64 |
 WRONG TRIPS          |  43.1 |    65 |   28 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 TONS N BULLS         | MINOR THREAT         | 11/29/2016 |   13 |    13 |    9 |      4 |        0 |
 WRG SIDE OF BNN GOOD | LUCKY ONES           | 12/06/2016 |   14 |    13 |    8 |      5 |        0 |
 MINOR THREAT         | THE USUAL SUSPECTS   | 12/06/2016 |   14 |    13 |    8 |      5 |        0 |
 WRONG TRIPS          | MINOR THREAT         | 10/04/2016 |    5 |    13 |    6 |      7 |        0 |
 THE USUAL SUSPECTS   | MINOR THREAT         | 12/06/2016 |   14 |    13 |    5 |      8 |        0 |
 LUCKY ONES           | WRG SIDE OF BNN GOOD | 12/06/2016 |   14 |    13 |    5 |      8 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 14, All X01 games:

 Player            | Team         | Previous PPD | PPD   | PPD Improvement |
-------------------+--------------+--------------+-------+-----------------+
 CRYSTAL UNDERWOOD | LUCKY ONES   |        16.33 | 16.49 |            0.16 |
-------------------+--------------+--------------+-------+-----------------+
 Player            | Team         | Previous PPD | PPD   | PPD Improvement |
-------------------+--------------+--------------+-------+-----------------+
 MARCUS HARLEY     | MINOR THREAT |        18.02 | 18.14 |            0.12 |
-------------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player        | Team                 | Previous MPR | MPR  | MPR Improvement |
---------------+----------------------+--------------+------+-----------------+
 TERRY CHASE   | WRG SIDE OF BNN GOOD |         1.89 | 1.92 |            0.03 |
 KEVIN JACKSON | MINOR THREAT         |         1.98 | 2.00 |            0.02 |
---------------+----------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player            | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 BRYANT MICHAEL    | TONS N BULLS         |   156 |   56 |      20 | 23.21 | 2.46 |    1 |   0 |     0 |    4 |      0 |   51 |    4 |  28 |  22 |   7 |   0 |   1 |
 LEE HOOVER        | WRONG TRIPS          |    65 |   16 |       7 | 19.86 | 2.37 |    3 |   0 |     0 |    2 |      0 |   11 |    0 |  16 |   4 |   4 |   1 |   1 |
 JARED MAJORS      | THE USUAL SUSPECTS   |   156 |   58 |      18 | 20.88 | 2.26 |    3 |   0 |     0 |    3 |      0 |   38 |    1 |  23 |  17 |   5 |   0 |   1 |
 BRADY ANDERSON    | TONS N BULLS         |   156 |   38 |      33 | 20.51 | 2.07 |    3 |   0 |     0 |    0 |      0 |   36 |    3 |  26 |   5 |   5 |   0 |   0 |
 DALLAS HASLEY     | LUCKY ONES           |   156 |   40 |      14 | 20.42 | 2.05 |    5 |   0 |     0 |    0 |      0 |   34 |    1 |  22 |   6 |   2 |   1 |   0 |
 KEVIN JACKSON     | MINOR THREAT         |   169 |   44 |      24 | 19.14 | 2.00 |    4 |   0 |     0 |    2 |      0 |   43 |    1 |  29 |  12 |   6 |   0 |   0 |
 KEVIN TATE        | WRG SIDE OF BNN GOOD |   156 |   37 |      22 | 20.65 | 1.96 |    5 |   0 |     0 |    1 |      0 |   40 |    0 |  30 |   3 |   4 |   0 |   0 |
-------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player            | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 TESSA HOOVER      | WRONG TRIPS          |    26 |    5 |       2 | 20.13 | 1.93 |    1 |   0 |     0 |    0 |      0 |    8 |    0 |   5 |   1 |   0 |   0 |   0 |
 John Cole         | WRG SIDE OF BNN GOOD |    78 |   20 |       8 | 18.55 | 1.93 |    1 |   0 |     0 |    0 |      0 |   15 |    0 |   8 |   3 |   3 |   0 |   0 |
 TERRY CHASE       | WRG SIDE OF BNN GOOD |    65 |   13 |       8 | 18.81 | 1.92 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   5 |   0 |   2 |   0 |   0 |
 MARCUS HARLEY     | MINOR THREAT         |   169 |   42 |      22 | 18.14 | 1.87 |    4 |   0 |     0 |    0 |      0 |   36 |    0 |  25 |   7 |   3 |   0 |   0 |
 PAULA MAJORS      | THE USUAL SUSPECTS   |   156 |   29 |      24 | 17.17 | 1.79 |    1 |   0 |     0 |    1 |      0 |   15 |    0 |  21 |   6 |   5 |   0 |   0 |
 JAMES CHEESMAN    | WRG SIDE OF BNN GOOD |    13 |    1 |       2 | 17.72 | 1.71 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   2 |   0 |   0 |   1 |   0 |
 CRYSTAL UNDERWOOD | LUCKY ONES           |   156 |   24 |      19 | 16.49 | 1.68 |    0 |   0 |     0 |    1 |      0 |   24 |    0 |  13 |   7 |   2 |   0 |   0 |
 CODY LOUNSBERRY   | WRONG TRIPS          |    26 |    3 |       7 | 17.78 | 1.65 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   1 |   0 |   0 |   0 |
 ART BRYAN         | WRONG TRIPS          |    13 |    4 |       0 | 17.14 | 1.37 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |
-------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing