LeagueLeader Report - Dartboard Standings File for MD7 - MONDAY DUOS 7 FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MD7 - MONDAY DUOS 7 FALL 2016

Report Date: 12/06/2016


League: MD7, MONDAY DUOS 7 FALL 2016

Report Date: 12/06/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON TOURNAMENT WILL BE DECEMBER 17 AT CHATTERS SIGN UP    |
 10-10:30 START SHORTLY AFTERWARDS                                        |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 USUAL CHAOS        |  59.5 |   121 |   72 |
 IN AND OUT         |  57.9 |   121 |   70 |
 CRAZY ONES         |  51.5 |   132 |   68 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 WRONG SIDE OF WIRE |  53.7 |   121 |   65 |
 TEAM OWENS         |  46.3 |   121 |   56 |
 DYNAMIC DUO        |  43.0 |   121 |   52 |
 CAB                |  38.0 |   121 |   46 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 WRONG SIDE OF WIRE | IN AND OUT         | 12/05/2016 |   13 |    11 |    7 |      4 |        0 |
 DYNAMIC DUO        | CRAZY ONES         | 12/05/2016 |   13 |    11 |    7 |      4 |        0 |
 USUAL CHAOS        | TEAM OWENS         | 12/05/2016 |   13 |    11 |    7 |      4 |        0 |
 TEAM OWENS         | USUAL CHAOS        | 12/05/2016 |   13 |    11 |    4 |      7 |        0 |
 CRAZY ONES         | DYNAMIC DUO        | 12/05/2016 |   13 |    11 |    4 |      7 |        0 |
 IN AND OUT         | WRONG SIDE OF WIRE | 12/05/2016 |   13 |    11 |    4 |      7 |        0 |
 CAB                | DYNAMIC DUO        | 11/28/2016 |   12 |    11 |    3 |      8 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 13, All X01 games:

 Player       | Team               | Previous PPD | PPD   | PPD Improvement |
--------------+--------------------+--------------+-------+-----------------+
 JASON NELSON | WRONG SIDE OF WIRE |        13.85 | 14.01 |            0.16 |
 TYLER PETERS | DYNAMIC DUO        |        15.01 | 15.15 |            0.14 |
--------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 13, All Cricket games:

 Player       | Team               | Previous MPR | MPR  | MPR Improvement |
--------------+--------------------+--------------+------+-----------------+
 JASON NELSON | WRONG SIDE OF WIRE |         1.48 | 1.52 |            0.04 |
 CECIL PETERS | DYNAMIC DUO        |         1.19 | 1.22 |            0.03 |
--------------+--------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 TOM TYSVER       | CRAZY ONES         |   132 |   50 |      10 | 17.84 | 1.89 |    0 |   0 |     0 |    3 |      0 |   28 |    0 |  28 |  11 |   4 |   0 |   0 |
 DALE OWENS       | TEAM OWENS         |   110 |   37 |       9 | 17.85 | 1.88 |    2 |   0 |     0 |    0 |      0 |   22 |    0 |  14 |   8 |   2 |   0 |   0 |
 DEVIN PANGUS     | USUAL CHAOS        |    33 |    7 |       6 | 16.22 | 1.83 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   5 |   2 |   1 |   0 |   0 |
 ANN WILLIAMS     | WRONG SIDE OF WIRE |   110 |   38 |      12 | 16.67 | 1.81 |    0 |   0 |     0 |    1 |      0 |   20 |    0 |  20 |   7 |   1 |   0 |   0 |
 TIM CROW         | IN AND OUT         |   121 |   35 |      22 | 16.61 | 1.67 |    0 |   1 |     0 |    2 |      0 |   14 |    2 |  10 |   7 |   3 |   1 |   0 |
 TYLER PETERS     | DYNAMIC DUO        |   121 |   39 |       6 | 15.15 | 1.64 |    0 |   0 |     0 |    1 |      0 |   14 |    0 |   8 |   8 |   2 |   0 |   0 |
 CRYSTAL ALLGAIER | USUAL CHAOS        |   121 |   40 |      13 | 16.83 | 1.63 |    1 |   0 |     0 |    1 |      0 |   22 |    0 |  14 |   3 |   2 |   0 |   0 |
 BRAD SIEVERT     | TEAM OWENS         |    22 |    4 |       2 | 15.03 | 1.60 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JORDAN CROW      | IN AND OUT         |   121 |   37 |      20 | 14.99 | 1.60 |    0 |   0 |     0 |    2 |      0 |   15 |    0 |  11 |   2 |   3 |   2 |   1 |
 ERIKA TERRY      | USUAL CHAOS        |    88 |   27 |      14 | 16.61 | 1.57 |    2 |   0 |     0 |    0 |      0 |    7 |    0 |   4 |   2 |   4 |   0 |   0 |
 JASON NELSON     | WRONG SIDE OF WIRE |   121 |   26 |      23 | 14.01 | 1.52 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |  15 |   8 |   1 |   0 |   1 |
 MADELINE CARNEY  | CAB                |    99 |   21 |       7 | 15.61 | 1.50 |    0 |   0 |     0 |    0 |      0 |   11 |    1 |   8 |   2 |   1 |   0 |   0 |
 KIM DUNBAR       | CAB                |    88 |   12 |      11 | 14.77 | 1.43 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |  12 |   3 |   0 |   1 |   0 |
 SHANA MUNYON     | CAB                |    55 |   14 |       3 | 14.91 | 1.36 |    2 |   0 |     0 |    0 |      0 |    5 |    0 |   6 |   1 |   0 |   0 |   0 |
 LYNN OWENS       | TEAM OWENS         |   110 |   16 |      17 | 14.92 | 1.33 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   7 |   6 |   3 |   0 |   0 |
 PAT NEWMAN       | CRAZY ONES         |   132 |   22 |      28 | 14.02 | 1.31 |    1 |   0 |     0 |    0 |      0 |    3 |    0 |   9 |   3 |   1 |   0 |   0 |
 CECIL PETERS     | DYNAMIC DUO        |   121 |   14 |      17 | 13.59 | 1.22 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   9 |   3 |   1 |   1 |   1 |
 MATT PICKETT     | WRONG SIDE OF WIRE |    11 |    2 |       1 | 13.50 | 0.91 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing