LeagueLeader Report - Dartboard Standings File for SIHLB - Stagger In House League B
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SIHLB - Stagger In House League B

Report Date: 12/05/2016


League: SIHLB, Stagger In House League B

Report Date: 12/05/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON WILL BE SEPTEMBER 10 SIGN UP 12 - 12:30 START SHORTLY |
 AFTERWARDS                                                               |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 JOSH CAPASSO      |  72.6 |   135 |   98 |
 CRAIG MCCORMICK   |  79.2 |   120 |   95 |
 SAM BRYANT        |  74.2 |   120 |   89 |
 CARMEN WISSER     |  54.0 |   150 |   81 |
 JOHN PARKER       |  51.7 |   120 |   62 |
 CANDICE STEVENS   |  36.0 |   150 |   54 |
-------------------+-------+-------+------+
 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 Thurman Tomlin    |  35.8 |   120 |   43 |
 DAWNA WEGNER      |  23.7 |   135 |   32 |
 BRANDON STEINHAUS |  50.0 |    60 |   30 |
 ALAN FANCHER      |  17.8 |    90 |   16 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-----------------+------------+------+-------+------+--------+----------+
 CRAIG MCCORMICK   | DAWNA WEGNER    | 12/03/2016 |   10 |    15 |   14 |      1 |        0 |
 SAM BRYANT        | CARMEN WISSER   | 11/30/2016 |    9 |    15 |   14 |      1 |        0 |
 JOSH CAPASSO      | CANDICE STEVENS | 12/03/2016 |   10 |    15 |   12 |      3 |        0 |
 CARMEN WISSER     | JOHN PARKER     | 12/03/2016 |   10 |    15 |    9 |      6 |        0 |
 BRANDON STEINHAUS | CARMEN WISSER   | 11/19/2016 |    8 |    15 |    8 |      7 |        0 |
 JOHN PARKER       | CARMEN WISSER   | 12/03/2016 |   10 |    15 |    6 |      9 |        0 |
 Thurman Tomlin    | CANDICE STEVENS | 11/19/2016 |    8 |    15 |    6 |      9 |        0 |
 ALAN FANCHER      | CANDICE STEVENS | 11/26/2016 |    9 |    15 |    5 |     10 |        0 |
 CANDICE STEVENS   | JOSH CAPASSO    | 12/03/2016 |   10 |    15 |    3 |     12 |        0 |
 DAWNA WEGNER      | CRAIG MCCORMICK | 12/03/2016 |   10 |    15 |    1 |     14 |        0 |
-------------------+-----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 10, All X01 games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 JOSH CAPASSO    | JOSH CAPASSO    |        19.61 | 19.88 |            0.27 |
 CRAIG MCCORMICK | CRAIG MCCORMICK |        20.78 | 20.93 |            0.15 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

 Player       | Team         | Previous MPR | MPR  | MPR Improvement |
--------------+--------------+--------------+------+-----------------+
 Chase Murray | JOHN PARKER  |         1.61 | 1.62 |            0.01 |
 JOSH CAPASSO | JOSH CAPASSO |         2.06 | 2.07 |            0.01 |
--------------+--------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player            | Team              | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 MATT TERRY        | SAM BRYANT        |    45 |   40 |       0 | 21.29 | 2.34 |    6 |   0 |     0 |    2 |      0 |   17 |    0 |  20 |  12 |   4 |   0 |   0 |
 CRAIG MCCORMICK   | CRAIG MCCORMICK   |   120 |   95 |       0 | 20.93 | 2.18 |    9 |   1 |     0 |    2 |      0 |   64 |    2 |  40 |  17 |   4 |   0 |   0 |
 JOHN PARKER       | JOHN PARKER       |    15 |   10 |       0 | 16.98 | 2.10 |    0 |   0 |     0 |    1 |      0 |    3 |    0 |   4 |   3 |   1 |   0 |   0 |
 JOSH CAPASSO      | JOSH CAPASSO      |   135 |   98 |       0 | 19.88 | 2.07 |    7 |   1 |     0 |    2 |      0 |   71 |    1 |  40 |  11 |  10 |   0 |   4 |
 SAM BRYANT        | SAM BRYANT        |    75 |   49 |       0 | 18.53 | 1.96 |    5 |   0 |     0 |    2 |      0 |   37 |    0 |  21 |  11 |   9 |   0 |   0 |
-------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player            | Team              | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 CARMEN WISSER     | CARMEN WISSER     |   150 |   81 |       0 | 18.06 | 1.75 |    5 |   0 |     0 |    1 |      0 |   61 |    0 |  35 |   7 |   9 |   0 |   1 |
 THURMAN TOMLIN    | Thurman Tomlin    |   120 |   43 |       0 | 15.67 | 1.64 |    4 |   0 |     1 |    2 |      0 |   27 |    2 |  24 |  10 |   3 |   0 |   0 |
 Chase Murray      | JOHN PARKER       |   105 |   52 |       0 | 15.83 | 1.62 |    0 |   0 |     1 |    2 |      0 |   26 |    2 |  20 |   8 |   6 |   1 |   0 |
 BRANDON STEINHAUS | BRANDON STEINHAUS |    60 |   30 |       0 | 15.45 | 1.60 |    0 |   0 |     0 |    0 |      0 |   22 |    0 |  12 |   4 |   0 |   1 |   0 |
 CANDICE STEVENS   | CANDICE STEVENS   |   150 |   54 |       0 | 15.95 | 1.56 |    1 |   0 |     0 |    0 |      0 |   23 |    0 |  33 |   8 |   3 |   1 |   0 |
 DAWNA WEGNER      | DAWNA WEGNER      |   135 |   32 |       0 | 14.68 | 1.48 |    0 |   0 |     0 |    0 |      0 |   16 |    0 |  23 |   5 |   1 |   0 |   0 |
 ALAN FANCHER      | ALAN FANCHER      |    90 |   16 |       0 | 15.09 | 1.33 |    0 |   0 |     0 |    0 |      0 |   18 |    0 |  10 |   5 |   1 |   0 |   0 |
-------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing