LeagueLeader Report - Dartboard Standings File for SIHLA - Stagger In House League A
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SIHLA - Stagger In House League A

Report Date: 12/05/2016


League: SIHLA, Stagger In House League A

Report Date: 12/05/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON WILL BE SEPTEMBER 10 SIGN UP 12 - 12:30 START SHORTLY |
 AFTERWARDS                                                               |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 CRAIG HESPE      |  69.2 |   120 |   83 |
 ERIC TARR        |  60.7 |   135 |   82 |
 SHARRID JENNINGS |  64.2 |   120 |   77 |
 JUSTIN DIMAS     |  63.3 |   120 |   76 |
 TOM TOMLIN       |  59.2 |   120 |   71 |
 ED RODRIGUEZ     |  61.1 |    90 |   55 |
------------------+-------+-------+------+
 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 MIKE WIESER      |  38.5 |   135 |   52 |
 JUSTIN WISSER    |  48.6 |   105 |   51 |
 MICHELLE HARNEY  |  41.7 |   120 |   50 |
 JASON RODRIGUEZ  |  54.4 |    90 |   49 |
 CHRIS MCGOWEN    |  28.7 |   150 |   43 |
 AJAY REEK        |  41.0 |   105 |   43 |
 JOSH TERRY       |  27.5 |   120 |   33 |
------------------+-------+-------+------+

Last Match Results

 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 JUSTIN DIMAS     | CHRIS MCGOWEN    | 12/03/2016 |   10 |    15 |   15 |      0 |        0 |
 CRAIG HESPE      | JOSH TERRY       | 12/03/2016 |   10 |    15 |   14 |      1 |        0 |
 ERIC TARR        | JOSH TERRY       | 12/03/2016 |    9 |    15 |   13 |      2 |        0 |
 SHARRID JENNINGS | MIKE WIESER      | 12/03/2016 |   10 |    15 |   10 |      5 |        0 |
 JUSTIN WISSER    | AJAY REEK        | 12/03/2016 |   10 |    15 |    9 |      6 |        0 |
 TOM TOMLIN       | MICHELLE HARNEY  | 12/03/2016 |   10 |    15 |    9 |      6 |        0 |
 JASON RODRIGUEZ  | JUSTIN DIMAS     | 11/19/2016 |    8 |    15 |    8 |      7 |        0 |
 MICHELLE HARNEY  | TOM TOMLIN       | 12/03/2016 |   10 |    15 |    6 |      9 |        0 |
 ED RODRIGUEZ     | MICHELLE HARNEY  | 11/19/2016 |    8 |    15 |    6 |      9 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 AJAY REEK        | JUSTIN WISSER    | 12/03/2016 |   10 |    15 |    6 |      9 |        0 |
 MIKE WIESER      | SHARRID JENNINGS | 12/03/2016 |   10 |    15 |    5 |     10 |        0 |
 JOSH TERRY       | CRAIG HESPE      | 12/03/2016 |   10 |    15 |    1 |     14 |        0 |
 CHRIS MCGOWEN    | JUSTIN DIMAS     | 12/03/2016 |   10 |    15 |    0 |     15 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 10, All X01 games:

 Player           | Team             | Previous PPD | PPD   | PPD Improvement |
------------------+------------------+--------------+-------+-----------------+
 PAUL HARNEY      | MICHELLE HARNEY  |        22.63 | 23.05 |            0.42 |
 SHARRID JENNINGS | SHARRID JENNINGS |        25.20 | 25.47 |            0.27 |
------------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 10, All Cricket games:

 Player      | Team        | Previous MPR | MPR  | MPR Improvement |
-------------+-------------+--------------+------+-----------------+
 CRAIG HESPE | CRAIG HESPE |         2.80 | 2.86 |            0.06 |
 AJAY REEK   | AJAY REEK   |         2.43 | 2.47 |            0.04 |
-------------+-------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Justin Dimas     | JUSTIN DIMAS     |    45 |   35 |       0 | 27.63 | 3.09 |    8 |   0 |     0 |    3 |      0 |   42 |    0 |  26 |   7 |  14 |   1 |   0 |
 JASON RODRIGUEZ  | JASON RODRIGUEZ  |    90 |   49 |       0 | 25.11 | 3.01 |   15 |   0 |     0 |    5 |      2 |   51 |    1 |  46 |  24 |  13 |   1 |   0 |
 CLAY RONSHAUGEN  | JUSTIN DIMAS     |    75 |   52 |       0 | 24.95 | 2.96 |    4 |   1 |     0 |    1 |      1 |   51 |    2 |  39 |  24 |  14 |   1 |   0 |
 CRAIG HESPE      | CRAIG HESPE      |   105 |   68 |       0 | 26.52 | 2.86 |   26 |   0 |     0 |    7 |      0 |   70 |    3 |  46 |  19 |  25 |   2 |   2 |
 TOM TOMLIN       | TOM TOMLIN       |   120 |   71 |       0 | 25.70 | 2.84 |   10 |   0 |     0 |    6 |      0 |  101 |    7 |  59 |  21 |  25 |   1 |   1 |
 ERIC TARR        | ERIC TARR        |   135 |   82 |       0 | 24.79 | 2.74 |   19 |   0 |     0 |    7 |      0 |   95 |    0 |  47 |  26 |  22 |   0 |   6 |
 ED RODRIGUEZ     | ED RODRIGUEZ     |    90 |   55 |       0 | 26.15 | 2.74 |   16 |   0 |     0 |    4 |      0 |   69 |    1 |  39 |  21 |  15 |   0 |   0 |
 PAUL HARNEY      | MICHELLE HARNEY  |    45 |   27 |       0 | 23.05 | 2.70 |    3 |   0 |     0 |    4 |      1 |   28 |    1 |  19 |  10 |   6 |   0 |   1 |
 CHRIS MCGOWEN    | CHRIS MCGOWEN    |    30 |   15 |       0 | 26.85 | 2.70 |    5 |   0 |     0 |    3 |      1 |   23 |    1 |  12 |   6 |   4 |   0 |   0 |
 JUSTIN WISSER    | JUSTIN WISSER    |   105 |   51 |       0 | 23.06 | 2.69 |    7 |   0 |     1 |    7 |      1 |   65 |    1 |  43 |  28 |  17 |   1 |   1 |
 SHARRID JENNINGS | SHARRID JENNINGS |   120 |   77 |       0 | 25.47 | 2.66 |   22 |   0 |     0 |    5 |      0 |   81 |    0 |  48 |  28 |  16 |   3 |   2 |
 AJAY REEK        | AJAY REEK        |   105 |   43 |       0 | 21.82 | 2.47 |   11 |   0 |     0 |    2 |      0 |   68 |    0 |  53 |  15 |   9 |   3 |   2 |
 KEELAN DANIELS   | CHRIS MCGOWEN    |   105 |   27 |       0 | 19.20 | 2.32 |    2 |   0 |     0 |    4 |      0 |   44 |    1 |  35 |  13 |  12 |   0 |   1 |
 MICHELLE HARNEY  | MICHELLE HARNEY  |    60 |   19 |       0 | 21.22 | 2.26 |    3 |   0 |     0 |    1 |      0 |   27 |    0 |  26 |   6 |   3 |   0 |   0 |
 Mike Wieser      | MIKE WIESER      |   135 |   52 |       0 | 22.05 | 2.25 |   14 |   0 |     0 |    4 |      0 |   68 |    0 |  40 |  22 |  10 |   0 |   0 |
 STEVEN LEMP      | MICHELLE HARNEY  |    15 |    4 |       0 | 19.72 | 2.21 |    2 |   0 |     0 |    1 |      0 |    6 |    0 |   4 |   6 |   0 |   0 |   0 |
 JOSH TERRY       | JOSH TERRY       |   120 |   33 |       0 | 21.49 | 2.11 |    4 |   0 |     0 |    3 |      0 |   74 |    2 |  34 |  18 |   8 |   0 |   2 |
 ADAM SCHAFF      | JUSTIN DIMAS     |    15 |    4 |       0 | 25.69 | 1.97 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |   0 |   1 |   0 |   0 |   0 |
 JAIME WHO        | CHRIS MCGOWEN    |    15 |    1 |       0 | 17.99 | 1.53 |    1 |   0 |     0 |    1 |      0 |    3 |    1 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing