LeagueLeader Report - Dartboard Standings File for NATION - THURS NATIONAL FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for NATION - THURS NATIONAL FALL 2016

Report Date: 12/02/2016


League: NATION, THURS NATIONAL FALL 2016

Report Date: 12/02/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON TOURNAMENT WILL BE JANUARY 7 AT CHATTERS SIGN UP      |
 10-10:30 START SHORTLY AFTERWARDS                                        |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 CHATTERS             |  64.0 |   150 |   96 |
 WRG SIDE OF BBN GOOD |  62.0 |   150 |   93 |
 3 MEN N ME           |  60.7 |   135 |   82 |
----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 THREE AND ONE        |  34.8 |   135 |   47 |
 JUST FOR FUN         |  28.0 |   150 |   42 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 WRG SIDE OF BBN GOOD | JUST FOR FUN         | 12/01/2016 |   12 |    15 |   12 |      3 |        0 |
 CHATTERS             | THREE AND ONE        | 12/01/2016 |   12 |    15 |    9 |      6 |        0 |
 3 MEN N ME           | JUST FOR FUN         | 11/17/2016 |   11 |    15 |    8 |      7 |        0 |
 THREE AND ONE        | CHATTERS             | 12/01/2016 |   12 |    15 |    6 |      9 |        0 |
 JUST FOR FUN         | WRG SIDE OF BBN GOOD | 12/01/2016 |   12 |    15 |    3 |     12 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 12, All Cricket games:

 Player     | Team                 | Previous MPR | MPR  | MPR Improvement |
------------+----------------------+--------------+------+-----------------+
 John Cole  | WRG SIDE OF BBN GOOD |         1.88 | 1.94 |            0.06 |
 KEVIN TATE | WRG SIDE OF BBN GOOD |         2.03 | 2.06 |            0.03 |
------------+----------------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player               | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 TJ BLEVINS           | CHATTERS             | 2.46 |    56 |   26 |      17 |    1 |      1 |  24 |   5 |   8 |   0 |   1 |
 RICH HUNT            | 3 MEN N ME           | 2.26 |    24 |    7 |       6 |    1 |      0 |   5 |   1 |   0 |   0 |   0 |
 DUTCH SHERLEY        | THREE AND ONE        | 2.25 |    56 |   18 |      15 |    1 |      0 |  19 |   8 |   8 |   0 |   1 |
 CHRIS JOHNSTON       | CHATTERS             | 2.20 |     8 |    2 |       3 |    1 |      0 |   7 |   1 |   0 |   0 |   0 |
 HAL JOHNSTON         | CHATTERS             | 2.17 |    72 |   25 |      22 |    1 |      0 |  24 |   8 |   5 |   0 |   1 |
 SHILOH REDDING       | 3 MEN N ME           | 2.16 |    56 |   16 |      20 |    1 |      0 |  13 |   4 |   7 |   1 |   0 |
 CLINT LYTHGOE        | WRG SIDE OF BBN GOOD | 2.10 |    40 |   17 |      13 |    1 |      0 |  12 |   3 |   2 |   0 |   1 |
 LEE STERNER          | CHATTERS             | 2.07 |     8 |    6 |       2 |    0 |      0 |   3 |   2 |   0 |   0 |   0 |
 KEVIN TATE           | WRG SIDE OF BBN GOOD | 2.06 |    56 |   17 |      16 |    0 |      0 |  18 |   5 |   4 |   0 |   0 |
 JOHNNY ISAIS         | 3 MEN N ME           | 2.04 |    48 |   15 |      18 |    0 |      0 |  11 |   2 |   3 |   0 |   0 |
 TERRY CHASE          | WRG SIDE OF BBN GOOD | 1.98 |    80 |   24 |      23 |    1 |      0 |  18 |   3 |   3 |   0 |   0 |
 RANDY FARIA          | WRG SIDE OF BBN GOOD | 1.96 |     8 |    1 |       6 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 MIKE JOHNSON         | WRG SIDE OF BBN GOOD | 1.96 |    64 |   18 |      24 |    0 |      0 |  13 |   6 |   2 |   1 |   0 |
 CRAIG MCCORMICK      | CHATTERS             | 1.95 |    72 |   26 |      23 |    0 |      0 |  14 |   6 |   1 |   0 |   1 |
 MARCUS HARLEY        | 3 MEN N ME           | 1.95 |    32 |   12 |       7 |    1 |      0 |   4 |   3 |   1 |   0 |   0 |
 John Cole            | WRG SIDE OF BBN GOOD | 1.94 |    48 |   12 |      18 |    1 |      0 |  14 |   4 |   0 |   0 |   0 |
 JEFF JOHNSON         | JUST FOR FUN         | 1.89 |    72 |   14 |       9 |    2 |      1 |  14 |   2 |   1 |   0 |   0 |
 RANDY BACON          | THREE AND ONE        | 1.85 |    72 |   13 |      16 |    2 |      0 |  14 |   1 |   1 |   0 |   0 |
 RICK HINDT           | JUST FOR FUN         | 1.80 |    64 |   16 |      10 |    0 |      0 |  10 |   6 |   2 |   0 |   0 |
 LINN FLOCK           | 3 MEN N ME           | 1.78 |    72 |   20 |      23 |    0 |      0 |   5 |   6 |   0 |   0 |   1 |
----------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player               | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 SARA REDDING         | 3 MEN N ME           | 1.73 |    56 |   12 |      18 |    0 |      0 |   8 |   6 |   1 |   0 |   0 |
 CHANCE MCLEAN        | CHATTERS             | 1.72 |    32 |    4 |      13 |    0 |      0 |   3 |   1 |   0 |   0 |   0 |
 ZACH KERSEY          | CHATTERS             | 1.64 |     8 |    1 |       4 |    1 |      0 |   2 |   0 |   0 |   0 |   0 |
 KEN HARRIS           | THREE AND ONE        | 1.62 |    72 |   10 |      13 |    0 |      0 |  10 |   5 |   3 |   2 |   0 |
 KORY HARRISON        | CHATTERS             | 1.55 |    64 |    7 |      25 |    0 |      0 |   9 |   4 |   0 |   0 |   0 |
 STEVE PARSELL        | WRG SIDE OF BBN GOOD | 1.53 |    24 |    4 |       3 |    0 |      0 |   2 |   0 |   3 |   0 |   0 |
 MICHELE JOHNSON      | JUST FOR FUN         | 1.50 |    72 |    5 |      14 |    0 |      0 |   7 |   5 |   1 |   1 |   0 |
 RICK POTTER          | JUST FOR FUN         | 1.35 |    24 |    2 |       4 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 LARINA POTTER        | JUST FOR FUN         | 1.34 |    24 |    2 |       3 |    0 |      0 |   4 |   0 |   0 |   0 |   0 |
 LINDSEY GREGORY      | THREE AND ONE        | 1.33 |    16 |    1 |       1 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 SUSAN Hindt          | JUST FOR FUN         | 1.21 |    64 |    5 |       8 |    0 |      0 |   5 |   1 |   0 |   0 |   0 |
 ROBIN WESLEY SHERLEY | THREE AND ONE        | 1.14 |    72 |    5 |       8 |    0 |      0 |   5 |   3 |   0 |   0 |   0 |
----------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing