LeagueLeader Report - Dartboard Standings File for TNORTH - TUESDAY POOL NORTH 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TNORTH - TUESDAY POOL NORTH 2016

Report Date: 12/01/2016


League: TNORTH, TUESDAY POOL NORTH 2016

Report Date: 12/01/2016

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team                 | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+-----------+----------+----------+-----------+----------+----------+---------+
 UNDERRATED           |      66.2 |      260 |      172 |      80.0 |       65 |       52 |    2116 |
 OLD SCHOOL           |      63.5 |      260 |      165 |      73.8 |       65 |       48 |    2065 |
 PHU CUE              |      56.5 |      260 |      147 |      62.3 |       65 |     40.5 |    2029 |
 HARD KNOCKS SOFT BRK |      51.2 |      240 |      123 |      55.8 |       60 |     33.5 |    1855 |
 RUSTY BALLS          |      50.0 |      240 |      120 |      44.2 |       60 |     26.5 |    1811 |
 SUM TING WONG        |      45.4 |      260 |      118 |      40.8 |       65 |     26.5 |    1930 |
 MAMA T N THE BOYS    |      47.7 |      260 |      124 |      38.5 |       65 |       25 |    1939 |
 WTF                  |      43.5 |      260 |      113 |      38.5 |       65 |       25 |    1939 |
 SHOT SHOOTERS        |      36.9 |      260 |       96 |      38.5 |       65 |       25 |    1898 |
 WAIT FOR IT          |      38.8 |      260 |      101 |      27.7 |       65 |       18 |    1864 |
----------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team                 | Against           | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+-------------------+------------+------+----------+----------+----------+----------+---------+
 UNDERRATED           | SUM TING WONG     | 11/29/2016 |   13 |       20 |       19 |        5 |        5 |     196 |
 PHU CUE              | MAMA T N THE BOYS | 11/29/2016 |   13 |       20 |       14 |        5 |        5 |     174 |
 OLD SCHOOL           | WAIT FOR IT       | 11/29/2016 |   13 |       20 |       13 |        5 |        5 |     170 |
 HARD KNOCKS SOFT BRK | WTF               | 11/22/2016 |   12 |       20 |       12 |        5 |        4 |     167 |
 SHOT SHOOTERS        | WTF               | 11/29/2016 |   13 |       20 |       10 |        5 |        3 |     156 |
 WTF                  | SHOT SHOOTERS     | 11/29/2016 |   13 |       20 |       10 |        5 |        2 |     155 |
 RUSTY BALLS          | UNDERRATED        | 11/22/2016 |   12 |       20 |        8 |        5 |        2 |     140 |
 WAIT FOR IT          | OLD SCHOOL        | 11/29/2016 |   13 |       20 |        7 |        5 |        0 |     135 |
 MAMA T N THE BOYS    | PHU CUE           | 11/29/2016 |   13 |       20 |        6 |        5 |        0 |     142 |
 SUM TING WONG        | UNDERRATED        | 11/29/2016 |   13 |       20 |        1 |        5 |        0 |     106 |
----------------------+-------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 HARD KNOCKS SOFT BRK    |
 Brian Reutner           |        178 |   8.90 |    20 |   15 |      8 |   0 |   2 |    1 |
 MATT WULFERT            |        316 |   7.90 |    40 |   23 |      6 |   1 |   2 |    4 |
 SPIKE SMITH             |         31 |   7.75 |     4 |    2 |      1 |   0 |   0 |    0 |
 TROY GONZALEZ           |        306 |   7.65 |    40 |   20 |      6 |   0 |   3 |    4 |
 Dino Gronning           |        303 |   7.58 |    40 |   23 |      4 |   0 |   4 |    1 |
 RILEY FINN              |        261 |   7.25 |    36 |   17 |      5 |   0 |   1 |    1 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 ALEX RODRIGUEZ          |        201 |   7.18 |    28 |   11 |      2 |   0 |   2 |    1 |
 Tony Padilla            |        218 |   6.81 |    32 |   12 |      3 |   0 |   2 |    0 |
 Team Totals:            |       1814 |   7.56 |   240 |  123 |      8 |   1 |  16 |   12 |
                         |
 MAMA T N THE BOYS       |
 JEFF OLSON              |        376 |   7.83 |    48 |   27 |      7 |   0 |   1 |    1 |
 Rich Wheeler            |        275 |   7.64 |    36 |   20 |      5 |   2 |   1 |    1 |
 Elvin Anderson          |        380 |   7.31 |    52 |   25 |      5 |   0 |   1 |    2 |
 Teresa Singleton        |        334 |   6.96 |    48 |   21 |      5 |   0 |   1 |    1 |
 Coree Buckalew          |        110 |   6.88 |    16 |    6 |      4 |   0 |   0 |    0 |
 TROY SINGLETON          |        357 |   6.87 |    52 |   23 |      3 |   0 |   0 |    0 |
 Team Totals:            |       1832 |   7.27 |   252 |  122 |      7 |   2 |   4 |    5 |
                         |
 OLD SCHOOL              |
 Mike Dudack             |         35 |   8.75 |     4 |    3 |      3 |   0 |   1 |    0 |
 CHASE MANGUS            |        373 |   8.48 |    44 |   32 |      8 |   0 |   4 |    0 |
 Brad Reece              |        373 |   8.48 |    44 |   32 |      8 |   0 |   6 |    4 |
 Justin Overman          |        371 |   7.73 |    48 |   28 |      6 |   0 |   2 |    1 |
 MIKE OBRIAN             |        334 |   7.59 |    44 |   27 |      6 |   0 |   2 |    2 |
 Mike Kidman             |        393 |   7.56 |    52 |   29 |      7 |   0 |   6 |    2 |
 Tom Kidman              |        146 |   7.30 |    20 |   10 |      3 |   0 |   0 |    0 |
 Team Totals:            |       2025 |   7.91 |   256 |  161 |      8 |   0 |  21 |    9 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
                         |
 PHU CUE                 |
 Jason Salazar           |        271 |   8.47 |    32 |   22 |      8 |   0 |   1 |    1 |
 Jeremy Toribio          |        434 |   8.35 |    52 |   36 |      8 |   1 |   5 |    1 |
 PERRY GILBERT           |        323 |   8.08 |    40 |   24 |      7 |   0 |   3 |    3 |
 CHAD WALDRON            |        249 |   7.78 |    32 |   16 |      4 |   0 |   0 |    0 |
 Justin Binfet           |        303 |   7.58 |    40 |   21 |      6 |   0 |   3 |    1 |
 SPENCER GROVE           |        296 |   7.40 |    40 |   23 |      5 |   1 |   3 |    4 |
 SHANE JUDD              |         49 |   6.13 |     8 |    1 |      1 |   0 |   0 |    0 |
 JESSICA BARNES          |         60 |   5.00 |    12 |    1 |      1 |   0 |   0 |    0 |
 Team Totals:            |       1985 |   7.75 |   256 |  144 |      8 |   2 |  15 |   10 |
                         |
 RUSTY BALLS             |
 JAY WATERMAN            |        262 |   8.19 |    32 |   19 |      7 |   0 |   1 |    2 |
 Larry Hall              |        371 |   7.73 |    48 |   31 |     14 |   0 |   1 |    1 |
 CHRIS CARTWRIGHT        |        244 |   7.63 |    32 |   17 |      6 |   0 |   2 |    0 |
 Michelle GAMROTH        |        314 |   7.14 |    44 |   18 |      2 |   0 |   0 |    1 |
 Steve Bartosh           |        291 |   6.61 |    44 |   16 |      4 |   1 |   0 |    0 |
 Thomas Crawford         |         25 |   6.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 Team Totals:            |       1507 |   7.39 |   204 |  102 |     14 |   1 |   4 |    4 |
                         |
 SHOT SHOOTERS           |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Antonio Montes De Oca   |        353 |   7.35 |    48 |   19 |      4 |   0 |   0 |    0 |
 STEVE BURTON            |        228 |   7.13 |    32 |   12 |      4 |   0 |   0 |    0 |
 EZRA BOVEE              |        220 |   6.88 |    32 |   15 |      3 |   0 |   2 |    2 |
 Corey Blare             |        293 |   6.66 |    44 |   16 |      3 |   0 |   1 |    1 |
 Guillermo Montes De Oca |        305 |   6.35 |    48 |   16 |      2 |   1 |   0 |    1 |
 Travis Bennett          |        224 |   6.22 |    36 |   12 |      3 |   0 |   0 |    1 |
 Team Totals:            |       1623 |   6.76 |   240 |   90 |      4 |   1 |   3 |    5 |
                         |
 SUM TING WONG           |
 Roger Domson            |        322 |   8.05 |    40 |   24 |      5 |   0 |   0 |    0 |
 ROBERT WEANT            |        373 |   7.77 |    48 |   27 |      6 |   0 |   0 |    0 |
 Chris Hawkinson         |        322 |   7.32 |    44 |   21 |      3 |   0 |   0 |    0 |
 Cory Bauer              |        277 |   6.93 |    40 |   18 |      6 |   0 |   2 |    2 |
 MATT SEBION             |        289 |   6.57 |    44 |   17 |      3 |   0 |   1 |    0 |
 Brandon Duty            |        254 |   6.35 |    40 |   11 |      3 |   0 |   0 |    0 |
 Team Totals:            |       1837 |   7.18 |   256 |  118 |      6 |   0 |   3 |    2 |
                         |
 UNDERRATED              |
 Delbert Walters         |        421 |   8.77 |    48 |   38 |     11 |   0 |   4 |    1 |
 Rick Johnson            |        439 |   8.44 |    52 |   37 |      9 |   0 |   6 |    2 |
 BRANDON BROWN           |        399 |   8.31 |    48 |   31 |      8 |   0 |   4 |    2 |
 JORDAN BROWN            |        398 |   7.65 |    52 |   32 |      5 |   0 |   3 |    2 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Dustin Brown            |        378 |   7.27 |    52 |   28 |      7 |   0 |   2 |    0 |
 Team Totals:            |       2035 |   8.08 |   252 |  166 |     11 |   0 |  19 |    7 |
                         |
 WAIT FOR IT             |
 ROCKY CARLSON           |        268 |   7.44 |    36 |   16 |      4 |   2 |   3 |    3 |
 ROBERT FALBER JR        |        260 |   7.22 |    36 |   17 |      6 |   0 |   2 |    2 |
 ROBERT FALBER SR        |        354 |   6.81 |    52 |   18 |      2 |   0 |   0 |    0 |
 STEVEN KLAIBER          |        235 |   6.53 |    36 |   15 |      3 |   0 |   1 |    0 |
 Clint Bock              |        285 |   6.48 |    44 |   14 |      2 |   0 |   0 |    0 |
 CINDY PATTERSON         |        254 |   6.35 |    40 |   16 |      2 |   0 |   0 |    0 |
 Team Totals:            |       1656 |   6.79 |   244 |   96 |      6 |   2 |   6 |    5 |
                         |
 WTF                     |
 Dave Angiolillo         |        338 |   7.68 |    44 |   25 |      6 |   0 |   1 |    0 |
 PAT STRANSKY            |        338 |   7.68 |    44 |   26 |      5 |   0 |   1 |    0 |
 LYNN STEWART            |        343 |   7.15 |    48 |   18 |      3 |   0 |   1 |    1 |
 JIM STEWART             |        200 |   7.14 |    28 |   11 |      2 |   0 |   1 |    0 |
 Jim Grove               |        303 |   6.89 |    44 |   17 |      3 |   0 |   1 |    1 |
 Michael Lehrer          |        309 |   6.44 |    48 |   16 |      4 |   0 |   0 |    0 |
 Team Totals:            |       1831 |   7.15 |   256 |  113 |      6 |   0 |   5 |    2 |
                         |
 {Substitutes}           |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player                  | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+
 JEFF COLE               |         40 |  10.00 |     4 |    4 |      4 |   0 |   0 |    0 |
 SHANE HELDE             |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 JIMMER CARPIN           |         68 |   8.50 |     8 |    5 |      2 |   0 |   0 |    0 |
 DAN MAHONEY             |        160 |   8.00 |    20 |   12 |      6 |   0 |   0 |    0 |
 Paul Williams           |        176 |   7.33 |    24 |   11 |      3 |   0 |   1 |    1 |
 Sam Virachak            |         55 |   6.88 |     8 |    3 |      2 |   0 |   0 |    0 |
 GUY MANGUS              |         47 |   5.88 |     8 |    3 |      3 |   0 |   0 |    0 |
 Keith Tysver            |         45 |   5.63 |     8 |    2 |      2 |   0 |   0 |    0 |
 Adam Farnes             |         21 |   5.25 |     4 |    1 |      1 |   0 |   1 |    0 |
 Diane Percival          |         36 |   4.50 |     8 |    0 |      0 |   0 |   0 |    0 |
 MIKE FEEBACK            |         17 |   4.25 |     4 |    0 |      0 |   0 |   0 |    0 |
 NO SHOW                 |          0 |   0.00 |     4 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:            |        701 |   6.74 |   104 |   44 |      6 |   0 |   2 |    1 |
                         |
-------------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing