LeagueLeader Report - Dartboard Standings File for TEAST - TUESDAY POOL EAST 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TEAST - TUESDAY POOL EAST 2016

Report Date: 12/01/2016


League: TEAST, TUESDAY POOL EAST 2016

Report Date: 12/01/2016



 League Message |
----------------+
                |
----------------+

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team              | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+
 WANT 2 B          |      55.8 |      260 |      145 |      69.2 |       65 |       45 |    2136 |
 SHOOT TO THRILL   |      59.2 |      260 |      154 |      60.8 |       65 |     39.5 |    2134 |
 ACES UP           |      50.8 |      260 |      132 |      54.6 |       65 |     35.5 |    2055 |
 RACK AND ROLL     |      53.1 |      260 |      138 |      52.3 |       65 |       34 |    2051 |
 GREEN TEAM        |      46.9 |      260 |      122 |      47.7 |       65 |       31 |    1966 |
 PLOWS WILD BUNCH  |      48.1 |      260 |      125 |      46.2 |       65 |       30 |    2026 |
 THE DELQUINETS    |      53.5 |      260 |      139 |      43.8 |       65 |     28.5 |    2006 |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+
 Team              | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+
 BUTCHS WILD BUNCH |      32.7 |      260 |       85 |      25.4 |       65 |     16.5 |    1959 |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team              | Against           | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+
 ACES UP           | BUTCHS WILD BUNCH | 11/29/2016 |   13 |       20 |       13 |        5 |        3 |     166 |
 SHOOT TO THRILL   | RACK AND ROLL     | 11/29/2016 |   13 |       20 |       11 |        5 |        2 |     155 |
 GREEN TEAM        | THE DELQUINETS    | 11/29/2016 |   13 |       20 |       11 |        5 |        5 |     175 |
 PLOWS WILD BUNCH  | WANT 2 B          | 11/29/2016 |   13 |       20 |       10 |        5 |      3.5 |     162 |
 WANT 2 B          | PLOWS WILD BUNCH  | 11/29/2016 |   13 |       20 |       10 |        5 |      1.5 |     162 |
 THE DELQUINETS    | GREEN TEAM        | 11/29/2016 |   13 |       20 |        9 |        5 |        0 |     143 |
 RACK AND ROLL     | SHOOT TO THRILL   | 11/29/2016 |   13 |       20 |        9 |        5 |        3 |     158 |
 BUTCHS WILD BUNCH | ACES UP           | 11/29/2016 |   13 |       20 |        7 |        5 |        2 |     159 |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player             | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 ACES UP            |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player             | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 Teresa Stolte      |        462 |   8.88 |    52 |   37 |      6 |   0 |   1 |    0 |
 Bobby Jennings     |         35 |   8.75 |     4 |    3 |      2 |   0 |   0 |    0 |
 Tammy TYSVER       |        398 |   8.29 |    48 |   30 |      8 |   0 |   0 |    0 |
 SUE ANDERSON       |        253 |   7.91 |    32 |   18 |      6 |   0 |   0 |    0 |
 Shannon Jennings   |        311 |   7.07 |    44 |   17 |      3 |   0 |   0 |    0 |
 Joni Lesher        |        313 |   6.52 |    48 |   14 |      3 |   0 |   0 |    0 |
 Team Totals:       |       1772 |   7.77 |   228 |  119 |      8 |   0 |   1 |    0 |
                    |
 BUTCHS WILD BUNCH  |
 Mike Schrader      |        319 |   7.25 |    44 |   19 |      5 |   0 |   0 |    0 |
 Gary Stichert      |        343 |   7.15 |    48 |   18 |      5 |   0 |   0 |    1 |
 Jeremiah Schrader  |        113 |   7.06 |    16 |    6 |      2 |   0 |   0 |    0 |
 Tammy Haverlock    |        277 |   6.93 |    40 |   14 |      4 |   0 |   0 |    0 |
 Sharon Schrader    |        272 |   6.80 |    40 |   13 |      2 |   0 |   0 |    0 |
 GREG WARFIELD      |        244 |   6.78 |    36 |    8 |      3 |   0 |   0 |    0 |
 ABRAHAM MARTINEZ   |        102 |   6.38 |    16 |    4 |      2 |   0 |   0 |    0 |
 Jerry Edelman      |        100 |   6.25 |    16 |    3 |      2 |   1 |   0 |    0 |
 Team Totals:       |       1770 |   6.91 |   256 |   85 |      5 |   1 |   0 |    1 |
                    |
 GREEN TEAM         |
 Cliff Womack       |        444 |   8.54 |    52 |   33 |     11 |   0 |   0 |    0 |
 TOM SON            |        131 |   8.19 |    16 |    9 |      3 |   0 |   0 |    0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player             | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 JAY DALLMAN        |        238 |   7.44 |    32 |   15 |      7 |   0 |   0 |    0 |
 EDWIN SCHULY       |        205 |   7.32 |    28 |   12 |      6 |   0 |   0 |    0 |
 MIKE GREEN         |        342 |   6.58 |    52 |   18 |      3 |   0 |   0 |    1 |
 RICK GAREN         |         74 |   6.17 |    12 |    2 |      1 |   0 |   0 |    0 |
 Team Totals:       |       1434 |   7.47 |   192 |   89 |     11 |   0 |   0 |    1 |
                    |
 PLOWS WILD BUNCH   |
 Phil Hinds         |         68 |   8.50 |     8 |    5 |      3 |   0 |   0 |    0 |
 Ron Schow          |        408 |   7.85 |    52 |   30 |      8 |   0 |   0 |    1 |
 Lynn Haines        |        242 |   7.56 |    32 |   14 |      4 |   0 |   0 |    0 |
 Chari Griswold     |         86 |   7.17 |    12 |    5 |      2 |   0 |   0 |    0 |
 Mike Griswold      |        372 |   7.15 |    52 |   24 |      5 |   0 |   0 |    0 |
 RON CHANEY         |        340 |   7.08 |    48 |   18 |      4 |   0 |   0 |    0 |
 Stan Goodwin       |        311 |   7.07 |    44 |   19 |      4 |   0 |   1 |    1 |
 Team Totals:       |       1827 |   7.37 |   248 |  115 |      8 |   0 |   1 |    2 |
                    |
 RACK AND ROLL      |
 Vic Orr            |        443 |   8.52 |    52 |   37 |     11 |   0 |   0 |    0 |
 Nate Spurgin       |        382 |   7.96 |    48 |   30 |      5 |   0 |   0 |    1 |
 DUSTIN ENGLISH     |        360 |   7.50 |    48 |   25 |      5 |   1 |   0 |    0 |
 Troy Trujillo      |        381 |   7.33 |    52 |   22 |      4 |   2 |   0 |    0 |
 JAKE ORR           |        381 |   7.33 |    52 |   21 |      3 |   0 |   0 |    0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player             | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 RON ENGLISH        |         52 |   6.50 |     8 |    3 |      2 |   0 |   0 |    0 |
 Team Totals:       |       1999 |   7.69 |   260 |  138 |     11 |   3 |   0 |    1 |
                    |
 SHOOT TO THRILL    |
 LAWRENCE MCPHERSON |        402 |   9.14 |    44 |   36 |      8 |   0 |   1 |    0 |
 LARRY ROSS         |        247 |   8.82 |    28 |   20 |     10 |   0 |   0 |    0 |
 JOHN PETLEY        |        335 |   8.38 |    40 |   26 |      7 |   0 |   0 |    2 |
 KEITH BARTZ        |        346 |   7.86 |    44 |   24 |      5 |   0 |   0 |    0 |
 Tamara Ross        |        207 |   7.39 |    28 |   12 |      3 |   0 |   0 |    0 |
 TABATHA HUNLEY     |        247 |   6.86 |    36 |   13 |      3 |   0 |   0 |    0 |
 Team Totals:       |       1784 |   8.11 |   220 |  131 |     10 |   0 |   1 |    2 |
                    |
 THE DELQUINETS     |
 JUAN DURAN         |        381 |   7.94 |    48 |   29 |      6 |   0 |   0 |    0 |
 Eric Enloe         |        341 |   7.75 |    44 |   26 |      8 |   0 |   0 |    1 |
 CLAY RESSMAN       |        397 |   7.63 |    52 |   26 |      5 |   0 |   0 |    0 |
 EDUARDO LANDEROS   |        355 |   7.40 |    48 |   22 |      4 |   0 |   0 |    0 |
 LUIS VARELA        |        255 |   7.08 |    36 |   14 |      3 |   0 |   0 |    0 |
 Team Totals:       |       1729 |   7.58 |   228 |  117 |      8 |   0 |   0 |    1 |
                    |
 WANT 2 B           |
 CHRIS EDMONDS      |         37 |   9.25 |     4 |    3 |      3 |   0 |   0 |    0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player             | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 LUPE VASQUEZ       |        417 |   8.69 |    48 |   31 |      7 |   0 |   0 |    1 |
 RANDY HUNT         |        402 |   8.38 |    48 |   30 |      8 |   0 |   0 |    0 |
 John Heid          |        431 |   8.29 |    52 |   32 |      7 |   0 |   2 |    2 |
 MARK STEWART       |        388 |   8.08 |    48 |   27 |      5 |   0 |   0 |    0 |
 Tom Davenport      |        347 |   6.67 |    52 |   16 |      3 |   0 |   0 |    0 |
 Team Totals:       |       2022 |   8.02 |   252 |  139 |      8 |   0 |   2 |    3 |
                    |
 {Substitutes}      |
 CODY LOFTON        |         77 |   9.63 |     8 |    7 |      5 |   0 |   0 |    0 |
 Jenny MISKIMINS    |         74 |   9.25 |     8 |    7 |      4 |   0 |   0 |    1 |
 MATT SNYDER        |         74 |   9.25 |     8 |    6 |      4 |   0 |   0 |    0 |
 CASITY MUGGELBERG  |         36 |   9.00 |     4 |    3 |      3 |   0 |   0 |    0 |
 KEVIN GEIST        |        140 |   8.75 |    16 |   12 |      6 |   0 |   0 |    0 |
 Keith Tysver       |        104 |   8.67 |    12 |    8 |      6 |   0 |   0 |    2 |
 LLoyd Lesher       |         34 |   8.50 |     4 |    3 |      2 |   0 |   0 |    0 |
 JESSICA BARNES     |         33 |   8.25 |     4 |    2 |      1 |   0 |   0 |    0 |
 John Vaughn        |        322 |   8.05 |    40 |   23 |      4 |   0 |   0 |    1 |
 Avel Ortiz         |         64 |   8.00 |     8 |    5 |      3 |   0 |   0 |    0 |
 Chantel Grove      |         94 |   7.83 |    12 |    7 |      3 |   0 |   0 |    0 |
 PHIL COLE          |         60 |   7.50 |     8 |    3 |      2 |   0 |   0 |    0 |
 Michelle Grove     |        203 |   7.25 |    28 |   10 |      3 |   0 |   0 |    0 |
 RICHARD BUSH       |        188 |   6.71 |    28 |   11 |      3 |   0 |   0 |    0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player             | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
--------------------+------------+--------+-------+------+--------+-----+-----+------+
 AMANDA WILLIAMS    |         21 |   5.25 |     4 |    0 |      0 |   0 |   0 |    0 |
 Johnathan Hughes   |         16 |   4.00 |     4 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:       |       1540 |   7.86 |   196 |  107 |      6 |   0 |   0 |    4 |
                    |
--------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing