LeagueLeader Report - Dartboard Standings File for SOUTH - WEDNESDAY SOUTH FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SOUTH - WEDNESDAY SOUTH FALL 2016

Report Date: 12/01/2016


League: SOUTH, WEDNESDAY SOUTH FALL 2016

Report Date: 12/01/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON TOURNAMENT WILL BE DECEMBER 10 AT CHATTERS SIGN UP    |
 10-10:30 START SHORTLY AFTERWARDS                                        |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 DIDDLE THIS    |  61.5 |   169 |  104 |
 4 STOOGES      |  59.8 |   169 |  101 |
 SHARTY DARTERS |  55.6 |   169 |   94 |
----------------+-------+-------+------+
 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 OFF CONSTANTLY |  52.7 |   169 |   89 |
 DART SPEED     |  46.2 |   169 |   78 |
 OCHE REAPERS   |  42.6 |   169 |   72 |
 LGDOUBLED      |  42.0 |   169 |   71 |
 WWW WHACKERS   |  39.6 |   169 |   67 |
----------------+-------+-------+------+

Last Match Results

 Team           | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
 LGDOUBLED      | WWW WHACKERS   | 11/30/2016 |   13 |    13 |   10 |      3 |        0 |
 4 STOOGES      | OFF CONSTANTLY | 11/30/2016 |   13 |    13 |    8 |      5 |        0 |
 OCHE REAPERS   | DIDDLE THIS    | 11/30/2016 |   13 |    13 |    8 |      5 |        0 |
 SHARTY DARTERS | DART SPEED     | 11/30/2016 |   13 |    13 |    8 |      5 |        0 |
 DART SPEED     | SHARTY DARTERS | 11/30/2016 |   13 |    13 |    5 |      8 |        0 |
 OFF CONSTANTLY | 4 STOOGES      | 11/30/2016 |   13 |    13 |    5 |      8 |        0 |
 DIDDLE THIS    | OCHE REAPERS   | 11/30/2016 |   13 |    13 |    5 |      8 |        0 |
 WWW WHACKERS   | LGDOUBLED      | 11/30/2016 |   13 |    13 |    3 |     10 |        0 |
----------------+----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 13, All X01 games:

 Player       | Team      | Previous PPD | PPD   | PPD Improvement |
--------------+-----------+--------------+-------+-----------------+
 Chase Murray | 4 STOOGES |        13.67 | 15.46 |            1.79 |
 SAM LEMP     | LGDOUBLED |        16.12 | 16.31 |            0.19 |
--------------+-----------+--------------+-------+-----------------+

Most Improved Players for week 13, All Cricket games:

 Player       | Team         | Previous MPR | MPR  | MPR Improvement |
--------------+--------------+--------------+------+-----------------+
 Chase Murray | 4 STOOGES    |         1.63 | 1.79 |            0.16 |
 DAN MCGRADY  | WWW WHACKERS |         1.41 | 1.51 |            0.10 |
--------------+--------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 STEVEN LEMP         | LGDOUBLED      |    14 |    6 |       0 | 21.66 | 2.43 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   1 |   0 |   0 |   0 |
 ROBERT LANIER       | OCHE REAPERS   |    77 |   24 |       5 | 19.79 | 2.31 |    2 |   0 |     0 |    1 |      0 |   21 |    1 |  11 |   4 |   4 |   0 |   1 |
 RICHARD ANDERSEN    | SHARTY DARTERS |    91 |   29 |      11 | 21.09 | 2.25 |    5 |   0 |     0 |    7 |      0 |   29 |    0 |  12 |   6 |   5 |   0 |   0 |
 COLBY TIPTON        | OCHE REAPERS   |     7 |    1 |       2 | 26.39 | 2.24 |    1 |   0 |     0 |    1 |      0 |    3 |    0 |   2 |   0 |   0 |   0 |   0 |
 RAY ERICKSON        | DIDDLE THIS    |    91 |   42 |      10 | 19.60 | 2.24 |    2 |   0 |     0 |    3 |      1 |   30 |    0 |  11 |   5 |   1 |   0 |   0 |
 ADRIEN MARTINEZ     | SHARTY DARTERS |    63 |   24 |       4 | 17.28 | 2.23 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |   5 |   5 |   1 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 WILLIE FORBES       | 4 STOOGES      |    84 |   30 |      13 | 19.02 | 2.21 |    1 |   0 |     0 |    2 |      0 |   25 |    1 |  15 |   8 |   0 |   0 |   1 |
 JUSTIN DANIELS      | LGDOUBLED      |    77 |   21 |       9 | 19.28 | 2.15 |    2 |   0 |     0 |    1 |      0 |   23 |    1 |  13 |   3 |   2 |   0 |   0 |
 MICHAEL ANDERSEN JR | SHARTY DARTERS |    35 |   12 |       7 | 19.73 | 2.14 |    1 |   0 |     0 |    1 |      0 |    6 |    0 |   4 |   1 |   2 |   0 |   0 |
 LEE HOOVER          | WWW WHACKERS   |    28 |    9 |       1 | 19.25 | 2.08 |    1 |   0 |     0 |    1 |      0 |    5 |    0 |   4 |   0 |   3 |   0 |   0 |
 CODY KASTNER        | SHARTY DARTERS |    42 |   17 |       5 | 20.47 | 1.99 |    5 |   0 |     0 |    0 |      0 |    8 |    0 |   5 |   2 |   1 |   0 |   0 |
 NICK BUCKALLEW      | OCHE REAPERS   |    91 |   23 |       6 | 18.09 | 1.96 |    3 |   0 |     1 |    0 |      0 |   15 |    2 |   8 |   7 |   3 |   0 |   0 |
 PATRICK LEWALLEN    | 4 STOOGES      |    77 |   24 |      10 | 19.98 | 1.95 |    2 |   0 |     0 |    1 |      0 |   20 |    0 |   6 |   1 |   1 |   1 |   1 |
 JOE HARRINGTON      | DIDDLE THIS    |    70 |   18 |       8 | 16.97 | 1.92 |    2 |   0 |     0 |    0 |      0 |   15 |    0 |   6 |   4 |   0 |   0 |   0 |
 LADD SCHUMACHER     | WWW WHACKERS   |     7 |    1 |       0 | 19.43 | 1.91 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   1 |   0 |   0 |   0 |
 TESSA HOOVER        | WWW WHACKERS   |    28 |    7 |       3 | 18.48 | 1.90 |    0 |   0 |     0 |    1 |      0 |    6 |    0 |   0 |   2 |   0 |   0 |   0 |
 DOUG HOLMES         | OFF CONSTANTLY |    91 |   34 |      10 | 18.51 | 1.90 |    2 |   0 |     0 |    1 |      0 |   13 |    1 |   6 |   4 |   1 |   0 |   0 |
 TRAVIS MAYHEW       | 4 STOOGES      |    91 |   24 |      11 | 17.09 | 1.87 |    2 |   0 |     0 |    1 |      0 |   17 |    0 |  10 |   4 |   3 |   1 |   0 |
 DEANA MCGRADY       | WWW WHACKERS   |    91 |   25 |       9 | 16.56 | 1.85 |    1 |   0 |     0 |    0 |      0 |   17 |    0 |  12 |   8 |   1 |   0 |   0 |
 James Knight        | 4 STOOGES      |     7 |    0 |       2 | 13.73 | 1.80 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |
 Chase Murray        | 4 STOOGES      |    14 |    2 |       1 | 15.46 | 1.79 |    0 |   0 |     0 |    1 |      0 |    1 |    1 |   1 |   1 |   0 |   0 |   0 |
 DWIGHT SHEPPERSON   | OFF CONSTANTLY |    84 |   27 |       5 | 17.71 | 1.79 |    0 |   0 |     0 |    1 |      0 |   21 |    0 |   6 |   3 |   1 |   0 |   0 |
 TY MOORE            | DIDDLE THIS    |    91 |   22 |      19 | 16.71 | 1.77 |    0 |   0 |     0 |    0 |      0 |   17 |    0 |   7 |   3 |   1 |   0 |   0 |
 APRIL HOLMES        | OFF CONSTANTLY |    91 |   17 |      13 | 16.34 | 1.76 |    0 |   0 |     0 |    2 |      0 |   16 |    0 |  14 |   3 |   1 |   0 |   0 |
 ANN WILLIAMS        | DART SPEED     |    77 |   21 |       7 | 15.54 | 1.75 |    1 |   0 |     0 |    0 |      0 |   11 |    0 |   6 |   4 |   1 |   0 |   0 |
 TIM CROW            | DART SPEED     |    91 |   23 |       8 | 17.01 | 1.73 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |   8 |   2 |   1 |   0 |   0 |
 Rick Alexander      | WWW WHACKERS   |    70 |   11 |       7 | 15.64 | 1.72 |    1 |   0 |     0 |    0 |      0 |   12 |    0 |   1 |   7 |   0 |   0 |   0 |
 RHONDA STORY        | DIDDLE THIS    |     7 |    0 |       1 | 14.67 | 1.71 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   2 |   0 |   0 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 SAM LEMP            | LGDOUBLED      |    84 |   21 |       5 | 16.31 | 1.67 |    2 |   0 |     0 |    0 |      0 |   15 |    0 |   6 |   4 |   3 |   0 |   0 |
 TRAVIS STASZAK      | 4 STOOGES      |    91 |   20 |      12 | 17.68 | 1.63 |    1 |   0 |     0 |    2 |      0 |   17 |    0 |   6 |   6 |   0 |   0 |   0 |
 LEXI ERICKSON       | DIDDLE THIS    |    84 |   20 |      14 | 16.15 | 1.62 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |   8 |   1 |   0 |   0 |   0 |
 KELLI GUENTHER      | LGDOUBLED      |    84 |   11 |       7 | 15.86 | 1.62 |    2 |   0 |     0 |    1 |      0 |    9 |    0 |   9 |   4 |   2 |   0 |   0 |
 DALE SHEPPERSON     | OFF CONSTANTLY |    84 |    9 |       8 | 14.19 | 1.60 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   7 |   2 |   0 |   0 |   0 |
 ERIC SHEPPARD       | DART SPEED     |    42 |   11 |       7 | 18.48 | 1.59 |    0 |   0 |     0 |    0 |      0 |   11 |    0 |   5 |   1 |   0 |   0 |   0 |
 JORDAN CROW         | DART SPEED     |    77 |    9 |       6 | 14.59 | 1.57 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   4 |   1 |   2 |   0 |   0 |
 TERRI ANDERSEN      | SHARTY DARTERS |    49 |    5 |       6 | 14.80 | 1.56 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   7 |   1 |   0 |   0 |   0 |
 KAYSHA PACE         | OCHE REAPERS   |     7 |    1 |       0 | 17.24 | 1.52 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   1 |   0 |   0 |
 DAN MCGRADY         | WWW WHACKERS   |    35 |    4 |       2 | 16.10 | 1.51 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   0 |   0 |   0 |   0 |
 VERONICA FRESORGER  | OCHE REAPERS   |    91 |   16 |       8 | 15.35 | 1.45 |    0 |   0 |     1 |    0 |      0 |   12 |    2 |   5 |   2 |   1 |   0 |   0 |
 JESSICA JACKSON     | WWW WHACKERS   |    14 |    1 |       0 | 17.70 | 1.44 |    0 |   0 |     0 |    1 |      0 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |
 JAMIE DANIELS       | LGDOUBLED      |    84 |   11 |       8 | 15.89 | 1.44 |    0 |   0 |     0 |    0 |      0 |   14 |    1 |   4 |   3 |   1 |   0 |   0 |
 VICKY LANIER        | OCHE REAPERS   |    77 |    8 |       9 | 15.10 | 1.41 |    1 |   0 |     0 |    0 |      0 |   12 |    0 |   7 |   4 |   0 |   0 |   0 |
 JULIE WITTMAN       | DIDDLE THIS    |     7 |    1 |       0 | 15.83 | 1.35 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 JASON NELSON        | DART SPEED     |    77 |   16 |       7 | 15.10 | 1.35 |    0 |   0 |     0 |    0 |      0 |   15 |    0 |   5 |   2 |   1 |   0 |   0 |
 STEPHANIE TRIVITT   | DIDDLE THIS    |     7 |    0 |       0 | 14.58 | 1.26 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 NINA ANDERSEN       | SHARTY DARTERS |    84 |    7 |      15 | 15.32 | 1.21 |    0 |   0 |     0 |    0 |      0 |    9 |    1 |   1 |   1 |   0 |   0 |   0 |
 KENDRA JACOBSON     | OFF CONSTANTLY |    14 |    2 |       1 | 13.50 | 1.21 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 AMANDA ALEXANDER    | WWW WHACKERS   |    91 |    9 |       6 | 14.52 | 1.14 |    0 |   0 |     0 |    0 |      0 |   13 |    0 |   4 |   2 |   2 |   0 |   0 |
 ARLEENE GUENTHER    | LGDOUBLED      |    21 |    1 |       0 | 14.45 | 1.09 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 Mike Ferguson       | DIDDLE THIS    |     7 |    0 |       0 | 12.19 | 1.08 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 AUDREY MOORE        | OCHE REAPERS   |     7 |    0 |       0 | 14.00 | 0.95 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 MELISSA BRANNAM     | OCHE REAPERS   |     7 |    0 |       0 | 13.24 | 0.88 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing