LeagueLeader Report - Dartboard Standings File for SIHLA - Stagger In House League A
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SIHLA - Stagger In House League A

Report Date: 10/24/2016


League: SIHLA, Stagger In House League A

Report Date: 10/24/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON WILL BE SEPTEMBER 10 SIGN UP 12 - 12:30 START SHORTLY |
 AFTERWARDS                                                               |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 ED RODRIGUEZ     |  66.7 |    60 |   40 |
 JUSTIN DIMAS     |  77.8 |    45 |   35 |
 JASON RODRIGUEZ  |  55.0 |    60 |   33 |
 CRAIG HESPE      |  68.9 |    45 |   31 |
 ERIC TARR        |  50.0 |    60 |   30 |
 TOM TOMLIN       |  66.7 |    45 |   30 |
------------------+-------+-------+------+
 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 SHARRID JENNINGS |  62.2 |    45 |   28 |
 JOSH TERRY       |  38.3 |    60 |   23 |
 JUSTIN WISSER    |  46.7 |    45 |   21 |
 CHRIS MCGOWEN    |  35.6 |    45 |   16 |
 AJAY REEK        |  33.3 |    45 |   15 |
 MIKE WIESER      |  31.1 |    45 |   14 |
 MICHELLE HARNEY  |  23.3 |    60 |   14 |
------------------+-------+-------+------+

Last Match Results

 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 JOSH TERRY       | CHRIS MCGOWEN    | 10/22/2016 |    4 |    15 |   14 |      1 |        0 |
 SHARRID JENNINGS | MICHELLE HARNEY  | 10/22/2016 |    4 |    15 |   11 |      4 |        0 |
 JUSTIN DIMAS     | AJAY REEK        | 10/22/2016 |    4 |    15 |   11 |      4 |        0 |
 TOM TOMLIN       | MIKE WIESER      | 10/23/2016 |    3 |    15 |   10 |      5 |        0 |
 JASON RODRIGUEZ  | CRAIG HESPE      | 10/22/2016 |    4 |    15 |   10 |      5 |        0 |
 ED RODRIGUEZ     | ERIC TARR        | 10/22/2016 |    4 |    15 |    8 |      7 |        0 |
 ERIC TARR        | ED RODRIGUEZ     | 10/22/2016 |    4 |    15 |    7 |      8 |        0 |
 JUSTIN WISSER    | TOM TOMLIN       | 10/22/2016 |    4 |    15 |    6 |      9 |        0 |
 MIKE WIESER      | TOM TOMLIN       | 10/23/2016 |    3 |    15 |    5 |     10 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 CRAIG HESPE      | JASON RODRIGUEZ  | 10/22/2016 |    4 |    15 |    5 |     10 |        0 |
 MICHELLE HARNEY  | SHARRID JENNINGS | 10/22/2016 |    4 |    15 |    4 |     11 |        0 |
 AJAY REEK        | JUSTIN DIMAS     | 10/22/2016 |    4 |    15 |    4 |     11 |        0 |
 CHRIS MCGOWEN    | JOSH TERRY       | 10/22/2016 |    4 |    15 |    1 |     14 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 4, All X01 games:

 Player          | Team            | Previous PPD | PPD   | PPD Improvement |
-----------------+-----------------+--------------+-------+-----------------+
 ED RODRIGUEZ    | ED RODRIGUEZ    |        24.76 | 25.35 |            0.59 |
 JASON RODRIGUEZ | JASON RODRIGUEZ |        24.37 | 24.53 |            0.16 |
-----------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 4, All Cricket games:

 Player          | Team            | Previous MPR | MPR  | MPR Improvement |
-----------------+-----------------+--------------+------+-----------------+
 JASON RODRIGUEZ | JASON RODRIGUEZ |         2.81 | 2.88 |            0.07 |
 JUSTIN WISSER   | JUSTIN WISSER   |         2.83 | 2.89 |            0.06 |
-----------------+-----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 CLAY RONSHAUGEN  | CRAIG HESPE      |    15 |   15 |       0 | 26.37 | 3.40 |    0 |   1 |     0 |    0 |      0 |   10 |    1 |  11 |   7 |   2 |   1 |   0 |
 Justin Dimas     | JUSTIN DIMAS     |    45 |   35 |       0 | 27.63 | 3.09 |    8 |   0 |     0 |    3 |      0 |   42 |    0 |  26 |   7 |  14 |   1 |   0 |
 TOM TOMLIN       | TOM TOMLIN       |    45 |   30 |       0 | 27.03 | 2.96 |    5 |   0 |     0 |    4 |      0 |   40 |    2 |  24 |   9 |   9 |   1 |   0 |
 JUSTIN WISSER    | JUSTIN WISSER    |    45 |   21 |       0 | 23.23 | 2.89 |    2 |   0 |     1 |    4 |      1 |   27 |    1 |  25 |  13 |   6 |   0 |   1 |
 JASON RODRIGUEZ  | JASON RODRIGUEZ  |    60 |   33 |       0 | 24.53 | 2.88 |   10 |   0 |     0 |    3 |      1 |   30 |    0 |  26 |  14 |   7 |   1 |   0 |
 CHRIS MCGOWEN    | CHRIS MCGOWEN    |    30 |   15 |       0 | 26.85 | 2.70 |    5 |   0 |     0 |    3 |      1 |   23 |    1 |  12 |   6 |   4 |   0 |   0 |
 ED RODRIGUEZ     | ED RODRIGUEZ     |    60 |   40 |       0 | 25.35 | 2.61 |    9 |   0 |     0 |    2 |      0 |   45 |    0 |  21 |  12 |  10 |   0 |   0 |
 ERIC TARR        | ERIC TARR        |    60 |   30 |       0 | 23.83 | 2.60 |    5 |   0 |     0 |    1 |      0 |   42 |    0 |  17 |   9 |   8 |   0 |   1 |
 CRAIG HESPE      | CRAIG HESPE      |    30 |   16 |       0 | 26.38 | 2.55 |   10 |   0 |     0 |    3 |      0 |   18 |    1 |  12 |   3 |   3 |   0 |   1 |
 SHARRID JENNINGS | SHARRID JENNINGS |    45 |   28 |       0 | 23.64 | 2.50 |    9 |   0 |     0 |    0 |      0 |   26 |    0 |  25 |  14 |   4 |   1 |   0 |
 AJAY REEK        | AJAY REEK        |    45 |   15 |       0 | 21.60 | 2.37 |    5 |   0 |     0 |    0 |      0 |   28 |    0 |  15 |   5 |   5 |   1 |   0 |
 Mike Wieser      | MIKE WIESER      |    45 |   14 |       0 | 21.17 | 2.30 |    4 |   0 |     0 |    0 |      0 |   24 |    0 |   9 |   5 |   6 |   0 |   0 |
 STEVEN LEMP      | MICHELLE HARNEY  |    15 |    4 |       0 | 19.72 | 2.21 |    2 |   0 |     0 |    1 |      0 |    6 |    0 |   4 |   6 |   0 |   0 |   0 |
 MICHELLE HARNEY  | MICHELLE HARNEY  |    45 |   10 |       0 | 20.72 | 2.14 |    1 |   0 |     0 |    1 |      0 |   21 |    0 |  17 |   3 |   2 |   0 |   0 |
 JOSH TERRY       | JOSH TERRY       |    60 |   23 |       0 | 21.79 | 2.04 |    2 |   0 |     0 |    2 |      0 |   39 |    0 |  15 |   8 |   4 |   0 |   1 |
 JAIME WHO        | CHRIS MCGOWEN    |    15 |    1 |       0 | 17.99 | 1.53 |    1 |   0 |     0 |    1 |      0 |    3 |    1 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing