LeagueLeader Report - Dartboard Standings File for NATION - THURS NATIONAL FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for NATION - THURS NATIONAL FALL 2016

Report Date: 10/21/2016


League: NATION, THURS NATIONAL FALL 2016

Report Date: 10/21/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON TOURNAMENT WILL BE JANUARY 7 SIGN UP 10-10:30 START   |
 SHORTLY AFTERWARDS                                                       |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 CHATTERS             |  68.9 |    90 |   62 |
 WRG SIDE OF BBN GOOD |  61.1 |    90 |   55 |
 3 MEN N ME           |  62.7 |    75 |   47 |
----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 THREE AND ONE        |  34.7 |    75 |   26 |
 JUST FOR FUN         |  22.2 |    90 |   20 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 CHATTERS             | THREE AND ONE        | 10/20/2016 |    7 |    15 |   14 |      1 |        0 |
 3 MEN N ME           | JUST FOR FUN         | 10/13/2016 |    6 |    15 |   14 |      1 |        0 |
 WRG SIDE OF BBN GOOD | JUST FOR FUN         | 10/20/2016 |    7 |    15 |   10 |      5 |        0 |
 JUST FOR FUN         | WRG SIDE OF BBN GOOD | 10/20/2016 |    7 |    15 |    5 |     10 |        0 |
 THREE AND ONE        | CHATTERS             | 10/20/2016 |    7 |    15 |    1 |     14 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 7, All Cricket games:

 Player       | Team         | Previous MPR | MPR  | MPR Improvement |
--------------+--------------+--------------+------+-----------------+
 TJ BLEVINS   | CHATTERS     |         2.17 | 2.37 |            0.20 |
 JEFF JOHNSON | JUST FOR FUN |         1.73 | 1.90 |            0.17 |
--------------+--------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player               | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 TJ BLEVINS           | CHATTERS             | 2.37 |    32 |   13 |      12 |    1 |      0 |  13 |   3 |   5 |   0 |   0 |
 CLINT LYTHGOE        | WRG SIDE OF BBN GOOD | 2.30 |    24 |   11 |       9 |    1 |      0 |   5 |   2 |   2 |   0 |   1 |
 DUTCH SHERLEY        | THREE AND ONE        | 2.29 |    32 |   10 |      10 |    0 |      0 |   9 |   5 |   5 |   0 |   0 |
 HAL JOHNSTON         | CHATTERS             | 2.29 |    48 |   17 |      16 |    1 |      0 |  16 |   6 |   3 |   0 |   1 |
 RICH HUNT            | 3 MEN N ME           | 2.27 |     8 |    3 |       1 |    1 |      0 |   1 |   0 |   0 |   0 |   0 |
 JOHNNY ISAIS         | 3 MEN N ME           | 2.21 |    24 |    6 |      12 |    0 |      0 |   7 |   1 |   2 |   0 |   0 |
 CHRIS JOHNSTON       | CHATTERS             | 2.20 |     8 |    2 |       3 |    1 |      0 |   7 |   1 |   0 |   0 |   0 |
 MIKE JOHNSON         | WRG SIDE OF BBN GOOD | 2.12 |    40 |   14 |      14 |    0 |      0 |   8 |   5 |   2 |   1 |   0 |
 LEE STERNER          | CHATTERS             | 2.07 |     8 |    6 |       2 |    0 |      0 |   3 |   2 |   0 |   0 |   0 |
 CRAIG MCCORMICK      | CHATTERS             | 2.04 |    40 |   18 |      10 |    0 |      0 |   7 |   4 |   1 |   0 |   0 |
 KEVIN TATE           | WRG SIDE OF BBN GOOD | 2.03 |    32 |    8 |      12 |    0 |      0 |  10 |   3 |   3 |   0 |   0 |
 SHILOH REDDING       | 3 MEN N ME           | 2.01 |    32 |   10 |      10 |    1 |      0 |   6 |   2 |   3 |   0 |   0 |
 MARCUS HARLEY        | 3 MEN N ME           | 1.95 |    24 |   10 |       3 |    0 |      0 |   4 |   1 |   1 |   0 |   0 |
 JEFF JOHNSON         | JUST FOR FUN         | 1.90 |    40 |    4 |       6 |    1 |      1 |   7 |   1 |   0 |   0 |   0 |
 RANDY BACON          | THREE AND ONE        | 1.88 |    40 |    8 |       7 |    1 |      0 |   9 |   1 |   0 |   0 |   0 |
 LINN FLOCK           | 3 MEN N ME           | 1.87 |    40 |   13 |      13 |    0 |      0 |   4 |   3 |   0 |   0 |   1 |
 RICK HINDT           | JUST FOR FUN         | 1.87 |    32 |    9 |       2 |    0 |      0 |   6 |   4 |   1 |   0 |   0 |
 TERRY CHASE          | WRG SIDE OF BBN GOOD | 1.86 |    48 |   11 |      15 |    1 |      0 |  11 |   0 |   2 |   0 |   0 |
 John Cole            | WRG SIDE OF BBN GOOD | 1.85 |    32 |    7 |      11 |    1 |      0 |   8 |   4 |   0 |   0 |   0 |
 SARA REDDING         | 3 MEN N ME           | 1.73 |    32 |    5 |      12 |    0 |      0 |   3 |   3 |   1 |   0 |   0 |
----------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player               | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 CHANCE MCLEAN        | CHATTERS             | 1.70 |    16 |    3 |       6 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 ZACH KERSEY          | CHATTERS             | 1.64 |     8 |    1 |       4 |    1 |      0 |   2 |   0 |   0 |   0 |   0 |
 KEN HARRIS           | THREE AND ONE        | 1.62 |    40 |    6 |       8 |    0 |      0 |   7 |   4 |   1 |   1 |   0 |
 KORY HARRISON        | CHATTERS             | 1.56 |    32 |    2 |      15 |    0 |      0 |   5 |   1 |   0 |   0 |   0 |
 STEVE PARSELL        | WRG SIDE OF BBN GOOD | 1.46 |    16 |    4 |       2 |    0 |      0 |   2 |   0 |   1 |   0 |   0 |
 MICHELE JOHNSON      | JUST FOR FUN         | 1.42 |    40 |    1 |       5 |    0 |      0 |   4 |   2 |   0 |   0 |   0 |
 RICK POTTER          | JUST FOR FUN         | 1.35 |    24 |    2 |       4 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 LARINA POTTER        | JUST FOR FUN         | 1.34 |    24 |    2 |       3 |    0 |      0 |   4 |   0 |   0 |   0 |   0 |
 LINDSEY GREGORY      | THREE AND ONE        | 1.22 |     8 |    0 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 SUSAN Hindt          | JUST FOR FUN         | 1.14 |    32 |    3 |       3 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 ROBIN WESLEY SHERLEY | THREE AND ONE        | 1.13 |    40 |    2 |       6 |    0 |      0 |   3 |   1 |   0 |   0 |   0 |
----------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing