LeagueLeader Report - Dartboard Standings File for TWEST - TUESDAY POOL WEST 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TWEST - TUESDAY POOL WEST 2016

Report Date: 10/20/2016


League: TWEST, TUESDAY POOL WEST 2016

Report Date: 10/20/2016



 League Message                                                    |
-------------------------------------------------------------------+
 THE TEAM DTWAPP HAS CHANGED LOCATIONS THE NEW SCHEDULE IS ON LINE |
-------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team              | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+
 DTWAPP            |      54.2 |      120 |       65 |      68.3 |       30 |     20.5 |     987 |
 IBB               |      56.7 |      120 |       68 |      56.7 |       30 |       17 |     979 |
 AMERICAN SHOOTERS |      45.8 |      120 |       55 |      50.0 |       30 |       15 |     939 |
 STROKIN  N POKIN  |      44.2 |      120 |       53 |      46.7 |       30 |       14 |     930 |
 STRAIGHT SHOOTERS |      54.2 |      120 |       65 |      45.0 |       30 |     13.5 |     951 |
 THE LOST BOYS     |      50.0 |      120 |       60 |      41.7 |       30 |     12.5 |     945 |
 OOPS WRONG POCKET |      45.0 |      120 |       54 |      41.7 |       30 |     12.5 |     922 |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team              | Against           | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+
 IBB               | THE LOST BOYS     | 10/18/2016 |    7 |       20 |       11 |        5 |        2 |     152 |
 STROKIN  N POKIN  | OOPS WRONG POCKET | 10/18/2016 |    7 |       20 |       11 |        5 |        2 |     154 |
 DTWAPP            | AMERICAN SHOOTERS | 10/18/2016 |    7 |       20 |       11 |        5 |        4 |     171 |
 THE LOST BOYS     | IBB               | 10/18/2016 |    7 |       20 |        9 |        5 |        3 |     161 |
 AMERICAN SHOOTERS | DTWAPP            | 10/18/2016 |    7 |       20 |        9 |        5 |        1 |     146 |
 OOPS WRONG POCKET | STROKIN  N POKIN  | 10/18/2016 |    7 |       20 |        9 |        5 |        3 |     145 |
 STRAIGHT SHOOTERS | IBB               | 10/11/2016 |    6 |       20 |        8 |        5 |        1 |     147 |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 AMERICAN SHOOTERS |
 Dawn Haworth      |        212 |   8.83 |    24 |   17 |     10 |   0 |   0 |    1 |
 Ernie Shumaker Jr |        187 |   7.79 |    24 |   12 |      3 |   0 |   0 |    0 |
 JOHN HARDIN       |        177 |   7.38 |    24 |   12 |      3 |   0 |   0 |    0 |
 STEVE POPE        |        162 |   6.75 |    24 |    9 |      2 |   0 |   0 |    0 |
 Melissa Shumaker  |        153 |   6.38 |    24 |    5 |      3 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Team Totals:      |        891 |   7.43 |   120 |   55 |     10 |   0 |   0 |    1 |
                   |
 DTWAPP            |
 TUCKER GREENOUGH  |         40 |  10.00 |     4 |    4 |      4 |   0 |   0 |    0 |
 AMANDA PARKER     |        174 |   8.70 |    20 |   14 |      5 |   0 |   0 |    0 |
 SHANE PETRO       |        173 |   8.65 |    20 |   13 |      4 |   0 |   0 |    1 |
 JOHNATHN TIEZEN   |         32 |   8.00 |     4 |    3 |      3 |   0 |   0 |    0 |
 Erin Kerns        |        183 |   7.63 |    24 |   12 |      5 |   0 |   0 |    0 |
 JEREMY MUTZ       |         83 |   6.92 |    12 |    4 |      2 |   0 |   0 |    0 |
 JON CHRISTIE      |         55 |   6.88 |     8 |    3 |      1 |   0 |   0 |    0 |
 RUSS PARKER       |        134 |   6.70 |    20 |    6 |      2 |   1 |   0 |    0 |
 Team Totals:      |        874 |   7.80 |   112 |   59 |      5 |   1 |   0 |    1 |
                   |
 IBB               |
 TIM GRAVEMAN      |        183 |   9.15 |    20 |   16 |      7 |   0 |   0 |    0 |
 TJ GRAVEMAN       |        203 |   8.46 |    24 |   16 |      6 |   0 |   0 |    0 |
 TOMMY ALLEN       |        160 |   8.00 |    20 |   11 |      4 |   0 |   0 |    0 |
 Larry Bowden      |        155 |   7.75 |    20 |    9 |      2 |   1 |   0 |    0 |
 MISSY FRINGER     |        100 |   6.25 |    16 |    5 |      3 |   0 |   0 |    0 |
 CHELSEA KOCH      |         47 |   5.88 |     8 |    2 |      1 |   0 |   0 |    0 |
 Team Totals:      |        848 |   7.85 |   108 |   59 |      7 |   1 |   0 |    0 |
                   |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 OOPS WRONG POCKET |
 Scott Bell        |        200 |   8.33 |    24 |   14 |      7 |   0 |   0 |    0 |
 BRITTNEY SISCO    |        195 |   8.13 |    24 |   16 |      6 |   0 |   0 |    0 |
 Phil Murray       |        168 |   7.00 |    24 |    9 |      3 |   0 |   0 |    0 |
 JESSICA LEWIS     |        162 |   6.75 |    24 |    8 |      2 |   0 |   0 |    0 |
 BECKY MURRAY      |         26 |   6.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:      |        751 |   7.51 |   100 |   47 |      7 |   0 |   0 |    0 |
                   |
 STRAIGHT SHOOTERS |
 KIMBERLY MULANAX  |        216 |   9.00 |    24 |   18 |      7 |   0 |   0 |    1 |
 JAY SIMS          |        210 |   8.75 |    24 |   17 |      7 |   0 |   0 |    0 |
 JRI DUSSELJEE     |        158 |   7.90 |    20 |   11 |      3 |   0 |   0 |    0 |
 APRIL VOSSMER     |        131 |   6.55 |    20 |    5 |      2 |   0 |   0 |    0 |
 TAMMY MARTIN      |        100 |   6.25 |    16 |    4 |      1 |   0 |   0 |    0 |
 Team Totals:      |        815 |   7.84 |   104 |   55 |      7 |   0 |   0 |    1 |
                   |
 STROKIN  N POKIN  |
 BOBBY HEIDE       |        205 |   8.54 |    24 |   15 |      5 |   0 |   0 |    0 |
 ANDY HAVENS       |        166 |   8.30 |    20 |   12 |      4 |   0 |   0 |    0 |
 Robynne Bacus     |        180 |   7.50 |    24 |   11 |      4 |   0 |   0 |    1 |
 RACHEAL KRUEGER   |        117 |   5.85 |    20 |    3 |      1 |   0 |   0 |    0 |
 JACKIE CARNEY     |        108 |   5.40 |    20 |    4 |      1 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Team Totals:      |        776 |   7.19 |   108 |   45 |      5 |   0 |   0 |    1 |
                   |
 THE LOST BOYS     |
 LORENZO GARCIA    |        222 |   9.25 |    24 |   19 |      6 |   0 |   0 |    1 |
 JUDSON THOREN     |        214 |   8.92 |    24 |   17 |      6 |   0 |   0 |    1 |
 RUSS HICKEY       |        146 |   7.30 |    20 |    9 |      3 |   0 |   0 |    0 |
 BRYCE COOK        |        146 |   7.30 |    20 |    7 |      2 |   0 |   0 |    0 |
 JEREMY HIATT      |        134 |   6.70 |    20 |    7 |      2 |   0 |   0 |    0 |
 TRAVIS KULHAVY    |        104 |   6.50 |    16 |    4 |      2 |   0 |   0 |    0 |
 Team Totals:      |        966 |   7.79 |   124 |   63 |      6 |   0 |   0 |    2 |
                   |
 {Substitutes}     |
 CHRIS EDMONDS     |         40 |  10.00 |     4 |    4 |      4 |   0 |   1 |    1 |
 LANCE STERNHAGEN  |         40 |  10.00 |     4 |    4 |      4 |   0 |   0 |    0 |
 Chantel Grove     |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 BRIAN HASSEY      |         36 |   9.00 |     4 |    3 |      3 |   0 |   0 |    0 |
 Tom Cisneros      |         68 |   8.50 |     8 |    5 |      3 |   0 |   0 |    0 |
 RAY JUDKINS       |         34 |   8.50 |     4 |    2 |      2 |   0 |   0 |    0 |
 JEREMY CASTER     |         34 |   8.50 |     4 |    3 |      3 |   0 |   0 |    0 |
 RACHEL KRUEGER    |         32 |   8.00 |     4 |    2 |      1 |   0 |   0 |    0 |
 JARAD WHO         |         31 |   7.75 |     4 |    2 |      1 |   0 |   0 |    0 |
 Larry Martin      |         30 |   7.50 |     4 |    2 |      2 |   0 |   0 |    0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player            | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
 KRYSS LINEWEBER   |         29 |   7.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 STANLEY MORRISON  |        110 |   6.88 |    16 |    6 |      2 |   0 |   0 |    0 |
 Team Totals:      |        520 |   8.13 |    64 |   37 |      4 |   0 |   1 |    1 |
                   |
-------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing