LeagueLeader Report - Dartboard Standings File for MNORTH - MONDAY POOL NORTH 2016
Wyoming Amusement Services
4205 Salt Creek HWY
Casper, WY 82601

Dartboard Standings File for MNORTH - MONDAY POOL NORTH 2016

Report Date: 10/20/2016


League: MNORTH, MONDAY POOL NORTH 2016

Report Date: 10/20/2016



 League Message |
----------------+
                |
----------------+

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team                | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+
 PHU CUE TOO         |      68.8 |       96 |       66 |      75.0 |       30 |     22.5 |     823 |
 CUE TIPS            |      52.1 |       96 |       50 |      68.3 |       30 |     20.5 |     780 |
 ANY TIME ANY TABLE  |      57.3 |       96 |       55 |      65.0 |       30 |     19.5 |     770 |
 LOTS OF BALLS       |      56.2 |       80 |       45 |      58.0 |       25 |     14.5 |     652 |
 ERO SPEEDWAGON      |      59.4 |       96 |       57 |      56.7 |       30 |       17 |     789 |
 TROUBADORS          |      52.1 |       96 |       50 |      55.0 |       30 |     16.5 |     763 |
 8BALL SuSPENCE      |      46.2 |       80 |       37 |      50.0 |       25 |     12.5 |     576 |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+
 Team                | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+
 MANX WILDCATS       |      39.6 |       96 |       38 |      30.0 |       30 |        9 |     701 |
 SIDESHOOTERS        |      36.5 |       96 |       35 |      20.0 |       30 |        6 |     632 |
 8 BALLS AND  A MITT |      23.4 |       64 |       15 |      10.0 |       20 |        2 |     432 |
---------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team                | Against            | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
---------------------+--------------------+------------+------+----------+----------+----------+----------+---------+
 PHU CUE TOO         | MANX WILDCATS      | 10/17/2016 |    6 |       16 |       13 |        5 |        5 |     150 |
 LOTS OF BALLS       | MANX WILDCATS      | 10/10/2016 |    5 |       16 |       11 |        5 |        5 |     142 |
 ANY TIME ANY TABLE  | SIDESHOOTERS       | 10/17/2016 |    6 |       16 |       10 |        5 |        4 |     133 |
 ERO SPEEDWAGON      | CUE TIPS           | 10/17/2016 |    6 |       16 |        9 |        5 |        0 |     129 |
 TROUBADORS          | 8BALL SuSPENCE     | 10/17/2016 |    6 |       16 |        9 |        5 |        3 |     132 |
 8BALL SuSPENCE      | TROUBADORS         | 10/17/2016 |    6 |       16 |        7 |        5 |        2 |     115 |
 CUE TIPS            | ERO SPEEDWAGON     | 10/17/2016 |    6 |       16 |        7 |        5 |        5 |     140 |
 SIDESHOOTERS        | ANY TIME ANY TABLE | 10/17/2016 |    6 |       16 |        6 |        5 |        1 |     120 |
 MANX WILDCATS       | PHU CUE TOO        | 10/17/2016 |    6 |       16 |        3 |        5 |        0 |      96 |
 8 BALLS AND  A MITT | ERO SPEEDWAGON     | 10/10/2016 |    5 |       16 |        3 |        5 |        0 |     105 |
---------------------+--------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 8 BALLS AND  A MITT |
 BILLY MARTIN     |         33 |   8.25 |     4 |    2 |      2 |   0 |   0 |    0 |
 DAVE MCKEOWN     |        116 |   7.25 |    16 |    6 |      2 |   0 |   0 |    0 |
 LARRY LATTIMORE  |         93 |   5.81 |    16 |    3 |      1 |   0 |   0 |    0 |
 Team Totals:     |        242 |   6.72 |    36 |   11 |      2 |   0 |   0 |    0 |
                  |
 8BALL SuSPENCE   |
 SPENCER GROVE    |        148 |   9.25 |    16 |   13 |     13 |   0 |   2 |    2 |
 Andrew Knoll     |         95 |   7.92 |    12 |    7 |      6 |   0 |   0 |    0 |
 Jim Grove        |        134 |   6.70 |    20 |    8 |      3 |   0 |   0 |    0 |
 Michelle Grove   |         94 |   4.70 |    20 |    1 |      1 |   0 |   0 |    0 |
 Team Totals:     |        471 |   6.93 |    68 |   29 |     13 |   0 |   2 |    2 |
                  |
 ANY TIME ANY TABLE |
 JOSH NIEGISCH    |        204 |   8.50 |    24 |   16 |      5 |   0 |   2 |    1 |
 Mitch Worsley    |         67 |   8.38 |     8 |    5 |      3 |   0 |   0 |    0 |
 Travis McFee     |        190 |   7.92 |    24 |   15 |      7 |   0 |   0 |    0 |
 Justin Camara    |        123 |   7.69 |    16 |    8 |      5 |   0 |   0 |    0 |
 David Triplett   |        182 |   7.58 |    24 |   11 |      4 |   0 |   0 |    0 |
 Team Totals:     |        766 |   7.98 |    96 |   55 |      7 |   0 |   2 |    1 |
                  |
 CUE TIPS         |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 MATT WULFERT     |        137 |   8.56 |    16 |   12 |      4 |   0 |   1 |    0 |
 ROBERT FALBER SR |        158 |   7.90 |    20 |   11 |      5 |   0 |   0 |    0 |
 Clint Bock       |        149 |   7.45 |    20 |   10 |      3 |   0 |   0 |    0 |
 ROCKY CARLSON    |        175 |   7.29 |    24 |   10 |      5 |   1 |   0 |    0 |
 Team Totals:     |        619 |   7.74 |    80 |   43 |      5 |   1 |   1 |    0 |
                  |
 ERO SPEEDWAGON   |
 Dino Gronning    |        202 |   8.42 |    24 |   16 |      9 |   0 |   0 |    0 |
 RILEY FINN       |        167 |   8.35 |    20 |   13 |      4 |   0 |   0 |    0 |
 DOUG HANSEN      |        196 |   8.17 |    24 |   13 |      3 |   0 |   0 |    1 |
 David James      |        183 |   7.63 |    24 |   13 |      3 |   0 |   0 |    0 |
 Team Totals:     |        748 |   8.13 |    92 |   55 |      9 |   0 |   0 |    1 |
                  |
 LOTS OF BALLS    |
 Steve Bartosh    |        130 |   8.13 |    16 |    9 |      4 |   0 |   0 |    0 |
 Scott Byer       |         32 |   8.00 |     4 |    2 |      2 |   0 |   0 |    0 |
 Keith Tysver     |        158 |   7.90 |    20 |   12 |      3 |   0 |   0 |    0 |
 LLoyd Lesher     |        157 |   7.85 |    20 |   13 |      4 |   0 |   0 |    1 |
 Russ Brown       |        147 |   7.35 |    20 |    9 |      3 |   0 |   0 |    0 |
 Team Totals:     |        624 |   7.80 |    80 |   45 |      4 |   0 |   0 |    1 |
                  |
 MANX WILDCATS    |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 TRAVIS WALSH     |        149 |   7.45 |    20 |   10 |      4 |   0 |   0 |    0 |
 BOBBIE BUCKLEY   |        139 |   6.95 |    20 |    8 |      4 |   0 |   0 |    0 |
 PAUL WILLIS      |        135 |   6.75 |    20 |    8 |      2 |   0 |   0 |    0 |
 Tom Rohleder     |        127 |   6.35 |    20 |    6 |      2 |   0 |   0 |    0 |
 Team Totals:     |        550 |   6.88 |    80 |   32 |      4 |   0 |   0 |    0 |
                  |
 PHU CUE TOO      |
 BRANDON BROWN    |        224 |   9.33 |    24 |   19 |      7 |   0 |   0 |    0 |
 PERRY GILBERT    |        183 |   9.15 |    20 |   17 |      8 |   0 |   5 |    1 |
 JESSICA BARNES   |        196 |   8.17 |    24 |   14 |      5 |   0 |   0 |    0 |
 Jeremy Toribio   |        191 |   7.96 |    24 |   15 |      5 |   0 |   4 |    2 |
 Team Totals:     |        794 |   8.63 |    92 |   65 |      8 |   0 |   9 |    3 |
                  |
 SIDESHOOTERS     |
 KARY DORN        |        159 |   7.95 |    20 |   11 |      3 |   0 |   1 |    1 |
 JOSH GRUBE       |        131 |   6.55 |    20 |    8 |      1 |   0 |   0 |    0 |
 DAVID WAYLANDER  |         70 |   5.83 |    12 |    3 |      2 |   0 |   0 |    0 |
 Dave Green       |        105 |   5.25 |    20 |    5 |      2 |   0 |   0 |    0 |
 GARY PAGEL       |         39 |   4.88 |     8 |    2 |      1 |   0 |   0 |    0 |
 JEFF GEORGE      |         32 |   4.00 |     8 |    1 |      1 |   0 |   0 |    0 |
 Team Totals:     |        536 |   6.09 |    88 |   30 |      3 |   0 |   1 |    1 |
                  |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 TROUBADORS       |
 Justin Overman   |        177 |   8.85 |    20 |   14 |      5 |   0 |   0 |    4 |
 JAY WATERMAN     |        133 |   8.31 |    16 |   10 |      4 |   0 |   1 |    1 |
 Clarence Davis   |        181 |   7.54 |    24 |   12 |      3 |   1 |   0 |    1 |
 DAN MAHONEY      |        114 |   7.13 |    16 |    6 |      3 |   0 |   0 |    0 |
 EZRA BOVEE       |        113 |   7.06 |    16 |    6 |      2 |   0 |   0 |    0 |
 Team Totals:     |        718 |   7.80 |    92 |   48 |      5 |   1 |   1 |    6 |
                  |
 {Substitutes}    |
 Mike Dudack      |        110 |   9.17 |    12 |   10 |      4 |   0 |   0 |    0 |
 Paul Williams    |         33 |   8.25 |     4 |    2 |      2 |   0 |   0 |    1 |
 Ted Miskimins    |         33 |   8.25 |     4 |    2 |      1 |   0 |   0 |    0 |
 BRANDON DORN     |         64 |   8.00 |     8 |    5 |      4 |   0 |   0 |    0 |
 STEVE BURTON     |         32 |   8.00 |     4 |    2 |      1 |   0 |   0 |    0 |
 GEORGE BUCKLEY   |         32 |   8.00 |     4 |    2 |      1 |   0 |   0 |    0 |
 SHANE JUDD       |         31 |   7.75 |     4 |    2 |      1 |   0 |   0 |    0 |
 STEVEN KLAIBER   |         89 |   7.42 |    12 |    5 |      3 |   0 |   0 |    0 |
 Jim Sack         |         25 |   6.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 Dustin Brown     |         25 |   6.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 RYAN MILLER      |         48 |   6.00 |     8 |    2 |      2 |   0 |   0 |    0 |
 TIFFANY LOZIER   |         39 |   4.88 |     8 |    0 |      0 |   0 |   0 |    0 |
 Adam Farnes      |         37 |   4.63 |     8 |    1 |      1 |   0 |   0 |    0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 JASON WHO        |         18 |   4.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 JASON MARTIN     |         14 |   3.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:     |        630 |   6.85 |    92 |   35 |      4 |   0 |   0 |    1 |
                  |
------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing