LeagueLeader Report - Dartboard Standings File for SOUTH - WEDNESDAY SOUTH FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SOUTH - WEDNESDAY SOUTH FALL 2016

Report Date: 10/20/2016


League: SOUTH, WEDNESDAY SOUTH FALL 2016

Report Date: 10/20/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON TOURNAMENT WILL BE DECEMBER 10 SIGN UP 10-10:30 START |
 SHORTLY AFTERWARDS                                                       |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 4 STOOGES      |  64.8 |    91 |   59 |
 DIDDLE THIS    |  61.5 |    91 |   56 |
 OFF CONSTANTLY |  52.7 |    91 |   48 |
----------------+-------+-------+------+
 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 SHARTY DARTERS |  52.7 |    91 |   48 |
 WWW WHACKERS   |  47.3 |    91 |   43 |
 OCHE REAPERS   |  42.9 |    91 |   39 |
 DART SPEED     |  39.6 |    91 |   36 |
 LGDOUBLED      |  38.5 |    91 |   35 |
----------------+-------+-------+------+

Last Match Results

 Team           | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
 OFF CONSTANTLY | WWW WHACKERS   | 10/19/2016 |    7 |    13 |   10 |      3 |        0 |
 OCHE REAPERS   | LGDOUBLED      | 10/19/2016 |    7 |    13 |   10 |      3 |        0 |
 SHARTY DARTERS | DIDDLE THIS    | 10/19/2016 |    7 |    13 |    7 |      6 |        0 |
 4 STOOGES      | DART SPEED     | 10/19/2016 |    7 |    13 |    7 |      6 |        0 |
 DART SPEED     | 4 STOOGES      | 10/19/2016 |    7 |    13 |    6 |      7 |        0 |
 DIDDLE THIS    | SHARTY DARTERS | 10/19/2016 |    7 |    13 |    6 |      7 |        0 |
 WWW WHACKERS   | OFF CONSTANTLY | 10/19/2016 |    7 |    13 |    3 |     10 |        0 |
 LGDOUBLED      | OCHE REAPERS   | 10/19/2016 |    7 |    13 |    3 |     10 |        0 |
----------------+----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 7, All X01 games:

 Player          | Team           | Previous PPD | PPD   | PPD Improvement |
-----------------+----------------+--------------+-------+-----------------+
 KENDRA JACOBSON | OFF CONSTANTLY |        12.72 | 13.50 |            0.78 |
 RAY ERICKSON    | DIDDLE THIS    |        17.44 | 18.21 |            0.77 |
-----------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 7, All Cricket games:

 Player        | Team           | Previous MPR | MPR  | MPR Improvement |
---------------+----------------+--------------+------+-----------------+
 ROBERT LANIER | OCHE REAPERS   |         2.03 | 2.16 |            0.13 |
 APRIL HOLMES  | OFF CONSTANTLY |         1.64 | 1.70 |            0.06 |
---------------+----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 STEVEN LEMP         | LGDOUBLED      |     7 |    5 |       0 | 20.72 | 2.76 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   1 |   0 |   0 |   0 |
 RICHARD ANDERSEN    | SHARTY DARTERS |    49 |   14 |       6 | 21.36 | 2.35 |    2 |   0 |     0 |    4 |      0 |   19 |    0 |  10 |   3 |   2 |   0 |   0 |
 WILLIE FORBES       | 4 STOOGES      |    49 |   17 |       9 | 18.00 | 2.26 |    1 |   0 |     0 |    1 |      0 |   10 |    0 |  11 |   3 |   0 |   0 |   0 |
 COLBY TIPTON        | OCHE REAPERS   |     7 |    1 |       2 | 26.39 | 2.24 |    1 |   0 |     0 |    1 |      0 |    3 |    0 |   2 |   0 |   0 |   0 |   0 |
 ADRIEN MARTINEZ     | SHARTY DARTERS |    28 |   10 |       1 | 16.62 | 2.23 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   1 |   1 |   0 |   0 |
 JUSTIN DANIELS      | LGDOUBLED      |    42 |   11 |       4 | 18.16 | 2.22 |    2 |   0 |     0 |    0 |      0 |   10 |    0 |   8 |   1 |   2 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 CODY KASTNER        | SHARTY DARTERS |     7 |    4 |       2 | 22.33 | 2.19 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   1 |   0 |   0 |   0 |
 MICHAEL ANDERSEN JR | SHARTY DARTERS |    28 |   11 |       5 | 19.96 | 2.19 |    1 |   0 |     0 |    1 |      0 |    4 |    0 |   3 |   1 |   2 |   0 |   0 |
 ROBERT LANIER       | OCHE REAPERS   |    42 |   12 |       2 | 19.99 | 2.16 |    0 |   0 |     0 |    0 |      0 |   12 |    1 |   5 |   2 |   1 |   0 |   0 |
 LEE HOOVER          | WWW WHACKERS   |    28 |    9 |       1 | 19.25 | 2.08 |    1 |   0 |     0 |    1 |      0 |    5 |    0 |   4 |   0 |   3 |   0 |   0 |
 RAY ERICKSON        | DIDDLE THIS    |    49 |   19 |       7 | 18.21 | 2.08 |    1 |   0 |     0 |    0 |      1 |   14 |    0 |   6 |   1 |   0 |   0 |   0 |
 DOUG HOLMES         | OFF CONSTANTLY |    49 |   20 |       5 | 19.16 | 2.06 |    1 |   0 |     0 |    1 |      0 |    9 |    1 |   3 |   2 |   1 |   0 |   0 |
 NICK BUCKALLEW      | OCHE REAPERS   |    49 |   13 |       3 | 18.23 | 2.04 |    3 |   0 |     0 |    0 |      0 |   11 |    0 |   5 |   4 |   3 |   0 |   0 |
 JOE HARRINGTON      | DIDDLE THIS    |    42 |   15 |       4 | 16.56 | 1.96 |    1 |   0 |     0 |    0 |      0 |    8 |    0 |   4 |   4 |   0 |   0 |   0 |
 TESSA HOOVER        | WWW WHACKERS   |    14 |    4 |       1 | 18.77 | 1.91 |    0 |   0 |     0 |    1 |      0 |    4 |    0 |   0 |   0 |   0 |   0 |   0 |
 PATRICK LEWALLEN    | 4 STOOGES      |    42 |   17 |       4 | 19.43 | 1.90 |    2 |   0 |     0 |    0 |      0 |   10 |    0 |   1 |   1 |   0 |   0 |   1 |
 TRAVIS STASZAK      | 4 STOOGES      |    49 |   14 |       6 | 18.82 | 1.85 |    1 |   0 |     0 |    1 |      0 |   11 |    0 |   4 |   5 |   0 |   0 |   0 |
 TRAVIS MAYHEW       | 4 STOOGES      |    49 |   11 |       7 | 16.10 | 1.85 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |   5 |   4 |   0 |   0 |   0 |
 DWIGHT SHEPPERSON   | OFF CONSTANTLY |    42 |   13 |       4 | 19.06 | 1.82 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |   3 |   2 |   1 |   0 |   0 |
 TY MOORE            | DIDDLE THIS    |    49 |   11 |      10 | 17.31 | 1.79 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   5 |   1 |   1 |   0 |   0 |
 ANN WILLIAMS        | DART SPEED     |    42 |    8 |       4 | 15.51 | 1.74 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   4 |   2 |   1 |   0 |   0 |
 DEANA MCGRADY       | WWW WHACKERS   |    49 |   12 |       8 | 17.00 | 1.74 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |   9 |   3 |   0 |   0 |   0 |
 APRIL HOLMES        | OFF CONSTANTLY |    49 |   10 |       7 | 16.59 | 1.70 |    0 |   0 |     0 |    2 |      0 |    8 |    0 |   8 |   0 |   1 |   0 |   0 |
 LEXI ERICKSON       | DIDDLE THIS    |    42 |   10 |       9 | 15.65 | 1.70 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   4 |   1 |   0 |   0 |   0 |
 TIM CROW            | DART SPEED     |    49 |   11 |       5 | 17.50 | 1.68 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   3 |   1 |   0 |   0 |   0 |
 SAM LEMP            | LGDOUBLED      |    49 |    6 |       3 | 15.70 | 1.65 |    1 |   0 |     0 |    0 |      0 |    8 |    0 |   2 |   1 |   3 |   0 |   0 |
 JORDAN CROW         | DART SPEED     |    42 |    6 |       3 | 14.46 | 1.63 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   1 |   1 |   0 |   0 |
 Chase Murray        | 4 STOOGES      |     7 |    0 |       0 | 13.67 | 1.63 |    0 |   0 |     0 |    1 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Rick Alexander      | WWW WHACKERS   |    42 |    9 |       6 | 15.48 | 1.62 |    1 |   0 |     0 |    0 |      0 |    5 |    0 |   1 |   2 |   0 |   0 |   0 |
 KELLI GUENTHER      | LGDOUBLED      |    49 |    5 |       4 | 15.35 | 1.57 |    1 |   0 |     0 |    1 |      0 |    3 |    0 |   5 |   2 |   2 |   0 |   0 |
 KAYSHA PACE         | OCHE REAPERS   |     7 |    1 |       0 | 17.24 | 1.52 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   1 |   0 |   0 |
 TERRI ANDERSEN      | SHARTY DARTERS |    42 |    5 |       4 | 15.05 | 1.48 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   6 |   0 |   0 |   0 |   0 |
 VICKY LANIER        | OCHE REAPERS   |    42 |    5 |       4 | 15.11 | 1.45 |    1 |   0 |     0 |    0 |      0 |    6 |    0 |   4 |   2 |   0 |   0 |   0 |
 DAN MCGRADY         | WWW WHACKERS   |    14 |    2 |       0 | 17.40 | 1.41 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   0 |   0 |   0 |   0 |
 DALE SHEPPERSON     | OFF CONSTANTLY |    42 |    3 |       2 | 14.65 | 1.41 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   3 |   1 |   0 |   0 |   0 |
 JAMIE DANIELS       | LGDOUBLED      |    49 |    8 |       4 | 15.54 | 1.40 |    0 |   0 |     0 |    0 |      0 |    7 |    1 |   2 |   2 |   1 |   0 |   0 |
 VERONICA FRESORGER  | OCHE REAPERS   |    49 |    7 |       6 | 15.61 | 1.39 |    0 |   0 |     1 |    0 |      0 |    6 |    1 |   1 |   0 |   1 |   0 |   0 |
 ERIC SHEPPARD       | DART SPEED     |    14 |    4 |       1 | 19.16 | 1.37 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   0 |   0 |   0 |   0 |   0 |
 JASON NELSON        | DART SPEED     |    49 |    8 |       5 | 16.07 | 1.36 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   5 |   1 |   0 |   0 |   0 |
 JULIE WITTMAN       | DIDDLE THIS    |     7 |    1 |       0 | 15.83 | 1.35 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 KENDRA JACOBSON     | OFF CONSTANTLY |    14 |    2 |       1 | 13.50 | 1.21 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 NINA ANDERSEN       | SHARTY DARTERS |    42 |    4 |       4 | 15.43 | 1.12 |    0 |   0 |     0 |    0 |      0 |    4 |    1 |   0 |   1 |   0 |   0 |   0 |
 AMANDA ALEXANDER    | WWW WHACKERS   |    49 |    7 |       4 | 15.07 | 1.11 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   1 |   0 |   0 |   0 |   0 |
 Mike Ferguson       | DIDDLE THIS    |     7 |    0 |       0 | 12.19 | 1.08 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing