LeagueLeader Report - Dartboard Standings File for MID - WEDNESDAY MID FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MID - WEDNESDAY MID FALL 2016

Report Date: 10/20/2016


League: MID, WEDNESDAY MID FALL 2016

Report Date: 10/20/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 WE HAVE A SCHEDULE CHANGE SO MAKE SURE YOU GET THE UPDATED ONE ONLINE    |
                                                                          |
 YOUR END OF SEASON TOURNAMENT WILL BE DECEMBER 10 SIGN UP 10-10:30 START |
 SHORTLY AFTERWARDS                                                       |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 TEAM AMERICA       |  64.8 |    91 |   59 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 TRIP 1             |  64.1 |    78 |   50 |
 THAT JUST HAPPENED |  53.8 |    91 |   49 |
 INMATES            |  48.4 |    91 |   44 |
 FULL OF BULL       |  46.2 |    91 |   42 |
 HERE WE GO         |  46.2 |    91 |   42 |
 ITS JUST DARTS     |  41.8 |    91 |   38 |
 THE REBLES         |  34.6 |    78 |   27 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 INMATES            | ITS JUST DARTS     | 10/19/2016 |    7 |    13 |   10 |      3 |        0 |
 TRIP 1             | HERE WE GO         | 10/19/2016 |    7 |    13 |    9 |      4 |        0 |
 THAT JUST HAPPENED | THE REBLES         | 10/19/2016 |    7 |    13 |    9 |      4 |        0 |
 TEAM AMERICA       | FULL OF BULL       | 10/19/2016 |    7 |    13 |    7 |      6 |        0 |
 FULL OF BULL       | TEAM AMERICA       | 10/19/2016 |    7 |    13 |    6 |      7 |        0 |
 THE REBLES         | THAT JUST HAPPENED | 10/19/2016 |    7 |    13 |    4 |      9 |        0 |
 HERE WE GO         | TRIP 1             | 10/19/2016 |    7 |    13 |    4 |      9 |        0 |
 ITS JUST DARTS     | INMATES            | 10/19/2016 |    7 |    13 |    3 |     10 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 7, All X01 games:

 Player              | Team   | Previous PPD | PPD   | PPD Improvement |
---------------------+--------+--------------+-------+-----------------+
 JASON RODRIGUEZ     | TRIP 1 |        24.53 | 25.85 |            1.32 |
 CHRISTINE RODRIGUEZ | TRIP 1 |        14.45 | 15.46 |            1.01 |
---------------------+--------+--------------+-------+-----------------+

Most Improved Players for week 7, All Cricket games:

 Player          | Team       | Previous MPR | MPR  | MPR Improvement |
-----------------+------------+--------------+------+-----------------+
 RUSS REBLE      | THE REBLES |         2.40 | 2.58 |            0.18 |
 Aaron Parkinson | HERE WE GO |         2.26 | 2.38 |            0.12 |
-----------------+------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JASON RODRIGUEZ     | TRIP 1             |    42 |   20 |       5 | 25.85 | 2.86 |    3 |   0 |     0 |    1 |      1 |   20 |    1 |  10 |   5 |   2 |   0 |   0 |
 MICHAEL WINBURN     | TEAM AMERICA       |    49 |   17 |       9 | 24.73 | 2.79 |    5 |   0 |     0 |    1 |      0 |   21 |    0 |   9 |   3 |   4 |   1 |   0 |
 JOSH SOPER          | FULL OF BULL       |    49 |   19 |       4 | 21.91 | 2.67 |    5 |   0 |     0 |    1 |      0 |   11 |    0 |   7 |   3 |   1 |   0 |   0 |
 CLIFF BUCKALLEW     | INMATES            |    14 |    5 |       1 | 20.65 | 2.65 |    1 |   0 |     0 |    0 |      0 |    4 |    0 |   3 |   1 |   0 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 RUSS REBLE          | THE REBLES         |    42 |   16 |       3 | 22.87 | 2.58 |    2 |   0 |     0 |    1 |      0 |   16 |    1 |   7 |   2 |   3 |   0 |   1 |
 ED RODRIGUEZ        | TRIP 1             |    42 |   13 |       6 | 23.29 | 2.57 |    4 |   0 |     0 |    0 |      0 |   14 |    0 |   8 |   5 |   4 |   0 |   0 |
 Dirk Guenther       | HERE WE GO         |    14 |    8 |       0 | 21.09 | 2.52 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   1 |   0 |   0 |   0 |
 Aaron Parkinson     | HERE WE GO         |    49 |   18 |       3 | 22.35 | 2.38 |    0 |   0 |     0 |    1 |      0 |   21 |    0 |  11 |   2 |   1 |   0 |   0 |
 KURT LYMAN          | HERE WE GO         |    42 |   15 |       4 | 21.64 | 2.33 |    3 |   0 |     0 |    0 |      0 |   12 |    0 |   3 |   3 |   1 |   1 |   0 |
 SCOTT HANK          | ITS JUST DARTS     |    35 |    9 |       3 | 21.04 | 2.31 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   5 |   4 |   0 |   0 |   0 |
 KEN RYAN            | THE REBLES         |    35 |    8 |       1 | 20.95 | 2.22 |    2 |   0 |     0 |    3 |      0 |   10 |    0 |   2 |   4 |   1 |   0 |   0 |
 KAYLUM DILLARD      | INMATES            |    49 |   18 |       4 | 17.04 | 2.19 |    0 |   0 |     0 |    1 |      0 |   13 |    0 |  12 |   3 |   1 |   0 |   1 |
 JESSIE KIENZLE      | ITS JUST DARTS     |    49 |   19 |       3 | 20.63 | 2.18 |    0 |   0 |     0 |    1 |      0 |   16 |    0 |   5 |   5 |   1 |   0 |   0 |
 FREEMAN ROLLINS     | TEAM AMERICA       |    49 |   12 |       9 | 20.38 | 2.16 |    1 |   0 |     0 |    0 |      0 |   12 |    0 |   4 |   6 |   2 |   0 |   0 |
 Darrell Palmer      | THAT JUST HAPPENED |    49 |   20 |       5 | 20.66 | 2.14 |    4 |   0 |     0 |    1 |      0 |   10 |    0 |   6 |   2 |   0 |   0 |   2 |
 CORY WOLFE          | TEAM AMERICA       |    49 |   17 |       5 | 19.93 | 2.01 |    3 |   0 |     0 |    0 |      0 |   14 |    0 |   4 |   5 |   0 |   0 |   0 |
 TIM BUCKALLEW       | INMATES            |    35 |   11 |       4 | 17.44 | 1.96 |    1 |   0 |     0 |    0 |      0 |    7 |    0 |   3 |   1 |   3 |   0 |   0 |
 Cody Winburn        | TEAM AMERICA       |    49 |   13 |       5 | 18.74 | 1.93 |    1 |   0 |     0 |    0 |      0 |    5 |    0 |   4 |   2 |   1 |   0 |   0 |
 CRAIG MCCORMICK     | TRIP 1             |     7 |    1 |       3 | 23.07 | 1.86 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   0 |   0 |   1 |   0 |   0 |
 NATHAN SOPER        | FULL OF BULL       |    49 |    8 |       4 | 15.79 | 1.85 |    0 |   0 |     0 |    0 |      0 |    5 |    1 |   3 |   2 |   0 |   0 |   0 |
 OWEN KNOX           | FULL OF BULL       |    49 |    8 |       6 | 17.12 | 1.80 |    2 |   0 |     0 |    0 |      0 |    9 |    0 |   2 |   2 |   0 |   1 |   0 |
 JASON ANGEL         | THAT JUST HAPPENED |    49 |   12 |       4 | 18.12 | 1.75 |    1 |   0 |     0 |    1 |      0 |   10 |    0 |   4 |   1 |   1 |   0 |   0 |
 WILL ROYBAL         | FULL OF BULL       |    49 |    7 |       4 | 14.94 | 1.72 |    1 |   0 |     0 |    0 |      0 |   10 |    0 |   3 |   4 |   0 |   0 |   0 |
 CHRISTINE RODRIGUEZ | TRIP 1             |    35 |    9 |       5 | 15.46 | 1.70 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   3 |   3 |   1 |   0 |   0 |
 JODEAN MCCORMICK    | THAT JUST HAPPENED |    49 |   11 |       4 | 15.89 | 1.67 |    1 |   0 |     0 |    1 |      0 |    7 |    1 |   2 |   1 |   2 |   0 |   0 |
 COURTNEY RODRIGUEZ  | TRIP 1             |    35 |    7 |       6 | 15.91 | 1.65 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   3 |   3 |   2 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JON HAZELTON        | TRIP 1             |     7 |    1 |       2 | 13.80 | 1.60 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   1 |   0 |   0 |
 BRETT PARKER        | THAT JUST HAPPENED |    49 |    6 |       9 | 16.27 | 1.57 |    0 |   0 |     1 |    0 |      0 |    7 |    1 |   3 |   1 |   0 |   0 |   1 |
 STEPHANIE PARKINSON | HERE WE GO         |    49 |    4 |       6 | 14.63 | 1.56 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   6 |   1 |   0 |   0 |   0 |
 JOSEY KIENZLE       | ITS JUST DARTS     |    49 |    7 |       4 | 15.88 | 1.55 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   2 |   0 |   1 |   0 |   0 |
 LESLIE LYMAN        | HERE WE GO         |    49 |    0 |       7 | 14.66 | 1.52 |    0 |   0 |     0 |    1 |      0 |    2 |    0 |   4 |   1 |   1 |   0 |   0 |
 FELICIA HANK        | ITS JUST DARTS     |    49 |    3 |       3 | 15.08 | 1.51 |    0 |   0 |     0 |    0 |      0 |    4 |    1 |   3 |   2 |   0 |   0 |   1 |
 CRYSTAL DILLARD     | INMATES            |    49 |    4 |       7 | 15.23 | 1.48 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   3 |   0 |   1 |   0 |   0 |
 DAN WINER           | ITS JUST DARTS     |    14 |    0 |       1 | 15.58 | 1.46 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |
 CANDIE BUCKALLEW    | INMATES            |    49 |    6 |       4 | 14.57 | 1.42 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   0 |   0 |   0 |   0 |
 DARLENE WATSON      | THE REBLES         |    42 |    0 |       3 | 14.30 | 1.01 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   1 |   0 |   0 |   0 |
 GERI REBLE          | THE REBLES         |    42 |    1 |       4 | 13.77 | 0.95 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing