LeagueLeader Report - Dartboard Standings File for TD2 - TUESDAY DUOS 2 FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TD2 - TUESDAY DUOS 2 FALL 2016

Report Date: 10/19/2016


League: TD2, TUESDAY DUOS 2 FALL 2016

Report Date: 10/19/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 THE TEAM WRONG TRIPS HAS DROOPED OUT AND YOU NOW HAVE A BYE IN THAT SPOT |
 THE SCHEDULE IS ONLINE                                                   |
                                                                          |
 YOUR END OF SEASON TOURNAMENT WILL BE DECEMBER 18 SIGN UP 10-10:30 START |
 SHORTLY AFTERWARDS                                                       |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 MINOR THREAT         |  56.0 |    91 |   51 |
 TONS N BULLS         |  61.5 |    78 |   48 |
 THE USUAL SUSPECTS   |  52.6 |    78 |   41 |
 WRG SIDE OF BNN GOOD |  50.0 |    78 |   39 |
 WRONG TRIPS          |  43.1 |    65 |   28 |
 LUCKY ONES           |  34.6 |    78 |   27 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 MINOR THREAT         | WRG SIDE OF BNN GOOD | 10/15/2016 |    7 |    13 |    9 |      4 |        0 |
 THE USUAL SUSPECTS   | TONS N BULLS         | 10/11/2016 |    6 |    13 |    7 |      6 |        0 |
 TONS N BULLS         | THE USUAL SUSPECTS   | 10/11/2016 |    6 |    13 |    6 |      7 |        0 |
 WRONG TRIPS          | MINOR THREAT         | 10/04/2016 |    5 |    13 |    6 |      7 |        0 |
 LUCKY ONES           | MINOR THREAT         | 10/11/2016 |    6 |    13 |    4 |      9 |        0 |
 WRG SIDE OF BNN GOOD | MINOR THREAT         | 10/15/2016 |    7 |    13 |    4 |      9 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 7, All X01 games:

 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 KEVIN JACKSON | MINOR THREAT |        18.01 | 18.62 |            0.61 |
---------------+--------------+--------------+-------+-----------------+
 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 MARCUS HARLEY | MINOR THREAT |        17.88 | 18.31 |            0.43 |
---------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 7, All Cricket games:

 Player | Team | Previous MPR | MPR | MPR Improvement |
--------+------+--------------+-----+-----------------+
 No players showed improvement this week! |
--------+------+--------------+-----+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player            | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 BRYANT MICHAEL    | TONS N BULLS         |    78 |   28 |      10 | 22.66 | 2.42 |    0 |   0 |     0 |    1 |      0 |   25 |    1 |  10 |  12 |   4 |   0 |   1 |
 LEE HOOVER        | WRONG TRIPS          |    65 |   16 |       7 | 19.86 | 2.37 |    3 |   0 |     0 |    2 |      0 |   11 |    0 |  16 |   4 |   4 |   1 |   1 |
 JARED MAJORS      | THE USUAL SUSPECTS   |    78 |   29 |       8 | 20.75 | 2.18 |    2 |   0 |     0 |    1 |      0 |   19 |    0 |  11 |   9 |   1 |   0 |   0 |
 DALLAS HASLEY     | LUCKY ONES           |    78 |   17 |       8 | 19.52 | 2.08 |    2 |   0 |     0 |    0 |      0 |   18 |    0 |  13 |   4 |   1 |   0 |   0 |
 KEVIN TATE        | WRG SIDE OF BNN GOOD |    78 |   22 |       9 | 20.67 | 2.05 |    3 |   0 |     0 |    1 |      0 |   22 |    0 |  16 |   2 |   3 |   0 |   0 |
 BRADY ANDERSON    | TONS N BULLS         |    78 |   20 |      15 | 20.62 | 1.99 |    2 |   0 |     0 |    0 |      0 |   19 |    2 |  14 |   4 |   0 |   0 |   0 |
 TERRY CHASE       | WRG SIDE OF BNN GOOD |    13 |    1 |       3 | 20.69 | 1.98 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   2 |   0 |   1 |   0 |   0 |
 KEVIN JACKSON     | MINOR THREAT         |    91 |   23 |      16 | 18.62 | 1.95 |    1 |   0 |     0 |    1 |      0 |   24 |    0 |  10 |   6 |   3 |   0 |   0 |
-------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player            | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 John Cole         | WRG SIDE OF BNN GOOD |    65 |   16 |       8 | 18.58 | 1.95 |    1 |   0 |     0 |    0 |      0 |   12 |    0 |   6 |   3 |   3 |   0 |   0 |
 MARCUS HARLEY     | MINOR THREAT         |    91 |   28 |      11 | 18.31 | 1.95 |    3 |   0 |     0 |    0 |      0 |   17 |    0 |  16 |   2 |   3 |   0 |   0 |
 PAULA MAJORS      | THE USUAL SUSPECTS   |    78 |   13 |      13 | 17.02 | 1.93 |    0 |   0 |     0 |    1 |      0 |    7 |    0 |  13 |   3 |   4 |   0 |   0 |
 TESSA HOOVER      | WRONG TRIPS          |    26 |    5 |       2 | 20.13 | 1.93 |    1 |   0 |     0 |    0 |      0 |    8 |    0 |   5 |   1 |   0 |   0 |   0 |
 CRYSTAL UNDERWOOD | LUCKY ONES           |    78 |   10 |       8 | 15.83 | 1.72 |    0 |   0 |     0 |    1 |      0 |   11 |    0 |   4 |   3 |   1 |   0 |   0 |
 CODY LOUNSBERRY   | WRONG TRIPS          |    26 |    3 |       7 | 17.78 | 1.65 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   1 |   0 |   0 |   0 |
 ART BRYAN         | WRONG TRIPS          |    13 |    4 |       0 | 17.14 | 1.37 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |
-------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing