LeagueLeader Report - Dartboard Standings File for MD7 - MONDAY DUOS 7 FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MD7 - MONDAY DUOS 7 FALL 2016

Report Date: 10/18/2016


League: MD7, MONDAY DUOS 7 FALL 2016

Report Date: 10/18/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON TOURNAMENT WILL BE DECEMBER 17 SIGN UP 10-10:30 START |
 SHORTLY AFTERWARDS                                                       |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 CRAZY ONES         |  59.1 |    66 |   39 |
 USUAL CHAOS        |  61.8 |    55 |   34 |
 IN AND OUT         |  58.2 |    55 |   32 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 WRONG SIDE OF WIRE |  56.4 |    55 |   31 |
 TEAM OWENS         |  49.1 |    55 |   27 |
 CAB                |  36.4 |    55 |   20 |
 DYNAMIC DUO        |  27.3 |    55 |   15 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 CRAZY ONES         | DYNAMIC DUO        | 10/17/2016 |    6 |    11 |   10 |      1 |        0 |
 USUAL CHAOS        | TEAM OWENS         | 10/17/2016 |    6 |    11 |    9 |      2 |        0 |
 WRONG SIDE OF WIRE | IN AND OUT         | 10/17/2016 |    6 |    11 |    8 |      3 |        0 |
 CAB                | DYNAMIC DUO        | 10/10/2016 |    5 |    11 |    7 |      4 |        0 |
 IN AND OUT         | WRONG SIDE OF WIRE | 10/17/2016 |    6 |    11 |    3 |      8 |        0 |
 TEAM OWENS         | USUAL CHAOS        | 10/17/2016 |    6 |    11 |    2 |      9 |        0 |
 DYNAMIC DUO        | CRAZY ONES         | 10/17/2016 |    6 |    11 |    1 |     10 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 6, All X01 games:

 Player           | Team        | Previous PPD | PPD   | PPD Improvement |
------------------+-------------+--------------+-------+-----------------+
 DEVIN PANGUS     | USUAL CHAOS |        15.64 | 16.47 |            0.83 |
 CRYSTAL ALLGAIER | USUAL CHAOS |        16.09 | 16.90 |            0.81 |
------------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 6, All Cricket games:

 Player           | Team        | Previous MPR | MPR  | MPR Improvement |
------------------+-------------+--------------+------+-----------------+
 DEVIN PANGUS     | USUAL CHAOS |         1.69 | 1.85 |            0.16 |
 CRYSTAL ALLGAIER | USUAL CHAOS |         1.73 | 1.79 |            0.06 |
------------------+-------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 TOM TYSVER       | CRAZY ONES         |    66 |   28 |       8 | 18.10 | 1.95 |    0 |   0 |     0 |    1 |      0 |   18 |    0 |  11 |   7 |   2 |   0 |   0 |
 DALE OWENS       | TEAM OWENS         |    55 |   18 |       6 | 18.02 | 1.85 |    0 |   0 |     0 |    0 |      0 |   13 |    0 |   7 |   1 |   0 |   0 |   0 |
 DEVIN PANGUS     | USUAL CHAOS        |    22 |    5 |       5 | 16.47 | 1.85 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   4 |   0 |   1 |   0 |   0 |
 ANN WILLIAMS     | WRONG SIDE OF WIRE |    44 |   18 |       5 | 16.08 | 1.85 |    0 |   0 |     0 |    1 |      0 |    7 |    0 |   7 |   3 |   0 |   0 |   0 |
 BRAD SIEVERT     | TEAM OWENS         |    11 |    3 |       2 | 16.20 | 1.81 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 CRYSTAL ALLGAIER | USUAL CHAOS        |    55 |   20 |       5 | 16.90 | 1.79 |    0 |   0 |     0 |    1 |      0 |   13 |    0 |   7 |   1 |   2 |   0 |   0 |
 JORDAN CROW      | IN AND OUT         |    55 |   19 |       8 | 15.45 | 1.66 |    0 |   0 |     0 |    2 |      0 |   10 |    0 |   6 |   2 |   2 |   1 |   0 |
 TYLER PETERS     | DYNAMIC DUO        |    55 |   11 |       2 | 14.28 | 1.64 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   3 |   3 |   2 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 TIM CROW         | IN AND OUT         |    55 |   13 |      10 | 16.77 | 1.61 |    0 |   1 |     0 |    2 |      0 |    7 |    2 |   5 |   4 |   1 |   1 |   0 |
 MADELINE CARNEY  | CAB                |    55 |   13 |       2 | 16.28 | 1.53 |    0 |   0 |     0 |    0 |      0 |    8 |    1 |   3 |   2 |   1 |   0 |   0 |
 ERIKA TERRY      | USUAL CHAOS        |    33 |   10 |       7 | 16.74 | 1.52 |    2 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 JASON NELSON     | WRONG SIDE OF WIRE |    55 |   11 |      10 | 13.83 | 1.44 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   6 |   3 |   0 |   0 |   1 |
 KIM DUNBAR       | CAB                |    55 |    8 |       6 | 15.40 | 1.43 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   7 |   1 |   0 |   1 |   0 |
 LYNN OWENS       | TEAM OWENS         |    44 |    7 |       6 | 14.56 | 1.39 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   2 |   5 |   1 |   0 |   0 |
 PAT NEWMAN       | CRAZY ONES         |    66 |   13 |      16 | 14.00 | 1.37 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   5 |   1 |   1 |   0 |   0 |
 CECIL PETERS     | DYNAMIC DUO        |    55 |    5 |       3 | 12.63 | 1.02 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   1 |   1 |   0 |   0 |
 MATT PICKETT     | WRONG SIDE OF WIRE |    11 |    2 |       1 | 13.50 | 0.91 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing