LeagueLeader Report - Dartboard Standings File for TD2 - TUESDAY DUOS 2 FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TD2 - TUESDAY DUOS 2 FALL 2016

Report Date: 09/26/2016


League: TD2, TUESDAY DUOS 2 FALL 2016

Report Date: 09/26/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON TOURNAMENT WILL BE DECEMBER 18 SIGN UP 10-10:30 START |
 SHORTLY AFTERWARDS                                                       |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 MINOR THREAT         |  59.0 |    39 |   23 |
 TONS N BULLS         |  56.4 |    39 |   22 |
 WRONG TRIPS          |  53.8 |    39 |   21 |
----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 WRG SIDE OF BNN GOOD |  51.3 |    39 |   20 |
 THE USUAL SUSPECTS   |  41.0 |    39 |   16 |
 LUCKY ONES           |  38.5 |    39 |   15 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 THE USUAL SUSPECTS   | WRG SIDE OF BNN GOOD | 09/20/2016 |    3 |    13 |    9 |      4 |        0 |
 MINOR THREAT         | TONS N BULLS         | 09/24/2016 |    3 |    13 |    7 |      6 |        0 |
 WRONG TRIPS          | LUCKY ONES           | 09/20/2016 |    3 |    13 |    7 |      6 |        0 |
 TONS N BULLS         | MINOR THREAT         | 09/24/2016 |    3 |    13 |    6 |      7 |        0 |
 LUCKY ONES           | WRONG TRIPS          | 09/20/2016 |    3 |    13 |    6 |      7 |        0 |
 WRG SIDE OF BNN GOOD | THE USUAL SUSPECTS   | 09/20/2016 |    3 |    13 |    4 |      9 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 3, All X01 games:

 Player        | Team               | Previous PPD | PPD   | PPD Improvement |
---------------+--------------------+--------------+-------+-----------------+
 JARED MAJORS  | THE USUAL SUSPECTS |        19.55 | 21.06 |            1.51 |
---------------+--------------------+--------------+-------+-----------------+
 Player        | Team               | Previous PPD | PPD   | PPD Improvement |
---------------+--------------------+--------------+-------+-----------------+
 DALLAS HASLEY | LUCKY ONES         |        19.06 | 20.54 |            1.48 |
---------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player        | Team               | Previous MPR | MPR  | MPR Improvement |
---------------+--------------------+--------------+------+-----------------+
 MARCUS HARLEY | MINOR THREAT       |         1.88 | 2.07 |            0.19 |
 JARED MAJORS  | THE USUAL SUSPECTS |         2.10 | 2.26 |            0.16 |
---------------+--------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player            | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 LEE HOOVER        | WRONG TRIPS          |    39 |   14 |       4 | 20.91 | 2.49 |    1 |   0 |     0 |    1 |      0 |    8 |    0 |  12 |   3 |   3 |   0 |   0 |
 BRYANT MICHAEL    | TONS N BULLS         |    39 |   14 |       5 | 23.78 | 2.43 |    0 |   0 |     0 |    0 |      0 |   16 |    1 |   3 |   6 |   2 |   0 |   0 |
 JARED MAJORS      | THE USUAL SUSPECTS   |    39 |   11 |       4 | 21.06 | 2.26 |    2 |   0 |     0 |    0 |      0 |    9 |    0 |   7 |   6 |   1 |   0 |   0 |
 DALLAS HASLEY     | LUCKY ONES           |    39 |    8 |       5 | 20.54 | 2.11 |    1 |   0 |     0 |    0 |      0 |   12 |    0 |   8 |   3 |   1 |   0 |   0 |
 MARCUS HARLEY     | MINOR THREAT         |    39 |   11 |       6 | 19.24 | 2.07 |    2 |   0 |     0 |    0 |      0 |    8 |    0 |   8 |   1 |   2 |   0 |   0 |
 KEVIN JACKSON     | MINOR THREAT         |    39 |   12 |       8 | 19.16 | 1.99 |    1 |   0 |     0 |    1 |      0 |    9 |    0 |   2 |   3 |   0 |   0 |   0 |
 KEVIN TATE        | WRG SIDE OF BNN GOOD |    39 |   12 |       2 | 19.89 | 1.97 |    1 |   0 |     0 |    0 |      0 |   13 |    0 |   9 |   1 |   0 |   0 |   0 |
-------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player            | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 John Cole         | WRG SIDE OF BNN GOOD |    39 |    8 |       7 | 18.55 | 1.91 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   5 |   1 |   3 |   0 |   0 |
 BRADY ANDERSON    | TONS N BULLS         |    39 |    8 |       5 | 20.11 | 1.89 |    0 |   0 |     0 |    0 |      0 |   10 |    2 |   6 |   2 |   0 |   0 |   0 |
 TESSA HOOVER      | WRONG TRIPS          |    13 |    4 |       2 | 18.89 | 1.87 |    1 |   0 |     0 |    0 |      0 |    5 |    0 |   3 |   0 |   0 |   0 |   0 |
 PAULA MAJORS      | THE USUAL SUSPECTS   |    39 |    6 |       4 | 17.23 | 1.74 |    0 |   0 |     0 |    1 |      0 |    5 |    0 |   7 |   0 |   2 |   0 |   0 |
 CRYSTAL UNDERWOOD | LUCKY ONES           |    39 |    7 |       3 | 17.99 | 1.71 |    0 |   0 |     0 |    1 |      0 |    7 |    0 |   2 |   2 |   1 |   0 |   0 |
 CODY LOUNSBERRY   | WRONG TRIPS          |    26 |    3 |       7 | 17.78 | 1.65 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   1 |   0 |   0 |   0 |
-------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing