LeagueLeader Report - Dartboard Standings File for EAST - WEDNESDAY EAST FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for EAST - WEDNESDAY EAST FALL 2016

Report Date: 09/22/2016


League: EAST, WEDNESDAY EAST FALL 2016

Report Date: 09/22/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON TOURNAMENT WILL BE DECEMBER 10 SIGN UP 10-10:30 START |
 SHORTLY AFTERWARDS                                                       |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 THE DART FLIGHT RISE |  64.1 |    39 |   25 |
 BULL HUNTERS         |  56.4 |    39 |   22 |
 DRUNKEN DARTS        |  56.4 |    39 |   22 |
----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 3 CHX N A STICK      |  53.8 |    39 |   21 |
 ONE HOLE OUT         |  51.3 |    39 |   20 |
 VILLAGE IDIOTS       |  48.7 |    39 |   19 |
 ARMED N HAMMERED     |  35.9 |    39 |   14 |
 WHO KNOWS            |  33.3 |    39 |   13 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 BULL HUNTERS         | WHO KNOWS            | 09/21/2016 |    3 |    13 |   11 |      2 |        0 |
 3 CHX N A STICK      | ONE HOLE OUT         | 09/21/2016 |    3 |    13 |    8 |      5 |        0 |
 DRUNKEN DARTS        | THE DART FLIGHT RISE | 09/21/2016 |    3 |    13 |    8 |      5 |        0 |
 VILLAGE IDIOTS       | ARMED N HAMMERED     | 09/21/2016 |    3 |    13 |    8 |      5 |        0 |
 ARMED N HAMMERED     | VILLAGE IDIOTS       | 09/21/2016 |    3 |    13 |    5 |      8 |        0 |
 THE DART FLIGHT RISE | DRUNKEN DARTS        | 09/21/2016 |    3 |    13 |    5 |      8 |        0 |
 ONE HOLE OUT         | 3 CHX N A STICK      | 09/21/2016 |    3 |    13 |    5 |      8 |        0 |
 WHO KNOWS            | BULL HUNTERS         | 09/21/2016 |    3 |    13 |    2 |     11 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 3, All X01 games:

 Player      | Team             | Previous PPD | PPD   | PPD Improvement |
-------------+------------------+--------------+-------+-----------------+
 DAN SISCO   | 3 CHX N A STICK  |        15.91 | 17.73 |            1.82 |
 SAMI BISHOP | ARMED N HAMMERED |        11.15 | 12.64 |            1.49 |
-------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player         | Team                 | Previous MPR | MPR  | MPR Improvement |
----------------+----------------------+--------------+------+-----------------+
 DANIEL JOHNSON | THE DART FLIGHT RISE |         1.40 | 1.67 |            0.27 |
 JAMES CHEESMAN | BULL HUNTERS         |         1.60 | 1.85 |            0.25 |
----------------+----------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player             | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 MIKE KARAOUNI      | VILLAGE IDIOTS       |     7 |    2 |       1 | 16.37 | 2.48 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   1 |   0 |   0 |   0 |
 IAN DELAP          | THE DART FLIGHT RISE |    21 |   10 |       0 | 18.98 | 2.32 |    1 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   2 |   1 |   0 |   0 |
 MARCUS HARLEY      | BULL HUNTERS         |    21 |    6 |       2 | 16.57 | 2.08 |    0 |   1 |     0 |    0 |      0 |    1 |    1 |   2 |   2 |   1 |   0 |   0 |
 DAN SISCO          | 3 CHX N A STICK      |    21 |   12 |       1 | 17.73 | 2.01 |    1 |   0 |     0 |    1 |      0 |    6 |    0 |   5 |   1 |   0 |   0 |   0 |
 HAROLD JOHNSON     | VILLAGE IDIOTS       |    14 |    4 |       2 | 16.52 | 2.00 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   0 |   1 |   0 |   0 |
 STACI ANDERSON     | DRUNKEN DARTS        |    21 |   10 |       0 | 15.96 | 1.90 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   3 |   0 |   0 |   0 |
--------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player             | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JAMES CHEESMAN     | BULL HUNTERS         |    21 |   11 |       3 | 20.81 | 1.85 |    0 |   0 |     0 |    2 |      0 |   17 |    0 |   0 |   0 |   0 |   0 |   0 |
 RUSS BOLTE         | ONE HOLE OUT         |    21 |    9 |       3 | 18.23 | 1.82 |    1 |   0 |     0 |    0 |      0 |    5 |    0 |   3 |   0 |   0 |   0 |   0 |
 KAMMI DUNN         | DRUNKEN DARTS        |    21 |    8 |       2 | 14.69 | 1.71 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   3 |   1 |   2 |   0 |   0 |
 AMY COOL           | BULL HUNTERS         |    21 |    4 |       2 | 14.78 | 1.69 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   4 |   1 |   0 |   0 |   0 |
 SEAN LYNCH         | ONE HOLE OUT         |    21 |    6 |       1 | 15.25 | 1.67 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   1 |   0 |   0 |   0 |
 DANIEL JOHNSON     | THE DART FLIGHT RISE |    21 |    6 |       4 | 16.15 | 1.67 |    0 |   0 |     0 |    0 |      0 |    5 |    1 |   1 |   0 |   0 |   1 |   0 |
 TIFFANY DUTTON     | DRUNKEN DARTS        |    21 |    4 |       3 | 12.68 | 1.58 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   2 |   2 |   0 |   0 |   0 |
 JASON SKINNER      | VILLAGE IDIOTS       |    14 |    5 |       2 | 14.76 | 1.54 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   3 |   0 |   0 |   0 |   0 |
 WINDY TATLOR       | 3 CHX N A STICK      |    21 |    7 |       4 | 13.87 | 1.54 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   1 |   0 |   0 |   0 |
 SHANE SWENSON      | THE DART FLIGHT RISE |    21 |    5 |       4 | 13.81 | 1.52 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   0 |   0 |   0 |   0 |
 DAVE STEWART       | VILLAGE IDIOTS       |    21 |    5 |       2 | 15.18 | 1.52 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   1 |   0 |   0 |
 MIKE STAIRS        | ONE HOLE OUT         |    21 |    6 |       1 | 19.38 | 1.51 |    0 |   0 |     0 |    0 |      0 |    2 |    1 |   2 |   1 |   0 |   0 |   0 |
 TONYA SKINNER      | VILLAGE IDIOTS       |    14 |    2 |       3 | 13.35 | 1.50 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |
 STEPHINE HENDERSON | ARMED N HAMMERED     |    21 |    5 |       0 | 14.70 | 1.47 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   0 |   0 |   0 |   0 |
 CLAUS BOUSKA       | WHO KNOWS            |    21 |   10 |       0 | 16.43 | 1.44 |    0 |   1 |     0 |    0 |      0 |    5 |    0 |   1 |   0 |   1 |   0 |   0 |
 DUSTIN BARELLE     | WHO KNOWS            |    21 |    3 |       2 | 13.87 | 1.42 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   0 |   0 |   0 |   0 |
 JESSE BISHOP       | ARMED N HAMMERED     |     7 |    1 |       2 | 14.27 | 1.38 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |
 MATT DACH          | THE DART FLIGHT RISE |    21 |    4 |       2 | 15.12 | 1.38 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   0 |   1 |   0 |   0 |
 KIM STEWART        | VILLAGE IDIOTS       |    14 |    2 |       1 | 12.30 | 1.37 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 Duane Wurtz        | DRUNKEN DARTS        |     7 |    1 |       0 | 13.64 | 1.37 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 FRED DURAN         | ARMED N HAMMERED     |    21 |    6 |       2 | 13.72 | 1.26 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   3 |   0 |   0 |   0 |   0 |
 MELANIE LUCERO     | 3 CHX N A STICK      |    21 |    6 |       2 | 12.30 | 1.22 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   2 |   0 |   0 |   0 |   0 |
--------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player             | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 SAMI BISHOP        | ARMED N HAMMERED     |    14 |    2 |       1 | 12.64 | 1.20 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 ANDREAU EDELMAN    | ARMED N HAMMERED     |    14 |    0 |       1 | 16.93 | 1.17 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   1 |   1 |   0 |   0 |
 RUSTY HENDERSON    | ARMED N HAMMERED     |     7 |    0 |       0 | 13.64 | 1.14 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 AMANDA SISCO       | 3 CHX N A STICK      |    21 |    4 |       1 | 13.34 | 1.11 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 KIM BARBERINI      | ONE HOLE OUT         |    21 |    2 |       3 | 12.13 | 1.11 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 Brenda Jordan      | WHO KNOWS            |    21 |    1 |       1 | 12.45 | 1.06 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 JENNIFER LEBEAU    | WHO KNOWS            |    21 |    0 |       3 | 13.04 | 1.02 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   2 |   0 |   0 |   0 |   0 |
 JOSH COOL          | BULL HUNTERS         |    14 |    2 |       1 | 12.70 | 0.97 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 ANGELA DEES        | DRUNKEN DARTS        |    14 |    1 |       2 | 10.89 | 0.86 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 AMANDA COOL        | BULL HUNTERS         |     7 |    0 |       0 | 13.09 | 0.80 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
--------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing