4205 Salt Creek Hwy Casper, WY 82601 |
League: TWEST, TUESDAY POOL WEST 2016
Report Date: 09/22/2016
League Message |
-------------------------------------------------------------------+
THE TEAM DTWAPP HAS CHANGED LOCATIONS THE NEW SCHEDULE IS ON LINE |
-------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Round Wins
Team | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+
IBB | 55.0 | 20 | 11 | 90.0 | 5 | 4.5 | 184 |
DTWAPP | 58.3 | 60 | 35 | 73.3 | 15 | 11 | 481 |
STROKIN N POKIN | 40.0 | 60 | 24 | 53.3 | 15 | 8 | 459 |
STRAIGHT SHOOTERS | 53.3 | 60 | 32 | 46.7 | 15 | 7 | 475 |
AMERICAN SHOOTERS | 45.0 | 40 | 18 | 40.0 | 10 | 4 | 297 |
OOPS WRONG POCKET | 50.0 | 40 | 20 | 35.0 | 10 | 3.5 | 310 |
THE LOST BOYS | 50.0 | 40 | 20 | 20.0 | 10 | 2 | 303 |
-------------------+-----------+----------+----------+-----------+----------+----------+---------+
Last Match Results
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+
DTWAPP | STRAIGHT SHOOTERS | 09/20/2016 | 3 | 20 | 12 | 5 | 4 | 168 |
IBB | OOPS WRONG POCKET | 09/06/2016 | 1 | 20 | 11 | 5 | 4.5 | 184 |
OOPS WRONG POCKET | DTWAPP | 09/13/2016 | 2 | 20 | 11 | 5 | 3 | 164 |
AMERICAN SHOOTERS | THE LOST BOYS | 09/13/2016 | 2 | 20 | 11 | 5 | 4 | 159 |
THE LOST BOYS | STROKIN N POKIN | 09/20/2016 | 3 | 20 | 11 | 5 | 1 | 150 |
STROKIN N POKIN | THE LOST BOYS | 09/20/2016 | 3 | 20 | 9 | 5 | 4 | 159 |
STRAIGHT SHOOTERS | DTWAPP | 09/20/2016 | 3 | 20 | 8 | 5 | 1 | 150 |
-------------------+-------------------+------------+------+----------+----------+----------+----------+---------+
8 Ball games, sorted by Team + Average Points:
Player | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
AMERICAN SHOOTERS |
Dawn Haworth | 67 | 8.38 | 8 | 5 | 2 | 0 | 0 | 1 |
Ernie Shumaker Jr | 66 | 8.25 | 8 | 5 | 3 | 0 | 0 | 0 |
JOHN HARDIN | 65 | 8.13 | 8 | 5 | 3 | 0 | 0 | 0 |
STEVE POPE | 46 | 5.75 | 8 | 2 | 1 | 0 | 0 | 0 |
Melissa Shumaker | 45 | 5.63 | 8 | 1 | 1 | 0 | 0 | 0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
Player | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
Team Totals: | 289 | 7.23 | 40 | 18 | 3 | 0 | 0 | 1 |
|
DTWAPP |
TUCKER GREENOUGH | 40 | 10.00 | 4 | 4 | 4 | 0 | 0 | 0 |
AMANDA PARKER | 67 | 8.38 | 8 | 5 | 2 | 0 | 0 | 0 |
SHANE PETRO | 99 | 8.25 | 12 | 7 | 4 | 0 | 0 | 1 |
JOHNATHN TIEZEN | 32 | 8.00 | 4 | 3 | 3 | 0 | 0 | 0 |
Erin Kerns | 94 | 7.83 | 12 | 7 | 3 | 0 | 0 | 0 |
RUSS PARKER | 57 | 7.13 | 8 | 3 | 2 | 0 | 0 | 0 |
JON CHRISTIE | 55 | 6.88 | 8 | 3 | 1 | 0 | 0 | 0 |
Team Totals: | 444 | 7.93 | 56 | 32 | 4 | 0 | 0 | 1 |
|
IBB |
TJ GRAVEMAN | 37 | 9.25 | 4 | 3 | 2 | 0 | 0 | 0 |
TIM GRAVEMAN | 34 | 8.50 | 4 | 3 | 2 | 0 | 0 | 0 |
TOMMY ALLEN | 33 | 8.25 | 4 | 2 | 2 | 0 | 0 | 0 |
Larry Bowden | 31 | 7.75 | 4 | 2 | 2 | 0 | 0 | 0 |
MISSY FRINGER | 25 | 6.25 | 4 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 160 | 8.00 | 20 | 11 | 2 | 0 | 0 | 0 |
|
OOPS WRONG POCKET |
Scott Bell | 75 | 9.38 | 8 | 7 | 7 | 0 | 0 | 0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
Player | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
BRITTNEY SISCO | 64 | 8.00 | 8 | 5 | 2 | 0 | 0 | 0 |
Phil Murray | 62 | 7.75 | 8 | 4 | 3 | 0 | 0 | 0 |
JESSICA LEWIS | 42 | 5.25 | 8 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 243 | 7.59 | 32 | 17 | 7 | 0 | 0 | 0 |
|
STRAIGHT SHOOTERS |
KIMBERLY MULANAX | 109 | 9.08 | 12 | 9 | 7 | 0 | 0 | 0 |
JAY SIMS | 107 | 8.92 | 12 | 9 | 6 | 0 | 0 | 0 |
JRI DUSSELJEE | 103 | 8.58 | 12 | 8 | 3 | 0 | 0 | 0 |
APRIL VOSSMER | 85 | 7.08 | 12 | 3 | 2 | 0 | 0 | 0 |
TAMMY MARTIN | 40 | 5.00 | 8 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 444 | 7.93 | 56 | 30 | 7 | 0 | 0 | 0 |
|
STROKIN N POKIN |
BOBBY HEIDE | 107 | 8.92 | 12 | 8 | 4 | 0 | 0 | 0 |
ANDY HAVENS | 97 | 8.08 | 12 | 7 | 4 | 0 | 0 | 0 |
Robynne Bacus | 85 | 7.08 | 12 | 5 | 2 | 0 | 0 | 0 |
RACHEAL KRUEGER | 49 | 6.13 | 8 | 1 | 1 | 0 | 0 | 0 |
JACKIE CARNEY | 57 | 4.75 | 12 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 395 | 7.05 | 56 | 22 | 4 | 0 | 0 | 0 |
|
THE LOST BOYS |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
Player | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+--------+-------+------+--------+-----+-----+------+
JUDSON THOREN | 75 | 9.38 | 8 | 7 | 5 | 0 | 0 | 0 |
LORENZO GARCIA | 72 | 9.00 | 8 | 6 | 4 | 0 | 0 | 0 |
BRYCE COOK | 55 | 6.88 | 8 | 3 | 2 | 0 | 0 | 0 |
TRAVIS KULHAVY | 45 | 5.63 | 8 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 247 | 7.72 | 32 | 17 | 5 | 0 | 0 | 0 |
|
{Substitutes} |
JEREMY MUTZ | 33 | 8.25 | 4 | 3 | 2 | 0 | 0 | 0 |
RACHEL KRUEGER | 32 | 8.00 | 4 | 2 | 1 | 0 | 0 | 0 |
Tom Cisneros | 31 | 7.75 | 4 | 2 | 2 | 0 | 0 | 0 |
Russ H | 56 | 7.00 | 8 | 3 | 1 | 0 | 0 | 0 |
STANLEY MORRISON | 55 | 6.88 | 8 | 3 | 2 | 0 | 0 | 0 |
Team Totals: | 207 | 7.39 | 28 | 13 | 2 | 0 | 0 | 0 |
|
-------------------+------------+--------+-------+------+--------+-----+-----+------+
|
Created by LeagueLeader with ARACHNET™ processing