LeagueLeader Report - Dartboard Standings File for SOUTH - WEDNESDAY SOUTH FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SOUTH - WEDNESDAY SOUTH FALL 2016

Report Date: 09/22/2016


League: SOUTH, WEDNESDAY SOUTH FALL 2016

Report Date: 09/22/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON TOURNAMENT WILL BE DECEMBER 10 SIGN UP 10-10:30 START |
 SHORTLY AFTERWARDS                                                       |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 DIDDLE THIS    |  59.0 |    39 |   23 |
 WWW WHACKERS   |  59.0 |    39 |   23 |
 4 STOOGES      |  59.0 |    39 |   23 |
----------------+-------+-------+------+
 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 OFF CONSTANTLY |  53.8 |    39 |   21 |
 SHARTY DARTERS |  51.3 |    39 |   20 |
 LGDOUBLED      |  46.2 |    39 |   18 |
 DART SPEED     |  41.0 |    39 |   16 |
 OCHE REAPERS   |  30.8 |    39 |   12 |
----------------+-------+-------+------+

Last Match Results

 Team           | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
 SHARTY DARTERS | OCHE REAPERS   | 09/21/2016 |    3 |    13 |   10 |      3 |        0 |
 DIDDLE THIS    | OFF CONSTANTLY | 09/21/2016 |    3 |    13 |    9 |      4 |        0 |
 LGDOUBLED      | DART SPEED     | 09/21/2016 |    3 |    13 |    8 |      5 |        0 |
 4 STOOGES      | WWW WHACKERS   | 09/21/2016 |    3 |    13 |    7 |      6 |        0 |
 WWW WHACKERS   | 4 STOOGES      | 09/21/2016 |    3 |    13 |    6 |      7 |        0 |
 DART SPEED     | LGDOUBLED      | 09/21/2016 |    3 |    13 |    5 |      8 |        0 |
 OFF CONSTANTLY | DIDDLE THIS    | 09/21/2016 |    3 |    13 |    4 |      9 |        0 |
 OCHE REAPERS   | SHARTY DARTERS | 09/21/2016 |    3 |    13 |    3 |     10 |        0 |
----------------+----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 3, All X01 games:

 Player        | Team        | Previous PPD | PPD   | PPD Improvement |
---------------+-------------+--------------+-------+-----------------+
 JAMIE DANIELS | LGDOUBLED   |        14.55 | 15.81 |            1.26 |
 RAY ERICKSON  | DIDDLE THIS |        17.12 | 18.02 |            0.90 |
---------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player        | Team         | Previous MPR | MPR  | MPR Improvement |
---------------+--------------+--------------+------+-----------------+
 VICKY LANIER  | OCHE REAPERS |         1.01 | 1.33 |            0.32 |
 TRAVIS MAYHEW | 4 STOOGES    |         1.55 | 1.74 |            0.19 |
---------------+--------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JUSTIN DANIELS      | LGDOUBLED      |    21 |    4 |       4 | 21.14 | 2.35 |    1 |   0 |     0 |    0 |      0 |    8 |    0 |   7 |   0 |   2 |   0 |   0 |
 RICHARD ANDERSEN    | SHARTY DARTERS |    21 |    8 |       0 | 21.88 | 2.32 |    1 |   0 |     0 |    2 |      0 |   10 |    0 |   5 |   1 |   1 |   0 |   0 |
 MICHAEL ANDERSEN JR | SHARTY DARTERS |    21 |    8 |       4 | 21.23 | 2.25 |    1 |   0 |     0 |    1 |      0 |    4 |    0 |   3 |   0 |   2 |   0 |   0 |
 RAY ERICKSON        | DIDDLE THIS    |    21 |   10 |       3 | 18.02 | 2.25 |    0 |   0 |     0 |    0 |      1 |    6 |    0 |   4 |   0 |   0 |   0 |   0 |
 COLBY TIPTON        | OCHE REAPERS   |     7 |    1 |       2 | 26.39 | 2.24 |    1 |   0 |     0 |    1 |      0 |    3 |    0 |   2 |   0 |   0 |   0 |   0 |
 ROBERT LANIER       | OCHE REAPERS   |    14 |    4 |       1 | 19.32 | 2.18 |    0 |   0 |     0 |    0 |      0 |    4 |    1 |   2 |   0 |   0 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 WILLIE FORBES       | 4 STOOGES      |    21 |    8 |       3 | 18.06 | 2.11 |    1 |   0 |     0 |    0 |      0 |    5 |    0 |   5 |   0 |   0 |   0 |   0 |
 LEE HOOVER          | WWW WHACKERS   |    21 |    8 |       1 | 20.04 | 2.02 |    1 |   0 |     0 |    0 |      0 |    5 |    0 |   4 |   0 |   2 |   0 |   0 |
 DOUG HOLMES         | OFF CONSTANTLY |    21 |    9 |       3 | 18.38 | 1.98 |    0 |   0 |     0 |    1 |      0 |    5 |    0 |   3 |   0 |   0 |   0 |   0 |
 PATRICK LEWALLEN    | 4 STOOGES      |    14 |    5 |       1 | 18.22 | 1.97 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   0 |   0 |   0 |   1 |
 DWIGHT SHEPPERSON   | OFF CONSTANTLY |    21 |    6 |       3 | 19.18 | 1.95 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   1 |   2 |   0 |   0 |   0 |
 TY MOORE            | DIDDLE THIS    |    21 |    4 |       3 | 16.59 | 1.89 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   2 |   0 |   1 |   0 |   0 |
 JOE HARRINGTON      | DIDDLE THIS    |    21 |    4 |       2 | 15.62 | 1.87 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   2 |   0 |   0 |   0 |
 SAM LEMP            | LGDOUBLED      |    21 |    5 |       0 | 15.85 | 1.85 |    1 |   0 |     0 |    0 |      0 |    4 |    0 |   0 |   1 |   1 |   0 |   0 |
 TIM CROW            | DART SPEED     |    21 |    5 |       2 | 16.72 | 1.84 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   1 |   0 |   0 |   0 |
 TRAVIS STASZAK      | 4 STOOGES      |    21 |    5 |       3 | 18.96 | 1.83 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   4 |   0 |   0 |   0 |
 NICK BUCKALLEW      | OCHE REAPERS   |    21 |    2 |       1 | 16.21 | 1.77 |    2 |   0 |     0 |    0 |      0 |    5 |    0 |   1 |   1 |   2 |   0 |   0 |
 JORDAN CROW         | DART SPEED     |    21 |    5 |       3 | 14.84 | 1.76 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   0 |   1 |   0 |   0 |
 APRIL HOLMES        | OFF CONSTANTLY |    21 |    5 |       2 | 17.99 | 1.76 |    0 |   0 |     0 |    1 |      0 |    5 |    0 |   4 |   0 |   1 |   0 |   0 |
 TRAVIS MAYHEW       | 4 STOOGES      |    21 |    5 |       2 | 15.41 | 1.74 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   0 |   0 |   0 |   0 |
 ANN WILLIAMS        | DART SPEED     |    14 |    4 |       2 | 15.80 | 1.66 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   1 |   0 |   0 |   0 |
 KELLI GUENTHER      | LGDOUBLED      |    21 |    3 |       2 | 15.04 | 1.66 |    0 |   0 |     0 |    1 |      0 |    1 |    0 |   2 |   1 |   0 |   0 |   0 |
 Rick Alexander      | WWW WHACKERS   |    21 |    6 |       4 | 16.80 | 1.65 |    1 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   1 |   0 |   0 |   0 |
 Chase Murray        | 4 STOOGES      |     7 |    0 |       0 | 13.67 | 1.63 |    0 |   0 |     0 |    1 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 DEANA MCGRADY       | WWW WHACKERS   |    21 |    6 |       4 | 19.15 | 1.60 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   2 |   0 |   0 |   0 |   0 |
 LEXI ERICKSON       | DIDDLE THIS    |    21 |    5 |       5 | 16.53 | 1.58 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   3 |   0 |   0 |   0 |   0 |
 KAYSHA PACE         | OCHE REAPERS   |     7 |    1 |       0 | 17.24 | 1.52 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   1 |   0 |   0 |
 DALE SHEPPERSON     | OFF CONSTANTLY |    21 |    1 |       0 | 15.92 | 1.43 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   1 |   1 |   0 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 TERRI ANDERSEN      | SHARTY DARTERS |    21 |    2 |       1 | 13.81 | 1.40 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   0 |   0 |   0 |   0 |
 JAMIE DANIELS       | LGDOUBLED      |    21 |    6 |       2 | 15.81 | 1.38 |    0 |   0 |     0 |    0 |      0 |    3 |    1 |   1 |   1 |   0 |   0 |   0 |
 VERONICA FRESORGER  | OCHE REAPERS   |    21 |    2 |       1 | 14.15 | 1.36 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   0 |   0 |   0 |   0 |   0 |
 VICKY LANIER        | OCHE REAPERS   |    14 |    2 |       1 | 14.14 | 1.33 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
 ERIC SHEPPARD       | DART SPEED     |     7 |    0 |       1 | 19.03 | 1.30 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 JASON NELSON        | DART SPEED     |    21 |    3 |       2 | 16.75 | 1.21 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   0 |   0 |   0 |   0 |   0 |
 AMANDA ALEXANDER    | WWW WHACKERS   |    21 |    3 |       1 | 15.34 | 1.00 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   0 |   0 |   0 |   0 |   0 |
 NINA ANDERSEN       | SHARTY DARTERS |    21 |    2 |       2 | 15.50 | 0.88 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   0 |   0 |   0 |   0 |   0 |
---------------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing