LeagueLeader Report - Dartboard Standings File for MID - WEDNESDAY MID FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MID - WEDNESDAY MID FALL 2016

Report Date: 09/22/2016


League: MID, WEDNESDAY MID FALL 2016

Report Date: 09/22/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 WE HAVE A SCHEDULE CHANGE SO MAKE SURE YOU GET THE UPDATED ONE ONLINE    |
                                                                          |
 YOUR END OF SEASON TOURNAMENT WILL BE DECEMBER 10 SIGN UP 10-10:30 START |
 SHORTLY AFTERWARDS                                                       |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 TEAM AMERICA       |  76.9 |    39 |   30 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 TRIP 1             |  64.1 |    39 |   25 |
 FULL OF BULL       |  59.0 |    39 |   23 |
 THAT JUST HAPPENED |  51.3 |    39 |   20 |
 HERE WE GO         |  48.7 |    39 |   19 |
 THE REBLES         |  38.5 |    39 |   15 |
 INMATES            |  35.9 |    39 |   14 |
 ITS JUST DARTS     |  25.6 |    39 |   10 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 TEAM AMERICA       | INMATES            | 09/21/2016 |    3 |    13 |   11 |      2 |        0 |
 FULL OF BULL       | THE REBLES         | 09/21/2016 |    3 |    13 |    9 |      4 |        0 |
 TRIP 1             | THAT JUST HAPPENED | 09/21/2016 |    3 |    13 |    8 |      5 |        0 |
 HERE WE GO         | ITS JUST DARTS     | 09/21/2016 |    3 |    13 |    7 |      6 |        0 |
 ITS JUST DARTS     | HERE WE GO         | 09/21/2016 |    3 |    13 |    6 |      7 |        0 |
 THAT JUST HAPPENED | TRIP 1             | 09/21/2016 |    3 |    13 |    5 |      8 |        0 |
 THE REBLES         | FULL OF BULL       | 09/21/2016 |    3 |    13 |    4 |      9 |        0 |
 INMATES            | TEAM AMERICA       | 09/21/2016 |    3 |    13 |    2 |     11 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 3, All X01 games:

 Player             | Team       | Previous PPD | PPD   | PPD Improvement |
--------------------+------------+--------------+-------+-----------------+
 Aaron Parkinson    | HERE WE GO |        19.77 | 22.79 |            3.02 |
 COURTNEY RODRIGUEZ | TRIP 1     |        13.54 | 15.76 |            2.22 |
--------------------+------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

 Player         | Team               | Previous MPR | MPR  | MPR Improvement |
----------------+--------------------+--------------+------+-----------------+
 OWEN KNOX      | FULL OF BULL       |         1.76 | 2.03 |            0.27 |
 Darrell Palmer | THAT JUST HAPPENED |         2.29 | 2.55 |            0.26 |
----------------+--------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 KEN RYAN            | THE REBLES         |    14 |    5 |       0 | 20.70 | 2.76 |    1 |   0 |     0 |    1 |      0 |    5 |    0 |   2 |   3 |   0 |   0 |   0 |
 JASON RODRIGUEZ     | TRIP 1             |    21 |   11 |       1 | 24.78 | 2.72 |    1 |   0 |     0 |    0 |      0 |   12 |    0 |   7 |   1 |   0 |   0 |   0 |
 JOSH SOPER          | FULL OF BULL       |    21 |   13 |       2 | 22.08 | 2.68 |    2 |   0 |     0 |    0 |      0 |    8 |    0 |   5 |   1 |   0 |   0 |   0 |
 Darrell Palmer      | THAT JUST HAPPENED |    21 |    8 |       2 | 19.56 | 2.55 |    2 |   0 |     0 |    0 |      0 |    1 |    0 |   4 |   1 |   0 |   0 |   2 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 MICHAEL WINBURN     | TEAM AMERICA       |    21 |   11 |       4 | 23.82 | 2.49 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |   3 |   0 |   2 |   0 |   0 |
 ED RODRIGUEZ        | TRIP 1             |    21 |    5 |       4 | 22.79 | 2.48 |    3 |   0 |     0 |    0 |      0 |    8 |    0 |   6 |   2 |   3 |   0 |   0 |
 JESSIE KIENZLE      | ITS JUST DARTS     |    21 |    5 |       1 | 19.49 | 2.40 |    0 |   0 |     0 |    1 |      0 |    6 |    0 |   2 |   3 |   0 |   0 |   0 |
 CLIFF BUCKALLEW     | INMATES            |     7 |    1 |       0 | 20.90 | 2.40 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   1 |   0 |   0 |   0 |
 KURT LYMAN          | HERE WE GO         |    21 |    8 |       2 | 21.71 | 2.38 |    1 |   0 |     0 |    0 |      0 |    8 |    0 |   2 |   1 |   1 |   1 |   0 |
 RUSS REBLE          | THE REBLES         |    21 |    7 |       3 | 20.91 | 2.35 |    1 |   0 |     0 |    1 |      0 |    7 |    0 |   5 |   1 |   0 |   0 |   0 |
 KAYLUM DILLARD      | INMATES            |    21 |    8 |       2 | 16.86 | 2.34 |    0 |   0 |     0 |    1 |      0 |    4 |    0 |   6 |   1 |   1 |   0 |   1 |
 Dirk Guenther       | THE REBLES         |     7 |    3 |       0 | 19.30 | 2.30 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   1 |   0 |   0 |   0 |
 Aaron Parkinson     | HERE WE GO         |    21 |    9 |       0 | 22.79 | 2.16 |    0 |   0 |     0 |    1 |      0 |    7 |    0 |   4 |   0 |   1 |   0 |   0 |
 TIM BUCKALLEW       | INMATES            |    14 |    3 |       1 | 17.77 | 2.09 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   0 |   2 |   0 |   0 |
 FREEMAN ROLLINS     | TEAM AMERICA       |    21 |    2 |       5 | 19.10 | 2.07 |    1 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   1 |   2 |   0 |   0 |
 WILL ROYBAL         | FULL OF BULL       |    21 |    4 |       3 | 14.70 | 2.05 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   2 |   3 |   0 |   0 |   0 |
 Cody Winburn        | TEAM AMERICA       |    21 |    7 |       2 | 17.58 | 2.03 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   1 |   0 |   0 |   0 |
 OWEN KNOX           | FULL OF BULL       |    21 |    6 |       2 | 16.86 | 2.03 |    2 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   0 |   0 |   1 |   0 |
 CORY WOLFE          | TEAM AMERICA       |    21 |   10 |       3 | 21.35 | 1.96 |    1 |   0 |     0 |    0 |      0 |    8 |    0 |   1 |   3 |   0 |   0 |   0 |
 SCOTT HANK          | ITS JUST DARTS     |    14 |    2 |       1 | 20.46 | 1.93 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   1 |   0 |   0 |   0 |
 NATHAN SOPER        | FULL OF BULL       |    21 |    0 |       4 | 14.05 | 1.90 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   1 |   0 |   0 |   0 |
 FELICIA HANK        | ITS JUST DARTS     |    21 |    2 |       1 | 14.94 | 1.79 |    0 |   0 |     0 |    0 |      0 |    1 |    1 |   1 |   2 |   0 |   0 |   0 |
 DAN WINER           | ITS JUST DARTS     |     7 |    0 |       1 | 16.06 | 1.79 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 JOSEY KIENZLE       | ITS JUST DARTS     |    21 |    1 |       0 | 15.13 | 1.64 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   0 |   1 |   0 |   0 |
 JODEAN MCCORMICK    | THAT JUST HAPPENED |    21 |    5 |       2 | 15.98 | 1.61 |    1 |   0 |     0 |    1 |      0 |    1 |    0 |   1 |   0 |   1 |   0 |   0 |
 COURTNEY RODRIGUEZ  | TRIP 1             |    14 |    2 |       3 | 15.76 | 1.60 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   1 |   1 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JON HAZELTON        | TRIP 1             |     7 |    1 |       2 | 13.80 | 1.60 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   1 |   0 |   0 |
 JASON ANGEL         | THAT JUST HAPPENED |    21 |    3 |       0 | 17.61 | 1.59 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   0 |   0 |   0 |   0 |
 STEPHANIE PARKINSON | HERE WE GO         |    21 |    2 |       3 | 15.14 | 1.59 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   1 |   0 |   0 |   0 |
 LESLIE LYMAN        | HERE WE GO         |    21 |    0 |       4 | 14.11 | 1.58 |    0 |   0 |     0 |    1 |      0 |    1 |    0 |   1 |   1 |   0 |   0 |   0 |
 CHRISTINE RODRIGUEZ | TRIP 1             |    21 |    7 |       2 | 15.24 | 1.56 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   3 |   1 |   0 |   0 |   0 |
 BRETT PARKER        | THAT JUST HAPPENED |    21 |    4 |       4 | 16.17 | 1.54 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   3 |   1 |   0 |   0 |   0 |
 CRYSTAL DILLARD     | INMATES            |    21 |    1 |       1 | 14.81 | 1.48 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   0 |   1 |   0 |   0 |
 CANDIE BUCKALLEW    | INMATES            |    21 |    1 |       2 | 14.62 | 1.37 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 DARLENE WATSON      | THE REBLES         |    21 |    0 |       2 | 14.14 | 1.11 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 GERI REBLE          | THE REBLES         |    21 |    0 |       2 | 13.78 | 0.73 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing