LeagueLeader Report - Dartboard Standings File for NATION - THURS NATIONAL FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for NATION - THURS NATIONAL FALL 2016

Report Date: 09/16/2016


League: NATION, THURS NATIONAL FALL 2016

Report Date: 09/16/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 YOUR END OF SEASON TOURNAMENT WILL BE JANUARY 7 SIGN UP 10-10:30 START   |
 SHORTLY AFTERWARDS                                                       |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 WRG SIDE OF BBN GOOD |  80.0 |    30 |   24 |
 CHATTERS             |  60.0 |    30 |   18 |
 3 MEN N ME           |  80.0 |    15 |   12 |
----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 JUST FOR FUN         |  13.3 |    30 |    4 |
 THREE AND ONE        |  13.3 |    15 |    2 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 WRG SIDE OF BBN GOOD | JUST FOR FUN         | 09/15/2016 |    2 |    15 |   14 |      1 |        0 |
 CHATTERS             | THREE AND ONE        | 09/15/2016 |    2 |    15 |   13 |      2 |        0 |
 3 MEN N ME           | JUST FOR FUN         | 09/08/2016 |    1 |    15 |   12 |      3 |        0 |
 THREE AND ONE        | CHATTERS             | 09/15/2016 |    2 |    15 |    2 |     13 |        0 |
 JUST FOR FUN         | WRG SIDE OF BBN GOOD | 09/15/2016 |    2 |    15 |    1 |     14 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 2, All Cricket games:

 Player       | Team                 | Previous MPR | MPR  | MPR Improvement |
--------------+----------------------+--------------+------+-----------------+
 MIKE JOHNSON | WRG SIDE OF BBN GOOD |         2.15 | 2.26 |            0.11 |
 JEFF JOHNSON | JUST FOR FUN         |         1.61 | 1.70 |            0.09 |
--------------+----------------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player               | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 TJ BLEVINS           | CHATTERS             | 2.40 |     8 |    2 |       5 |    1 |      0 |   1 |   1 |   3 |   0 |   0 |
 CLINT LYTHGOE        | WRG SIDE OF BBN GOOD | 2.34 |     8 |    4 |       3 |    0 |      0 |   2 |   1 |   1 |   0 |   0 |
 KEVIN TATE           | WRG SIDE OF BBN GOOD | 2.30 |     8 |    3 |       4 |    0 |      0 |   3 |   0 |   0 |   0 |   1 |
 HAL JOHNSTON         | CHATTERS             | 2.30 |    16 |    4 |       5 |    0 |      0 |   7 |   1 |   2 |   0 |   1 |
 MIKE JOHNSON         | WRG SIDE OF BBN GOOD | 2.26 |    16 |    8 |       5 |    0 |      0 |   3 |   5 |   1 |   1 |   0 |
 DUTCH SHERLEY        | THREE AND ONE        | 2.15 |     8 |    2 |       0 |    0 |      0 |   0 |   1 |   2 |   0 |   0 |
 JOHNNY ISAIS         | 3 MEN N ME           | 2.10 |     8 |    5 |       2 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
 LEE STERNER          | CHATTERS             | 2.07 |     8 |    6 |       2 |    0 |      0 |   3 |   2 |   0 |   0 |   0 |
 TERRY CHASE          | WRG SIDE OF BBN GOOD | 2.04 |    16 |    5 |       7 |    0 |      0 |   4 |   0 |   0 |   0 |   0 |
 John Cole            | WRG SIDE OF BBN GOOD | 1.99 |    16 |    4 |       9 |    0 |      0 |   4 |   3 |   0 |   0 |   0 |
 SHILOH REDDING       | 3 MEN N ME           | 1.93 |     8 |    2 |       4 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 RANDY BACON          | THREE AND ONE        | 1.85 |     8 |    0 |       1 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 LINN FLOCK           | 3 MEN N ME           | 1.77 |     8 |    4 |       3 |    0 |      0 |   0 |   2 |   0 |   0 |   0 |
 JEFF JOHNSON         | JUST FOR FUN         | 1.70 |    16 |    1 |       2 |    1 |      0 |   1 |   1 |   0 |   0 |   0 |
 CHANCE MCLEAN        | CHATTERS             | 1.70 |    16 |    3 |       6 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 RICK HINDT           | JUST FOR FUN         | 1.70 |    16 |    2 |       0 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 KORY HARRISON        | CHATTERS             | 1.66 |     8 |    0 |       1 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 CRAIG MCCORMICK      | CHATTERS             | 1.65 |     8 |    3 |       1 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 MICHELE JOHNSON      | JUST FOR FUN         | 1.48 |    16 |    0 |       2 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 SARA REDDING         | 3 MEN N ME           | 1.47 |     8 |    1 |       5 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
----------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player               | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 KEN HARRIS           | THREE AND ONE        | 1.38 |     8 |    0 |       1 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 SUSAN Hindt          | JUST FOR FUN         | 1.06 |    16 |    1 |       0 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 ROBIN WESLEY SHERLEY | THREE AND ONE        | 0.78 |     8 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
----------------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing