LeagueLeader Report - Dartboard Standings File for DDAF16 - DOUGLAS DARTS A FALL 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for DDAF16 - DOUGLAS DARTS A FALL 2016

Report Date: 09/09/2016


League: DDAF16, DOUGLAS DARTS A FALL 2016

Report Date: 09/09/2016

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 WILD BUNCH           |  88.2 |    17 |   15 |
 PECKERWOOD DARTS     |  52.9 |    17 |    9 |
 MEN WITH LARGE DARTS |  47.1 |    17 |    8 |
 WHO DARTED           |  11.8 |    17 |    2 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 WILD BUNCH           | WHO DARTED           | 09/08/2016 |    1 |    17 |   15 |      2 |        0 |
 PECKERWOOD DARTS     | MEN WITH LARGE DARTS | 09/08/2016 |    1 |    17 |    9 |      8 |        0 |
 MEN WITH LARGE DARTS | PECKERWOOD DARTS     | 09/08/2016 |    1 |    17 |    8 |      9 |        0 |
 WHO DARTED           | WILD BUNCH           | 09/08/2016 |    1 |    17 |    2 |     15 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player          | Team                 | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 JAY KYLE        | WILD BUNCH           | 29.95 |     4 |    3 |    1 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 BRETT WHEELER   | MEN WITH LARGE DARTS | 27.00 |     4 |    3 |    1 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 MARTIN ORTEGA   | WILD BUNCH           | 24.87 |     2 |    1 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 URIAH BANKES    | PECKERWOOD DARTS     | 24.86 |     4 |    2 |    1 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 KC Rohlff       | WILD BUNCH           | 23.97 |     4 |    0 |    3 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 JERRY DICKAU    | MEN WITH LARGE DARTS | 22.72 |     4 |    0 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 CASEY MILLER    | PECKERWOOD DARTS     | 22.70 |     4 |    1 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 ROY PERRINE     | PECKERWOOD DARTS     | 22.04 |     4 |    1 |    1 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 Jeremy Brown    | MEN WITH LARGE DARTS | 21.56 |     4 |    1 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 IRA KINNEBERG   | WILD BUNCH           | 21.55 |     4 |    2 |    1 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 RHONDA MAY      | PECKERWOOD DARTS     | 20.88 |     2 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 LUIS GARZA      | WHO DARTED           | 20.74 |     4 |    1 |    0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 CODY LAWRENCE   | WHO DARTED           | 19.25 |     4 |    1 |    0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 TINA HAEFELE    | WHO DARTED           | 19.06 |     3 |    0 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 SHAWN KERSHAW   | MEN WITH LARGE DARTS | 18.77 |     4 |    0 |    1 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 JONATHAN MILLER | WHO DARTED           | 16.25 |     1 |    0 |    0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 KERI JORDAN     | WHO DARTED           | 16.22 |     4 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 SHAWN RAMSEIER  | WILD BUNCH           | 15.56 |     2 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 BRYCE MAY       | PECKERWOOD DARTS     | 12.00 |     2 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
-----------------+----------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player          | Team                 | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 BRETT WHEELER   | MEN WITH LARGE DARTS | 3.46 |     5 |    3 |       0 |    0 |      0 |   3 |   3 |   2 |   1 |   1 |
 URIAH BANKES    | PECKERWOOD DARTS     | 3.03 |     5 |    2 |       1 |    0 |      0 |   3 |   3 |   0 |   0 |   0 |
 MARTIN ORTEGA   | WILD BUNCH           | 3.00 |     2 |    2 |       0 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 JAY KYLE        | WILD BUNCH           | 2.83 |     5 |    4 |       1 |    0 |      0 |   2 |   1 |   2 |   0 |   0 |
 IRA KINNEBERG   | WILD BUNCH           | 2.71 |     5 |    1 |       3 |    0 |      0 |   2 |   1 |   1 |   0 |   0 |
 ROY PERRINE     | PECKERWOOD DARTS     | 2.59 |     5 |    1 |       1 |    0 |      0 |   4 |   0 |   1 |   0 |   0 |
 SHAWN RAMSEIER  | WILD BUNCH           | 2.47 |     3 |    0 |       2 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 JERRY DICKAU    | MEN WITH LARGE DARTS | 2.42 |     5 |    1 |       0 |    2 |      0 |   1 |   0 |   1 |   0 |   0 |
 KC Rohlff       | WILD BUNCH           | 2.23 |     5 |    2 |       3 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 BRYCE MAY       | PECKERWOOD DARTS     | 2.21 |     3 |    2 |       1 |    0 |      0 |   4 |   0 |   0 |   0 |   0 |
 LUIS GARZA      | WHO DARTED           | 2.07 |     5 |    0 |       0 |    0 |      0 |   0 |   2 |   0 |   0 |   0 |
 CASEY MILLER    | PECKERWOOD DARTS     | 2.03 |     5 |    1 |       0 |    0 |      0 |   1 |   1 |   0 |   0 |   0 |
 Jeremy Brown    | MEN WITH LARGE DARTS | 1.88 |     5 |    0 |       2 |    1 |      0 |   1 |   0 |   0 |   0 |   0 |
 KERI JORDAN     | WHO DARTED           | 1.83 |     5 |    0 |       0 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 SHAWN KERSHAW   | MEN WITH LARGE DARTS | 1.77 |     5 |    0 |       2 |    0 |      0 |   1 |   2 |   0 |   0 |   0 |
 CODY LAWRENCE   | WHO DARTED           | 1.69 |     5 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 RHONDA MAY      | PECKERWOOD DARTS     | 1.64 |     2 |    0 |       1 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 TINA HAEFELE    | WHO DARTED           | 1.44 |     3 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 JONATHAN MILLER | WHO DARTED           | 1.00 |     2 |    0 |       0 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
-----------------+----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing