LeagueLeader Report - Dartboard Standings File for SOUS16 - WEDNESDAY COMBO SOUTH 16
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SOUS16 - WEDNESDAY COMBO SOUTH 16

Report Date: 05/05/2016


League: SOUS16, WEDNESDAY COMBO SOUTH 16

Report Date: 05/05/2016



 League Message                                                             |
----------------------------------------------------------------------------+
 THE END OF SEASON WILL BE ON SATURDAY MAY 14 AT KAREN AND JIMS             |
                                                                            |
 FOR THOSE WHO WON THE VEGAS TRIP WE WILL HAVE A MEETING ON APRIL 14 AT THE |
 BRYAN STOCK TRAIL FROM 5:30-6:30 THIS IS WHEN YOU WILL RECIVE YOUR CHECK.  |
----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 UNO MAS              |  64.1 |   195 |  125 |
 3 GENTS N A LADY     |  56.9 |   195 |  111 |
 JUSTIN N THE 3DWARFS |  55.4 |   195 |  108 |
 DART SPEED           |  49.2 |   195 |   96 |
----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 SHARTY DARTERS       |  41.0 |   195 |   80 |
 OOPS WRONG HOLE      |  29.7 |   195 |   58 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 JUSTIN N THE 3DWARFS | OOPS WRONG HOLE      | 05/04/2016 |   15 |    13 |   11 |      2 |        0 |
 3 GENTS N A LADY     | SHARTY DARTERS       | 05/04/2016 |   15 |    13 |   11 |      2 |        0 |
 DART SPEED           | UNO MAS              | 05/04/2016 |   15 |    13 |    8 |      5 |        0 |
 UNO MAS              | DART SPEED           | 05/04/2016 |   15 |    13 |    5 |      8 |        0 |
 OOPS WRONG HOLE      | JUSTIN N THE 3DWARFS | 05/04/2016 |   15 |    13 |    2 |     11 |        0 |
 SHARTY DARTERS       | 3 GENTS N A LADY     | 05/04/2016 |   15 |    13 |    2 |     11 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 15, All X01 games:

 Player        | Team             | Previous PPD | PPD   | PPD Improvement |
---------------+------------------+--------------+-------+-----------------+
 ERIC SHEPPARD | DART SPEED       |        17.41 | 17.70 |            0.29 |
 KURT DUDLEY   | 3 GENTS N A LADY |        17.41 | 17.65 |            0.24 |
---------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

 Player         | Team                 | Previous MPR | MPR  | MPR Improvement |
----------------+----------------------+--------------+------+-----------------+
 BRADY ANDERSON | JUSTIN N THE 3DWARFS |         1.68 | 1.92 |            0.24 |
 KURT DUDLEY    | 3 GENTS N A LADY     |         1.79 | 1.83 |            0.04 |
----------------+----------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 CAMERON CARDINAL | UNO MAS              |    84 |   37 |      11 | 21.45 | 2.59 |    2 |   0 |     0 |    3 |      0 |   29 |    0 |  23 |   6 |   2 |   1 |   0 |
 SHARRID JENNINGS | UNO MAS              |    77 |   31 |      11 | 23.44 | 2.46 |    4 |   0 |     0 |    2 |      0 |   31 |    0 |  19 |   4 |   4 |   0 |   0 |
 RICHARD ANDERSEN | SHARTY DARTERS       |   105 |   38 |       9 | 20.30 | 2.34 |    6 |   0 |     0 |    4 |      0 |   32 |    0 |  13 |   9 |   4 |   0 |   1 |
 ROCKIE HOSKINSON | JUSTIN N THE 3DWARFS |    98 |   50 |       6 | 21.54 | 2.31 |    5 |   0 |     0 |    1 |      1 |   35 |    0 |  14 |   4 |   4 |   0 |   0 |
 CRAIG MCCORMICK  | OOPS WRONG HOLE      |    21 |    7 |       1 | 18.27 | 2.10 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   2 |   1 |   2 |   0 |   0 |
 CODY KASTNER     | SHARTY DARTERS       |   105 |   32 |      11 | 16.49 | 2.08 |    1 |   0 |     0 |    2 |      0 |   21 |    0 |   9 |   5 |   5 |   0 |   0 |
 ADRIEN MARTINEZ  | SHARTY DARTERS       |    28 |    9 |       3 | 18.81 | 2.05 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   3 |   2 |   1 |   0 |   0 |
 JUSTIN CLARK     | JUSTIN N THE 3DWARFS |    98 |   22 |      13 | 17.75 | 1.95 |    0 |   0 |     0 |    1 |      0 |   15 |    0 |   9 |   3 |   1 |   0 |   0 |
 BRADY ANDERSON   | JUSTIN N THE 3DWARFS |    14 |    7 |       1 | 19.43 | 1.92 |    1 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   1 |   1 |   0 |   0 |
 ANN WILLIAMS     | DART SPEED           |    77 |   23 |       8 | 17.69 | 1.91 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |   7 |   4 |   1 |   1 |   0 |
 JOHN JENNINGS    | UNO MAS              |    70 |   22 |      10 | 17.11 | 1.85 |    1 |   0 |     0 |    0 |      0 |   10 |    0 |   9 |   2 |   0 |   1 |   0 |
------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 KURT DUDLEY      | 3 GENTS N A LADY     |    84 |   25 |      16 | 17.65 | 1.83 |    0 |   0 |     0 |    1 |      0 |   17 |    0 |   9 |   2 |   3 |   0 |   0 |
 ERIC SHEPPARD    | DART SPEED           |    70 |   27 |       4 | 17.70 | 1.80 |    0 |   0 |     0 |    0 |      0 |   10 |    1 |   4 |   4 |   1 |   0 |   0 |
 BRANDON HARPSTER | 3 GENTS N A LADY     |    42 |   13 |       7 | 15.84 | 1.78 |    0 |   0 |     0 |    0 |      0 |    9 |    0 |   6 |   0 |   2 |   0 |   0 |
 OWEN KNOX        | 3 GENTS N A LADY     |    91 |   25 |       8 | 17.89 | 1.70 |    3 |   0 |     0 |    0 |      0 |   16 |    0 |   6 |   6 |   3 |   1 |   0 |
 NATHAN SOPER     | 3 GENTS N A LADY     |    98 |   28 |      12 | 15.95 | 1.69 |    0 |   0 |     0 |    0 |      0 |   19 |    0 |   6 |   5 |   1 |   0 |   0 |
 TESSA HOOVER     | UNO MAS              |     7 |    3 |       0 | 14.04 | 1.69 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 SEAN COHEE       | OOPS WRONG HOLE      |    84 |   15 |       6 | 15.88 | 1.67 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |   9 |   3 |   2 |   0 |   0 |
 TIM CROW         | DART SPEED           |    84 |   18 |      10 | 15.94 | 1.66 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   6 |   4 |   2 |   0 |   0 |
 JORDAN CROW      | DART SPEED           |    84 |    9 |       6 | 15.63 | 1.59 |    2 |   0 |     0 |    0 |      0 |    8 |    0 |  10 |   2 |   2 |   0 |   0 |
 ANNA JENNINGS    | UNO MAS              |    84 |   16 |      12 | 15.42 | 1.58 |    0 |   0 |     0 |    0 |      0 |    8 |    0 |   7 |   3 |   1 |   0 |   0 |
 BRANDY DUDLEY    | 3 GENTS N A LADY     |    91 |   20 |      12 | 14.80 | 1.54 |    1 |   0 |     0 |    0 |      0 |    7 |    0 |   6 |   0 |   0 |   0 |   0 |
 JACKIE TOMA      | UNO MAS              |     7 |    3 |       1 | 14.77 | 1.50 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   2 |   0 |   0 |   0 |   0 |
 TONY COVOLO      | OOPS WRONG HOLE      |    91 |   15 |       6 | 14.84 | 1.48 |    1 |   0 |     0 |    0 |      0 |    9 |    0 |   3 |   1 |   2 |   1 |   0 |
 CHRISTY GERLOCK  | JUSTIN N THE 3DWARFS |   105 |   17 |       9 | 15.34 | 1.46 |    0 |   0 |     0 |    0 |      0 |    8 |    0 |   8 |   2 |   0 |   0 |   0 |
 HYLA JONAS       | OOPS WRONG HOLE      |    84 |   11 |       2 | 15.05 | 1.40 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   2 |   0 |   0 |   0 |
 CHRISTINA QUINN  | SHARTY DARTERS       |     7 |    1 |       0 | 16.10 | 1.35 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |
 JASON NELSON     | DART SPEED           |    77 |    9 |       9 | 14.78 | 1.30 |    1 |   0 |     0 |    0 |      0 |    7 |    0 |   5 |   2 |   1 |   0 |   0 |
 Kim Gross        | JUSTIN N THE 3DWARFS |   105 |   11 |      13 | 13.53 | 1.28 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   7 |   1 |   1 |   0 |   0 |
 LARISSA JENNINGS | UNO MAS              |    91 |   14 |      14 | 14.35 | 1.27 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   7 |   3 |   0 |   0 |   0 |
 TERRI ANDERSEN   | SHARTY DARTERS       |   105 |    8 |      13 | 14.57 | 1.26 |    1 |   0 |     0 |    0 |      0 |   11 |    0 |   4 |   1 |   0 |   0 |   0 |
 STACIE METZKER   | OOPS WRONG HOLE      |    91 |    8 |       4 | 12.81 | 1.22 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   4 |   0 |   0 |   0 |   0 |
 SHELBY HARPSTER  | 3 GENTS N A LADY     |    14 |    0 |       1 | 14.12 | 1.21 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 MANDI JOHNSON    | SHARTY DARTERS       |     7 |    0 |       1 | 15.60 | 1.21 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 JAMIE SMITH      | OOPS WRONG HOLE      |    21 |    1 |       0 | 14.15 | 1.04 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 NINA ANDERSEN    | SHARTY DARTERS       |    63 |    1 |       7 | 13.06 | 1.03 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   4 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing