LeagueLeader Report - Dartboard Standings File for MIDS16 - WEDNESDAY COMBO MID 16
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MIDS16 - WEDNESDAY COMBO MID 16

Report Date: 05/05/2016


League: MIDS16, WEDNESDAY COMBO MID 16

Report Date: 05/05/2016



 League Message                                                             |
----------------------------------------------------------------------------+
 THE END OF SEASON WILL BE ON SATURDAY MAY 14 AT CHATTERS                   |
                                                                            |
 FOR THOSE WHO WON THE VEGAS TRIP WE WILL HAVE A MEETING ON APRIL 14 AT THE |
 BRYAN STOCK TRAIL FROM 5:30-6:30 THIS IS WHEN YOU WILL RECIVE YOUR CHECK.  |
----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 HERE WE GO         |  58.5 |   195 |  114 |
 SCRUBS             |  57.9 |   195 |  113 |
 ITS JUST DARTS     |  50.8 |   195 |   99 |
 OFF CONSTANTLY     |  47.2 |   195 |   92 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 THAT JUST HAPPENED |  45.6 |   195 |   89 |
 GALLOWAYS          |  40.0 |   195 |   78 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 OFF CONSTANTLY     | THAT JUST HAPPENED | 05/04/2016 |   15 |    13 |    8 |      5 |        0 |
 SCRUBS             | GALLOWAYS          | 05/04/2016 |   15 |    13 |    7 |      6 |        0 |
 HERE WE GO         | ITS JUST DARTS     | 05/04/2016 |   15 |    13 |    7 |      6 |        0 |
 ITS JUST DARTS     | HERE WE GO         | 05/04/2016 |   15 |    13 |    6 |      7 |        0 |
 GALLOWAYS          | SCRUBS             | 05/04/2016 |   15 |    13 |    6 |      7 |        0 |
 THAT JUST HAPPENED | OFF CONSTANTLY     | 05/04/2016 |   15 |    13 |    5 |      8 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 15, All X01 games:

 Player         | Team           | Previous PPD | PPD   | PPD Improvement |
----------------+----------------+--------------+-------+-----------------+
 SHILOH REDDING | ITS JUST DARTS |        18.13 | 18.87 |            0.74 |
 ED RODRIGUEZ   | GALLOWAYS      |        21.33 | 21.71 |            0.38 |
----------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

 Player           | Team               | Previous MPR | MPR  | MPR Improvement |
------------------+--------------------+--------------+------+-----------------+
 KYLE MCNEFF      | SCRUBS             |         1.81 | 1.88 |            0.07 |
 JODEAN MCCORMICK | THAT JUST HAPPENED |         1.48 | 1.52 |            0.04 |
------------------+--------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 RUSS REBLE          | HERE WE GO         |    21 |   11 |       0 | 21.19 | 3.10 |    1 |   0 |     0 |    0 |      0 |    7 |    0 |   7 |   2 |   3 |   0 |   0 |
 KIRK MCNEFF         | SCRUBS             |    98 |   48 |      10 | 25.82 | 2.84 |    7 |   0 |     0 |    1 |      0 |   44 |    1 |  17 |  11 |   4 |   2 |   1 |
 JASON RODRIGUEZ     | GALLOWAYS          |    91 |   31 |       4 | 23.11 | 2.74 |    6 |   0 |     0 |    4 |      1 |   34 |    0 |  21 |  11 |   5 |   0 |   0 |
 PAT DOHERTY         | OFF CONSTANTLY     |    84 |   36 |       5 | 22.37 | 2.73 |    3 |   0 |     1 |    1 |      0 |   25 |    2 |  17 |   5 |   4 |   0 |   1 |
 Aaron Parkinson     | HERE WE GO         |    98 |   46 |       9 | 24.78 | 2.59 |    6 |   0 |     0 |    3 |      0 |   32 |    4 |  13 |   8 |   7 |   1 |   1 |
 RICK OSBURN         | SCRUBS             |    21 |    7 |       3 | 21.21 | 2.55 |    1 |   0 |     0 |    1 |      0 |    7 |    0 |   7 |   0 |   1 |   0 |   0 |
 ED RODRIGUEZ        | GALLOWAYS          |    91 |   26 |       7 | 21.71 | 2.51 |    5 |   0 |     0 |    1 |      0 |   27 |    0 |  17 |   5 |   5 |   0 |   1 |
 PAUL HARNEY         | SCRUBS             |     7 |    2 |       1 | 20.60 | 2.46 |    0 |   0 |     0 |    1 |      0 |    2 |    0 |   1 |   0 |   2 |   0 |   0 |
 KEN RYAN            | SCRUBS             |   105 |   29 |      15 | 21.66 | 2.41 |    4 |   0 |     0 |    3 |      0 |   33 |    0 |  12 |   9 |   9 |   0 |   0 |
 Dirk Guenther       | HERE WE GO         |     7 |    2 |       0 | 20.00 | 2.38 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |
 SCOTT HANK          | ITS JUST DARTS     |    98 |   37 |       5 | 19.66 | 2.35 |    1 |   0 |     0 |    3 |      0 |   32 |    1 |  14 |   4 |   6 |   0 |   1 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 KURT LYMAN          | HERE WE GO         |    84 |   30 |      10 | 20.73 | 2.34 |    2 |   0 |     0 |    0 |      0 |   26 |    0 |  11 |   3 |   3 |   0 |   0 |
 JESSIE KIENZLE      | ITS JUST DARTS     |    98 |   28 |      12 | 20.17 | 2.30 |    2 |   0 |     0 |    2 |      0 |   27 |    0 |   9 |   6 |   4 |   0 |   1 |
 OLIVER BRIGHT       | THAT JUST HAPPENED |   105 |   36 |       8 | 19.11 | 2.29 |    1 |   0 |     0 |    2 |      0 |   24 |    0 |  13 |   8 |   4 |   0 |   1 |
 Darrell Palmer      | THAT JUST HAPPENED |   105 |   30 |      11 | 19.93 | 2.26 |    5 |   0 |     0 |    0 |      0 |   28 |    0 |   8 |   4 |   2 |   0 |   0 |
 SHILOH REDDING      | ITS JUST DARTS     |    14 |    6 |       1 | 18.87 | 2.18 |    1 |   0 |     0 |    0 |      0 |    1 |    0 |   4 |   2 |   0 |   0 |   0 |
 DOUG HOLMES         | OFF CONSTANTLY     |    84 |   18 |       6 | 17.53 | 2.09 |    1 |   0 |     0 |    1 |      1 |   17 |    0 |   7 |   5 |   4 |   0 |   0 |
 KYLE MCNEFF         | SCRUBS             |    91 |   16 |      15 | 17.12 | 1.88 |    2 |   0 |     0 |    2 |      0 |   15 |    0 |   6 |   6 |   1 |   0 |   0 |
 Bart Jordan         | OFF CONSTANTLY     |    91 |   10 |      14 | 17.18 | 1.75 |    1 |   0 |     0 |    1 |      0 |   16 |    0 |   5 |   3 |   1 |   0 |   0 |
 CLINTON DEWALD      | OFF CONSTANTLY     |    84 |   15 |       8 | 15.58 | 1.74 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |   8 |   2 |   0 |   0 |   0 |
 JOE MOORE           | OFF CONSTANTLY     |    77 |   13 |       9 | 15.49 | 1.72 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   5 |   3 |   1 |   0 |   0 |
 KIM KORKOW          | SCRUBS             |    77 |   10 |       9 | 16.90 | 1.72 |    1 |   0 |     0 |    0 |      0 |    7 |    0 |   9 |   2 |   1 |   0 |   0 |
 STEPHANIE PARKINSON | HERE WE GO         |    98 |    6 |      17 | 15.98 | 1.65 |    1 |   0 |     0 |    1 |      0 |   11 |    0 |  11 |   1 |   3 |   0 |   0 |
 JASON ANGEL         | THAT JUST HAPPENED |   105 |   13 |      13 | 16.52 | 1.64 |    0 |   0 |     0 |    0 |      0 |   21 |    0 |   6 |   3 |   1 |   0 |   0 |
 LESLIE LYMAN        | HERE WE GO         |    91 |   16 |      11 | 15.30 | 1.63 |    1 |   0 |     0 |    1 |      0 |   10 |    0 |   8 |   2 |   0 |   0 |   0 |
 JOSEY KIENZLE       | ITS JUST DARTS     |   105 |   18 |      14 | 15.53 | 1.58 |    0 |   0 |     0 |    0 |      0 |   20 |    0 |  10 |   2 |   0 |   0 |   0 |
 ZACH KERSEY         | GALLOWAYS          |    56 |    7 |       3 | 15.77 | 1.57 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   3 |   4 |   0 |   0 |   0 |
 JOHN ANGELL         | THAT JUST HAPPENED |     7 |    0 |       0 | 13.56 | 1.53 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 JODEAN MCCORMICK    | THAT JUST HAPPENED |    98 |   11 |      10 | 15.04 | 1.52 |    1 |   0 |     0 |    0 |      0 |    6 |    0 |   7 |   2 |   1 |   0 |   0 |
 FELICIA HANK        | ITS JUST DARTS     |   105 |   10 |      11 | 14.81 | 1.51 |    1 |   0 |     0 |    0 |      0 |    9 |    0 |   4 |   3 |   0 |   0 |   0 |
 SAMANTHA WESAW      | GALLOWAYS          |     7 |    0 |       1 | 12.07 | 1.48 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   1 |   0 |   0 |   0 |
 CHRISTINE RODRIGUEZ | GALLOWAYS          |    70 |    7 |      10 | 15.30 | 1.46 |    0 |   0 |     0 |    1 |      0 |    5 |    1 |   4 |   1 |   1 |   0 |   0 |
 LISA DAVIS          | HERE WE GO         |    21 |    4 |       4 | 14.93 | 1.45 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   0 |   1 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Ryan Jones          | SCRUBS             |     7 |    0 |       1 | 16.58 | 1.38 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   1 |   0 |   0 |   0 |
 COURTNEY HAZELTON   | GALLOWAYS          |    98 |    5 |       7 | 15.29 | 1.38 |    0 |   0 |     0 |    0 |      0 |   16 |    0 |   6 |   2 |   2 |   0 |   0 |
 JON HAZELTON        | GALLOWAYS          |     7 |    1 |       1 | 16.39 | 1.30 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 TYLER LOUNSBERRY    | SCRUBS             |    14 |    0 |       2 | 12.69 | 1.29 |    0 |   0 |     0 |    1 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing