LeagueLeader Report - Dartboard Standings File for TU1S16 - TUESDAY DUOS 1 SPRING 16
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TU1S16 - TUESDAY DUOS 1 SPRING 16

Report Date: 05/04/2016


League: TU1S16, TUESDAY DUOS 1 SPRING 16

Report Date: 05/04/2016



 League Message                                                             |
----------------------------------------------------------------------------+
 THE END OF SEASON WILL BE ON SUNDAY MAY 15 AT THE HORSESHOE                |
                                                                            |
 FOR THOSE WHO WON THE VEGAS TRIP WE WILL HAVE A MEETING ON APRIL 14 AT THE |
 BRYAN STOCK TRAIL FROM 5:30-6:30 THIS IS WHEN YOU WILL RECIVE YOUR CHECK.  |
----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 DIRK AND AARON |  60.0 |   225 |  135 |
 FIELD GOAL     |  56.9 |   225 |  128 |
 HIT AND MISS   |  48.4 |   225 |  109 |
 DUTCH N KOLBY  |  48.0 |   225 |  108 |
----------------+-------+-------+------+
 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 HAMMERTIME     |  44.9 |   225 |  101 |
 BIG DAWGS      |  41.8 |   225 |   94 |
----------------+-------+-------+------+

Last Match Results

 Team           | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
 HIT AND MISS   | BIG DAWGS      | 05/03/2016 |   15 |    15 |   11 |      4 |        0 |
 FIELD GOAL     | DIRK AND AARON | 05/03/2016 |   15 |    15 |   10 |      5 |        0 |
 DUTCH N KOLBY  | HAMMERTIME     | 05/03/2016 |   15 |    15 |    8 |      7 |        0 |
 HAMMERTIME     | DUTCH N KOLBY  | 05/03/2016 |   15 |    15 |    7 |      8 |        0 |
 DIRK AND AARON | FIELD GOAL     | 05/03/2016 |   15 |    15 |    5 |     10 |        0 |
 BIG DAWGS      | HIT AND MISS   | 05/03/2016 |   15 |    15 |    4 |     11 |        0 |
----------------+----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 15, All X01 games:

 Player         | Team      | Previous PPD | PPD   | PPD Improvement |
----------------+-----------+--------------+-------+-----------------+
 JASON TARASOFF | BIG DAWGS |        18.14 | 18.39 |            0.25 |
 JEREMY CRONIN  | BIG DAWGS |        20.28 | 20.50 |            0.22 |
----------------+-----------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

 Player        | Team       | Previous MPR | MPR  | MPR Improvement |
---------------+------------+--------------+------+-----------------+
 ED KIENZLE    | HAMMERTIME |         2.17 | 2.21 |            0.04 |
 TERRY GIBBONS | FIELD GOAL |         2.73 | 2.77 |            0.04 |
---------------+------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player          | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 JESSIE KIENZLE  | HAMMERTIME     |    15 |    5 |       1 | 22.84 | 2.88 |    0 |   0 |     0 |    2 |      0 |    5 |    0 |   3 |   1 |   1 |   0 |   0 |
 Aaron Parkinson | DIRK AND AARON |   195 |   79 |      22 | 25.04 | 2.78 |    7 |   0 |     1 |    4 |      0 |   57 |    7 |  41 |  23 |  13 |   0 |   2 |
 TERRY GIBBONS   | FIELD GOAL     |   225 |   84 |      21 | 26.13 | 2.77 |   17 |   0 |     0 |   10 |      1 |  102 |    0 |  50 |  26 |  16 |   0 |   1 |
 KIRK MCNEFF     | HIT AND MISS   |   225 |   75 |      18 | 24.88 | 2.74 |   12 |   0 |     0 |    7 |      0 |   91 |    3 |  56 |  34 |  18 |   1 |   3 |
 TRAVIS KIENZLE  | HAMMERTIME     |    15 |    2 |       2 | 23.80 | 2.68 |    1 |   0 |     0 |    0 |      0 |    5 |    0 |   3 |   0 |   2 |   0 |   0 |
 RUSS REBLE      | DIRK AND AARON |    30 |    8 |       5 | 23.50 | 2.52 |    1 |   0 |     0 |    3 |      0 |   10 |    0 |   5 |   4 |   0 |   0 |   0 |
 STEVE PETERSEN  | BIG DAWGS      |   210 |   54 |      22 | 23.65 | 2.52 |    8 |   0 |     0 |    3 |      0 |   80 |    0 |  35 |  23 |  13 |   2 |   1 |
 COLBY TIPTON    | DUTCH N KOLBY  |   210 |   65 |      24 | 20.92 | 2.45 |    0 |   0 |     0 |    7 |      0 |   57 |    0 |  34 |  18 |   9 |   1 |   2 |
 KEN RYAN        | DIRK AND AARON |    15 |    7 |       0 | 23.01 | 2.42 |    0 |   0 |     0 |    1 |      0 |    4 |    0 |   5 |   0 |   1 |   0 |   0 |
 Dirk Guenther   | DIRK AND AARON |   210 |   41 |      52 | 22.07 | 2.27 |    7 |   0 |     0 |    5 |      0 |   66 |    0 |  38 |  18 |   8 |   0 |   1 |
 ED KIENZLE      | HAMMERTIME     |   180 |   57 |      15 | 22.73 | 2.21 |    5 |   0 |     0 |    4 |      0 |   63 |    0 |  30 |   7 |   5 |   0 |   0 |
-----------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player          | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 MATT GRAY       | DUTCH N KOLBY  |    30 |    3 |       5 | 18.60 | 2.18 |    0 |   0 |     0 |    0 |      0 |    8 |    0 |   1 |   2 |   1 |   0 |   0 |
 LEE HOOVER      | BIG DAWGS      |    15 |    0 |       1 | 20.36 | 2.14 |    0 |   0 |     0 |    1 |      0 |    4 |    0 |   1 |   0 |   0 |   0 |   0 |
 DUTCH SHERLEY   | DUTCH N KOLBY  |   210 |   40 |      32 | 19.26 | 2.11 |    5 |   0 |     0 |    3 |      0 |   56 |    0 |  25 |  13 |   9 |   0 |   0 |
 AMANDA LAUGHREY | FIELD GOAL     |   225 |   44 |      46 | 19.27 | 2.07 |    4 |   0 |     0 |    3 |      0 |   47 |    0 |  29 |  13 |  10 |   0 |   0 |
 JEREMY CRONIN   | BIG DAWGS      |    90 |   19 |       8 | 20.50 | 2.06 |    1 |   0 |     0 |    0 |      0 |   22 |    0 |  10 |   3 |   3 |   1 |   0 |
 CHRISTY PARKER  | HAMMERTIME     |   210 |   37 |      24 | 19.50 | 2.05 |    3 |   0 |     0 |    0 |      0 |   53 |    0 |  24 |  10 |   9 |   0 |   0 |
 KIM KORKOW      | HIT AND MISS   |   195 |   28 |      38 | 17.72 | 1.96 |    3 |   0 |     0 |    0 |      0 |   22 |    0 |  23 |   6 |   6 |   0 |   1 |
 KYLE MCNEFF     | HIT AND MISS   |    30 |    5 |       6 | 20.56 | 1.95 |    1 |   0 |     0 |    0 |      0 |    7 |    0 |   0 |   3 |   1 |   0 |   0 |
 JASON TARASOFF  | BIG DAWGS      |   135 |   21 |      17 | 18.39 | 1.74 |    0 |   0 |     0 |    1 |      0 |   31 |    1 |  11 |   3 |   4 |   0 |   0 |
 DALLAS DECOOK   | HAMMERTIME     |    30 |    0 |       1 | 16.57 | 1.42 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   0 |   0 |   0 |   0 |   0 |
-----------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing