LeagueLeader Report - Dartboard Standings File for MD3S16 - MONDAY DUOS 3 SPRING 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MD3S16 - MONDAY DUOS 3 SPRING 2016

Report Date: 05/02/2016


League: MD3S16, MONDAY DUOS 3 SPRING 2016

Report Date: 05/02/2016



 League Message                                                             |
----------------------------------------------------------------------------+
 THE END OF SEASON WILL BE ON SATURDAY MAY 7 AT THE CHATTERS                |
                                                                            |
 FOR THOSE WHO WON THE VEGAS TRIP WE WILL HAVE A MEETING ON APRIL 14 AT THE |
 BRYAN STOCK TRAIL FROM 5:30-6:30 THIS IS WHEN YOU WILL RECIVE YOUR CHECK.  |
----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 THE USUAL SUSPECTS |  59.6 |   156 |   93 |
 MENTALLY IMPAIRED  |  55.8 |   156 |   87 |
 FBRD               |  53.8 |   156 |   84 |
 RED EYE            |  52.6 |   156 |   82 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 BUCKING BULLS      |  51.9 |   156 |   81 |
 BTHOOM             |  44.9 |   156 |   70 |
 WRONG SIDE OF WIRE |  31.4 |   156 |   49 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 THE USUAL SUSPECTS | WRONG SIDE OF WIRE | 04/18/2016 |   14 |    13 |    7 |      6 |        0 |
 FBRD               | BTHOOM             | 04/20/2016 |   14 |    13 |    7 |      6 |        0 |
 MENTALLY IMPAIRED  | BUCKING BULLS      | 04/18/2016 |   14 |    13 |    7 |      6 |        0 |
 WRONG SIDE OF WIRE | THE USUAL SUSPECTS | 04/18/2016 |   14 |    13 |    6 |      7 |        0 |
 BUCKING BULLS      | MENTALLY IMPAIRED  | 04/18/2016 |   14 |    13 |    6 |      7 |        0 |
 BTHOOM             | FBRD               | 04/20/2016 |   14 |    13 |    6 |      7 |        0 |
 RED EYE            | THE USUAL SUSPECTS | 04/11/2016 |   13 |    13 |    5 |      8 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 14, All X01 games:

 Player       | Team              | Previous PPD | PPD   | PPD Improvement |
--------------+-------------------+--------------+-------+-----------------+
 BRAD CORKILL | MENTALLY IMPAIRED |        17.23 | 17.52 |            0.29 |
 DENNIS DAY   | MENTALLY IMPAIRED |        19.05 | 19.27 |            0.22 |
--------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player       | Team          | Previous MPR | MPR  | MPR Improvement |
--------------+---------------+--------------+------+-----------------+
 JIM STEWART  | BUCKING BULLS |         1.75 | 1.80 |            0.05 |
 TESSA HOOVER | FBRD          |         1.81 | 1.83 |            0.02 |
--------------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Mark Peterson    | RED EYE            |   156 |   52 |      18 | 21.71 | 2.28 |    4 |   0 |     0 |    2 |      0 |   50 |    3 |  32 |   7 |   6 |   0 |   0 |
 Steve Hickstein  | MENTALLY IMPAIRED  |    26 |    5 |       4 | 18.96 | 2.19 |    0 |   0 |     0 |    0 |      0 |    8 |    0 |   3 |   5 |   1 |   0 |   0 |
 LEE HOOVER       | FBRD               |   156 |   51 |      18 | 18.44 | 2.17 |    0 |   0 |     1 |    3 |      1 |   33 |    1 |  22 |  11 |   6 |   0 |   1 |
 JARED MAJORS     | THE USUAL SUSPECTS |   156 |   63 |      14 | 20.40 | 2.14 |    9 |   0 |     0 |    2 |      1 |   44 |    1 |  30 |   8 |   6 |   0 |   0 |
 BRAD CORKILL     | MENTALLY IMPAIRED  |   130 |   36 |      21 | 17.52 | 2.05 |    1 |   0 |     0 |    2 |      0 |   23 |    0 |  12 |   5 |   3 |   0 |   0 |
 DENNIS DAY       | MENTALLY IMPAIRED  |   156 |   45 |      23 | 19.27 | 1.98 |    1 |   0 |     0 |    6 |      0 |   29 |    0 |  19 |   4 |   3 |   0 |   0 |
 DAMIAN GAYLORD   | BTHOOM             |   143 |   39 |      13 | 18.66 | 1.97 |    2 |   0 |     0 |    4 |      1 |   35 |    0 |  13 |  11 |   5 |   0 |   1 |
 TERESA FENDER    | BUCKING BULLS      |   156 |   44 |      25 | 18.87 | 1.96 |    2 |   0 |     0 |    2 |      0 |   38 |    0 |  16 |   9 |   4 |   1 |   0 |
 ANN WILLIAMS     | WRONG SIDE OF WIRE |   156 |   41 |       4 | 17.57 | 1.91 |    1 |   0 |     0 |    3 |      0 |   20 |    2 |  25 |   8 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 ANDREA STAPLETON | BTHOOM             |   156 |   29 |      24 | 17.14 | 1.83 |    4 |   0 |     0 |    2 |      0 |   22 |    1 |  13 |   7 |   7 |   0 |   0 |
 JENNIFER BENSON  | RED EYE            |   156 |   31 |      29 | 17.09 | 1.83 |    3 |   0 |     0 |    1 |      0 |   23 |    1 |  20 |   5 |   3 |   0 |   0 |
 TESSA HOOVER     | FBRD               |   156 |   33 |      31 | 17.83 | 1.83 |    1 |   0 |     0 |    0 |      1 |   30 |    0 |  18 |   5 |   3 |   0 |   0 |
 JIM STEWART      | BUCKING BULLS      |   130 |   31 |      15 | 17.17 | 1.80 |    1 |   0 |     0 |    1 |      1 |   28 |    0 |  15 |  10 |   1 |   0 |   0 |
 SUE ANDERSON     | BUCKING BULLS      |    26 |    5 |       4 | 17.57 | 1.79 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   4 |   1 |   0 |   0 |   0 |
 PAULA MAJORS     | THE USUAL SUSPECTS |   143 |   28 |      28 | 16.25 | 1.78 |    1 |   0 |     0 |    0 |      0 |   19 |    0 |  13 |   7 |   3 |   0 |   0 |
 SOL STAPLETON    | BTHOOM             |    13 |    2 |       1 | 15.97 | 1.77 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 MARK MAJORS      | THE USUAL SUSPECTS |    13 |    2 |       5 | 17.58 | 1.48 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 JASON NELSON     | WRONG SIDE OF WIRE |   156 |    8 |      16 | 14.72 | 1.25 |    1 |   0 |     0 |    0 |      0 |   17 |    0 |   7 |   3 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing