LeagueLeader Report - Dartboard Standings File for MIDS16 - WEDNESDAY COMBO MID 16
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MIDS16 - WEDNESDAY COMBO MID 16

Report Date: 04/21/2016


League: MIDS16, WEDNESDAY COMBO MID 16

Report Date: 04/21/2016



 League Message                                                             |
----------------------------------------------------------------------------+
 THE END OF SEASON WILL BE ON SATURDAY MAY 14 AT CHATTERS                   |
                                                                            |
 FOR THOSE WHO WON THE VEGAS TRIP WE WILL HAVE A MEETING ON APRIL 14 AT THE |
 BRYAN STOCK TRAIL FROM 5:30-6:30 THIS IS WHEN YOU WILL RECIVE YOUR CHECK.  |
----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 HERE WE GO         |  58.8 |   182 |  107 |
 SCRUBS             |  58.2 |   182 |  106 |
 ITS JUST DARTS     |  51.1 |   182 |   93 |
 OFF CONSTANTLY     |  46.2 |   182 |   84 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 THAT JUST HAPPENED |  46.2 |   182 |   84 |
 GALLOWAYS          |  39.6 |   182 |   72 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 SCRUBS             | ITS JUST DARTS     | 04/20/2016 |   14 |    13 |    9 |      4 |        0 |
 GALLOWAYS          | THAT JUST HAPPENED | 04/20/2016 |   14 |    13 |    8 |      5 |        0 |
 HERE WE GO         | OFF CONSTANTLY     | 04/20/2016 |   14 |    13 |    8 |      5 |        0 |
 OFF CONSTANTLY     | HERE WE GO         | 04/20/2016 |   14 |    13 |    5 |      8 |        0 |
 THAT JUST HAPPENED | GALLOWAYS          | 04/20/2016 |   14 |    13 |    5 |      8 |        0 |
 ITS JUST DARTS     | SCRUBS             | 04/20/2016 |   14 |    13 |    4 |      9 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 14, All X01 games:

 Player      | Team           | Previous PPD | PPD   | PPD Improvement |
-------------+----------------+--------------+-------+-----------------+
 DOUG HOLMES | OFF CONSTANTLY |        17.06 | 17.52 |            0.46 |
 ZACH KERSEY | GALLOWAYS      |        15.39 | 15.77 |            0.38 |
-------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player        | Team               | Previous MPR | MPR  | MPR Improvement |
---------------+--------------------+--------------+------+-----------------+
 ED RODRIGUEZ  | GALLOWAYS          |         2.47 | 2.54 |            0.07 |
 OLIVER BRIGHT | THAT JUST HAPPENED |         2.24 | 2.31 |            0.07 |
---------------+--------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 RUSS REBLE          | HERE WE GO         |    21 |   11 |       0 | 21.19 | 3.10 |    1 |   0 |     0 |    0 |      0 |    7 |    0 |   7 |   2 |   3 |   0 |   0 |
 KIRK MCNEFF         | SCRUBS             |    91 |   42 |      10 | 25.81 | 2.83 |    6 |   0 |     0 |    1 |      0 |   41 |    1 |  16 |  10 |   4 |   1 |   1 |
 JASON RODRIGUEZ     | GALLOWAYS          |    84 |   29 |       4 | 23.16 | 2.76 |    5 |   0 |     0 |    2 |      1 |   33 |    0 |  20 |  10 |   5 |   0 |   0 |
 PAT DOHERTY         | OFF CONSTANTLY     |    84 |   36 |       5 | 22.37 | 2.73 |    3 |   0 |     1 |    1 |      0 |   25 |    2 |  17 |   5 |   4 |   0 |   1 |
 Aaron Parkinson     | HERE WE GO         |    91 |   43 |       9 | 24.63 | 2.58 |    4 |   0 |     0 |    3 |      0 |   30 |    4 |  13 |   7 |   6 |   0 |   1 |
 RICK OSBURN         | SCRUBS             |    21 |    7 |       3 | 21.21 | 2.55 |    1 |   0 |     0 |    1 |      0 |    7 |    0 |   7 |   0 |   1 |   0 |   0 |
 ED RODRIGUEZ        | GALLOWAYS          |    84 |   23 |       6 | 21.33 | 2.54 |    1 |   0 |     0 |    1 |      0 |   27 |    0 |  17 |   4 |   4 |   0 |   1 |
 PAUL HARNEY         | SCRUBS             |     7 |    2 |       1 | 20.60 | 2.46 |    0 |   0 |     0 |    1 |      0 |    2 |    0 |   1 |   0 |   2 |   0 |   0 |
 KEN RYAN            | SCRUBS             |    98 |   28 |      14 | 21.66 | 2.39 |    4 |   0 |     0 |    3 |      0 |   31 |    0 |  11 |   8 |   7 |   0 |   0 |
 Dirk Guenther       | HERE WE GO         |     7 |    2 |       0 | 20.00 | 2.38 |    1 |   0 |     0 |    0 |      0 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |
 KURT LYMAN          | HERE WE GO         |    77 |   29 |       8 | 20.89 | 2.38 |    2 |   0 |     0 |    0 |      0 |   25 |    0 |  11 |   3 |   3 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 SCOTT HANK          | ITS JUST DARTS     |    98 |   37 |       5 | 19.66 | 2.35 |    1 |   0 |     0 |    3 |      0 |   32 |    1 |  14 |   4 |   6 |   0 |   1 |
 JESSIE KIENZLE      | ITS JUST DARTS     |    91 |   27 |      10 | 20.05 | 2.33 |    2 |   0 |     0 |    2 |      0 |   24 |    0 |   7 |   6 |   4 |   0 |   1 |
 OLIVER BRIGHT       | THAT JUST HAPPENED |    98 |   34 |       8 | 19.26 | 2.31 |    1 |   0 |     0 |    2 |      0 |   22 |    0 |  13 |   8 |   3 |   0 |   1 |
 Darrell Palmer      | THAT JUST HAPPENED |    98 |   29 |       9 | 20.00 | 2.29 |    5 |   0 |     0 |    0 |      0 |   27 |    0 |   8 |   4 |   2 |   0 |   0 |
 SHILOH REDDING      | ITS JUST DARTS     |     7 |    2 |       1 | 18.13 | 2.28 |    1 |   0 |     0 |    0 |      0 |    0 |    0 |   2 |   1 |   0 |   0 |   0 |
 DOUG HOLMES         | OFF CONSTANTLY     |    77 |   14 |       6 | 17.52 | 2.11 |    1 |   0 |     0 |    1 |      1 |   16 |    0 |   7 |   5 |   4 |   0 |   0 |
 KYLE MCNEFF         | SCRUBS             |    84 |   16 |      13 | 17.25 | 1.81 |    2 |   0 |     0 |    2 |      0 |   15 |    0 |   6 |   5 |   0 |   0 |   0 |
 Bart Jordan         | OFF CONSTANTLY     |    84 |    8 |      12 | 17.15 | 1.78 |    0 |   0 |     0 |    1 |      0 |   16 |    0 |   5 |   2 |   1 |   0 |   0 |
 KIM KORKOW          | SCRUBS             |    70 |   10 |       8 | 16.78 | 1.74 |    1 |   0 |     0 |    0 |      0 |    6 |    0 |   9 |   2 |   1 |   0 |   0 |
 CLINTON DEWALD      | OFF CONSTANTLY     |    77 |   14 |       8 | 15.59 | 1.73 |    0 |   0 |     0 |    0 |      0 |   12 |    0 |   6 |   2 |   0 |   0 |   0 |
 JOE MOORE           | OFF CONSTANTLY     |    70 |   12 |       8 | 15.49 | 1.70 |    0 |   0 |     0 |    0 |      0 |    7 |    0 |   4 |   2 |   1 |   0 |   0 |
 STEPHANIE PARKINSON | HERE WE GO         |    91 |    6 |      16 | 16.22 | 1.67 |    1 |   0 |     0 |    1 |      0 |   11 |    0 |  10 |   1 |   3 |   0 |   0 |
 JASON ANGEL         | THAT JUST HAPPENED |    98 |   12 |      12 | 16.33 | 1.64 |    0 |   0 |     0 |    0 |      0 |   19 |    0 |   5 |   3 |   1 |   0 |   0 |
 LESLIE LYMAN        | HERE WE GO         |    84 |   13 |      10 | 15.19 | 1.60 |    1 |   0 |     0 |    1 |      0 |    8 |    0 |   7 |   2 |   0 |   0 |   0 |
 JOSEY KIENZLE       | ITS JUST DARTS     |    98 |   18 |      14 | 15.39 | 1.60 |    0 |   0 |     0 |    0 |      0 |   19 |    0 |  10 |   2 |   0 |   0 |   0 |
 ZACH KERSEY         | GALLOWAYS          |    56 |    7 |       3 | 15.77 | 1.57 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   3 |   4 |   0 |   0 |   0 |
 JOHN ANGELL         | THAT JUST HAPPENED |     7 |    0 |       0 | 13.56 | 1.53 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 FELICIA HANK        | ITS JUST DARTS     |    98 |    9 |      11 | 14.65 | 1.52 |    1 |   0 |     0 |    0 |      0 |    9 |    0 |   3 |   3 |   0 |   0 |   0 |
 JODEAN MCCORMICK    | THAT JUST HAPPENED |    91 |   10 |      10 | 15.59 | 1.48 |    1 |   0 |     0 |    0 |      0 |    6 |    0 |   7 |   1 |   1 |   0 |   0 |
 SAMANTHA WESAW      | GALLOWAYS          |     7 |    0 |       1 | 12.07 | 1.48 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   1 |   1 |   0 |   0 |   0 |
 CHRISTINE RODRIGUEZ | GALLOWAYS          |    63 |    6 |       9 | 15.49 | 1.48 |    0 |   0 |     0 |    1 |      0 |    5 |    1 |   4 |   1 |   1 |   0 |   0 |
 LISA DAVIS          | HERE WE GO         |    21 |    4 |       4 | 14.93 | 1.45 |    0 |   0 |     0 |    0 |      0 |    4 |    0 |   1 |   0 |   1 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player              | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Ryan Jones          | SCRUBS             |     7 |    0 |       1 | 16.58 | 1.38 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   1 |   0 |   0 |   0 |
 COURTNEY HAZELTON   | GALLOWAYS          |    91 |    5 |       7 | 15.37 | 1.35 |    0 |   0 |     0 |    0 |      0 |   16 |    0 |   6 |   2 |   1 |   0 |   0 |
 JON HAZELTON        | GALLOWAYS          |     7 |    1 |       1 | 16.39 | 1.30 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |
 TYLER LOUNSBERRY    | SCRUBS             |    14 |    0 |       2 | 12.69 | 1.29 |    0 |   0 |     0 |    1 |      0 |    1 |    0 |   1 |   0 |   0 |   0 |   0 |
---------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing