LeagueLeader Report - Dartboard Standings File for 9BB15 - 9 BALL B 2015
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for 9BB15 - 9 BALL B 2015

Report Date: 04/19/2016


League: 9BB15, 9 BALL B 2015

Report Date: 04/19/2016

Division A
----------

Team Standings, sorted by Total Points

 Team               | Gam Win % | Tot Gams | Gam Wins | Tot Pts |
--------------------+-----------+----------+----------+---------+
 INCORRIGIBLE       |      57.9 |      216 |      125 |    1222 |
 UNDECIDED          |      56.5 |      216 |      122 |    1200 |
 TWO BALLS DEEP     |      48.6 |      216 |      105 |    1145 |
 WIDE EYED SHOOTERS |      46.3 |      216 |      100 |    1038 |
 9 BALL QUOTA       |      40.7 |      216 |       88 |    1017 |
--------------------+-----------+----------+----------+---------+

Last Match Results

 Team               | Against        | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
--------------------+----------------+------------+------+----------+----------+----------+----------+---------+
 INCORRIGIBLE       | 9 BALL QUOTA   | 04/14/2016 |   15 |       18 |       13 |        6 |        5 |     120 |
 TWO BALLS DEEP     | UNDECIDED      | 04/14/2016 |   15 |       18 |       12 |        6 |        5 |     123 |
 UNDECIDED          | TWO BALLS DEEP | 04/14/2016 |   15 |       18 |        6 |        6 |        1 |      69 |
--------------------+----------------+------------+------+----------+----------+----------+----------+---------+
 Team               | Against        | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
--------------------+----------------+------------+------+----------+----------+----------+----------+---------+
 9 BALL QUOTA       | INCORRIGIBLE   | 04/14/2016 |   15 |       18 |        5 |        6 |        1 |      70 |
 WIDE EYED SHOOTERS | UNDECIDED      | 04/07/2016 |   14 |       18 |        4 |        6 |        1 |      54 |
--------------------+----------------+------------+------+----------+----------+----------+----------+---------+

9 Ball games, sorted by Team + Average Points:

 Player            | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
-------------------+-------+--------+------+--------+-----+---------+------------+
 9 BALL QUOTA      |
 KEN PLATT         |    72 |   4.51 |   33 |      8 |   0 |       3 |        325 |
 TRAVIS WALSH      |    12 |   4.17 |    5 |      4 |   0 |       0 |         50 |
 TONI PLATT        |    42 |   3.95 |   18 |      4 |   0 |       3 |        166 |
 KIM PLATT         |    66 |   3.59 |   25 |      5 |   0 |       5 |        237 |
 TIFFANY LOZIER    |    24 |   2.96 |    7 |      2 |   0 |       1 |         71 |
 Team Totals:      |   216 |   3.93 |   88 |      8 |   0 |      12 |        849 |
                   |
 INCORRIGIBLE      |
 KRYSS LINEWEBER   |    72 |   6.06 |   49 |     10 |   2 |       7 |        436 |
 LUPE VASQUEZ      |     6 |   6.00 |    4 |      2 |   0 |       0 |         36 |
 Connie Rack       |    24 |   5.96 |   16 |      8 |   1 |       2 |        143 |
 JON CHRISTIE      |     6 |   5.67 |    4 |      3 |   0 |       0 |         34 |
 CHRIS EDMONDS     |     6 |   5.67 |    3 |      2 |   0 |       0 |         34 |
-------------------+-------+--------+------+--------+-----+---------+------------+
 Player            | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
-------------------+-------+--------+------+--------+-----+---------+------------+
 NOEL CHAVEZ       |     6 |   5.67 |    4 |      2 |   1 |       0 |         34 |
 Jeff Davis        |     6 |   5.33 |    3 |      2 |   0 |       1 |         32 |
 CHRIS LEVITT      |     6 |   5.00 |    3 |      2 |   0 |       1 |         30 |
 BRITTNEY SISCO    |    54 |   4.93 |   26 |      4 |   0 |       3 |        266 |
 JEFF LYMAN        |    30 |   4.50 |   13 |      3 |   0 |       2 |        135 |
 Team Totals:      |   216 |   5.46 |  125 |     10 |   4 |      16 |       1180 |
                   |
 TWO BALLS DEEP    |
 Joe Theesfeld     |     6 |   7.17 |    5 |      3 |   1 |       1 |         43 |
 ALBERT VEGA       |    48 |   5.71 |   27 |     10 |   2 |       4 |        274 |
 KOLBY HALL        |    60 |   4.83 |   28 |      5 |   1 |       5 |        290 |
 JUSTIN NICHOLS    |    42 |   4.62 |   19 |      4 |   2 |       3 |        194 |
 THURMAN TOMLIN    |    60 |   4.53 |   26 |      4 |   1 |       5 |        272 |
 Team Totals:      |   216 |   4.97 |  105 |     10 |   7 |      18 |       1073 |
                   |
 UNDECIDED         |
 SCOTT NOLAN       |    60 |   6.40 |   41 |      8 |   1 |       7 |        384 |
 KEVIN WHO         |     6 |   6.33 |    5 |      5 |   0 |       0 |         38 |
 STEVEN CLOWARD    |    72 |   5.92 |   43 |     12 |   1 |      15 |        426 |
 DENNIS MCCASLIN   |    54 |   4.85 |   26 |      5 |   0 |       3 |        262 |
 Kristy MULHOLLAND |    12 |   3.83 |    3 |      2 |   0 |       1 |         46 |
 ROSIE CLOWARD     |    12 |   3.67 |    4 |      2 |   0 |       1 |         44 |
-------------------+-------+--------+------+--------+-----+---------+------------+
 Player            | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
-------------------+-------+--------+------+--------+-----+---------+------------+
 Team Totals:      |   216 |   5.56 |  122 |     12 |   2 |      27 |       1200 |
                   |
 WIDE EYED SHOOTERS |
 Chris Trumbull    |    72 |   4.99 |   37 |      6 |   4 |       7 |        359 |
 STEVE COTTON      |    66 |   4.86 |   35 |      8 |   1 |       3 |        321 |
 Mike Schrader     |    24 |   4.08 |   10 |      3 |   0 |       1 |         98 |
 RICK GEORGEWELL   |    12 |   3.67 |    4 |      4 |   0 |       0 |         44 |
 Bob Swanson       |    42 |   3.57 |   14 |      3 |   0 |       1 |        150 |
 Team Totals:      |   216 |   4.50 |  100 |      8 |   5 |      12 |        972 |
                   |
-------------------+-------+--------+------+--------+-----+---------+------------+

9 Ball games, sorted by Total Points:

 Rank | Player            | Team               | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------+-------------------+--------------------+-------+--------+------+--------+-----+---------+------------+
    1 | KRYSS LINEWEBER   | INCORRIGIBLE       |    72 |   6.06 |   49 |     10 |   2 |       7 |        436 |
    2 | STEVEN CLOWARD    | UNDECIDED          |    72 |   5.92 |   43 |     12 |   1 |      15 |        426 |
    3 | SCOTT NOLAN       | UNDECIDED          |    60 |   6.40 |   41 |      8 |   1 |       7 |        384 |
    4 | Chris Trumbull    | WIDE EYED SHOOTERS |    72 |   4.99 |   37 |      6 |   4 |       7 |        359 |
    5 | KEN PLATT         | 9 BALL QUOTA       |    72 |   4.51 |   33 |      8 |   0 |       3 |        325 |
    6 | STEVE COTTON      | WIDE EYED SHOOTERS |    66 |   4.86 |   35 |      8 |   1 |       3 |        321 |
------+-------------------+--------------------+-------+--------+------+--------+-----+---------+------------+
 Rank | Player            | Team               | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------+-------------------+--------------------+-------+--------+------+--------+-----+---------+------------+
    7 | KOLBY HALL        | TWO BALLS DEEP     |    60 |   4.83 |   28 |      5 |   1 |       5 |        290 |
    8 | ALBERT VEGA       | TWO BALLS DEEP     |    48 |   5.71 |   27 |     10 |   2 |       4 |        274 |
    9 | THURMAN TOMLIN    | TWO BALLS DEEP     |    60 |   4.53 |   26 |      4 |   1 |       5 |        272 |
   10 | BRITTNEY SISCO    | INCORRIGIBLE       |    54 |   4.93 |   26 |      4 |   0 |       3 |        266 |
   11 | DENNIS MCCASLIN   | UNDECIDED          |    54 |   4.85 |   26 |      5 |   0 |       3 |        262 |
   12 | KIM PLATT         | 9 BALL QUOTA       |    66 |   3.59 |   25 |      5 |   0 |       5 |        237 |
   13 | JUSTIN NICHOLS    | TWO BALLS DEEP     |    42 |   4.62 |   19 |      4 |   2 |       3 |        194 |
   14 | TONI PLATT        | 9 BALL QUOTA       |    42 |   3.95 |   18 |      4 |   0 |       3 |        166 |
   15 | Bob Swanson       | WIDE EYED SHOOTERS |    42 |   3.57 |   14 |      3 |   0 |       1 |        150 |
   16 | Connie Rack       | INCORRIGIBLE       |    24 |   5.96 |   16 |      8 |   1 |       2 |        143 |
   17 | JEFF LYMAN        | INCORRIGIBLE       |    30 |   4.50 |   13 |      3 |   0 |       2 |        135 |
   18 | Mike Schrader     | WIDE EYED SHOOTERS |    24 |   4.08 |   10 |      3 |   0 |       1 |         98 |
   19 | TIFFANY LOZIER    | 9 BALL QUOTA       |    24 |   2.96 |    7 |      2 |   0 |       1 |         71 |
   20 | TRAVIS WALSH      | 9 BALL QUOTA       |    12 |   4.17 |    5 |      4 |   0 |       0 |         50 |
   21 | Kristy MULHOLLAND | UNDECIDED          |    12 |   3.83 |    3 |      2 |   0 |       1 |         46 |
   22 | RICK GEORGEWELL   | WIDE EYED SHOOTERS |    12 |   3.67 |    4 |      4 |   0 |       0 |         44 |
   23 | ROSIE CLOWARD     | UNDECIDED          |    12 |   3.67 |    4 |      2 |   0 |       1 |         44 |
   24 | Joe Theesfeld     | TWO BALLS DEEP     |     6 |   7.17 |    5 |      3 |   1 |       1 |         43 |
   25 | KEVIN WHO         | UNDECIDED          |     6 |   6.33 |    5 |      5 |   0 |       0 |         38 |
   26 | LUPE VASQUEZ      | INCORRIGIBLE       |     6 |   6.00 |    4 |      2 |   0 |       0 |         36 |
   27 | JON CHRISTIE      | INCORRIGIBLE       |     6 |   5.67 |    4 |      3 |   0 |       0 |         34 |
   28 | CHRIS EDMONDS     | INCORRIGIBLE       |     6 |   5.67 |    3 |      2 |   0 |       0 |         34 |
------+-------------------+--------------------+-------+--------+------+--------+-----+---------+------------+
 Rank | Player            | Team               | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------+-------------------+--------------------+-------+--------+------+--------+-----+---------+------------+
   29 | NOEL CHAVEZ       | INCORRIGIBLE       |     6 |   5.67 |    4 |      2 |   1 |       0 |         34 |
   30 | Jeff Davis        | INCORRIGIBLE       |     6 |   5.33 |    3 |      2 |   0 |       1 |         32 |
   31 | CHRIS LEVITT      | INCORRIGIBLE       |     6 |   5.00 |    3 |      2 |   0 |       1 |         30 |
------+-------------------+--------------------+-------+--------+------+--------+-----+---------+------------+

Created by LeagueLeader with ARACHNET processing