LeagueLeader Report - Dartboard Standings File for MPA15 - MONDAY POOL A 2015
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MPA15 - MONDAY POOL A 2015

Report Date: 04/12/2016


League: MPA15, MONDAY POOL A 2015

Report Date: 04/12/2016

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team            | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
-----------------+-----------+----------+----------+-----------+----------+----------+---------+
 SIDESHOOTERS    |      61.8 |      448 |      277 |      63.9 |      140 |     89.5 |    3700 |
 MANX WILDCATS   |      54.7 |      448 |      245 |      62.9 |      140 |       88 |    3602 |
 8 BALLERS       |      58.5 |      448 |      262 |      60.0 |      140 |       84 |    3633 |
 SANDLOT         |      54.7 |      448 |      245 |      55.0 |      140 |       77 |    3608 |
 BREAKERS        |      51.6 |      448 |      231 |      53.2 |      140 |     74.5 |    3540 |
 WYOMING WHISKEY |      53.8 |      448 |      241 |      50.7 |      140 |       71 |    3522 |
 SMOKIN MACHINE  |      48.9 |      448 |      219 |      48.6 |      140 |       68 |    3508 |
 PUBLIC ENEMY 1  |      40.8 |      448 |      183 |      43.6 |      140 |       61 |    3542 |
 TWO BALLS DEEP  |      46.0 |      448 |      206 |      42.9 |      140 |       60 |    3479 |
 IBB             |      42.0 |      448 |      188 |      40.7 |      140 |       57 |    3407 |
 THE CORKERS     |      45.5 |      448 |      204 |      40.4 |      140 |     56.5 |    3382 |
 REPRIEVERS      |      41.3 |      448 |      185 |      38.2 |      140 |     53.5 |    3370 |
-----------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team            | Against         | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
-----------------+-----------------+------------+------+----------+----------+----------+----------+---------+
 SIDESHOOTERS    | THE CORKERS     | 04/11/2016 |   28 |       16 |       10 |        5 |        3 |     125 |
 REPRIEVERS      | TWO BALLS DEEP  | 04/11/2016 |   28 |       16 |       10 |        5 |        3 |     136 |
 BREAKERS        | MANX WILDCATS   | 04/11/2016 |   28 |       16 |       10 |        5 |        4 |     133 |
 SANDLOT         | WYOMING WHISKEY | 04/11/2016 |   28 |       16 |        9 |        5 |        3 |     133 |
 PUBLIC ENEMY 1  | IBB             | 04/11/2016 |   28 |       16 |        9 |        5 |        4 |     134 |
 SMOKIN MACHINE  | 8 BALLERS       | 04/11/2016 |   28 |       16 |        8 |        5 |        3 |     129 |
 8 BALLERS       | SMOKIN MACHINE  | 04/11/2016 |   28 |       16 |        8 |        5 |        2 |     122 |
 IBB             | PUBLIC ENEMY 1  | 04/11/2016 |   28 |       16 |        7 |        5 |        1 |     122 |
 WYOMING WHISKEY | SANDLOT         | 04/11/2016 |   28 |       16 |        7 |        5 |        2 |     118 |
 MANX WILDCATS   | BREAKERS        | 04/11/2016 |   28 |       16 |        6 |        5 |        1 |     111 |
 THE CORKERS     | SIDESHOOTERS    | 04/11/2016 |   28 |       16 |        6 |        5 |        2 |     122 |
 TWO BALLS DEEP  | REPRIEVERS      | 04/11/2016 |   28 |       16 |        6 |        5 |        2 |     121 |
-----------------+-----------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 8 BALLERS        |
 Artie Heide      |        969 |   8.97 |   108 |   84 |     13 |   1 |   6 |    4 |
 John Heid        |        873 |   8.08 |   108 |   63 |     12 |   1 |   0 |    2 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 MARK STEWART     |        868 |   7.75 |   112 |   56 |      8 |   0 |   2 |    1 |
 TIM STEVENS      |        831 |   7.42 |   112 |   53 |      5 |   0 |   0 |    2 |
 Team Totals:     |       3541 |   8.05 |   440 |  256 |     13 |   2 |   8 |    9 |
                  |
 BREAKERS         |
 Jeff Robirds     |        862 |   7.98 |   108 |   65 |      9 |   0 |   1 |    3 |
 ANTHONY NEVAREZ  |        511 |   7.98 |    64 |   38 |      7 |   0 |   0 |    0 |
 Tom Nicol        |        574 |   7.55 |    76 |   40 |      3 |   0 |   0 |    0 |
 WARREN BROWN     |        676 |   7.35 |    92 |   41 |      4 |   1 |   0 |    0 |
 ED MILLER        |        463 |   7.23 |    64 |   30 |      4 |   0 |   0 |    1 |
 Team Totals:     |       3086 |   7.64 |   404 |  214 |      9 |   1 |   1 |    4 |
                  |
 IBB              |
 LANCE STERNHAGEN |        714 |   7.76 |    92 |   44 |      4 |   0 |   1 |    0 |
 TJ GRAVEMAN      |         89 |   7.42 |    12 |    4 |      1 |   0 |   0 |    0 |
 TIM GRAVEMAN     |        789 |   7.31 |   108 |   52 |      5 |   1 |   0 |    0 |
 TOMMY ALLEN      |        771 |   7.14 |   108 |   45 |      4 |   0 |   0 |    1 |
 AMANDA MCCLAIN   |         28 |   7.00 |     4 |    2 |      2 |   0 |   0 |    0 |
 Larry Bowden     |        651 |   6.78 |    96 |   32 |      3 |   1 |   1 |    1 |
 MATT KOCH        |        106 |   6.63 |    16 |    5 |      2 |   0 |   0 |    0 |
 Team Totals:     |       3148 |   7.22 |   436 |  184 |      5 |   2 |   2 |    2 |
                  |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 MANX WILDCATS    |
 TRAVIS WALSH     |        768 |   8.35 |    92 |   61 |     15 |   0 |   3 |    3 |
 JEREMY HANSHAW   |        408 |   7.85 |    52 |   31 |      8 |   1 |   2 |    2 |
 BOBBIE BUCKLEY   |        752 |   7.83 |    96 |   51 |      6 |   0 |   0 |    0 |
 PAUL WILLIS      |        731 |   7.61 |    96 |   49 |      6 |   0 |   0 |    1 |
 Tom Rohleder     |        752 |   7.52 |   100 |   48 |      5 |   0 |   0 |    0 |
 Team Totals:     |       3411 |   7.82 |   436 |  240 |     15 |   1 |   5 |    6 |
                  |
 PUBLIC ENEMY 1   |
 Lyndsie Davidson |        783 |   7.53 |   104 |   54 |      5 |   0 |   1 |    0 |
 THERESA WIEGAND  |        563 |   7.41 |    76 |   37 |      7 |   0 |   0 |    0 |
 Donna Kidman     |        406 |   7.25 |    56 |   21 |      3 |   0 |   0 |    0 |
 Ashlie Davies    |        628 |   7.14 |    88 |   35 |      5 |   0 |   0 |    0 |
 Team Totals:     |       2380 |   7.35 |   324 |  147 |      7 |   0 |   1 |    0 |
                  |
 REPRIEVERS       |
 Tammy OBrien     |        684 |   7.77 |    88 |   43 |      4 |   0 |   0 |    0 |
 Wanda Hall       |        701 |   7.62 |    92 |   46 |      6 |   1 |   1 |    2 |
 Jenny MISKIMINS  |        703 |   7.03 |   100 |   39 |      5 |   1 |   0 |    0 |
 Tammy Davis      |        106 |   6.63 |    16 |    5 |      1 |   0 |   0 |    0 |
 SHANNON ROGERS   |        630 |   6.56 |    96 |   31 |      4 |   0 |   0 |    0 |
 Team Totals:     |       2824 |   7.20 |   392 |  164 |      6 |   2 |   1 |    2 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
                  |
 SANDLOT          |
 Clinton Callies  |        928 |   8.29 |   112 |   65 |      7 |   0 |   1 |    1 |
 Mike Lebsock     |        960 |   8.28 |   116 |   74 |     10 |   0 |   4 |    3 |
 Phil Murray      |         32 |   8.00 |     4 |    2 |      1 |   0 |   0 |    0 |
 Scott Bell       |        753 |   7.53 |   100 |   51 |      7 |   0 |   0 |    2 |
 Paula Reece      |        673 |   7.01 |    96 |   41 |      4 |   0 |   0 |    1 |
 Team Totals:     |       3346 |   7.82 |   428 |  233 |     10 |   0 |   5 |    7 |
                  |
 SIDESHOOTERS     |
 Dave Green       |        697 |   8.71 |    80 |   60 |      7 |   0 |   2 |    2 |
 DAVID WAYLANDER  |        653 |   8.16 |    80 |   51 |      8 |   0 |   0 |    0 |
 BRANDON DORN     |        457 |   8.16 |    56 |   32 |     11 |   0 |   1 |    1 |
 GARY PAGEL       |        650 |   8.13 |    80 |   45 |      7 |   0 |   0 |    0 |
 KARY DORN        |        811 |   8.11 |   100 |   60 |      8 |   0 |   0 |    0 |
 JEFF GEORGE      |        376 |   7.83 |    48 |   26 |      8 |   0 |   1 |    1 |
 Team Totals:     |       3644 |   8.21 |   444 |  274 |     11 |   0 |   4 |    4 |
                  |
 SMOKIN MACHINE   |
 Rally Galino     |        963 |   8.60 |   112 |   74 |     14 |   0 |   0 |    0 |
 SPIKE SMITH      |        343 |   7.80 |    44 |   24 |      9 |   0 |   1 |    1 |
 Floyd Bennett    |        808 |   7.48 |   108 |   46 |      6 |   0 |   2 |    3 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Robert Cox       |        738 |   7.10 |   104 |   40 |      3 |   0 |   0 |    0 |
 Team Totals:     |       2852 |   7.75 |   368 |  184 |     14 |   0 |   3 |    4 |
                  |
 THE CORKERS      |
 Mike Melling     |        764 |   8.68 |    88 |   61 |     10 |   0 |   1 |    1 |
 Coree Buckalew   |        764 |   7.96 |    96 |   52 |      5 |   0 |   1 |    2 |
 CHRIS CARTWRIGHT |        399 |   7.67 |    52 |   32 |      6 |   0 |   1 |    1 |
 ALEXIA JOHNSON   |        575 |   6.53 |    88 |   25 |      2 |   0 |   0 |    0 |
 ERIN CARTWRIGHT  |        515 |   5.85 |    88 |   17 |      2 |   0 |   0 |    0 |
 Team Totals:     |       3017 |   7.32 |   412 |  187 |     10 |   0 |   3 |    4 |
                  |
 TWO BALLS DEEP   |
 Joe Theesfeld    |        737 |   8.01 |    92 |   52 |      7 |   0 |   2 |    0 |
 JUSTIN NICHOLS   |        725 |   7.55 |    96 |   47 |      6 |   0 |   1 |    2 |
 KOLBY HALL       |        800 |   7.41 |   108 |   54 |      4 |   0 |   0 |    0 |
 THURMAN TOMLIN   |        615 |   6.68 |    92 |   27 |      3 |   0 |   0 |    0 |
 Team Totals:     |       2877 |   7.41 |   388 |  180 |      7 |   0 |   3 |    2 |
                  |
 WYOMING WHISKEY  |
 Dale Greenough   |        332 |   8.30 |    40 |   24 |      7 |   0 |   1 |    2 |
 TUCKER GREENOUGH |        398 |   8.29 |    48 |   31 |      4 |   0 |   1 |    1 |
 CODY LOFTON      |        461 |   8.23 |    56 |   33 |      7 |   0 |   0 |    0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 STEVE BURTON     |        818 |   7.87 |   104 |   57 |      6 |   1 |   0 |    2 |
 JIM REINHARDT    |        769 |   7.69 |   100 |   54 |      6 |   1 |   0 |    1 |
 TRAVIS TAYLOR    |        463 |   6.81 |    68 |   24 |      5 |   2 |   0 |    0 |
 Team Totals:     |       3241 |   7.79 |   416 |  223 |      7 |   4 |   2 |    6 |
                  |
 {Substitutes}    |
 GEORGE BUCKLEY   |         40 |  10.00 |     4 |    4 |      4 |   0 |   0 |    0 |
 STEVEN KLAIBER   |        148 |   9.25 |    16 |   13 |      7 |   0 |   0 |    1 |
 FRED WIEGAND     |         73 |   9.13 |     8 |    6 |      4 |   0 |   0 |    0 |
 MATT SEBION      |         36 |   9.00 |     4 |    3 |      3 |   0 |   0 |    0 |
 Teresa Stolte    |        213 |   8.88 |    24 |   17 |      5 |   0 |   0 |    0 |
 CHASE MANGUS     |        140 |   8.75 |    16 |   11 |      8 |   0 |   0 |    0 |
 COLLIN WILLIAMS  |         35 |   8.75 |     4 |    3 |      3 |   0 |   0 |    0 |
 Chris Hawkinson  |        101 |   8.42 |    12 |    8 |      5 |   0 |   0 |    0 |
 Ted Miskimins    |         33 |   8.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 Michael Lehrer   |        160 |   8.00 |    20 |   11 |      4 |   0 |   0 |    0 |
 JIMMER CARPIN    |         32 |   8.00 |     4 |    2 |      2 |   0 |   0 |    0 |
 KEITH WHO        |         32 |   8.00 |     4 |    2 |      1 |   0 |   0 |    0 |
 STEVEN CLOWARD   |         63 |   7.88 |     8 |    4 |      2 |   0 |   0 |    0 |
 Leonard Eusebio  |         63 |   7.88 |     8 |    5 |      3 |   0 |   1 |    0 |
 ERIC BURGMAN     |         31 |   7.75 |     4 |    2 |      2 |   0 |   0 |    0 |
 JEFF LYMAN       |        401 |   7.71 |    52 |   26 |      7 |   0 |   1 |    1 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 STEVE POHLMAN    |         91 |   7.58 |    12 |    5 |      2 |   0 |   0 |    0 |
 BRITTNEY SISCO   |         91 |   7.58 |    12 |    6 |      3 |   0 |   0 |    0 |
 ROBERT WEANT     |         30 |   7.50 |     4 |    2 |      2 |   0 |   0 |    0 |
 Casey Peak       |         59 |   7.38 |     8 |    4 |      2 |   0 |   0 |    0 |
 Gary Erdman      |         29 |   7.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 CHUCK WHO        |         29 |   7.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 JEFF MARMON      |         29 |   7.25 |     4 |    2 |      1 |   0 |   0 |    0 |
 Daniel Carmona   |        197 |   7.04 |    28 |   11 |      2 |   0 |   0 |    0 |
 RANDY BARHAM     |         28 |   7.00 |     4 |    1 |      1 |   0 |   0 |    0 |
 Cathy Hauber     |        466 |   6.85 |    68 |   25 |      4 |   0 |   0 |    1 |
 CHELSEA KOCH     |         78 |   6.50 |    12 |    4 |      2 |   0 |   0 |    0 |
 KEITH SPEARS     |        101 |   6.31 |    16 |    4 |      1 |   0 |   0 |    0 |
 ED WHO           |         50 |   6.25 |     8 |    2 |      2 |   0 |   0 |    0 |
 BRYCE GARNER     |         25 |   6.25 |     4 |    2 |      1 |   0 |   0 |    0 |
 COLLIN REED      |         96 |   6.00 |    16 |    3 |      2 |   0 |   0 |    0 |
 Joey Who         |         24 |   6.00 |     4 |    1 |      1 |   0 |   0 |    0 |
 Chantel Grove    |        164 |   5.86 |    28 |    3 |      1 |   0 |   0 |    0 |
 RAY BURDEN       |         86 |   5.38 |    16 |    3 |      2 |   0 |   0 |    0 |
 Robynne Bacus    |        200 |   5.00 |    40 |    1 |      1 |   0 |   0 |    0 |
 LARRY ERESSY     |         20 |   5.00 |     4 |    1 |      1 |   0 |   0 |    0 |
 Team Totals:     |       3494 |   7.16 |   488 |  200 |      8 |   0 |   2 |    3 |
                  |
------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing