LeagueLeader Report - Dartboard Standings File for SRDB16 - SUN REMOTE DOUBLES B 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SRDB16 - SUN REMOTE DOUBLES B 2016

Report Date: 04/13/2016


League: SRDB16, SUN REMOTE DOUBLES B 2016

Report Date: 04/13/2016



 League Message                                                            |
---------------------------------------------------------------------------+
 THE TEAM ED AND CINDY HAVE DROPED OUT SO YOU NOW HAVE A BYE IN THAT SPOT. |
                                                                           |
                                                                           |
---------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 CASEY AND CHASTA    |  67.7 |    65 |   44 |
 AJAY AND MICHAEL    |  66.2 |    65 |   43 |
 PUT HER IN THE HOLE |  50.8 |    65 |   33 |
 THROW N TOGETHER    |  36.9 |    65 |   24 |
 THE YEW HOOS        |  36.9 |    65 |   24 |
---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 DOUBLE E            |  30.8 |    65 |   20 |
 STEW DARTS          |   0.0 |     0 |    0 |
---------------------+-------+-------+------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 CASEY AND CHASTA    | THE YEW HOOS        | 04/10/2016 |    7 |    13 |    9 |      4 |        0 |
 AJAY AND MICHAEL    | DOUBLE E            | 04/10/2016 |    7 |    13 |    7 |      6 |        0 |
 PUT HER IN THE HOLE | DOUBLE E            | 04/12/2016 |    6 |    13 |    7 |      6 |        0 |
 DOUBLE E            | PUT HER IN THE HOLE | 04/12/2016 |    6 |    13 |    6 |      7 |        0 |
 THE YEW HOOS        | CASEY AND CHASTA    | 04/10/2016 |    7 |    13 |    4 |      9 |        0 |
 STEW DARTS          | THROW N TOGETHER    | 04/10/2016 |    7 |     0 |    0 |      0 |       13 |
 THROW N TOGETHER    | STEW DARTS          | 04/10/2016 |    7 |     0 |    0 |      0 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 7, All X01 games:

 Player           | Team             | Previous PPD | PPD   | PPD Improvement |
------------------+------------------+--------------+-------+-----------------+
 CASEY MILLER     | CASEY AND CHASTA |        18.51 | 19.07 |            0.56 |
------------------+------------------+--------------+-------+-----------------+
 Player           | Team             | Previous PPD | PPD   | PPD Improvement |
------------------+------------------+--------------+-------+-----------------+
 CRYSTAL ALLGAIER | THE YEW HOOS     |        13.77 | 14.12 |            0.35 |
------------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 7, All Cricket games:

 Player       | Team             | Previous MPR | MPR  | MPR Improvement |
--------------+------------------+--------------+------+-----------------+
 DEVIN PANGUS | DOUBLE E         |         1.64 | 1.73 |            0.09 |
 AJAY REEK    | AJAY AND MICHAEL |         2.23 | 2.30 |            0.07 |
--------------+------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 STEWART            | THE YEW HOOS        |    22 |   10 |       3 | 21.39 | 2.36 |    1 |   0 |     0 |    1 |      0 |   0 |
 AJAY REEK          | AJAY AND MICHAEL    |    78 |   28 |      14 | 21.05 | 2.30 |    2 |   0 |     0 |    0 |      0 |   0 |
 RAY ERICKSON       | PUT HER IN THE HOLE |    65 |   24 |       7 | 19.22 | 2.14 |    3 |   0 |     0 |    5 |      0 |   0 |
 CASEY MILLER       | CASEY AND CHASTA    |    65 |   29 |      10 | 19.07 | 2.02 |    2 |   0 |     0 |    0 |      0 |   1 |
 ROY WHITEHEAD      | THE YEW HOOS        |    52 |   10 |       6 | 16.49 | 1.86 |    0 |   0 |     0 |    0 |      0 |   0 |
 JIM STEWART        | STEW DARTS          |    39 |    4 |       7 | 14.45 | 1.85 |    0 |   0 |     0 |    0 |      0 |   0 |
 MARK STEWART       | STEW DARTS          |    39 |   14 |       3 | 20.71 | 1.85 |    0 |   0 |     0 |    0 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 RUSS BOLTE         | PUT HER IN THE HOLE |    13 |    0 |       1 | 14.04 | 1.83 |    0 |   0 |     0 |    0 |      0 |   0 |
 DAN OLSON          | THROW N TOGETHER    |    26 |    8 |       3 | 18.73 | 1.79 |    0 |   0 |     0 |    0 |      0 |   0 |
 TY MOORE           | PUT HER IN THE HOLE |    78 |   17 |      13 | 17.60 | 1.73 |    1 |   0 |     0 |    0 |      0 |   0 |
 DEVIN PANGUS       | DOUBLE E            |    65 |   11 |       4 | 16.58 | 1.73 |    2 |   0 |     0 |    0 |      0 |   0 |
 CRYSTAL ALLGAIER   | THE YEW HOOS        |    43 |    9 |       7 | 14.12 | 1.71 |    0 |   0 |     0 |    0 |      0 |   0 |
 DAWNA WEGNER       | THROW N TOGETHER    |    26 |    5 |       0 | 17.69 | 1.71 |    1 |   0 |     0 |    0 |      0 |   0 |
 MICHAEL MARTINEZ   | AJAY AND MICHAEL    |    78 |   23 |      14 | 16.23 | 1.69 |    0 |   0 |     0 |    0 |      0 |   0 |
 CHASTA ROTHLEUTHER | CASEY AND CHASTA    |    65 |   15 |      14 | 14.85 | 1.64 |    0 |   0 |     0 |    0 |      0 |   0 |
 CORINA OLSON       | THROW N TOGETHER    |    52 |    5 |       7 | 15.27 | 1.44 |    0 |   0 |     0 |    0 |      0 |   0 |
 REGINA TAYLOR      | THE YEW HOOS        |    13 |    1 |       1 | 16.46 | 1.29 |    0 |   0 |     0 |    0 |      0 |   0 |
 DEBBIE TORRES      | DOUBLE E            |    65 |    9 |       4 | 13.72 | 1.23 |    0 |   0 |     0 |    0 |      0 |   1 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing