LeagueLeader Report - Dartboard Standings File for SRDA16 - SUN REMOTE DOUBLES A 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SRDA16 - SUN REMOTE DOUBLES A 2016

Report Date: 04/13/2016


League: SRDA16, SUN REMOTE DOUBLES A 2016

Report Date: 04/13/2016

Division A
----------

Team Standings, sorted by Wins

 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 JULBOX BULLIES   |  74.4 |    78 |   58 |
 DOA DARTS        |  69.2 |    78 |   54 |
 FUBAR            |  56.4 |    78 |   44 |
 WHO CARES        |  41.0 |    78 |   32 |
 PONCHO AND LEFTY |  41.0 |    78 |   32 |
 FAH Q            |  39.7 |    78 |   31 |
 DART CHICKS      |  28.2 |    78 |   22 |
------------------+-------+-------+------+

Last Match Results

 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 DOA DARTS        | DART CHICKS      | 04/03/2016 |    6 |    13 |   11 |      2 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 JULBOX BULLIES   | WHO CARES        | 04/10/2016 |    7 |    13 |   10 |      3 |        0 |
 FUBAR            | FAH Q            | 04/10/2016 |    7 |    13 |    9 |      4 |        0 |
 PONCHO AND LEFTY | DART CHICKS      | 04/10/2016 |    7 |    13 |    7 |      6 |        0 |
 DART CHICKS      | PONCHO AND LEFTY | 04/10/2016 |    7 |    13 |    6 |      7 |        0 |
 FAH Q            | FUBAR            | 04/10/2016 |    7 |    13 |    4 |      9 |        0 |
 WHO CARES        | JULBOX BULLIES   | 04/10/2016 |    7 |    13 |    3 |     10 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 7, All X01 games:

 Player         | Team             | Previous PPD | PPD   | PPD Improvement |
----------------+------------------+--------------+-------+-----------------+
 MICHAEL GORSKI | JULBOX BULLIES   |        32.06 | 32.87 |            0.81 |
 JIM SIMMONS    | PONCHO AND LEFTY |        23.71 | 23.94 |            0.23 |
----------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 7, All Cricket games:

 Player      | Team             | Previous MPR | MPR  | MPR Improvement |
-------------+------------------+--------------+------+-----------------+
 MIKE GROSS  | PONCHO AND LEFTY |         2.56 | 2.62 |            0.06 |
 DOUG FREIER | JULBOX BULLIES   |         2.72 | 2.74 |            0.02 |
-------------+------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 BRETT WHEELER    | DOA DARTS        |    78 |   35 |      15 | 30.67 | 3.77 |    8 |   0 |     0 |    3 |      0 |   6 |
 MICHAEL GORSKI   | JULBOX BULLIES   |    78 |   40 |       8 | 32.87 | 3.46 |   15 |   0 |     0 |    4 |      1 |   0 |
 ALLAN TESCH      | WHO CARES        |    78 |   25 |       4 | 29.85 | 2.87 |    4 |   0 |     0 |    3 |      0 |   6 |
 AL HOBBS         | DOA DARTS        |    78 |   19 |      18 | 25.99 | 2.84 |    4 |   0 |     0 |    2 |      0 |   1 |
 DOUG FREIER      | JULBOX BULLIES   |    78 |   18 |      22 | 27.07 | 2.74 |    6 |   0 |     0 |    1 |      0 |   0 |
 JIM SIMMONS      | PONCHO AND LEFTY |    78 |   14 |      12 | 23.94 | 2.69 |    6 |   0 |     0 |    2 |      0 |   0 |
 MIKE GROSS       | PONCHO AND LEFTY |    78 |   18 |       7 | 24.75 | 2.62 |    5 |   0 |     0 |    0 |      0 |   1 |
 DARRELL CARIVEAU | FUBAR            |    78 |   28 |       7 | 23.83 | 2.52 |    2 |   0 |     0 |    2 |      0 |   0 |
 KAREN TESCH      | WHO CARES        |    78 |    7 |      14 | 18.27 | 2.25 |    0 |   0 |     0 |    0 |      0 |   1 |
 MATT SCHAFER     | FUBAR            |    78 |   16 |      15 | 21.30 | 2.23 |    2 |   0 |     0 |    2 |      0 |   0 |
 BARBIE AGUILAR   | FAH Q            |    78 |   13 |       7 | 19.32 | 2.20 |    1 |   0 |     0 |    0 |      0 |   0 |
 CHRISTY PARKER   | DART CHICKS      |    78 |   17 |       1 | 19.74 | 1.91 |    1 |   0 |     0 |    0 |      0 |   0 |
 BRETT WAITS      | FAH Q            |    78 |   18 |       8 | 17.29 | 1.87 |    1 |   0 |     0 |    1 |      0 |   0 |
 WYNDI GIBBONS    | DART CHICKS      |    78 |    5 |       9 | 14.36 | 1.43 |    0 |   0 |     0 |    0 |      0 |   0 |
------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing