LeagueLeader Report - Dartboard Standings File for TRD15 - THURSDAY REMOTE DOUBLES15
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TRD15 - THURSDAY REMOTE DOUBLES15

Report Date: 04/01/2016


League: TRD15, THURSDAY REMOTE DOUBLES15

Report Date: 04/01/2016

Division A
----------

Team Standings, sorted by Wins

 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 GO GOOSE YOURSELF |  64.3 |   221 |  142 |
 BRONCO BROS       |  55.1 |   234 |  129 |
 BULL DARTS        |  52.9 |   221 |  117 |
 TAKE THAT SHOT    |  51.1 |   221 |  113 |
 DAM IT            |  48.9 |   221 |  108 |
 ITS A GRAY THING  |  42.1 |   221 |   93 |
 FAMILY DUOS       |  35.3 |   221 |   78 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 BULL DARTS        | DAM IT            | 03/31/2016 |   20 |    13 |   11 |      2 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 TAKE THAT SHOT    | FAMILY DUOS       | 03/24/2016 |   19 |    13 |    8 |      5 |        0 |
 FAMILY DUOS       | BRONCO BROS       | 03/31/2016 |   20 |    13 |    7 |      6 |        0 |
 GO GOOSE YOURSELF | ITS A GRAY THING  | 03/31/2016 |   20 |    13 |    7 |      6 |        0 |
 ITS A GRAY THING  | GO GOOSE YOURSELF | 03/31/2016 |   20 |    13 |    6 |      7 |        0 |
 BRONCO BROS       | FAMILY DUOS       | 03/31/2016 |   20 |    13 |    6 |      7 |        0 |
 DAM IT            | BULL DARTS        | 03/31/2016 |   20 |    13 |    2 |     11 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 20, All X01 games:

 Player     | Team        | Previous PPD | PPD   | PPD Improvement |
------------+-------------+--------------+-------+-----------------+
 RANDY ZIER | BULL DARTS  |        18.52 | 18.74 |            0.22 |
 JOHN SOUZA | BRONCO BROS |        20.60 | 20.78 |            0.18 |
------------+-------------+--------------+-------+-----------------+

Most Improved Players for week 20, All Cricket games:

 Player         | Team        | Previous MPR | MPR  | MPR Improvement |
----------------+-------------+--------------+------+-----------------+
 Randy Morrison | FAMILY DUOS |         1.88 | 1.98 |            0.10 |
 JOHN SOUZA     | BRONCO BROS |         2.13 | 2.15 |            0.02 |
----------------+-------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player             | Team              | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 KEN PAULSEN        | GO GOOSE YOURSELF |    13 |    3 |       1 | 20.36 | 2.66 |    0 |   0 |     0 |    0 |      0 |   0 |
 RON SOUZA          | BRONCO BROS       |   221 |   63 |      33 | 22.95 | 2.50 |   11 |   0 |     0 |    5 |      0 |   4 |
 JOHN KISER JR      | GO GOOSE YOURSELF |   208 |   74 |      39 | 23.35 | 2.47 |   14 |   0 |     0 |    5 |      0 |   1 |
 JOSH CRAFT         | GO GOOSE YOURSELF |   221 |   65 |      43 | 21.81 | 2.43 |   14 |   0 |     0 |    6 |      1 |   3 |
 MIKE STORY         | DAM IT            |   156 |   54 |      26 | 22.29 | 2.32 |    7 |   0 |     0 |    2 |      0 |   1 |
 FRANK              | BRONCO BROS       |    13 |    4 |       1 | 22.19 | 2.29 |    1 |   0 |     0 |    0 |      0 |   0 |
 DON TYSVER         | FAMILY DUOS       |    78 |   15 |       7 | 20.92 | 2.19 |    3 |   0 |     0 |    2 |      0 |   0 |
 JOHN SOUZA         | BRONCO BROS       |   221 |   58 |      33 | 20.78 | 2.15 |    5 |   0 |     0 |    4 |      0 |   1 |
 RANDY ZIER         | BULL DARTS        |   195 |   62 |      20 | 18.74 | 2.10 |    4 |   0 |     0 |    5 |      0 |   1 |
 AARON BOWMAN       | TAKE THAT SHOT    |   208 |   59 |      23 | 17.42 | 2.07 |    2 |   1 |     1 |    2 |      0 |   0 |
 TOM TYSVER         | FAMILY DUOS       |    13 |    1 |       2 | 16.42 | 2.01 |    2 |   0 |     0 |    0 |      0 |   0 |
 BEN HUNTER         | FAMILY DUOS       |    26 |    7 |       2 | 16.86 | 2.00 |    0 |   0 |     0 |    0 |      0 |   0 |
 MATT GRAY          | ITS A GRAY THING  |   221 |   54 |      18 | 20.63 | 2.00 |    4 |   0 |     0 |    2 |      0 |   1 |
 Randy Morrison     | FAMILY DUOS       |    52 |   16 |       6 | 18.70 | 1.98 |    0 |   0 |     0 |    1 |      0 |   0 |
 KYLE SMITH         | BRONCO BROS       |    13 |    1 |       4 | 21.35 | 1.98 |    0 |   0 |     0 |    0 |      0 |   0 |
 NATHANIEL STRATTON | DAM IT            |   130 |   36 |      27 | 19.38 | 1.91 |    3 |   0 |     0 |    0 |      0 |   0 |
 ROGER ZIER         | BULL DARTS        |    65 |   13 |       6 | 16.01 | 1.91 |    0 |   0 |     0 |    0 |      0 |   0 |
 ADAM SCHAFF        | TAKE THAT SHOT    |   221 |   51 |      37 | 16.55 | 1.77 |    2 |   0 |     0 |    1 |      0 |   1 |
 CRYSTAL UNDERWOOD  | TAKE THAT SHOT    |    13 |    2 |       0 | 22.37 | 1.68 |    1 |   0 |     0 |    0 |      0 |   0 |
--------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team              | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 BRITTANY GRAY      | ITS A GRAY THING  |   221 |   39 |      30 | 15.61 | 1.66 |    2 |   0 |     0 |    1 |      0 |   0 |
 JEANNE MOORE       | BULL DARTS        |   182 |   39 |      32 | 16.49 | 1.63 |    1 |   0 |     0 |    1 |      0 |   0 |
 MARCETTA TYSVER    | FAMILY DUOS       |   104 |   16 |       8 | 16.15 | 1.57 |    0 |   0 |     0 |    0 |      0 |   0 |
 TIFFANY MORRISON   | FAMILY DUOS       |   169 |   22 |      14 | 16.56 | 1.55 |    1 |   0 |     0 |    0 |      0 |   0 |
 RHONDA STORY       | DAM IT            |    78 |   11 |       1 | 15.79 | 1.52 |    0 |   0 |     0 |    0 |      0 |   0 |
 MARIAH STRATTON    | DAM IT            |    78 |    5 |       7 | 13.76 | 1.36 |    0 |   0 |     0 |    0 |      0 |   0 |
--------------------+-------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing