LeagueLeader Report - Dartboard Standings File for 9BB15 - 9 BALL B 2015
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for 9BB15 - 9 BALL B 2015

Report Date: 02/05/2016


League: 9BB15, 9 BALL B 2015

Report Date: 02/05/2016

Division A
----------

Team Standings, sorted by Total Points

 Team               | Gam Win % | Tot Gams | Gam Wins | Tot Pts |
--------------------+-----------+----------+----------+---------+
 TWO BALLS DEEP     |      48.1 |      108 |       52 |     549 |
 9 BALL QUOTA       |      43.5 |      108 |       47 |     538 |
 INCORRIGIBLE       |      60.0 |       90 |       54 |     522 |
 WIDE EYED SHOOTERS |      46.3 |      108 |       50 |     510 |
 UNDECIDED          |      54.4 |       90 |       49 |     498 |
--------------------+-----------+----------+----------+---------+

Last Match Results

 Team               | Against            | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
--------------------+--------------------+------------+------+----------+----------+----------+----------+---------+
 INCORRIGIBLE       | WIDE EYED SHOOTERS | 02/04/2016 |    7 |       18 |       10 |        6 |        4 |     101 |
 TWO BALLS DEEP     | 9 BALL QUOTA       | 02/04/2016 |    7 |       18 |        9 |        6 |        4 |      87 |
 9 BALL QUOTA       | TWO BALLS DEEP     | 02/04/2016 |    7 |       18 |        9 |        6 |        2 |     100 |
--------------------+--------------------+------------+------+----------+----------+----------+----------+---------+
 Team               | Against            | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
--------------------+--------------------+------------+------+----------+----------+----------+----------+---------+
 WIDE EYED SHOOTERS | INCORRIGIBLE       | 02/04/2016 |    7 |       18 |        8 |        6 |        2 |     102 |
 UNDECIDED          | 9 BALL QUOTA       | 01/28/2016 |    6 |       18 |        7 |        6 |        2 |      78 |
--------------------+--------------------+------------+------+----------+----------+----------+----------+---------+

9 Ball games, sorted by Team + Average Points:

 Player          | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
-----------------+-------+--------+------+--------+-----+---------+------------+
 9 BALL QUOTA    |
 KEN PLATT       |    36 |   4.78 |   17 |      5 |   0 |       2 |        172 |
 TONI PLATT      |    24 |   4.42 |   12 |      3 |   0 |       2 |        106 |
 TRAVIS WALSH    |    12 |   4.17 |    5 |      4 |   0 |       0 |         50 |
 KIM PLATT       |    30 |   3.50 |   11 |      2 |   0 |       2 |        105 |
 TIFFANY LOZIER  |     6 |   3.50 |    2 |      1 |   0 |       1 |         21 |
 Team Totals:    |   108 |   4.20 |   47 |      5 |   0 |       7 |        454 |
                 |
 INCORRIGIBLE    |
 KRYSS LINEWEBER |    30 |   6.63 |   24 |     10 |   0 |       3 |        199 |
 JON CHRISTIE    |     6 |   5.67 |    4 |      3 |   0 |       0 |         34 |
 NOEL CHAVEZ     |     6 |   5.67 |    4 |      2 |   1 |       0 |         34 |
 CHRIS EDMONDS   |     6 |   5.67 |    3 |      2 |   0 |       0 |         34 |
 CHRIS LEVITT    |     6 |   5.00 |    3 |      2 |   0 |       1 |         30 |
-----------------+-------+--------+------+--------+-----+---------+------------+
 Player          | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
-----------------+-------+--------+------+--------+-----+---------+------------+
 BRITTNEY SISCO  |    24 |   4.92 |   12 |      2 |   0 |       1 |        118 |
 JEFF LYMAN      |    12 |   3.58 |    4 |      2 |   0 |       0 |         43 |
 Team Totals:    |    90 |   5.47 |   54 |     10 |   1 |       5 |        492 |
                 |
 TWO BALLS DEEP  |
 ALBERT VEGA     |    36 |   6.11 |   22 |     10 |   2 |       4 |        220 |
 JUSTIN NICHOLS  |    24 |   4.58 |   11 |      3 |   1 |       2 |        110 |
 THURMAN TOMLIN  |    24 |   4.50 |   11 |      3 |   0 |       1 |        108 |
 KOLBY HALL      |    24 |   3.88 |    8 |      1 |   1 |       1 |         93 |
 Team Totals:    |   108 |   4.92 |   52 |     10 |   4 |       8 |        531 |
                 |
 UNDECIDED       |
 SCOTT NOLAN     |    24 |   6.88 |   18 |      6 |   1 |       3 |        165 |
 STEVEN CLOWARD  |    30 |   6.40 |   19 |      7 |   1 |       8 |        192 |
 DENNIS MCCASLIN |    24 |   4.04 |    8 |      1 |   0 |       1 |         97 |
 ROSIE CLOWARD   |    12 |   3.67 |    4 |      2 |   0 |       1 |         44 |
 Team Totals:    |    90 |   5.53 |   49 |      7 |   2 |      13 |        498 |
                 |
 WIDE EYED SHOOTERS |
 Chris Trumbull  |    36 |   5.42 |   22 |      6 |   2 |       4 |        195 |
 STEVE COTTON    |    30 |   4.10 |   12 |      2 |   0 |       1 |        123 |
 Bob Swanson     |    30 |   3.93 |   12 |      3 |   0 |       1 |        118 |
-----------------+-------+--------+------+--------+-----+---------+------------+
 Player          | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
-----------------+-------+--------+------+--------+-----+---------+------------+
 RICK GEORGEWELL |    12 |   3.67 |    4 |      4 |   0 |       0 |         44 |
 Team Totals:    |   108 |   4.44 |   50 |      6 |   2 |       6 |        480 |
                 |
-----------------+-------+--------+------+--------+-----+---------+------------+

9 Ball games, sorted by Total Points:

 Rank | Player          | Team               | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------+-----------------+--------------------+-------+--------+------+--------+-----+---------+------------+
    1 | ALBERT VEGA     | TWO BALLS DEEP     |    36 |   6.11 |   22 |     10 |   2 |       4 |        220 |
    2 | KRYSS LINEWEBER | INCORRIGIBLE       |    30 |   6.63 |   24 |     10 |   0 |       3 |        199 |
    3 | Chris Trumbull  | WIDE EYED SHOOTERS |    36 |   5.42 |   22 |      6 |   2 |       4 |        195 |
    4 | STEVEN CLOWARD  | UNDECIDED          |    30 |   6.40 |   19 |      7 |   1 |       8 |        192 |
    5 | KEN PLATT       | 9 BALL QUOTA       |    36 |   4.78 |   17 |      5 |   0 |       2 |        172 |
    6 | SCOTT NOLAN     | UNDECIDED          |    24 |   6.88 |   18 |      6 |   1 |       3 |        165 |
    7 | STEVE COTTON    | WIDE EYED SHOOTERS |    30 |   4.10 |   12 |      2 |   0 |       1 |        123 |
    8 | Bob Swanson     | WIDE EYED SHOOTERS |    30 |   3.93 |   12 |      3 |   0 |       1 |        118 |
    9 | BRITTNEY SISCO  | INCORRIGIBLE       |    24 |   4.92 |   12 |      2 |   0 |       1 |        118 |
   10 | JUSTIN NICHOLS  | TWO BALLS DEEP     |    24 |   4.58 |   11 |      3 |   1 |       2 |        110 |
   11 | THURMAN TOMLIN  | TWO BALLS DEEP     |    24 |   4.50 |   11 |      3 |   0 |       1 |        108 |
   12 | TONI PLATT      | 9 BALL QUOTA       |    24 |   4.42 |   12 |      3 |   0 |       2 |        106 |
   13 | KIM PLATT       | 9 BALL QUOTA       |    30 |   3.50 |   11 |      2 |   0 |       2 |        105 |
------+-----------------+--------------------+-------+--------+------+--------+-----+---------+------------+
 Rank | Player          | Team               | Games | AvgPts | Wins | Consec | 9OB | ShutOut | TotalPoint |
------+-----------------+--------------------+-------+--------+------+--------+-----+---------+------------+
   14 | DENNIS MCCASLIN | UNDECIDED          |    24 |   4.04 |    8 |      1 |   0 |       1 |         97 |
   15 | KOLBY HALL      | TWO BALLS DEEP     |    24 |   3.88 |    8 |      1 |   1 |       1 |         93 |
   16 | TRAVIS WALSH    | 9 BALL QUOTA       |    12 |   4.17 |    5 |      4 |   0 |       0 |         50 |
   17 | RICK GEORGEWELL | WIDE EYED SHOOTERS |    12 |   3.67 |    4 |      4 |   0 |       0 |         44 |
   18 | ROSIE CLOWARD   | UNDECIDED          |    12 |   3.67 |    4 |      2 |   0 |       1 |         44 |
   19 | JEFF LYMAN      | INCORRIGIBLE       |    12 |   3.58 |    4 |      2 |   0 |       0 |         43 |
   20 | JON CHRISTIE    | INCORRIGIBLE       |     6 |   5.67 |    4 |      3 |   0 |       0 |         34 |
   21 | NOEL CHAVEZ     | INCORRIGIBLE       |     6 |   5.67 |    4 |      2 |   1 |       0 |         34 |
   22 | CHRIS EDMONDS   | INCORRIGIBLE       |     6 |   5.67 |    3 |      2 |   0 |       0 |         34 |
   23 | CHRIS LEVITT    | INCORRIGIBLE       |     6 |   5.00 |    3 |      2 |   0 |       1 |         30 |
   24 | TIFFANY LOZIER  | 9 BALL QUOTA       |     6 |   3.50 |    2 |      1 |   0 |       1 |         21 |
------+-----------------+--------------------+-------+--------+------+--------+-----+---------+------------+

Created by LeagueLeader with ARACHNET processing