LeagueLeader Report - Dartboard Standings File for TPB15 - TUESDAY POOL B 2015
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TPB15 - TUESDAY POOL B 2015

Report Date: 02/05/2016


League: TPB15, TUESDAY POOL B 2015

Report Date: 02/05/2016



 League Message |
----------------+
                |
----------------+

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team                 | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+-----------+----------+----------+-----------+----------+----------+---------+
 SAND SHARKS          |      61.5 |      400 |      246 |      66.5 |      100 |     66.5 |    3270 |
 WANT 2 B             |      51.7 |      400 |      207 |      61.0 |      100 |       61 |    3200 |
 RACK AND ROLL        |      58.2 |      400 |      233 |      59.5 |      100 |     59.5 |    3271 |
 PLOWS WILD BUNCH     |      50.7 |      400 |      203 |      52.0 |      100 |       52 |    3141 |
 ACES UP              |      53.8 |      400 |      215 |      51.0 |      100 |       51 |    3137 |
 STRIGHT SHOOTERS     |      46.8 |      400 |      187 |      42.5 |      100 |     42.5 |    3053 |
 IBB                  |      40.0 |      380 |      152 |      35.8 |       95 |       34 |    2861 |
----------------------+-----------+----------+----------+-----------+----------+----------+---------+
 Team                 | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+-----------+----------+----------+-----------+----------+----------+---------+
 QUIT PLAYING MY BALL |      36.1 |      380 |      137 |      30.0 |       95 |     28.5 |    2903 |
----------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team                 | Against              | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+----------------------+------------+------+----------+----------+----------+----------+---------+
 STRIGHT SHOOTERS     | QUIT PLAYING MY BALL | 02/02/2016 |   20 |       20 |       11 |        5 |        2 |     159 |
 WANT 2 B             | IBB                  | 02/02/2016 |   20 |       20 |       11 |        5 |        3 |     163 |
 SAND SHARKS          | RACK AND ROLL        | 02/02/2016 |   20 |       20 |       11 |        5 |      3.5 |     156 |
 PLOWS WILD BUNCH     | ACES UP              | 02/02/2016 |   20 |       20 |       10 |        5 |        3 |     153 |
 ACES UP              | PLOWS WILD BUNCH     | 02/02/2016 |   20 |       20 |       10 |        5 |        2 |     157 |
 IBB                  | WANT 2 B             | 02/02/2016 |   20 |       20 |        9 |        5 |        2 |     167 |
 QUIT PLAYING MY BALL | STRIGHT SHOOTERS     | 02/02/2016 |   20 |       20 |        9 |        5 |        3 |     164 |
 RACK AND ROLL        | SAND SHARKS          | 02/02/2016 |   20 |       20 |        9 |        5 |      1.5 |     152 |
----------------------+----------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 ACES UP          |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Teresa Stolte    |        689 |   8.61 |    80 |   54 |     15 |   0 |   3 |    4 |
 THERESA WIEGAND  |        593 |   8.24 |    72 |   45 |      5 |   0 |   0 |    0 |
 Tammy OBrien     |        584 |   8.11 |    72 |   40 |      4 |   0 |   0 |    1 |
 Shannon Jennings |        600 |   7.50 |    80 |   40 |      7 |   0 |   0 |    0 |
 Joni Lesher      |        508 |   6.68 |    76 |   28 |      3 |   0 |   0 |    0 |
 Team Totals:     |       2974 |   7.83 |   380 |  207 |     15 |   0 |   3 |    5 |
                  |
 IBB              |
 LANCE STERNHAGEN |        504 |   7.88 |    64 |   36 |      7 |   0 |   1 |    1 |
 TOMMY ALLEN      |        513 |   7.54 |    68 |   29 |      5 |   0 |   0 |    0 |
 Larry Bowden     |        474 |   7.41 |    64 |   30 |      5 |   0 |   0 |    1 |
 TIM GRAVEMAN     |        531 |   7.38 |    72 |   30 |      4 |   0 |   0 |    0 |
 TJ GRAVEMAN      |        109 |   6.81 |    16 |    4 |      2 |   0 |   0 |    0 |
 MISSY FRINGER    |        405 |   5.96 |    68 |   14 |      3 |   0 |   0 |    0 |
 Team Totals:     |       2536 |   7.20 |   352 |  143 |      7 |   0 |   1 |    2 |
                  |
 PLOWS WILD BUNCH |
 Phil Hinds       |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 Ron Schow        |        581 |   8.07 |    72 |   42 |     10 |   0 |   0 |    1 |
 RON CHANEY       |        567 |   7.88 |    72 |   39 |      7 |   0 |   0 |    0 |
 Stan Goodwin     |        588 |   7.74 |    76 |   35 |      6 |   0 |   0 |    0 |
 Lynn Haines      |        481 |   7.52 |    64 |   33 |      8 |   0 |   0 |    1 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Mike Griswold    |        561 |   7.01 |    80 |   35 |      4 |   0 |   0 |    0 |
 Team Totals:     |       2814 |   7.65 |   368 |  187 |     10 |   0 |   0 |    2 |
                  |
 QUIT PLAYING MY BALL |
 SHANE PETRO      |        558 |   7.75 |    72 |   38 |      5 |   0 |   1 |    3 |
 DYLAN YORK       |        522 |   7.25 |    72 |   30 |      3 |   0 |   0 |    0 |
 SHELBY YORK      |         28 |   7.00 |     4 |    2 |      1 |   0 |   0 |    0 |
 JON CHRISTIE     |        519 |   6.83 |    76 |   28 |      3 |   0 |   0 |    0 |
 AMANDA PARKER    |        461 |   6.78 |    68 |   21 |      2 |   0 |   0 |    0 |
 Greg Hickey      |         25 |   6.25 |     4 |    1 |      1 |   0 |   0 |    0 |
 RUSS PARKER      |        373 |   5.49 |    68 |   11 |      2 |   0 |   0 |    0 |
 Team Totals:     |       2486 |   6.83 |   364 |  131 |      5 |   0 |   1 |    3 |
                  |
 RACK AND ROLL    |
 Vic Orr          |        682 |   8.53 |    80 |   51 |      5 |   0 |   0 |    1 |
 DUSTIN ENGLISH   |        660 |   8.25 |    80 |   46 |      8 |   0 |   0 |    1 |
 Troy Trujillo    |        659 |   8.24 |    80 |   48 |      9 |   0 |   0 |    0 |
 Nate Spurgin     |        656 |   8.20 |    80 |   49 |      9 |   0 |   0 |    2 |
 JAKE ORR         |        578 |   7.61 |    76 |   37 |      6 |   0 |   0 |    0 |
 TODD HARTMAN     |         28 |   7.00 |     4 |    2 |      2 |   1 |   0 |    0 |
 Team Totals:     |       3263 |   8.16 |   400 |  233 |      9 |   1 |   0 |    4 |
                  |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 SAND SHARKS      |
 Mitch Worsley    |        622 |   8.64 |    72 |   52 |     15 |   0 |   2 |    2 |
 Rich Alaniz      |        446 |   8.58 |    52 |   35 |     10 |   0 |   0 |    1 |
 Asad Shah        |        166 |   8.30 |    20 |   13 |      3 |   0 |   1 |    0 |
 Troy Maben       |        423 |   8.13 |    52 |   35 |     10 |   0 |   0 |    0 |
 JAY SIMS         |        615 |   8.09 |    76 |   43 |      6 |   2 |   0 |    1 |
 Joe Camara       |        630 |   7.88 |    80 |   45 |      6 |   0 |   0 |    1 |
 Justin Camara    |        311 |   7.78 |    40 |   20 |      3 |   0 |   0 |    0 |
 Team Totals:     |       3213 |   8.20 |   392 |  243 |     15 |   2 |   3 |    5 |
                  |
 STRIGHT SHOOTERS |
 Tony Martin      |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
 Scott Solberg    |        660 |   8.68 |    76 |   55 |     14 |   0 |   2 |    2 |
 JEREMY CASTER    |        617 |   7.71 |    80 |   44 |      8 |   1 |   0 |    1 |
 KIMBERLY MULANAX |        518 |   7.19 |    72 |   30 |      4 |   0 |   0 |    0 |
 JRI DUSSELJEE    |        496 |   6.89 |    72 |   26 |      3 |   0 |   0 |    0 |
 MATT DOLE        |        191 |   6.82 |    28 |   11 |      3 |   0 |   0 |    0 |
 APRIL VOSSMER    |        382 |   5.97 |    64 |   15 |      2 |   0 |   0 |    0 |
 Team Totals:     |       2900 |   7.32 |   396 |  184 |     14 |   1 |   2 |    3 |
                  |
 WANT 2 B         |
 MATT SNYDER      |         36 |   9.00 |     4 |    3 |      2 |   0 |   0 |    0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 John Heid        |        681 |   8.51 |    80 |   55 |      9 |   2 |   0 |    0 |
 ANDY HAVENS      |        420 |   8.08 |    52 |   30 |      5 |   0 |   0 |    1 |
 RANDY HUNT       |        632 |   7.90 |    80 |   43 |      5 |   0 |   0 |    0 |
 CHRIS EDMONDS    |        497 |   7.31 |    68 |   30 |      5 |   0 |   0 |    1 |
 Tom Davenport    |        509 |   7.07 |    72 |   26 |      5 |   0 |   0 |    0 |
 BOB LEE          |        196 |   7.00 |    28 |   10 |      2 |   0 |   0 |    0 |
 Team Totals:     |       2971 |   7.74 |   384 |  197 |      9 |   2 |   0 |    2 |
                  |
 {Substitutes}    |
 Larry Martin     |         37 |   9.25 |     4 |    3 |      2 |   0 |   0 |    0 |
 CHRIS YORK       |         37 |   9.25 |     4 |    3 |      2 |   0 |   0 |    0 |
 NOEL CHAVEZ      |        110 |   9.17 |    12 |    9 |      8 |   0 |   0 |    0 |
 Chris Graham     |         35 |   8.75 |     4 |    3 |      3 |   0 |   0 |    0 |
 Rob Dutton       |         63 |   7.88 |     8 |    5 |      3 |   0 |   0 |    1 |
 MATT WHO         |         63 |   7.88 |     8 |    3 |      1 |   0 |   0 |    0 |
 CHARI SCHOW      |         87 |   7.25 |    12 |    6 |      3 |   0 |   0 |    0 |
 Jenny MISKIMINS  |         58 |   7.25 |     8 |    3 |      1 |   0 |   0 |    1 |
 Bruce Stewart    |         58 |   7.25 |     8 |    4 |      2 |   0 |   0 |    0 |
 Wanda Hall       |         85 |   7.08 |    12 |    5 |      2 |   0 |   0 |    0 |
 MATT KOCH        |         54 |   6.75 |     8 |    3 |      3 |   0 |   0 |    0 |
 DAVID FAUSSET    |         27 |   6.75 |     4 |    1 |      1 |   0 |   0 |    0 |
 ALEX STEIN       |         52 |   6.50 |     8 |    2 |      1 |   0 |   0 |    0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 Player           | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
 CHELSEA KOCH     |         76 |   6.33 |    12 |    3 |      2 |   0 |   0 |    0 |
 Alex Starback    |         24 |   6.00 |     4 |    1 |      1 |   0 |   0 |    0 |
 Ryan Jones       |         22 |   5.50 |     4 |    0 |      0 |   0 |   0 |    0 |
 DON RIDGWAY      |         19 |   4.75 |     4 |    1 |      1 |   0 |   0 |    0 |
 Team Totals:     |        907 |   7.31 |   124 |   55 |      8 |   0 |   0 |    2 |
                  |
------------------+------------+--------+-------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing