LeagueLeader Report - Dartboard Standings File for MPC15 - MONDAY POOL C 2015
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MPC15 - MONDAY POOL C 2015

Report Date: 02/05/2016


League: MPC15, MONDAY POOL C 2015

Report Date: 02/05/2016

Division A
----------

Team Standings, sorted by Percent Round Wins

 Team                 | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+-----------+----------+----------+-----------+----------+----------+---------+
 UNO MAS              |      66.4 |      304 |      202 |      75.3 |       95 |     71.5 |    2554 |
 QUIT PLAYING MY BALL |      64.5 |      304 |      196 |      62.6 |       95 |     59.5 |    2546 |
 SPRINKLES R4 WINNERS |      59.2 |      304 |      180 |      57.9 |       95 |       55 |    2469 |
 HOBOS                |      42.0 |      288 |      121 |      48.9 |       90 |       44 |    2270 |
 RAMROD               |      44.1 |      288 |      127 |      46.7 |       90 |       42 |    2251 |
 MONEY SHOTS          |      44.4 |      304 |      135 |      39.5 |       95 |     37.5 |    2304 |
 THE DREAM TEAM       |      42.1 |      304 |      128 |      36.8 |       95 |       35 |    2253 |
 ANDREWS ANGELS       |      36.5 |      304 |      111 |      32.1 |       95 |     30.5 |    2315 |
----------------------+-----------+----------+----------+-----------+----------+----------+---------+

Last Match Results

 Team                 | Against              | Date       | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
----------------------+----------------------+------------+------+----------+----------+----------+----------+---------+
 UNO MAS              | MONEY SHOTS          | 02/01/2016 |   19 |       16 |       12 |        5 |        5 |     125 |
 RAMROD               | MONEY SHOTS          | 01/25/2016 |   18 |       16 |       10 |        5 |        3 |     129 |
 QUIT PLAYING MY BALL | SPRINKLES R4 WINNERS | 02/01/2016 |   19 |       16 |       10 |        5 |        3 |     136 |
 ANDREWS ANGELS       | THE DREAM TEAM       | 02/01/2016 |   19 |       16 |        9 |        5 |        4 |     131 |
 THE DREAM TEAM       | ANDREWS ANGELS       | 02/01/2016 |   19 |       16 |        7 |        5 |        1 |      98 |
 SPRINKLES R4 WINNERS | QUIT PLAYING MY BALL | 02/01/2016 |   19 |       16 |        6 |        5 |        2 |     127 |
 MONEY SHOTS          | UNO MAS              | 02/01/2016 |   19 |       16 |        4 |        5 |        0 |      69 |
 HOBOS                | QUIT PLAYING MY BALL | 01/25/2016 |   18 |       16 |        3 |        5 |        1 |     119 |
----------------------+----------------------+------------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Team + Average Points:

 Player            | TotalPoint | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+-------+--------+------+--------+-----+-----+------+
 ANDREWS ANGELS    |
 Erin Kerns        |        403 |    52 |   7.75 |   25 |      3 |   0 |   0 |    0 |
 Alvira Summers    |        353 |    52 |   6.79 |   17 |      3 |   0 |   0 |    0 |
 MARIANN SCHROER   |        398 |    60 |   6.63 |   22 |      5 |   0 |   0 |    0 |
 TAMMY DANIELSON   |        473 |    72 |   6.57 |   25 |      4 |   0 |   0 |    0 |
 AMIEE HAYES       |        384 |    64 |   6.00 |   18 |      5 |   0 |   0 |    0 |
 Team Totals:      |       2011 |   300 |   6.70 |  107 |      5 |   0 |   0 |    0 |
                   |
 HOBOS             |
 MARTIN BEAUCHAMP  |        415 |    52 |   7.98 |   28 |      4 |   0 |   1 |    1 |
 ALLEN GILES       |        530 |    68 |   7.79 |   33 |      5 |   0 |   0 |    0 |
-------------------+------------+-------+--------+------+--------+-----+-----+------+
 Player            | TotalPoint | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+-------+--------+------+--------+-----+-----+------+
 ANNETTE HICKMAN   |        449 |    68 |   6.60 |   22 |      4 |   0 |   0 |    0 |
 BRITTANY GRAY     |        340 |    52 |   6.54 |   18 |      5 |   0 |   0 |    1 |
 Team Totals:      |       1734 |   240 |   7.23 |  101 |      5 |   0 |   1 |    2 |
                   |
 MONEY SHOTS       |
 JOHN HARTL        |        447 |    56 |   7.98 |   32 |      6 |   0 |   0 |    0 |
 AARON NOBLES      |        378 |    48 |   7.88 |   25 |      5 |   0 |   0 |    2 |
 CODY CHRISTENSEN  |        311 |    40 |   7.78 |   20 |      5 |   0 |   0 |    0 |
 DUSTIN BISHOP     |         57 |     8 |   7.13 |    3 |      1 |   0 |   0 |    0 |
 Kristy MULHOLLAND |        178 |    28 |   6.36 |    9 |      3 |   0 |   0 |    0 |
 Team Totals:      |       1371 |   180 |   7.62 |   89 |      6 |   0 |   0 |    2 |
                   |
 QUIT PLAYING MY BALL |
 AMANDA PARKER     |         36 |     4 |   9.00 |    3 |      3 |   0 |   0 |    0 |
 SHANE PETRO       |        629 |    72 |   8.74 |   52 |     11 |   0 |   0 |    1 |
 Jeff Davis        |        452 |    52 |   8.69 |   38 |      9 |   0 |   0 |    0 |
 DYLAN YORK        |        644 |    76 |   8.47 |   49 |     14 |   0 |   0 |    1 |
 JON CHRISTIE      |        594 |    76 |   7.82 |   42 |      6 |   0 |   0 |    1 |
 SHELBY YORK       |         51 |     8 |   6.38 |    2 |      1 |   0 |   0 |    0 |
 Team Totals:      |       2406 |   288 |   8.35 |  186 |     14 |   0 |   0 |    3 |
                   |
 RAMROD            |
-------------------+------------+-------+--------+------+--------+-----+-----+------+
 Player            | TotalPoint | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+-------+--------+------+--------+-----+-----+------+
 KHAYMON BELL      |        198 |    24 |   8.25 |   15 |      4 |   0 |   0 |    0 |
 ZANE ZITTERKOPF   |        492 |    60 |   8.20 |   36 |     10 |   0 |   1 |    1 |
 Marcus Howell     |        493 |    64 |   7.70 |   29 |      3 |   0 |   0 |    2 |
 TYE BOOTH         |         28 |     4 |   7.00 |    2 |      1 |   0 |   0 |    0 |
 HUGH FERGUSON     |        432 |    64 |   6.75 |   26 |      5 |   0 |   0 |    0 |
 David Lambert     |         52 |     8 |   6.50 |    2 |      1 |   0 |   0 |    0 |
 ASA PIERCE        |        330 |    56 |   5.89 |   13 |      3 |   0 |   0 |    0 |
 Team Totals:      |       2025 |   280 |   7.23 |  123 |     10 |   0 |   1 |    3 |
                   |
 SPRINKLES R4 WINNERS |
 Kevin Mulholland  |        347 |    36 |   9.64 |   33 |     16 |   0 |   0 |    4 |
 CHRIS BAUER       |        623 |    72 |   8.65 |   50 |      8 |   0 |   1 |    2 |
 NICOLE REUTNER    |        476 |    60 |   7.93 |   37 |      8 |   0 |   0 |    0 |
 BRYAN GUSTAFSON   |        577 |    76 |   7.59 |   41 |      7 |   0 |   0 |    0 |
 FARRAH BORCHARDT  |        402 |    60 |   6.70 |   19 |      3 |   0 |   0 |    2 |
 Team Totals:      |       2425 |   304 |   7.98 |  180 |     16 |   0 |   1 |    8 |
                   |
 THE DREAM TEAM    |
 Ed Rojas          |        538 |    60 |   8.97 |   47 |      8 |   1 |   0 |    3 |
 Gabe Gonzales     |        381 |    48 |   7.94 |   27 |      5 |   0 |   0 |    0 |
 ERNIE SCHOLTZ     |        115 |    16 |   7.19 |    8 |      3 |   0 |   0 |    0 |
 TIFFANY LOZIER    |        478 |    76 |   6.29 |   21 |      2 |   0 |   0 |    0 |
-------------------+------------+-------+--------+------+--------+-----+-----+------+
 Player            | TotalPoint | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+-------+--------+------+--------+-----+-----+------+
 MICHELLE ARGON    |        442 |    72 |   6.14 |   16 |      3 |   0 |   0 |    0 |
 ARIEL WOOD        |         92 |    16 |   5.75 |    3 |      2 |   0 |   0 |    0 |
 BONNIE HAMBY      |         14 |     4 |   3.50 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:      |       2060 |   292 |   7.05 |  122 |      8 |   1 |   0 |    3 |
                   |
 UNO MAS           |
 ADAM ANDERSON     |        186 |    20 |   9.30 |   17 |      9 |   0 |   0 |    1 |
 Rob Dutton        |        334 |    36 |   9.28 |   30 |     10 |   2 |   0 |    1 |
 JARED JUNG        |        466 |    56 |   8.32 |   36 |      4 |   0 |   0 |    0 |
 BRAD RESSLER      |        625 |    76 |   8.22 |   49 |     10 |   0 |   0 |    0 |
 AARON WIESE       |        549 |    68 |   8.07 |   40 |      9 |   0 |   0 |    0 |
 Johnathan Hughes  |        354 |    44 |   8.05 |   28 |      8 |   1 |   0 |    0 |
 Team Totals:      |       2514 |   300 |   8.38 |  200 |     10 |   3 |   0 |    2 |
                   |
 {Substitutes}     |
 TRAVIS WALSH      |         40 |     4 |  10.00 |    4 |      4 |   0 |   0 |    0 |
 GATER SUMMERS     |         40 |     4 |  10.00 |    4 |      4 |   0 |   0 |    0 |
 Cory Bauer        |         40 |     4 |  10.00 |    4 |      4 |   0 |   0 |    1 |
 Alex Who          |         37 |     4 |   9.25 |    3 |      2 |   0 |   0 |    0 |
 Phil Coffel       |         37 |     4 |   9.25 |    3 |      2 |   0 |   0 |    0 |
 CJ BENTLEY        |         72 |     8 |   9.00 |    6 |      3 |   0 |   0 |    0 |
 Travis Kuharski   |         36 |     4 |   9.00 |    3 |      3 |   0 |   0 |    0 |
-------------------+------------+-------+--------+------+--------+-----+-----+------+
 Player            | TotalPoint | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
-------------------+------------+-------+--------+------+--------+-----+-----+------+
 Robynne Bacus     |         36 |     4 |   9.00 |    3 |      2 |   0 |   0 |    0 |
 KRYSS LINEWEBER   |         66 |     8 |   8.25 |    4 |      2 |   0 |   0 |    0 |
 JEFF LYMAN        |         33 |     4 |   8.25 |    2 |      2 |   0 |   0 |    0 |
 JASON BONE        |         33 |     4 |   8.25 |    2 |      2 |   0 |   0 |    0 |
 LORENZO GARCIA    |         33 |     4 |   8.25 |    3 |      2 |   0 |   0 |    0 |
 RANDY HUNT        |        128 |    16 |   8.00 |    9 |      4 |   1 |   0 |    0 |
 DUTCH SHERLEY     |        156 |    20 |   7.80 |    9 |      3 |   0 |   0 |    0 |
 JESSE PAGE        |         62 |     8 |   7.75 |    4 |      2 |   0 |   0 |    0 |
 brian quinn       |        208 |    28 |   7.43 |   11 |      2 |   0 |   0 |    0 |
 JASON ELIZONDO    |        226 |    32 |   7.06 |   14 |      5 |   0 |   0 |    0 |
 Chantel Grove     |         28 |     4 |   7.00 |    2 |      2 |   0 |   0 |    0 |
 TYLER MOORE       |         23 |     4 |   5.75 |    1 |      1 |   0 |   0 |    0 |
 KASIE HARTL       |         22 |     4 |   5.50 |    1 |      1 |   0 |   0 |    0 |
 NO SHOW 5         |          0 |     4 |   0.00 |    0 |      0 |   0 |   0 |    0 |
 NO SHOW 6         |          0 |     8 |   0.00 |    0 |      0 |   0 |   0 |    0 |
 Team Totals:      |       1356 |   184 |   7.37 |   92 |      5 |   1 |   0 |    1 |
                   |
-------------------+------------+-------+--------+------+--------+-----+-----+------+

Created by LeagueLeader with ARACHNET processing