4205 Salt Creek HWY Casper, WY 82601 |
League: MPAA15, MONDAY POOL AA 2015
Report Date: 02/05/2016
League Message |
----------------+
|
----------------+
Division A
----------
Team Standings, sorted by Percent Round Wins
Team | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
--------------------+-----------+----------+----------+-----------+----------+----------+---------+
PHU CUE TOO | 63.8 | 304 | 194 | 61.6 | 95 | 58.5 | 2467 |
TROUBADORS | 58.6 | 304 | 178 | 60.5 | 95 | 57.5 | 2419 |
8BALL SuSPENCE | 45.8 | 288 | 132 | 54.4 | 90 | 49 | 2216 |
ANY TIME ANY TABLE | 49.7 | 304 | 151 | 52.1 | 95 | 49.5 | 2381 |
MONDAY TEAM | 53.3 | 304 | 162 | 47.4 | 95 | 45 | 2351 |
TWO BALLS B DEEP | 40.3 | 288 | 116 | 45.0 | 90 | 40.5 | 2138 |
LOTS OF BALLS | 46.4 | 304 | 141 | 40.0 | 95 | 38 | 2254 |
--------------------+-----------+----------+----------+-----------+----------+----------+---------+
Team | Gam Win % | Tot Gams | Gam Wins | Rnd Win % | Tot Rnds | Rnd Wins | Tot Pts |
--------------------+-----------+----------+----------+-----------+----------+----------+---------+
CUE TIPS | 40.5 | 304 | 123 | 38.9 | 95 | 37 | 2283 |
--------------------+-----------+----------+----------+-----------+----------+----------+---------+
Last Match Results
Team | Against | Date | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
--------------------+--------------------+------------+------+----------+----------+----------+----------+---------+
ANY TIME ANY TABLE | CUE TIPS | 02/01/2016 | 19 | 16 | 12 | 5 | 5 | 143 |
LOTS OF BALLS | PHU CUE TOO | 02/01/2016 | 19 | 16 | 10 | 5 | 4 | 139 |
TROUBADORS | MONDAY TEAM | 02/01/2016 | 19 | 16 | 9 | 5 | 4 | 124 |
8BALL SuSPENCE | PHU CUE TOO | 01/25/2016 | 18 | 16 | 8 | 5 | 4 | 134 |
TWO BALLS B DEEP | CUE TIPS | 01/25/2016 | 18 | 16 | 8 | 5 | 1.5 | 119 |
MONDAY TEAM | TROUBADORS | 02/01/2016 | 19 | 16 | 7 | 5 | 1 | 121 |
PHU CUE TOO | LOTS OF BALLS | 02/01/2016 | 19 | 16 | 6 | 5 | 1 | 108 |
CUE TIPS | ANY TIME ANY TABLE | 02/01/2016 | 19 | 16 | 4 | 5 | 0 | 110 |
--------------------+--------------------+------------+------+----------+----------+----------+----------+---------+
8 Ball games, sorted by Team + Average Points:
Player | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
8BALL SuSPENCE |
------------------+------------+--------+-------+------+--------+-----+-----+------+
Player | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
SPENCER GROVE | 595 | 8.26 | 72 | 45 | 8 | 1 | 7 | 5 |
Andrew Knoll | 497 | 7.31 | 68 | 37 | 4 | 0 | 1 | 1 |
Jim Grove | 502 | 6.97 | 72 | 33 | 4 | 0 | 0 | 1 |
Michelle Grove | 418 | 5.81 | 72 | 16 | 2 | 0 | 1 | 1 |
Team Totals: | 2012 | 7.08 | 284 | 131 | 8 | 1 | 9 | 8 |
|
ANY TIME ANY TABLE |
ALBERT VEGA | 560 | 7.78 | 72 | 39 | 9 | 0 | 0 | 0 |
JOSH NIEGISCH | 520 | 7.65 | 68 | 38 | 11 | 0 | 1 | 1 |
David Triplett | 551 | 7.25 | 76 | 33 | 3 | 1 | 1 | 1 |
Travis McFee | 486 | 6.75 | 72 | 32 | 5 | 0 | 1 | 2 |
Team Totals: | 2117 | 7.35 | 288 | 142 | 11 | 1 | 3 | 4 |
|
CUE TIPS |
MATT WULFERT | 447 | 7.45 | 60 | 31 | 6 | 0 | 1 | 1 |
ROCKY CARLSON | 429 | 7.15 | 60 | 29 | 8 | 2 | 3 | 1 |
ROBERT FALBER SR | 448 | 7.00 | 64 | 26 | 3 | 0 | 0 | 1 |
Clint Bock | 325 | 6.25 | 52 | 16 | 3 | 0 | 0 | 0 |
DAN HENSON | 312 | 5.57 | 56 | 14 | 2 | 1 | 0 | 0 |
Team Totals: | 1961 | 6.72 | 292 | 116 | 8 | 3 | 4 | 3 |
|
LOTS OF BALLS |
------------------+------------+--------+-------+------+--------+-----+-----+------+
Player | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
LLoyd Lesher | 533 | 7.84 | 68 | 42 | 6 | 1 | 5 | 6 |
Keith Tysver | 564 | 7.83 | 72 | 39 | 9 | 0 | 4 | 4 |
Steve Bartosh | 490 | 7.21 | 68 | 31 | 4 | 1 | 0 | 2 |
Scott Byer | 184 | 6.57 | 28 | 10 | 5 | 0 | 0 | 1 |
Russ Brown | 280 | 5.38 | 52 | 11 | 2 | 0 | 0 | 0 |
Team Totals: | 2051 | 7.12 | 288 | 133 | 9 | 2 | 9 | 13 |
|
MONDAY TEAM |
Tom Lamb | 330 | 8.25 | 40 | 27 | 6 | 0 | 2 | 3 |
Paul Williams | 308 | 7.70 | 40 | 21 | 6 | 0 | 3 | 1 |
Dino Gronning | 549 | 7.63 | 72 | 42 | 7 | 0 | 1 | 2 |
RILEY FINN | 443 | 7.38 | 60 | 29 | 3 | 0 | 0 | 2 |
Clarence Davis | 527 | 7.32 | 72 | 35 | 4 | 0 | 1 | 1 |
PAT STRANSKY | 85 | 7.08 | 12 | 6 | 4 | 0 | 0 | 0 |
Ron Nelson | 53 | 6.63 | 8 | 2 | 2 | 0 | 0 | 0 |
Team Totals: | 2295 | 7.55 | 304 | 162 | 7 | 0 | 7 | 9 |
|
PHU CUE TOO |
PERRY GILBERT | 612 | 9.56 | 64 | 57 | 15 | 2 | 15 | 5 |
Jeremy Toribio | 596 | 8.28 | 72 | 46 | 9 | 0 | 4 | 4 |
BRANDON BROWN | 544 | 8.00 | 68 | 45 | 10 | 0 | 7 | 5 |
JESSICA BARNES | 457 | 6.72 | 68 | 26 | 3 | 0 | 0 | 0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
Player | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
CLAY RESSMAN | 26 | 6.50 | 4 | 2 | 1 | 0 | 0 | 0 |
Team Totals: | 2235 | 8.10 | 276 | 176 | 15 | 2 | 26 | 14 |
|
TROUBADORS |
Delbert Walters | 253 | 9.04 | 28 | 21 | 6 | 0 | 0 | 2 |
DAN MAHONEY | 594 | 8.25 | 72 | 47 | 5 | 0 | 1 | 3 |
JAY WATERMAN | 581 | 8.07 | 72 | 42 | 5 | 0 | 2 | 1 |
EZRA BOVEE | 531 | 7.38 | 72 | 36 | 3 | 0 | 2 | 1 |
Justin Overman | 408 | 7.29 | 56 | 32 | 10 | 0 | 2 | 0 |
Team Totals: | 2367 | 7.89 | 300 | 178 | 10 | 0 | 7 | 7 |
|
TWO BALLS B DEEP |
Thomas Danielson | 483 | 7.55 | 64 | 34 | 5 | 1 | 1 | 2 |
JESSE HOVEN | 454 | 7.09 | 64 | 26 | 3 | 0 | 1 | 1 |
Sterling Freeman | 456 | 6.71 | 68 | 27 | 4 | 0 | 2 | 2 |
GATER SUMMERS | 130 | 6.50 | 20 | 6 | 2 | 0 | 0 | 0 |
RYAN PEASLEY | 358 | 6.39 | 56 | 17 | 2 | 0 | 1 | 1 |
Team Totals: | 1881 | 6.92 | 272 | 110 | 5 | 1 | 5 | 6 |
|
{Substitutes} |
DARRELL HOVEN | 40 | 10.00 | 4 | 4 | 4 | 0 | 0 | 0 |
ROBERT FALBER JR | 37 | 9.25 | 4 | 3 | 2 | 0 | 1 | 0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
Player | TotalPoint | AvgPts | Games | Wins | Consec | EOB | ERO | 10-0 |
------------------+------------+--------+-------+------+--------+-----+-----+------+
Dustin Brown | 37 | 9.25 | 4 | 3 | 2 | 0 | 2 | 1 |
JORDAN BROWN | 105 | 8.75 | 12 | 9 | 7 | 1 | 1 | 0 |
LUPE VASQUEZ | 124 | 7.75 | 16 | 9 | 4 | 0 | 0 | 0 |
Michelle Bartosh | 121 | 7.56 | 16 | 9 | 2 | 0 | 0 | 0 |
JEREMY HARNISH | 57 | 7.13 | 8 | 4 | 2 | 0 | 0 | 0 |
Leonard Eusebio | 54 | 6.75 | 8 | 3 | 3 | 1 | 0 | 0 |
Brian Reutner | 26 | 6.50 | 4 | 2 | 2 | 0 | 0 | 0 |
Paul Paad | 77 | 6.42 | 12 | 2 | 1 | 0 | 0 | 1 |
Gary Erdman | 20 | 5.00 | 4 | 0 | 0 | 0 | 0 | 0 |
Teresa Stolte | 12 | 3.00 | 4 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 710 | 7.40 | 96 | 49 | 7 | 2 | 4 | 2 |
|
------------------+------------+--------+-------+------+--------+-----+-----+------+
|
Created by LeagueLeader with ARACHNET™ processing