LeagueLeader Report - Dartboard Standings File for SOUS16 - WEDNESDAY COMBO SOUTH 16
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SOUS16 - WEDNESDAY COMBO SOUTH 16

Report Date: 02/04/2016


League: SOUS16, WEDNESDAY COMBO SOUTH 16

Report Date: 02/04/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 UNO MAS              |  61.5 |    52 |   32 |
 3 GENTS N A LADY     |  59.6 |    52 |   31 |
 DART SPEED           |  53.8 |    52 |   28 |
 JUSTIN N THE 3DWARFS |  48.1 |    52 |   25 |
 OOPS WRONG HOLE      |  38.5 |    52 |   20 |
 SHARTY DARTERS       |  38.5 |    52 |   20 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 3 GENTS N A LADY     | JUSTIN N THE 3DWARFS | 02/03/2016 |    4 |    13 |    8 |      5 |        0 |
 DART SPEED           | OOPS WRONG HOLE      | 02/03/2016 |    4 |    13 |    8 |      5 |        0 |
 SHARTY DARTERS       | UNO MAS              | 02/03/2016 |    4 |    13 |    7 |      6 |        0 |
 UNO MAS              | SHARTY DARTERS       | 02/03/2016 |    4 |    13 |    6 |      7 |        0 |
 OOPS WRONG HOLE      | DART SPEED           | 02/03/2016 |    4 |    13 |    5 |      8 |        0 |
 JUSTIN N THE 3DWARFS | 3 GENTS N A LADY     | 02/03/2016 |    4 |    13 |    5 |      8 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 4, All X01 games:

 Player       | Team            | Previous PPD | PPD   | PPD Improvement |
--------------+-----------------+--------------+-------+-----------------+
 SEAN COHEE   | OOPS WRONG HOLE |        14.84 | 15.97 |            1.13 |
 JASON NELSON | DART SPEED      |        14.20 | 15.01 |            0.81 |
--------------+-----------------+--------------+-------+-----------------+

Most Improved Players for week 4, All Cricket games:

 Player        | Team           | Previous MPR | MPR  | MPR Improvement |
---------------+----------------+--------------+------+-----------------+
 ERIC SHEPPARD | DART SPEED     |         1.80 | 1.99 |            0.19 |
 NINA ANDERSEN | SHARTY DARTERS |         0.85 | 0.96 |            0.11 |
---------------+----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 SHARRID JENNINGS | UNO MAS              |    28 |   12 |       4 | 22.95 | 2.56 |    0 |   0 |     0 |    0 |      0 |   14 |    0 |  10 |   1 |   3 |   0 |   0 |
 CAMERON CARDINAL | UNO MAS              |    21 |    7 |       3 | 20.74 | 2.28 |    2 |   0 |     0 |    0 |      0 |    5 |    0 |   6 |   0 |   0 |   0 |   0 |
 RICHARD ANDERSEN | SHARTY DARTERS       |    28 |    8 |       2 | 20.32 | 2.25 |    3 |   0 |     0 |    0 |      0 |    9 |    0 |   3 |   1 |   0 |   0 |   0 |
 ROCKIE HOSKINSON | JUSTIN N THE 3DWARFS |    28 |   15 |       1 | 20.95 | 2.17 |    1 |   0 |     0 |    0 |      0 |    8 |    0 |   3 |   0 |   1 |   0 |   0 |
 JUSTIN CLARK     | JUSTIN N THE 3DWARFS |    28 |    6 |       5 | 17.95 | 2.05 |    0 |   0 |     0 |    1 |      0 |    4 |    0 |   2 |   0 |   0 |   0 |   0 |
 KURT DUDLEY      | 3 GENTS N A LADY     |    21 |    8 |       3 | 16.54 | 2.03 |    0 |   0 |     0 |    1 |      0 |    3 |    0 |   4 |   0 |   0 |   0 |   0 |
 CRAIG MCCORMICK  | OOPS WRONG HOLE      |    14 |    7 |       0 | 18.17 | 2.02 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   1 |   1 |   0 |   0 |
 CODY KASTNER     | SHARTY DARTERS       |    28 |    8 |       3 | 15.44 | 2.02 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   5 |   1 |   1 |   0 |   0 |
 ERIC SHEPPARD    | DART SPEED           |    21 |    9 |       1 | 18.67 | 1.99 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   2 |   2 |   1 |   0 |   0 |
 JOHN JENNINGS    | UNO MAS              |    14 |    5 |       1 | 16.63 | 1.90 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   1 |   0 |   0 |   0 |
 ANN WILLIAMS     | DART SPEED           |    21 |    7 |       4 | 18.50 | 1.85 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   1 |   0 |   1 |   0 |
 TIM CROW         | DART SPEED           |    21 |    8 |       2 | 17.26 | 1.74 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   0 |   2 |   0 |   0 |   0 |
 TONY COVOLO      | OOPS WRONG HOLE      |    28 |    2 |       3 | 13.99 | 1.74 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   0 |   0 |   1 |   0 |
 NATHAN SOPER     | 3 GENTS N A LADY     |    28 |    9 |       3 | 15.54 | 1.71 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   3 |   1 |   0 |   0 |   0 |
 JORDAN CROW      | DART SPEED           |    21 |    3 |       2 | 14.96 | 1.63 |    1 |   0 |     0 |    0 |      0 |    1 |    0 |   4 |   0 |   1 |   0 |   0 |
 ANNA JENNINGS    | UNO MAS              |    21 |    4 |       4 | 14.78 | 1.60 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   2 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team                 | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 SEAN COHEE       | OOPS WRONG HOLE      |    21 |    6 |       3 | 15.97 | 1.59 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   2 |   0 |   1 |   0 |   0 |
 BRANDON HARPSTER | 3 GENTS N A LADY     |    14 |    5 |       2 | 16.12 | 1.57 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   3 |   0 |   0 |   0 |   0 |
 HYLA JONAS       | OOPS WRONG HOLE      |    21 |    3 |       1 | 14.56 | 1.56 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |
 OWEN KNOX        | 3 GENTS N A LADY     |    28 |    5 |       3 | 16.59 | 1.50 |    1 |   0 |     0 |    0 |      0 |    6 |    0 |   1 |   1 |   1 |   0 |   0 |
 CHRISTY GERLOCK  | JUSTIN N THE 3DWARFS |    28 |    3 |       1 | 14.81 | 1.43 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   4 |   0 |   0 |   0 |   0 |
 JASON NELSON     | DART SPEED           |    28 |    2 |       4 | 15.01 | 1.34 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   3 |   2 |   0 |   0 |   0 |
 BRANDY DUDLEY    | 3 GENTS N A LADY     |    21 |    4 |       3 | 16.52 | 1.33 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   0 |   0 |   0 |   0 |   0 |
 TERRI ANDERSEN   | SHARTY DARTERS       |    28 |    4 |       3 | 14.60 | 1.27 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |
 LARISSA JENNINGS | UNO MAS              |    28 |    5 |       3 | 14.95 | 1.26 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   2 |   0 |   0 |   0 |   0 |
 STACIE METZKER   | OOPS WRONG HOLE      |    28 |    2 |       1 | 12.34 | 1.25 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   3 |   0 |   0 |   0 |   0 |
 Kim Gross        | JUSTIN N THE 3DWARFS |    28 |    1 |       4 | 13.01 | 1.15 |    0 |   0 |     0 |    0 |      0 |    1 |    0 |   1 |   1 |   0 |   0 |   0 |
 NINA ANDERSEN    | SHARTY DARTERS       |    28 |    0 |       1 | 13.73 | 0.96 |    0 |   0 |     0 |    0 |      0 |    0 |    0 |   2 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing